HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate


Jail population changes during the COVID-19 pandemic

This appendix was updated on August 5th with more recent jail population data. The newest version of the data should be used instead of this one.

This appendix table accompanies the briefing While jails drastically cut populations, state prisons have released almost no one. The NYU Public Safety Lab's Jail Data Initiative collected jail population changes for a total of 880 jails across the country, with April 2020 population counts for 812 jails. Some jails have only recently made their population data publicly available in the midst of the pandemic, while other jurisdictions have population data from a month or two prior to the pandemic. Across these 812 jails, the median population reduction exceeds 20%, however, over 50 jails for which data is available have seen population increases, ranging from modest (1-5% increases) to more drastic increases (30% and higher) over the past few weeks and months.

County jail State Percentage reduction Pre-COVID-19 jail population Most recent jail population Dates data collected
Madison AR 100% 2 0 1/8/20 & 4/27/20
Elbert CO 100% 15 0 1/1/20 & 4/27/20
Chase KS 100% 121 0 1/1/20 & 4/27/20
Cook MN 100% 1 0 1/1/20 & 4/27/20
Yakima City WA 100% 23 0 1/14/20 & 4/25/20
Sanpete UT 95% 22 1 3/6/20 & 4/26/20
Snohomish Marysville WA 94% 31 2 1/1/20 & 4/27/20
Koochiching MN 87% 15 2 1/30/20 & 4/27/20
Lake FL 86% 28 4 2/10/20 & 4/27/20
Bay FL 82% 11 2 3/22/20 & 4/27/20
Trego KS 82% 11 2 1/1/20 & 4/27/20
Shreveport LA 82% 92 17 1/21/20 & 4/27/20
Polk OR 79% 126 26 1/1/20 & 4/27/20
Columbia WA 79% 14 3 1/1/20 & 4/27/20
Buena Vista IA 75% 20 5 1/1/20 & 4/27/20
Lac Qui Parle MN 75% 4 1 1/1/20 & 4/27/20
Pipestone MN 75% 8 2 1/1/20 & 4/27/20
Harney OR 75% 8 2 1/1/20 & 4/27/20
Niobrara WY 75% 4 1 1/28/20 & 4/27/20
Monroe AR 74% 19 5 1/1/20 & 4/27/20
Placer CA 72% 78 22 3/24/20 & 4/27/20
Monroe MO 71% 7 2 2/11/20 & 4/27/20
Renville MN 70% 40 12 1/1/20 & 4/27/20
King Kirkland WA 70% 30 9 2/24/20 & 4/27/20
St Francis AR 70% 73 22 1/1/20 & 4/27/20
Coffey KS 70% 23 7 1/1/20 & 4/27/20
Hammond City LA 68% 19 6 2/11/20 & 4/27/20
Allen KY 67% 83 27 1/29/20 & 4/25/20
Yamhill OR 66% 159 54 1/1/20 & 4/27/20
Clackamas OR 66% 403 138 1/27/20 & 4/27/20
Lincoln WA 65% 20 7 2/27/20 & 4/26/20
Adams OH 64% 42 15 2/11/20 & 4/22/20
Cherokee KS 64% 83 30 1/1/20 & 4/27/20
West Feliciana LA 63% 30 11 1/28/20 & 4/27/20
Baker OR 63% 38 14 1/1/20 & 4/27/20
Hardin IA 63% 110 41 2/27/20 & 4/27/20
Van Buren AR 62% 90 34 1/1/20 & 4/27/20
Snohomish Lynnwood WA 62% 37 14 1/1/20 & 4/27/20
Choctaw OK 62% 47 18 1/1/20 & 4/27/20
Todd MN 62% 26 10 1/16/20 & 4/27/20
Howard AR 61% 44 17 1/1/20 & 4/27/20
Whitley IN 61% 188 73 2/11/20 & 4/25/20
Clay SD 61% 18 7 1/21/20 & 4/27/20
Tattnall GA 61% 87 34 1/24/20 & 4/27/20
Coos OR 60% 81 32 3/9/20 & 4/27/20
Sumner KS 60% 123 49 1/1/20 & 4/27/20
White AR 60% 288 115 1/1/20 & 4/27/20
Swift MN 60% 5 2 1/8/20 & 4/27/20
Skamania WA 60% 25 10 3/4/20 & 4/27/20
Rabun GA 59% 103 42 2/11/20 & 4/27/20
Winona MN 59% 44 18 1/1/20 & 4/27/20
Dakota MN 59% 231 95 3/15/20 & 4/27/20
Lincoln KY 59% 148 61 2/27/20 & 4/25/20
Douglas OR 59% 162 67 1/1/20 & 4/27/20
Catahoula LA 58% 65 27 1/1/20 & 4/27/20
Rosebud MT 58% 12 5 1/1/20 & 4/27/20
Kitsap WA 58% 401 168 3/4/20 & 4/27/20
Benton MO 58% 19 8 1/24/20 & 4/27/20
Randolph IL 58% 26 11 2/24/20 & 4/27/20
Marion Work Center OR 58% 85 36 1/9/20 & 4/27/20
La Crosse WI 58% 144 61 3/6/20 & 4/27/20
Scott MN 58% 118 50 1/1/20 & 4/27/20
Bell KY 58% 146 62 1/29/20 & 4/27/20
Chisago MN 57% 54 23 1/23/20 & 4/27/20
Catoosa GA 57% 260 113 1/25/20 & 4/27/20
Randolph MO 56% 71 31 1/29/20 & 4/26/20
Coffee AL 56% 139 61 1/13/20 & 4/27/20
Bent CO 56% 59 26 1/13/20 & 4/27/20
Upson GA 56% 118 52 1/28/20 & 4/27/20
Wasco OR 56% 115 51 1/1/20 & 4/27/20
Kanabec MN 55% 47 21 1/11/20 & 4/27/20
Tillamook OR 55% 71 32 1/1/20 & 4/27/20
Nobles MN 55% 66 30 3/15/20 & 4/27/20
Lincoln OR 54% 156 71 1/1/20 & 4/27/20
Story IA 54% 65 30 1/1/20 & 4/27/20
Searcy AR 54% 28 13 2/27/20 & 4/27/20
Carlton MN 54% 28 13 1/1/20 & 4/27/20
Morrison MN 53% 43 20 1/1/20 & 4/27/20
Fillmore MN 53% 15 7 1/1/20 & 4/27/20
Cross AR 53% 87 41 1/1/20 & 4/27/20
Okanogan WA 53% 158 75 3/3/20 & 4/27/20
McDonald MO 53% 40 19 1/29/20 & 4/26/20
Scott KY 52% 141 67 2/11/20 & 4/26/20
Nodaway MO 52% 21 10 2/24/20 & 4/27/20
Kenton KY 52% 722 345 1/29/20 & 4/26/20
Joplin MO 52% 23 11 3/7/20 & 4/3/20
Delaware OH 52% 242 116 1/1/20 & 4/27/20
Pickaway OH 52% 127 61 1/1/20 & 4/27/20
Wadena MN 52% 27 13 3/15/20 & 4/27/20
Pierce WI 51% 35 17 3/23/20 & 4/27/20
Snohomish WA 51% 786 383 1/1/20 & 4/27/20
Livingston MO 51% 41 20 1/1/20 & 4/27/20
Benton MN 51% 53 26 3/17/20 & 4/27/20
Cass ND 51% 179 88 2/11/20 & 4/27/20
Sussex NJ 51% 65 32 1/1/20 & 4/27/20
Johnson MO 51% 176 87 1/1/20 & 4/27/20
Boyle KY 50% 275 137 2/27/20 & 4/27/20
Hempstead AR 50% 66 33 1/1/20 & 4/27/20
Johnson AR 50% 52 26 1/30/20 & 4/27/20
Nevada AR 50% 76 38 1/24/20 & 4/27/20
Poinsett AR 50% 78 39 1/1/20 & 4/27/20
Clinton IA 50% 52 26 2/11/20 & 4/27/20
Ida IA 50% 6 3 1/24/20 & 4/27/20
Scott IA 50% 464 232 2/11/20 & 4/27/20
Marion KS 50% 8 4 1/29/20 & 4/26/20
Oakdale LA 50% 2 1 1/28/20 & 4/27/20
Clearwater MN 50% 16 8 1/7/20 & 4/27/20
McLeod MN 50% 26 13 1/1/20 & 4/27/20
Yellow Medicine MN 50% 18 9 1/1/20 & 4/27/20
Cooper MO 50% 48 24 1/29/20 & 4/25/20
Glacier MT 50% 8 4 2/19/20 & 4/27/20
Jefferson WA 50% 42 21 1/27/20 & 4/27/20
King Issaquah WA 50% 42 21 2/20/20 & 4/27/20
Faulkner AR 50% 433 218 1/1/20 & 4/27/20
Guernsey OH 50% 113 57 1/1/20 & 4/27/20
Barren KY 49% 265 134 1/29/20 & 4/24/20
Klamath OR 49% 142 72 2/10/20 & 4/27/20
Skagit WA 49% 278 142 1/7/20 & 4/27/20
Deschutes OR 49% 280 144 2/28/20 & 4/22/20
Franklin AR 48% 33 17 1/1/20 & 4/27/20
Lincoln WI 48% 132 68 1/27/20 & 4/27/20
Crow Wing MN 48% 172 89 1/1/20 & 4/27/20
Lincoln NC 48% 152 79 1/11/20 & 4/27/20
Erie OH 48% 125 65 1/1/20 & 4/27/20
Henry MO 48% 98 51 2/29/20 & 4/25/20
Montgomery IN 48% 192 100 2/11/20 & 4/27/20
Washington AR 48% 714 372 1/1/20 & 4/27/20
Ohio KY 48% 42 22 1/29/20 & 4/27/20
Christian MO 48% 101 53 2/11/20 & 4/26/20
Wright MN 47% 182 96 1/14/20 & 4/27/20
Polk IA 47% 876 466 1/1/20 & 4/27/20
Crawford KS 47% 103 55 1/27/20 & 4/27/20
Isanti MN 46% 41 22 1/1/20 & 4/27/20
Bullitt KY 46% 316 171 1/29/20 & 4/27/20
Whatcom WA 46% 293 159 1/1/20 & 4/27/20
Hunterdon NJ 46% 46 25 1/1/20 & 4/27/20
Josephine OR 46% 178 97 2/17/20 & 4/27/20
Pike AL 45% 66 36 1/1/20 & 4/27/20
Union GA 45% 44 24 1/28/20 & 4/27/20
Blount AL 45% 150 82 1/1/20 & 4/27/20
Butler KY 45% 53 29 1/1/20 & 4/27/20
Pulaski KY 45% 371 203 1/29/20 & 4/25/20
Drew AR 45% 60 33 1/24/20 & 4/27/20
Ottawa OH 45% 89 49 2/28/20 & 4/23/20
Adair KY 45% 134 74 1/29/20 & 4/27/20
Plymouth IA 45% 38 21 1/1/20 & 4/27/20
Cleveland NC 45% 329 182 2/11/20 & 4/27/20
Logan KY 45% 206 114 1/29/20 & 4/27/20
Clark WA 45% 660 366 3/3/20 & 4/27/20
Obrien IA 44% 27 15 1/1/20 & 4/27/20
Clark MO 44% 9 5 1/29/20 & 4/26/20
Edwards TX 44% 9 5 1/11/20 & 4/27/20
Mason KY 44% 196 109 1/29/20 & 4/25/20
Lumpkin GA 44% 138 77 2/11/20 & 4/27/20
Creek OK 44% 231 129 1/1/20 & 4/27/20
Putnam IN 44% 100 56 2/11/20 & 4/27/20
Broadwater MT 44% 41 23 1/1/20 & 4/27/20
Jessamine KY 44% 139 78 1/29/20 & 4/26/20
Siskiyou CA 44% 96 54 2/17/20 & 4/27/20
Washington OR 44% 881 497 2/28/20 & 4/27/20
Polk MN 44% 163 92 3/17/20 & 4/27/20
Bollinger MO 43% 23 13 1/29/20 & 4/27/20
Cherokee AL 43% 122 69 1/1/20 & 4/27/20
Finney KS 43% 99 56 1/1/20 & 4/27/20
Wharton TX 43% 152 86 1/25/20 & 4/27/20
Eau Claire WI 43% 282 160 1/28/20 & 4/27/20
Rockcastle KY 43% 102 58 2/28/20 & 4/25/20
York SC 43% 421 240 2/18/20 & 4/27/20
Linn OR 43% 184 105 1/1/20 & 4/27/20
Caldwell KY 43% 28 16 1/29/20 & 4/25/20
Clark KY 43% 280 160 1/29/20 & 4/23/20
Scott MO 43% 126 72 1/29/20 & 4/27/20
Jefferson CO 43% 1243 712 1/28/20 & 4/27/20
Allen LA 43% 103 59 1/1/20 & 4/27/20
San Miguel NM 43% 87 50 3/21/20 & 4/27/20
Lea NM 42% 213 123 1/1/20 & 4/27/20
Davidson NC 42% 368 213 1/7/20 & 4/27/20
Bradford FL 42% 138 80 1/1/20 & 4/27/20
Shelby KY 42% 281 163 3/4/20 & 4/26/20
Marion MO 42% 74 43 2/24/20 & 4/27/20
Marion AR 42% 43 25 1/1/20 & 4/27/20
Burleigh ND 42% 291 170 2/29/20 & 4/22/20
Gallia OH 42% 53 31 1/1/20 & 4/27/20
Ocean NJ 41% 346 203 1/1/20 & 4/27/20
Spalding GA 41% 409 240 2/26/20 & 4/27/20
Lewis WA 41% 201 118 2/20/20 & 4/27/20
Crawford AR 41% 216 127 1/1/20 & 4/27/20
Delta MI 41% 136 80 2/10/20 & 4/27/20
Fayette GA 41% 209 123 1/1/20 & 4/27/20
Three Forks KY 41% 303 179 2/11/20 & 4/27/20
Douglas IL 41% 22 13 2/27/20 & 4/27/20
Cache UT 41% 179 106 1/1/20 & 4/27/20
Jackson GA 41% 145 86 1/25/20 & 4/27/20
Wood OH 41% 145 86 1/25/20 & 4/27/20
Island WA 41% 64 38 1/1/20 & 4/27/20
Woodford IL 40% 57 34 1/1/20 & 4/27/20
Cabarrus NC 40% 360 215 2/11/20 & 4/27/20
Steele MN 40% 77 46 1/14/20 & 4/27/20
Sampson NC 40% 267 160 1/25/20 & 4/27/20
Adams CO 40% 926 555 3/15/20 & 4/27/20
Power ID 40% 15 9 1/1/20 & 4/25/20
Redwood MN 40% 15 9 1/1/20 & 4/27/20
Columbia OR 40% 160 96 1/1/20 & 4/27/20
Grays Harbor Aberdeen WA 40% 15 9 1/1/20 & 4/27/20
Hancock IN 40% 294 177 2/11/20 & 4/23/20
Caldwell NC 40% 171 103 3/21/20 & 4/16/20
Jefferson OR 40% 68 41 2/17/20 & 3/31/20
Gordon GA 40% 318 192 1/25/20 & 4/27/20
Jackson IN 40% 260 157 1/1/20 & 4/27/20
Nelson KY 39% 119 72 2/27/20 & 4/25/20
Gaston NC 39% 631 382 1/30/20 & 4/27/20
Marion AL 39% 147 89 1/13/20 & 4/27/20
Anson NC 39% 66 40 1/23/20 & 4/27/20
Erath TX 39% 79 48 2/17/20 & 4/27/20
Dickinson KS 39% 23 14 1/1/20 & 4/27/20
Hubbard MN 39% 46 28 1/8/20 & 4/27/20
Bogalusa City LA 39% 18 11 2/11/20 & 4/27/20
Talladega AL 39% 337 206 1/23/20 & 4/27/20
Elbert GA 39% 103 63 1/9/20 & 4/27/20
Boone IN 39% 188 115 1/29/20 & 4/27/20
Rowan NC 39% 373 229 2/26/20 & 4/27/20
Stone MO 39% 70 43 1/1/20 & 4/27/20
Roseau MN 38% 13 8 1/1/20 & 4/27/20
Arapahoe CO 38% 1183 730 1/1/20 & 4/27/20
Hamilton OH 38% 1532 946 1/30/20 & 4/27/20
Whitman WA 38% 34 21 1/1/20 & 4/27/20
Greene PA 38% 50 31 2/11/20 & 4/27/20
Hendricks IN 38% 266 165 1/29/20 & 4/26/20
Buchanan MO 38% 219 136 1/1/20 & 4/27/20
Yakima WA 38% 843 524 2/27/20 & 4/27/20
Wayne KY 38% 209 130 1/29/20 & 4/27/20
Vernon LA 37% 150 94 2/11/20 & 4/27/20
Midland MI 37% 116 73 1/29/20 & 4/26/20
Clatsop OR 37% 54 34 1/1/20 & 4/27/20
Carter TN 37% 319 201 1/29/20 & 4/27/20
Clay MO 37% 285 180 1/7/20 & 4/27/20
Clay MN 37% 106 67 1/11/20 & 4/27/20
Floyd GA 36% 675 429 1/28/20 & 4/27/20
Taylor KY 36% 228 145 1/29/20 & 4/27/20
Columbia AR 36% 66 42 1/1/20 & 4/27/20
Polk GA 36% 187 119 1/24/20 & 4/27/20
Worth GA 36% 77 49 1/25/20 & 4/27/20
Chester SC 36% 66 42 3/15/20 & 4/25/20
Coweta GA 36% 390 249 2/26/20 & 4/27/20
Pennington MN 36% 50 32 1/1/20 & 4/27/20
Hamilton TN 36% 507 325 3/15/20 & 4/27/20
Knox TN 36% 1415 908 1/28/20 & 4/27/20
Owyhee ID 36% 28 18 3/15/20 & 4/27/20
Whitley KY 36% 336 216 2/27/20 & 4/25/20
Socorro NM 36% 70 45 2/11/20 & 4/25/20
Rowan KY 36% 342 220 1/29/20 & 4/24/20
Hall NE 36% 275 177 3/9/20 & 4/27/20
Valley MT 35% 31 20 1/14/20 & 4/27/20
Carroll KY 35% 147 95 1/29/20 & 4/26/20
Sumter GA 35% 170 110 2/11/20 & 4/27/20
Dougherty GA 35% 579 375 2/26/20 & 4/27/20
Barry MO 35% 54 35 1/1/20 & 4/27/20
Hart KY 35% 199 129 2/27/20 & 4/26/20
Franklin KY 35% 273 177 1/29/20 & 4/25/20
Mille Lacs MN 35% 57 37 1/1/20 & 4/27/20
Sherman KS 35% 20 13 1/1/20 & 4/27/20
Minnehaha SD 35% 504 328 1/1/20 & 4/27/20
Anderson SC 35% 410 267 2/27/20 & 4/26/20
Franklin AL 35% 115 75 1/1/20 & 4/27/20
Multnomah OR 35% 1145 747 3/9/20 & 4/27/20
DeKalb AL 35% 167 109 1/1/20 & 4/27/20
Burke NC 35% 144 94 1/1/20 & 4/27/20
San Juan NM 35% 458 299 1/1/20 & 4/27/20
Clermont OH 35% 392 256 1/1/20 & 4/27/20
Pueblo CO 35% 627 410 3/5/20 & 4/27/20
Hennepin Corrections MN 35% 486 318 4/2/20 & 4/27/20
Napa CA 34% 282 185 3/11/20 & 4/27/20
Catawba NC 34% 291 191 3/9/20 & 4/27/20
Allegany MD 34% 190 125 2/10/20 & 4/27/20
Big Horn MT 34% 44 29 1/28/20 & 4/27/20
McCracken KY 34% 567 374 2/11/20 & 4/27/20
Union AR 34% 200 132 3/9/20 & 4/27/20
Lewis and Clark MT 34% 118 78 1/8/20 & 4/27/20
Lewis KY 34% 65 43 1/29/20 & 4/26/20
Leslie KY 34% 290 192 1/29/20 & 4/24/20
Kandiyohi MN 34% 92 61 1/1/20 & 4/27/20
Berkeley SC 34% 511 339 1/1/20 & 4/27/20
Salt Lake UT 34% 2089 1387 1/31/20 & 4/27/20
Boulder CO 34% 602 400 1/1/20 & 4/27/20
Douglas CO 34% 316 210 1/1/20 & 4/27/20
Saline AR 33% 245 163 1/1/20 & 4/27/20
Lexington SC 33% 499 332 2/11/20 & 4/27/20
Benton AR 33% 710 473 2/11/20 & 4/27/20
Baxter AR 33% 102 68 1/1/20 & 4/27/20
Nassau FL 33% 249 166 1/1/20 & 4/27/20
Worth IA 33% 3 2 1/1/20 & 4/27/20
Jackson KY 33% 126 84 1/30/20 & 4/27/20
Cedar MO 33% 63 42 1/29/20 & 4/18/20
Lewis MO 33% 12 8 1/13/20 & 4/27/20
Jasper MS 33% 27 18 1/21/20 & 4/27/20
Cumberland NJ 33% 345 230 2/11/20 & 4/27/20
Sevier TN 33% 546 364 1/24/20 & 3/20/20
Yuba CA 33% 394 263 2/3/20 & 4/27/20
Putnam TN 33% 366 245 2/3/20 & 4/27/20
Alamance NC 33% 342 229 2/11/20 & 4/27/20
Jackson KS 33% 91 61 1/1/20 & 4/27/20
Hamilton IN 33% 267 179 1/1/20 & 4/27/20
Beaufort SC 33% 213 143 3/15/20 & 4/27/20
Jackson AL 33% 174 117 1/1/20 & 4/27/20
Habersham GA 33% 159 107 1/24/20 & 4/27/20
Baldwin AL 33% 559 377 2/28/20 & 4/27/20
Union KY 32% 74 50 2/27/20 & 4/26/20
Pawnee OK 32% 34 23 1/1/20 & 4/27/20
Giles TN 32% 177 120 2/27/20 & 4/26/20
Oconee GA 32% 28 19 2/11/20 & 4/26/20
Oconee SC 32% 28 19 1/27/20 & 4/27/20
Houston AL 32% 361 245 1/23/20 & 4/27/20
Cumberland PA 32% 409 278 3/9/20 & 4/27/20
Casey KY 32% 328 223 1/29/20 & 4/27/20
Pickens GA 32% 75 51 2/27/20 & 4/26/20
Buncombe NC 32% 525 357 1/28/20 & 4/27/20
Douglas GA 32% 614 418 2/11/20 & 4/27/20
Randolph NC 32% 267 182 2/11/20 & 4/27/20
Mower MN 32% 63 43 1/1/20 & 4/27/20
Carteret NC 32% 180 123 2/11/20 & 4/27/20
Amador CA 32% 76 52 3/15/20 & 4/27/20
Baker FL 32% 38 26 1/1/20 & 2/3/20
Richmond NC 32% 111 76 3/6/20 & 4/27/20
Henderson KY 31% 439 301 2/11/20 & 4/25/20
Marion OR 31% 414 284 1/9/20 & 4/27/20
Burlington NJ 31% 348 239 1/1/20 & 4/27/20
Perry IN 31% 58 40 2/27/20 & 4/25/20
Titus TX 31% 123 85 1/28/20 & 4/27/20
Cumberland ME 31% 354 245 1/1/20 & 4/27/20
Pratt KS 31% 13 9 1/1/20 & 4/27/20
Brown MN 31% 13 9 1/1/20 & 4/27/20
Nicollet MN 31% 13 9 1/1/20 & 4/27/20
Burke GA 31% 127 88 1/1/20 & 4/27/20
Iron UT 31% 163 113 3/23/20 & 4/27/20
Tippecanoe IN 31% 490 340 2/28/20 & 4/27/20
Clinton OH 31% 72 50 1/1/20 & 4/27/20
Porter IN 30% 230 160 3/15/20 & 4/27/20
Jefferson AR 30% 309 215 1/1/20 & 4/27/20
Chatham NC 30% 1743 1213 2/2/20 & 4/27/20
St Joseph IN 30% 613 427 1/29/20 & 4/26/20
Carroll GA 30% 442 308 1/24/20 & 4/27/20
Jackson OR 30% 324 226 2/24/20 & 4/14/20
Tulare CA 30% 1548 1080 2/11/20 & 4/27/20
Shawnee KS 30% 530 370 1/28/20 & 4/27/20
Turner GA 30% 60 42 1/25/20 & 4/26/20
Sulphur LA 30% 10 7 2/11/20 & 4/27/20
Thurston Olympia WA 30% 20 14 1/1/20 & 4/27/20
Salem NJ 30% 307 215 1/1/20 & 4/27/20
LaSalle LA 30% 77 54 1/1/20 & 4/27/20
Ramsey ND 30% 77 54 3/11/20 & 3/20/20
Morrow OH 30% 114 80 1/1/20 & 4/27/20
Pointe Coupee LA 30% 104 73 2/11/20 & 4/27/20
Lafayette LA 30% 936 658 1/1/20 & 4/27/20
Bergen NJ 30% 573 403 1/31/20 & 4/27/20
Racine WI 30% 753 530 2/28/20 & 4/27/20
Grays Harbor WA 30% 166 117 1/1/20 & 4/27/20
Jefferson NE 29% 17 12 4/3/20 & 4/27/20
Dearborn IN 29% 259 183 1/30/20 & 4/27/20
Bingham ID 29% 116 82 3/15/20 & 4/27/20
Worcester MA 29% 753 533 2/11/20 & 4/27/20
Columbia GA 29% 281 199 1/25/20 & 4/27/20
Geary KS 29% 96 68 1/1/20 & 4/27/20
Galveston TX 29% 1002 710 1/28/20 & 4/27/20
Laurens SC 29% 234 166 2/3/20 & 4/27/20
McClain OK 29% 93 66 1/1/20 & 4/27/20
Chelan WA 29% 204 145 2/11/20 & 4/27/20
Knox KY 29% 384 273 3/15/20 & 4/27/20
Washington LA 29% 163 116 1/1/20 & 4/27/20
Monroe TN 29% 264 188 2/11/20 & 3/26/20
Nez Perce ID 29% 139 99 1/1/20 & 4/27/20
Stanly NC 29% 160 114 1/1/20 & 4/27/20
Blount TN 29% 537 383 2/26/20 & 4/27/20
Reno KS 29% 7 5 1/28/20 & 4/27/20
Ravalli MT 29% 42 30 1/1/20 & 4/27/20
Bourbon KY 29% 242 173 2/27/20 & 4/25/20
Kershaw SC 28% 102 73 1/1/20 & 4/27/20
Whitfield GA 28% 474 340 3/4/20 & 4/27/20
Daviess KY 28% 704 505 1/29/20 & 4/25/20
Bulloch GA 28% 347 249 1/24/20 & 4/27/20
Pottawatomie OK 28% 163 117 1/1/20 & 4/27/20
Franklin OH 28% 1923 1383 1/1/20 & 4/27/20
Beltrami MN 28% 93 67 1/1/20 & 4/27/20
Lafourche LA 28% 458 330 1/1/20 & 4/27/20
Pickens SC 28% 275 199 2/11/20 & 4/27/20
Concordia LA 27% 142 103 1/1/20 & 4/27/20
Isabella MI 27% 128 93 2/28/20 & 4/26/20
Brown KS 27% 11 8 1/1/20 & 4/27/20
Jefferson MT 27% 11 8 4/9/20 & 4/27/20
Bell TX 27% 857 624 1/1/20 & 4/27/20
Washington NC 27% 455 332 3/9/20 & 4/27/20
Larue KY 27% 134 98 2/27/20 & 4/26/20
Nevada CA 27% 210 154 3/21/20 & 4/27/20
Richland IL 27% 15 11 4/10/20 & 4/27/20
Clallam Forks WA 27% 15 11 1/1/20 & 4/27/20
Chambers AL 27% 132 97 3/5/20 & 4/27/20
Clay AL 26% 34 25 3/5/20 & 4/27/20
Greenup KY 26% 136 100 3/4/20 & 4/23/20
Sandoval NM 26% 121 89 3/30/20 & 4/13/20
Ellis TX 26% 410 302 1/25/20 & 4/27/20
Sawyer WI 26% 114 84 1/30/20 & 4/14/20
Lamar MS 26% 99 73 2/27/20 & 4/25/20
Boone AR 26% 107 79 1/1/20 & 4/27/20
St Mary LA 26% 245 181 1/1/20 & 4/27/20
Saginaw MI 26% 368 272 3/17/20 & 4/27/20
Calloway KY 26% 169 125 1/29/20 & 4/21/20
Campbell KY 26% 604 447 2/11/20 & 4/26/20
Transylvania NC 26% 62 46 2/11/20 & 4/27/20
Curry NM 26% 167 124 1/1/20 & 4/27/20
Boyd KY 25% 275 205 1/29/20 & 4/26/20
Midland TX 25% 474 355 3/13/20 & 4/27/20
Lancaster NE 25% 606 454 2/11/20 & 4/27/20
Woodson KS 25% 4 3 1/1/20 & 4/27/20
Wilkin MN 25% 4 3 1/1/20 & 4/27/20
Boone MO 25% 256 192 3/4/20 & 4/27/20
Pender NC 25% 88 66 1/27/20 & 4/27/20
Levy FL 25% 138 104 2/27/20 & 4/26/20
Ballard KY 25% 69 52 1/29/20 & 4/18/20
Arlington VA 25% 302 228 2/16/20 & 4/27/20
Cerro Gordo IA 24% 49 37 1/1/20 & 4/27/20
Stark ND 24% 49 37 4/7/20 & 4/27/20
Bonneville ID 24% 376 284 1/1/20 & 4/27/20
Washington AL 24% 45 34 1/1/20 & 4/27/20
Weber UT 24% 1030 779 3/16/20 & 4/10/20
Rogers OK 24% 275 208 1/1/20 & 4/27/20
New Hanover NC 24% 454 344 1/28/20 & 4/27/20
Clinton IN 24% 145 110 1/1/20 & 4/27/20
Fayette AL 24% 83 63 1/1/20 & 4/27/20
Harlan KY 24% 216 164 2/11/20 & 4/26/20
La Porte IN 24% 329 250 2/11/20 & 4/27/20
Tom Green TX 24% 438 333 1/1/20 & 4/27/20
Will IL 24% 739 562 1/27/20 & 4/27/20
Marion SC 24% 80 61 2/11/20 & 4/27/20
Milwaukee WI 24% 1890 1442 1/1/20 & 4/27/20
Christian KY 24% 759 580 1/30/20 & 4/27/20
Muhlenberg KY 24% 268 205 1/1/20 & 4/27/20
Woodford KY 23% 132 101 2/11/20 & 4/26/20
Colbert AL 23% 77 59 3/25/20 & 4/27/20
Norfolk VA 23% 961 738 1/31/20 & 4/27/20
Tuscarawas OH 23% 69 53 3/31/20 & 4/27/20
Ware GA 23% 406 312 1/25/20 & 4/27/20
Effingham GA 23% 242 186 1/1/20 & 4/27/20
Breckinridge KY 23% 208 160 1/29/20 & 4/25/20
Keith NE 23% 13 10 1/25/20 & 4/27/20
St Marys MD 23% 291 224 1/1/20 & 1/2/20
Houston GA 23% 683 526 4/12/20 & 4/27/20
Lincoln WY 23% 48 37 1/1/20 & 4/27/20
Moore NC 23% 153 118 2/11/20 & 4/27/20
Pamunkey VA 23% 361 279 2/11/20 & 4/25/20
Russell KY 23% 115 89 2/28/20 & 4/26/20
Douglas WI 23% 133 103 1/24/20 & 4/27/20
Monroe FL 22% 507 393 1/7/20 & 4/27/20
Spartanburg SC 22% 742 576 2/11/20 & 4/27/20
El Dorado CA 22% 389 302 1/21/20 & 4/27/20
Marion KY 22% 291 226 1/29/20 & 4/27/20
Warren KY 22% 684 532 2/29/20 & 4/26/20
Stutsman ND 22% 54 42 1/12/20 & 4/27/20
Liberty GA 22% 208 162 1/24/20 & 4/27/20
Polk TX 22% 190 148 1/25/20 & 4/27/20
Guilford NC 22% 1060 826 2/11/20 & 4/27/20
Lee NC 22% 119 93 1/23/20 & 4/27/20
Las Vegas NV 22% 371 290 3/30/20 & 4/27/20
Haralson GA 22% 170 133 1/25/20 & 4/27/20
Le Sueur MN 22% 23 18 1/1/20 & 4/27/20
Shasta CA 22% 466 365 2/11/20 & 4/27/20
Bienville LA 22% 37 29 1/1/20 & 4/27/20
Macon TN 22% 301 236 3/9/20 & 4/27/20
Tangipahoa LA 21% 587 461 2/19/20 & 4/27/20
Walton FL 21% 471 370 1/1/20 & 4/27/20
Shelby TX 21% 42 33 2/21/20 & 4/27/20
McPherson KS 21% 33 26 2/27/20 & 4/21/20
Pope AR 21% 156 123 1/1/20 & 4/27/20
Webster KY 21% 279 220 3/15/20 & 4/26/20
Yellowstone MT 21% 454 358 3/18/20 & 4/27/20
Polk TN 21% 176 139 2/14/20 & 4/27/20
St Clair AL 21% 240 190 1/13/20 & 4/27/20
Montague TX 21% 48 38 3/28/20 & 4/16/20
