HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate


Jail population changes during the COVID-19 pandemic

This appendix table accompanies the updated briefing Jails and prisons have reduced their populations in the face of the pandemic, but not enough to save lives. The NYU Public Safety Lab's Jail Data Initiative collected jail population changes for a total of 1,066 jails across the country. Some jails have only recently made their population data publicly available in the midst of the pandemic, while other jurisdictions have population data from a month or two prior to the pandemic. For the purposes of evaluating population reduction over time, we excluded the 398 jails for which we did not have data for at least 120 of the 135 days in our research period. This leaves the 668 jails included in this appendix table (however, data for all 1,066 jails are publicly available through the Jail Data Initiative). Across these 668 jails, the median population reduction is 22%; however, 84 jails - including 6 large jails with pre-pandemic populations of at leasat 350 people - have seen population increases, ranging from modest (1-5% increases) to more drastic increases (more than doubling in the case of a few small jails) over the past months.

County jail State Percentage reduction Pre-COVID-19 jail population Mid-pandemic jail population Most recent jail population Pre-pandemic data collection dateMid-pandemic date (May/June)Most recent date (July)
Paulding GA 88% 570 225 70 Feb 12 June 1 July 22
Shreveport LA 86% 92 14 13 Jan 21 May 1 July 22
Sibley MN 83% 6 8 1 Jan 8 May 1 July 22
Koochiching MN 80% 15 2 3 Jan 30 May 1 July 22
Sanpete UT 77% 22 4 5 Mar 6 May 1 July 22
Dickinson IA 75% 4 5 1 Jan 1 May 1 July 22
Garfield UT 75% 8 4 2 Jan 1 May 1 July 22
Harney OR 75% 8 2 2 Jan 1 May 1 July 22
Snohomish Marysville WA 74% 31 4 8 Jan 1 May 1 July 22
King Kirkland WA 73% 30 10 8 Feb 24 May 1 July 22
Rooks KS 72% 18 18 5 Jan 1 May 1 July 22
Coos OR 72% 81 32 23 Mar 9 May 1 July 22
Baker OR 71% 38 14 11 Jan 1 May 1 July 22
York Prison SC 70% 53 29 16 Jan 11 May 1 July 22
White AR 69% 288 105 89 Jan 1 May 1 July 22
Kanabec MN 66% 47 21 16 Jan 11 May 1 July 22
Van Buren AR 66% 90 33 31 Jan 1 May 1 July 22
Columbia AR 65% 66 40 23 Jan 1 May 1 July 22
Buena Vista IA 65% 20 5 7 Jan 1 May 1 July 22
Snohomish Lynnwood WA 65% 37 9 13 Jan 1 May 1 July 22
Chisago MN 65% 54 22 19 Jan 23 May 1 July 22
Searcy AR 64% 28 10 10 Feb 27 May 1 June 29
Monroe AR 63% 19 6 7 Jan 1 May 1 July 22
Todd MN 62% 26 10 10 Jan 16 May 1 July 22
Chambers AL 61% 132 99 51 Mar 5 May 1 July 22
Howard AR 61% 44 17 17 Jan 1 May 1 July 22
Doniphan KS 60% 10 11 4 Jan 16 May 1 July 22
Grays Harbor Aberdeen WA 60% 15 8 6 Jan 1 May 1 July 22
Swift MN 60% 5 1 2 Jan 8 May 1 July 22
Nevada AR 59% 76 39 31 Jan 24 May 1 July 22
Benton MN 58% 53 26 22 Mar 17 May 1 July 22
Hammond City LA 58% 19 7 8 Feb 11 May 1 July 22
Crawford KS 57% 103 51 44 Jan 27 May 1 July 22
Lake FL 57% 28 16 12 Feb 10 May 1 July 22
Yamhill OR 57% 159 53 69 Jan 1 May 1 July 22
Tillamook OR 56% 71 30 31 Jan 1 May 1 July 22
Lincoln NC 56% 152 80 67 Jan 11 May 1 July 22
Independence AR 55% 119 41 53 Jan 28 June 9 July 22
Tattnall GA 55% 87 37 39 Jan 24 May 1 July 22
Jefferson Davis LA 55% 160 100 72 Jan 1 May 1 July 22
Lincoln WA 55% 20 7 9 Feb 27 May 8 July 22
Winona MN 55% 44 18 20 Jan 1 May 1 July 22
Sumner KS 54% 123 47 56 Jan 1 May 1 July 22
Scott KY 54% 141 64 65 Feb 11 May 1 July 22
Clackamas OR 54% 403 137 187 Jan 27 May 1 July 22
Polk OR 53% 126 24 59 Jan 1 May 1 July 22
Cherokee KS 53% 83 25 39 Jan 1 May 1 July 22
Clark KY 52% 280 148 135 Jan 29 May 7 July 22
Midland MI 52% 116 73 56 Jan 29 May 7 July 22
Choctaw OK 51% 47 19 23 Jan 1 May 1 July 22
Story IA 51% 65 30 32 Jan 1 May 1 July 22
Ida IA 50% 6 3 3 Jan 24 May 1 July 22
Madison AR 50% 2 1 1 Jan 8 May 4 July 19
Oakdale LA 50% 2 1 1 Jan 28 May 1 July 22
Pawnee OK 50% 34 23 17 Jan 1 May 1 July 22
Placer CA 50% 78 49 39 Mar 24 May 1 July 21
Renville MN 50% 40 10 20 Jan 1 May 1 July 22
Bergen NJ 50% 573 246 288 Jan 31 May 1 July 22
Snohomish WA 50% 786 330 396 Jan 1 May 1 July 22
Yakima WA 50% 843 486 425 Feb 27 May 1 July 22
Kitsap WA 49% 401 164 203 Mar 4 May 1 July 22
St Francis AR 49% 73 21 37 Jan 1 May 1 July 22
Cache UT 49% 179 125 91 Jan 1 May 1 July 22
Wasco OR 49% 115 51 59 Jan 1 May 1 July 22
Scott MN 48% 118 53 61 Jan 1 May 1 July 22
Upson GA 48% 118 53 61 Jan 28 May 1 July 22
Morrow OH 48% 114 79 59 Jan 1 May 1 July 22
Catoosa GA 48% 260 112 135 Jan 25 May 1 July 22
Crow Wing MN 48% 172 88 90 Jan 1 May 1 July 22
Mason KY 47% 196 104 103 Jan 29 May 1 July 22
Jefferson CO 47% 1243 697 654 Jan 28 May 1 July 22
Cabarrus NC 47% 360 202 190 Feb 11 May 1 July 22
Lafayette LA 47% 936 656 494 Jan 1 May 1 July 22
Marion Work Center OR 47% 85 31 45 Jan 9 May 1 July 22
Davidson NC 47% 368 219 196 Jan 7 May 1 July 22
Power ID 47% 15 8 8 Jan 1 May 21 July 22
Allen LA 47% 103 58 55 Jan 1 May 1 July 22
Elbert GA 47% 103 54 55 Jan 9 May 1 July 22
Boyle KY 46% 275 114 148 Feb 27 May 8 July 22
Baytown TX 46% 13 10 7 Feb 3 May 1 July 22
Faulkner AR 46% 433 184 234 Jan 1 May 1 July 22
Jefferson AR 46% 309 204 167 Jan 1 May 1 July 22
Hunterdon NJ 46% 46 23 25 Jan 1 May 1 July 22
St Marys MD 45% 291 161 159 Jan 1 May 31 July 22
Deschutes OR 45% 280 141 153 Feb 28 May 1 July 22
Gallia OH 45% 53 32 29 Jan 1 May 1 May 3
Jefferson WA 45% 42 20 23 Jan 27 May 1 July 22
Douglas GA 45% 614 395 337 Feb 11 May 1 July 22
Drew AR 45% 60 31 33 Jan 24 May 1 July 22
Bullitt KY 45% 316 166 174 Jan 29 May 1 July 22
Multnomah OR 45% 1145 714 631 Mar 9 May 1 July 22
Lincoln WI 45% 132 61 73 Jan 27 May 1 July 22
Wright MN 45% 182 91 101 Jan 14 May 1 July 22
Saline AR 44% 245 124 136 Jan 1 May 1 July 22
Stutsman ND 44% 54 42 30 Jan 12 May 1 July 22
Wadena MN 44% 27 16 15 Mar 15 May 1 July 22
Klamath OR 44% 142 75 79 Feb 10 May 1 July 22
Henderson KY 44% 439 268 245 Feb 11 May 8 July 22
Scott IA 44% 464 242 259 Feb 11 May 1 July 22
Bent CO 44% 59 29 33 Jan 13 May 1 July 22
Cumberland PA 44% 409 265 230 Mar 9 May 1 July 22
Johnson MO 44% 176 79 99 Jan 1 May 1 July 22
Randolph MO 44% 71 29 40 Jan 29 May 1 July 22
Skagit WA 44% 278 131 157 Jan 7 May 1 July 22
Allen KY 43% 83 31 47 Jan 29 May 8 July 22
Yuba CA 43% 394 255 224 Feb 3 May 1 July 22
Rockcastle KY 43% 102 52 58 Feb 28 May 1 July 22
Monroe MO 43% 7 2 4 Feb 11 May 21 July 22
Cherokee AL 43% 122 64 70 Jan 1 May 1 July 22
Coffee AL 42% 139 63 80 Jan 13 May 1 July 22
Lincoln OR 42% 156 70 90 Jan 1 May 1 July 22
Arapahoe CO 42% 1183 707 684 Jan 1 May 1 July 22
Shelby KY 42% 281 152 163 Mar 4 May 1 July 22
Alamance NC 42% 342 237 199 Feb 11 May 1 July 22
Casey KY 42% 328 213 191 Jan 29 May 1 July 22
Lewis MO 42% 12 10 7 Jan 13 May 1 July 22
Wayne KY 42% 209 127 122 Jan 29 May 1 July 22
Washington AR 41% 714 343 418 Jan 1 May 1 July 22
Cleveland NC 41% 329 168 193 Feb 11 May 1 July 22
Effingham GA 41% 242 184 142 Jan 1 May 1 July 22
Todd KY 41% 138 114 81 Jan 1 May 1 July 22
Whitman WA 41% 34 16 20 Jan 1 May 8 July 22
Okanogan WA 41% 158 71 93 Mar 3 May 1 July 22
Salt Lake UT 41% 2089 1356 1231 Jan 31 May 1 July 22
Whitley KY 41% 336 214 198 Feb 27 May 1 July 22
Rowan NC 41% 373 215 220 Feb 26 May 1 July 22
Berkeley SC 41% 511 326 302 Jan 1 May 1 July 22
Lea NM 41% 213 120 126 Jan 1 May 1 July 22
Clark WA 41% 660 363 391 Mar 3 May 1 July 22
Union KY 41% 74 47 44 Feb 27 May 1 July 22
Washington OR 40% 881 474 525 Feb 28 May 1 July 22
St James LA 40% 62 50 37 Jan 1 May 1 July 22
Columbia GA 40% 281 197 168 Jan 25 May 1 July 22
Fillmore MN 40% 15 7 9 Jan 1 May 1 July 22
Putnam TN 40% 366 236 220 Feb 3 May 1 June 3
Benton AR 40% 710 457 428 Feb 11 May 1 July 22
Jackson KY 40% 126 84 76 Jan 30 May 7 July 22
Montgomery IN 40% 192 97 116 Feb 11 May 8 July 22
Ottawa OH 39% 89 48 54 Feb 28 May 1 July 22
Le Sueur MN 39% 23 16 14 Jan 1 May 1 July 22
Clay SD 39% 18 7 11 Jan 21 May 1 July 22
Logan KY 39% 206 116 126 Jan 29 May 27 July 22
Moore NC 39% 153 113 94 Feb 11 May 1 July 22
McLeod MN 38% 26 10 16 Jan 1 May 1 July 22
Carter KY 38% 188 166 116 Feb 27 May 1 July 22
Isabella MI 38% 128 86 79 Feb 28 May 2 July 22
Nez Perce ID 38% 139 85 86 Jan 1 May 1 July 22
Pueblo CO 38% 627 396 388 Mar 5 May 1 July 22
Nodaway MO 38% 21 15 13 Feb 24 May 1 July 22
Pennington MN 38% 50 29 31 Jan 1 May 1 July 22
Pike AL 38% 66 39 41 Jan 1 May 1 July 22
Stanly NC 38% 160 122 100 Jan 1 May 1 July 15
Sampson NC 37% 267 157 167 Jan 25 May 1 July 22
Aiken SC 37% 631 552 396 Feb 26 May 1 July 22
Marion AR 37% 43 23 27 Jan 1 May 1 July 22
Anderson SC 37% 410 267 259 Feb 27 May 2 July 22
San_Miguel NM 37% 87 48 55 Mar 21 May 1 July 22
Jessamine KY 37% 139 75 88 Jan 29 May 2 July 22
Rice MN 37% 30 16 19 Jan 1 May 21 July 22
West Feliciana LA 37% 30 11 19 Jan 28 May 1 July 22
Johnson AR 37% 52 28 33 Jan 30 May 1 July 22
Douglas OR 36% 162 70 103 Jan 1 May 1 July 22
Trego KS 36% 11 2 7 Jan 1 May 1 July 22
Carteret NC 36% 180 128 115 Feb 11 May 1 July 22
Greenup KY 36% 136 87 87 Mar 4 May 1 July 22
Erie OH 36% 125 59 80 Jan 1 May 1 July 22
Larue KY 36% 134 90 86 Feb 27 May 8 July 22
Adams CO 36% 926 563 595 Mar 15 May 1 July 22
Oconee GA 36% 28 14 18 Feb 11 May 7 July 22
Oconee SC 36% 28 16 18 Jan 27 May 1 July 22
Grays Harbor WA 36% 166 106 107 Jan 1 May 1 July 22
Jackson KS 35% 91 56 59 Jan 1 May 1 July 22
Thurston Olympia WA 35% 20 13 13 Jan 1 May 1 July 22
Mower MN 35% 63 35 41 Jan 1 May 1 July 22
Clay MN 35% 106 58 69 Jan 11 June 4 July 22
Douglas CO 34% 316 209 207 Jan 1 May 1 July 22
Craighead AR 34% 317 175 208 Jan 24 June 8 July 22
Washington NC 34% 455 332 299 Mar 9 May 1 July 22
Elmore ID 34% 117 96 77 Mar 15 May 1 July 22
Athens Clarke GA 34% 120 74 79 Feb 25 May 1 July 22
Three Forks KY 34% 303 162 200 Feb 11 May 2 July 22
Rabun GA 34% 103 42 68 Feb 11 May 1 July 22
Pulaski KY 34% 371 197 245 Jan 29 May 21 July 22
St Mary LA 34% 245 178 162 Jan 1 May 1 July 22
Lincoln KY 34% 148 64 98 Feb 27 May 1 July 22
Spalding GA 34% 409 244 271 Feb 26 May 1 July 22
Buncombe NC 34% 525 353 348 Jan 28 May 1 July 22
Marion KY 34% 291 219 193 Jan 29 May 1 July 22
Creek OK 33% 231 134 154 Jan 1 May 1 July 22
Crittenden AR 33% 234 151 156 Jan 1 May 8 July 22
Cross AR 33% 87 43 58 Jan 1 May 1 July 22
Lumpkin GA 33% 138 78 92 Feb 11 May 1 July 22
Lexington SC 33% 499 317 333 Feb 11 May 2 July 22
Breckinridge KY 33% 208 145 139 Jan 29 May 8 July 22
Santa Barbara CA 33% 950 655 637 Jan 1 June 9 July 20
Polk IA 33% 876 476 590 Jan 1 May 1 July 22
Hubbard MN 33% 46 27 31 Jan 8 May 1 July 22
Clay NC 33% 292 227 197 Feb 11 May 1 July 22
Lafourche LA 32% 458 324 310 Jan 1 May 1 July 22
Caldwell KY 32% 28 12 19 Jan 29 May 1 July 22
Clay KY 32% 290 233 197 Jan 29 May 1 July 22
Taylor KY 32% 228 140 155 Jan 29 May 1 July 22
Anson NC 32% 66 42 45 Jan 23 May 1 July 22
Coweta GA 32% 390 237 266 Feb 26 May 1 July 22
Whatcom WA 32% 293 150 200 Jan 1 May 1 July 22
Fayette GA 32% 209 120 143 Jan 1 May 1 July 22
Socorro NM 31% 70 39 48 Feb 11 May 8 July 22
Eau Claire WI 31% 282 168 194 Jan 28 May 1 July 22
Bingham ID 31% 116 80 80 Mar 15 May 1 July 22
Comanche OK 31% 358 331 247 Feb 11 May 1 July 22
Wharton TX 31% 152 82 105 Jan 25 May 1 July 22
Marion OR 31% 414 273 286 Jan 9 May 1 July 22
Boulder CO 31% 602 384 416 Jan 1 May 1 July 22
Saline KS 31% 285 264 197 Feb 11 May 1 July 22
McCracken KY 31% 567 352 392 Feb 11 May 2 July 22
Fulton KY 31% 497 392 344 Jan 29 May 8 July 22
Laurens SC 31% 234 164 162 Feb 3 May 1 July 22
La Crosse WI 31% 144 64 100 Mar 6 May 1 July 22
Leslie KY 30% 290 172 202 Jan 29 May 1 July 22
Wood OH 30% 145 73 101 Jan 25 May 1 July 22
Woodford KY 30% 132 96 92 Feb 11 May 2 July 22
Butler KY 30% 53 28 37 Jan 1 May 1 July 6
Jackson IN 30% 260 156 182 Jan 1 May 1 July 22
St Clair AL 30% 240 193 168 Jan 13 May 1 July 22
Norfolk VA 30% 961 727 675 Jan 31 May 1 July 22
Franklin KY 30% 273 176 192 Jan 29 May 2 July 22
Rowan KY 30% 342 204 241 Jan 29 May 1 July 22
Knox TN 29% 1415 926 998 Jan 28 May 1 July 22
Columbia OR 29% 160 92 113 Jan 1 May 1 July 22
Nassau FL 29% 249 167 176 Jan 1 May 1 July 22
Isanti MN 29% 41 22 29 Jan 1 May 1 July 22
Christian KY 29% 759 566 537 Jan 30 May 1 July 16
Wyandotte KS 29% 463 343 328 Feb 11 May 27 July 19
Hardin IA 29% 110 38 78 Feb 27 May 1 July 22
Lonoke AR 29% 282 228 200 Jan 1 May 1 July 4
Union AR 29% 200 126 142 Mar 9 May 1 July 22
Madera CA 29% 631 530 449 Mar 4 May 1 July 22
Christian MO 29% 101 49 72 Feb 11 May 1 July 22
Chatham NC 29% 1743 1203 1245 Feb 2 May 1 July 22
King Issaquah WA 29% 42 19 30 Feb 20 May 1 July 22
Blue Earth MN 28% 95 70 68 Jan 1 May 1 July 22
Muhlenberg KY 28% 268 200 192 Jan 1 May 1 May 19
Gilmer GA 28% 120 79 86 Jan 24 June 8 July 22
Carroll GA 28% 442 294 318 Jan 24 May 1 July 22
Hamilton TN 28% 507 337 365 Mar 15 May 1 July 22
Vernon LA 28% 150 93 108 Feb 11 May 1 July 22
McClain OK 28% 93 65 67 Jan 1 May 1 July 22
Hamilton OH 28% 1532 919 1104 Jan 30 May 1 July 22
Richmond NC 28% 111 76 80 Mar 6 May 1 July 22
Randolph AL 28% 61 55 44 Jan 11 May 1 July 22
Yellow Medicine MN 28% 18 10 13 Jan 1 May 1 July 22
Lewis KY 28% 65 41 47 Jan 29 May 1 July 22
Pickaway OH 28% 127 61 92 Jan 1 May 1 July 22
Knox IN 27% 193 151 140 Feb 27 May 2 July 22
Bell KY 27% 146 59 106 Jan 29 May 8 July 22
Boone AR 27% 107 80 78 Jan 1 May 1 July 22
Lincoln WY 27% 48 37 35 Jan 1 May 1 July 22
Napa CA 27% 282 183 206 Mar 11 May 1 July 22
Pointe Coupee LA 27% 104 73 76 Feb 11 May 1 July 22
Delaware OH 27% 242 118 177 Jan 1 May 1 July 22
Clallam Forks WA 27% 15 11 11 Jan 1 May 1 July 22
Rogers OK 27% 275 215 202 Jan 1 May 1 June 30
Fayette AL 27% 83 59 61 Jan 1 May 1 May 28
Starke IN 26% 125 100 92 Jan 29 May 8 July 22
Polk MN 26% 163 96 120 Mar 17 May 1 July 22
Lawrence MO 26% 88 69 65 Jan 1 May 1 July 22
Dickinson KS 26% 23 16 17 Jan 1 May 1 July 22
LaSalle LA 26% 77 55 57 Jan 1 May 1 July 22
Steele MN 26% 77 44 57 Jan 14 May 1 July 22
Jasper MS 26% 27 19 20 Jan 21 May 1 July 22
Perry MO 26% 27 17 20 Jan 29 May 1 July 22
Daviess KY 26% 704 482 522 Jan 29 May 2 July 22
Monroe FL 26% 507 382 376 Jan 7 May 1 July 22
Poinsett AR 26% 78 39 58 Jan 1 May 1 July 22
Randolph IN 26% 1023 829 762 Jan 28 June 9 July 10
Saline MO 25% 51 46 38 Jan 29 May 8 July 22
Giles TN 25% 177 111 132 Feb 27 May 2 July 22
Bulloch GA 25% 347 251 259 Jan 24 May 1 July 22
Cochise AZ 25% 229 170 171 Jan 26 May 1 May 29
York SC 25% 421 235 315 Feb 18 May 1 July 22
Clinton IA 25% 52 26 39 Feb 11 May 1 July 22
Harlan KY 25% 216 158 162 Feb 11 May 2 July 22
Kandiyohi MN 25% 92 57 69 Jan 1 May 1 July 22
Lac Qui Parle MN 25% 4 1 3 Jan 1 May 2 July 22
Rosebud MT 25% 12 6 9 Jan 1 May 1 July 22
Santa Rosa FL 25% 681 516 511 Feb 4 June 4 July 22
Darlington SC 25% 189 157 142 Feb 11 May 1 July 22
Catawba NC 25% 291 182 219 Mar 9 May 1 July 22
Tulare CA 25% 1548 1087 1165 Feb 11 May 1 July 22
Allegany MD 25% 190 125 143 Feb 10 May 1 July 22
Beltrami MN 25% 93 62 70 Jan 1 May 1 July 22
Sumter GA 25% 170 106 128 Feb 11 May 1 July 22
Bienville LA 24% 37 29 28 Jan 1 May 1 July 22
Floyd GA 24% 675 425 511 Jan 28 May 1 July 22
Tooele UT 24% 215 174 163 Jan 1 May 1 July 21
Haralson GA 24% 170 123 129 Jan 25 May 1 July 22
Cumberland NJ 24% 345 221 262 Feb 11 May 1 July 22
Talladega AL 24% 337 205 256 Jan 23 May 1 July 22
Chelan WA 24% 204 140 155 Feb 11 May 1 July 22
Red River LA 24% 71 58 54 Jan 28 May 1 July 22
Bonneville ID 24% 376 283 286 Jan 1 May 1 July 22
Plymouth IA 24% 38 21 29 Jan 1 May 1 July 22
Pulaski IN 24% 93 76 71 Jan 29 May 1 July 22
Delta MI 24% 136 81 104 Feb 10 May 1 July 22
Arlington VA 24% 302 226 231 Feb 16 May 1 July 22
Claiborne LA 23% 581 501 445 Jan 1 May 1 July 22
Habersham GA 23% 159 100 122 Jan 24 May 1 July 22
Morrison MN 23% 43 19 33 Jan 1 May 1 July 22
Bates MO 23% 26 19 20 Feb 27 May 1 July 22
Calloway KY 23% 169 110 130 Jan 29 May 1 July 22
Clay MS 23% 65 58 50 Jan 1 May 1 July 22
Roseau MN 23% 13 9 10 Jan 1 May 1 July 22
Sussex NJ 23% 65 33 50 Jan 1 May 1 July 22
Cassia ID 23% 174 136 134 Jan 1 June 8 July 22
Gordon GA 23% 318 192 245 Jan 25 May 1 July 22
Virginia Beach VA 23% 1486 1195 1145 Jan 31 May 1 July 22
New Hanover NC 23% 454 337 350 Jan 28 May 1 July 22
Shelby TN 23% 1819 1565 1404 Jan 1 May 1 July 22
Whitfield GA 23% 474 332 366 Mar 4 May 1 July 22
Manitowoc WI 23% 221 179 171 Jan 25 May 1 July 22
Hart KY 23% 199 129 154 Feb 27 May 1 July 22
Transylvania NC 23% 62 39 48 Feb 11 May 1 July 22
Brown WI 22% 721 629 560 Jan 31 May 1 July 22
Will IL 22% 739 570 574 Jan 27 May 1 July 22
Bourbon KY 22% 242 164 188 Feb 27 May 1 July 22
Dauphin PA 22% 1121 890 871 Jan 1 May 1 July 22
Clatsop OR 22% 54 32 42 Jan 1 May 1 July 22
Clinton OH 22% 72 50 56 Jan 1 May 1 July 22
Edwards TX 22% 9 5 7 Jan 11 May 1 July 22
Jackson OR 22% 324 242 252 Feb 24 May 1 July 22
Winnfield LA 22% 27 22 21 Feb 11 May 1 July 22
Clay MO 22% 285 179 222 Jan 7 May 1 July 22
Walton FL 22% 471 375 367 Jan 1 May 1 July 22
Burke GA 22% 127 86 99 Jan 1 May 1 July 22
Douglas WI 22% 133 107 104 Jan 24 May 1 July 22
Terrebonne LA 22% 647 514 506 Jan 28 May 1 July 22
Bollinger MO 22% 23 11 18 Jan 29 May 7 July 22
Saginaw MI 22% 368 275 288 Mar 17 May 1 July 22
San Juan NM 22% 458 286 359 Jan 1 May 1 July 22
Navajo AZ 22% 306 248 240 Mar 12 May 1 July 22
Galveston TX 22% 1002 691 786 Jan 28 May 1 July 22
Catahoula LA 22% 65 28 51 Jan 1 May 1 July 22
Erath TX 22% 79 44 62 Feb 17 May 1 July 22
Sumter FL 21% 442 354 347 Jan 28 May 1 July 22
Avoyelles LA 21% 424 358 333 Feb 11 May 1 July 22
Hendricks IN 21% 266 171 209 Jan 29 May 21 July 22
Franklin OH 21% 1923 1346 1513 Jan 1 May 1 July 22
Marion SC 21% 80 55 63 Feb 11 May 1 July 22
Guernsey OH 21% 113 54 89 Jan 1 May 1 July 22
Hempstead AR 21% 66 35 52 Jan 1 May 1 July 22
Kenton KY 21% 722 335 569 Jan 29 May 1 July 22
Big Horn WY 21% 71 68 56 Feb 28 May 1 July 22
Sawyer WI 21% 114 79 90 Jan 30 May 8 July 22
Buchanan MO 21% 219 128 173 Jan 1 May 1 July 22
Dougherty GA 21% 579 373 458 Feb 26 May 1 July 22
Barren KY 21% 265 135 210 Jan 29 May 1 July 22
Shawnee KS 21% 530 360 420 Jan 28 May 1 July 22
Wake NC 21% 1288 1108 1023 Feb 11 May 1 July 22
Ellis TX 20% 410 293 326 Jan 25 May 1 July 22
Clermont OH 20% 392 255 312 Jan 1 May 1 July 22
Burlington NJ 20% 348 233 277 Jan 1 May 1 July 22
Pickens SC 20% 275 202 219 Feb 11 May 1 July 22
West Baton Rouge LA 20% 315 265 251 Feb 28 May 1 July 22
Evangeline LA 20% 69 54 55 Jan 1 May 1 July 22
Adair KY 20% 134 68 107 Jan 29 May 7 July 22
Burke NC 20% 144 91 115 Jan 1 May 1 July 22
Blount AL 20% 150 79 120 Jan 1 May 1 July 22
Greene PA 20% 50 29 40 Feb 11 May 1 July 22
Henderson NC 20% 165 126 132 Mar 23 May 1 July 22
Milwaukee WI 20% 1890 1432 1512 Jan 1 May 1 July 22
Sabine LA 20% 190 161 152 Jan 28 May 1 July 22
Washington AL 20% 45 31 36 Jan 1 May 1 July 22
Burleigh ND 20% 291 185 233 Feb 29 May 2 July 22
Stanislaus CA 20% 1305 1104 1045 Feb 5 May 1 July 22
Oldham KY 20% 303 239 243 Feb 11 May 1 July 22
Carroll KY 20% 147 89 118 Jan 29 May 2 July 22
Midland TX 20% 474 345 381 Mar 13 May 1 July 22
Webster LA 20% 668 562 537 Feb 19 May 7 July 22
Racine WI 20% 753 520 606 Feb 28 May 1 July 22
Broadwater MT 20% 41 23 33 Jan 1 May 1 July 22
Titus TX 20% 123 82 99 Jan 28 May 1 July 22
Valley MT 19% 31 19 25 Jan 14 May 3 July 22
Flathead MT 19% 110 89 89 Jan 1 May 1 July 22
Crawford AR 19% 216 121 175 Jan 1 May 1 July 22
Caldwell LA 19% 612 558 496 Feb 19 May 1 July 22
Sherburne MN 19% 307 237 249 Jan 24 May 1 July 22
Hopkins KY 19% 397 310 322 Jan 29 May 1 July 22
Ballard KY 19% 69 52 56 Jan 29 May 1 July 22
Ouachita LA 19% 1173 933 953 Feb 15 May 1 July 22
Clearwater MN 19% 16 6 13 Jan 7 May 1 July 22
Cooper MO 19% 48 18 39 Jan 29 May 1 July 22
Tangipahoa LA 19% 587 460 477 Feb 19 May 1 July 22
Autauga AL 19% 182 155 148 Jan 1 May 1 July 22
Marion MS 19% 338 277 275 Jan 29 May 1 July 22
Baxter AR 19% 102 73 83 Jan 1 May 1 July 22
Cleburne AL 19% 81 66 66 Jan 2 May 1 July 22
Lee NC 18% 119 91 97 Jan 23 May 1 July 22
Monroe NY 18% 758 627 618 Feb 28 May 8 July 22
Franklin AL 18% 115 62 94 Jan 1 May 1 July 22
Cameron LA 18% 22 20 18 Jan 1 May 1 July 22
Cherokee SC 18% 341 263 279 Jan 28 May 1 July 22
St John LA 18% 143 131 117 Feb 8 May 1 July 22
Lancaster NE 18% 606 444 496 Feb 11 May 1 July 22
Clinton IN 18% 145 102 119 Jan 1 May 1 July 22
Ocean NJ 18% 346 191 284 Jan 1 May 1 July 22
Carlton MN 18% 28 13 23 Jan 1 May 1 July 22
Jasper MO 18% 196 122 161 Mar 7 May 1 July 22
Iberia LA 18% 409 344 336 Jan 28 May 1 July 22
Siskiyou CA 18% 96 54 79 Feb 17 May 1 July 22
Kershaw SC 18% 102 72 84 Jan 1 May 1 July 22
Nelson KY 18% 119 73 98 Feb 27 May 1 July 22
Polk GA 18% 187 117 154 Jan 24 May 1 July 22
Vermilion LA 18% 153 124 126 Jan 31 May 1 July 22
Concordia LA 18% 142 103 117 Jan 1 May 1 July 22
Randolph NC 18% 267 181 220 Feb 11 May 1 July 22
Richland LA 17% 755 654 623 Jan 29 May 1 July 22
Ozaukee WI 17% 189 177 156 Feb 27 May 1 July 22
Bernalillo NM 17% 1573 1225 1299 Jan 1 May 1 July 22
Lewis WA 17% 201 101 166 Feb 20 May 1 July 22
Hamilton IN 17% 267 170 221 Jan 1 May 1 July 22
Island WA 17% 64 37 53 Feb 4 May 1 July 22
Winn LA 17% 140 117 116 Feb 11 May 1 July 22
Riverside VA 17% 1368 1151 1137 Jan 25 May 1 July 22
Minnehaha SD 17% 504 335 419 Jan 1 May 1 July 22
Bogalusa City LA 17% 18 11 15 Feb 11 May 1 July 22
Geary KS 17% 96 64 80 Jan 1 May 1 July 22
Shelby TX 17% 42 32 35 Feb 21 May 1 July 22
Wabaunsee KS 17% 6 6 5 Jan 16 May 1 July 22
Suwannee FL 16% 164 134 137 Jan 31 June 3 June 25
Campbell KY 16% 604 432 505 Feb 11 May 1 July 22
Boone MO 16% 256 183 215 Mar 4 May 1 July 22
Kenosha WI 16% 533 422 448 Feb 16 May 1 July 22
Forsyth GA 16% 394 333 332 Feb 26 May 1 July 22
Lamar GA 16% 45 45 38 Jan 9 May 1 July 22
Warren KY 15% 684 517 578 Feb 29 May 1 July 22
