Exploring the staying power of elected sheriffs – a preliminary analysis
A closer look at the incumbency advantages and campaign expenditures of America's elected sheriffs.
by Alex Clark, August 24, 2017
With the recent electoral defeat of long-time Sheriff Joe Arpaio of Maricopa County (Phoenix) Arizona, and the retirement of two long-time sheriffs in western Massachusetts where the Prison Policy Initiative is based, it seems more timely than ever to take a closer look at America’s elected sheriffs. I chose to look through the twin lenses of incumbency and campaign expenditures in order to understand more about candidates and the larger election system.
Already being in office — incumbency — is a tremendous political advantage, but how common is serving for 24 years like Joe Arpaio, 32 years like Hampshire County (Mass.) Sheriff Robert Garvey, or 42 years like Hampden County (Mass.) Sheriff Michael Ashe? My research suggests that those terms are not without peers, but that most sheriffs do not have the same extreme incumbency advantages. The average time in office is about 10 years.
For the 200 largest jails in the U.S., I collected the name of the current sheriff, his/her time served, and where available, the same information for the previous sheriffs:
Incumbency and length of service for sheriffs of large jails
State | County | Sheriff | Status | Years in Office | Time in Office |
---|---|---|---|---|---|
AL | Etowah County | Todd Entrekin | Incumbent | 2007-present | 10 |
AL | Jefferson County | Michael “Mike” Hale | Incumbent | 2003-present | 14 |
AL | Jefferson County | Jim Woodward | Past sheriff | 1999-2003 | 4 |
AL | Jefferson County | Michael “Mike” Hale | Past sheriff | 1999-1999 | 0 |
AL | Jefferson County | Jim Woodward | Past sheriff | 1996-1999 | 3 |
AL | Madison County | Blake Dorning | Past sheriff | ? | ? |
AR | Pulaski County | Doc Holladay | Incumbent | 2007-present | 10 |
AZ | Maricopa County | Paul Pezone | Incumbent | 2017-present | 0 |
AZ | Maricopa County | Joe Arpaio* | Past sheriff | 1993-2017 | 24 |
AZ | Maricopa County | Thomas J Agnos | Past sheriff | 1989-1993 | 4 |
AZ | Maricopa County | Richard Godbehere | Past sheriff | 1985-1989 | 4 |
AZ | Pima County | Mark Napier | Incumbent | 2017-present | 0 |
AZ | Pima County | Chris Nanos | Past sheriff | 2015-2017 | 2 |
AZ | Pima County | Clarence Dupnik | Past sheriff | 1980-2015 | 35 |
AZ | Pima County | Richard J. Boykin | Past sheriff | 1977-1980 | 3 |
AZ | Pinal County | Mark Lamb | Incumbent | ?-present | ? |
CA | Alameda County | Gregory J. Ahern | Incumbent | 2007-present | 10 |
CA | Alameda County | Charles Plummer | Past sheriff | 1987-2007 | 20 |
CA | Alameda County | Glenn Dyer | Past sheriff | 1979-1987 | 8 |
CA | Alameda County | Thomas Lafayette Houchins Jr. | Past sheriff | 1975-1979 | 4 |
CA | Contra Costa County | David Livingston | Incumbent | 2011-present | 6 |
CA | Contra Costa County | Warren E. Rupf | Past sheriff | 1992-2011 | 19 |
CA | Contra Costa County | Richard K. Rainey | Past sheriff | 1979-1992 | 13 |
CA | Contra Costa County | Harry D. Ramsay | Past sheriff | 1973-1978 | 5 |
CA | Fresno County | Margaret Mims | Incumbent | 2006-present | 11 |
CA | Fresno County | Richard Guy Pierce | Past sheriff | 1999-2007 | 8 |
CA | Fresno County | Steven Dan Magarian | Past sheriff | 1987-1999 | 12 |
CA | Fresno County | Harold Charles McKinney | Past sheriff | 1975-1987 | 12 |
CA | Kern County | Donny Youngblood | Incumbent | 2007-present | 10 |
CA | Kern County | Mack Wimbish | Past sheriff | 2003-2007 | 4 |
CA | Kern County | Carl L. Sparks | Past sheriff | 1991-2003 | 12 |
CA | Kern County | John R. Smith | Past sheriff | 1987-1991 | 4 |
CA | Los Angeles County | John Scott (Acting Sheriff) | Past sheriff | 2014-2014 | 0 |
CA | Los Angeles County | Jim McDonnell | Incumbent | 2014-present | 3 |
CA | Los Angeles County | Lee Baca* | Past sheriff | 1998-2014 | 16 |
CA | Los Angeles County | Sherman Block | Past sheriff | 1982-1998 | 16 |
CA | Merced County | Vern Warnke | Incumbent | ?-present | ? |
CA | Monterey County | Steve Bernal | Incumbent | ?-present | ? |
CA | Orange County | Jack Anderson* (Acting Sheriff) | Past sheriff | 2008-2008 | 0 |
CA | Orange County | Sandra Hutchens | Incumbent | 2008-present | 9 |
CA | Orange County | Michael Carona* | Past sheriff | 1999-2008 | 9 |
CA | Orange County | Brad Gates* | Past sheriff | 1975-1999 | 24 |
CA | Riverside County | Stanley Sniff | Incumbent | 2007-present | 10 |
CA | Riverside County | Bob Doyle | Past sheriff | 2003-2007 | 4 |
CA | Riverside County | Larry Smith | Past sheriff | 1994-2002 | 8 |
CA | Riverside County | Cois Byrd | Past sheriff | 1986-1994 | 8 |
CA | Sacramento County | Scott Jones | Incumbent | 2010-present | 7 |
CA | Sacramento County | John McGinness | Past sheriff | 2006-2010 | 4 |
CA | Sacramento County | Lou Blanas | Past sheriff | 1998-2006 | 8 |
CA | San Bernardino County | John McMahon | Incumbent | 2014-present | 3 |
CA | San Bernardino County | John McMahon (Acting Sheriff) | Past sheriff | 2012-2014 | 2 |
CA | San Bernardino County | Rod Hopkins | Past sheriff | 2009-2012 | 3 |
CA | San Bernardino County | Gary Penrod* | Past sheriff | 1994-2009 | 15 |
CA | San Diego County | William D. Gore | Incumbent | 2009-present | 8 |
CA | San Diego County | William B. Kolender | Past sheriff | 1995-2009 | 14 |
CA | San Diego County | Jim Roache | Past sheriff | 1991-1995 | 4 |
CA | San Diego County | John F. Duffy | Past sheriff | 1971-1991 | 20 |
CA | San Francisco City & County | Vicki Hennessy | Incumbent | 2016-present | 1 |
CA | San Francisco City & County | Vicki Hennessy (Acting Sheriff) | Past sheriff | 2012-2012 | 0 |
CA | San Francisco City & County | Ross Mirkarimi* | Past sheriff | 2012-2016 | 4 |
CA | San Francisco City & County | Michael Hennessy | Past sheriff | 1980-2012 | 32 |
CA | San Joaquin County | Steve Moore | Incumbent | 2007-present | 10 |
CA | San Joaquin County | Bob Heidelback | Past sheriff | 2005-2007 | 2 |
CA | San Joaquin County | Baxter Dunn | Past sheriff | 1991-2005 | 14 |
CA | San Joaquin County | John Zunino | Past sheriff | 1983-1991 | 8 |
CA | San Mateo County | Carlos Bolanos | Incumbent | 2016-present | 1 |
CA | San Mateo County | Greg Munks | Past sheriff | 2007-2016 | 9 |
CA | San Mateo County | Don Horsley | Past sheriff | 1993-2007 | 14 |
CA | San Mateo County | Leonard Cardoza | Past sheriff | 1986-1993 | 7 |
CA | Santa Barbara County | Bill Brown | Incumbent | ?-present | ? |
CA | Santa Clara County | Laurie Smith | Incumbent | 1999-present | 18 |
CA | Santa Clara County | Charles P Gingham | Past sheriff | 1989-1998 | 9 |
CA | Santa Clara County | Robert E Winter | Past sheriff | 1978-1989 | 11 |
CA | Santa Clara County | James Geary | Past sheriff | 1970-1978 | 8 |
CA | Solano County | Richard Hulse | Past sheriff | ? | ? |
CA | Solano County | Thomas A. Ferrara | Incumbent | 2012-present | 5 |
CA | Solano County | Gary R. Stanton | Past sheriff | 2002-2012 | 10 |
CA | Sonoma County | Steve Freitas | Incumbent | 2011-present | 6 |
CA | Stanislaus County | Adam Christianson | Incumbent | ?-present | ? |
CA | Tulare County | Mike Boudreaux | Incumbent | 2015-present | 2 |
CA | Tulare County | William “Bill” D. Wittman | Past sheriff | 1995-2015 | 20 |
CA | Tulare County | Melvin “Butch” Coley | Past sheriff | 1991-1995 | 4 |
CA | Tulare County | Bob Wiley | Past sheriff | 1967-1991 | 24 |
CA | Ventura County | Geoff Dean | Incumbent | 2011-present | 6 |
CA | Ventura County | Bob Brooks | Past sheriff | 1998-2011 | 13 |
CA | Ventura County | Larry Carpenter | Past sheriff | 1993-1998 | 5 |
CA | Ventura County | John V. Gillespie | Past sheriff | 1984-1992 | 8 |
CO | Adams County | Michael McIntosh | Incumbent | ?-present | ? |
CO | Arapahoe County | David C. Walcher | Incumbent | 2014-present | 3 |
CO | Denver County | Elias Diggins* | Past sheriff | 2014-2014 | 0 |
CO | Denver County | Patrick Firman | Incumbent | 2014-present | 3 |
CO | Denver County | Gary Wilson | Past sheriff | 2010-2014 | 4 |
CO | El Paso County | Bill Elder | Incumbent | 2014-present | 3 |
CO | El Paso County | Terry Maketa | Past sheriff | 2003-2014 | 11 |
CO | El Paso County | John Wesley Anderson | Past sheriff | 1995-2003 | 8 |
CO | Jefferson County | Jeff Shrader | Incumbent | 2015-present | 2 |
CO | Jefferson County | Ted Mink | Past sheriff | 2003-2014 | 11 |
DC | District Of Columbia | appointed officials | ? | ||
FL | Alachua County | Sadie Darnell | Incumbent | 2007-present | 10 |
FL | Alachua County | Stephen M. Oelrich | Past sheriff | 1992-2006 | 14 |
FL | Alachua County | Lucian J. “Lu” Hindery | Past sheriff | 1976-1992 | 16 |
FL | Bay County | Tommy Ford | Incumbent | 2017-present | 0 |
FL | Bay County | Frank McKeithen | Past sheriff | 2003-2016 | 13 |
FL | Brevard County | Wayne Ivey | Incumbent | 2013-present | 4 |
FL | Brevard County | Jack Parker | Past sheriff | 2005-2013 | 8 |
FL | Brevard County | Phillip B. Williams | Past sheriff | 1997-2005 | 8 |
FL | Brevard County | Claude W. “Jake” Miller | Past sheriff | 1981-1997 | 16 |
FL | Broward County | Scott Israel | Incumbent | 2013-present | 4 |
FL | Broward County | Al Lamberti | Past sheriff | 2007-2013 | 6 |
FL | Broward County | Ken Jenne* | Past sheriff | 1997-2007 | 10 |
FL | Broward County | Ron Cochran | Past sheriff | 1993-1997 | 4 |
FL | Collier County | Kevin J. Rambosk | Incumbent | 2009-present | 8 |
FL | Collier County | Don Hunter | Past sheriff | 1989-2008 | 19 |
FL | Hillsborough County | David Gee | Incumbent | 2004-present | 13 |
FL | Hillsborough County | Cal Henderson | Past sheriff | 1992-2004 | 12 |
FL | Hillsborough County | Walter C. Heinrich | Past sheriff | 1978-1992 | 14 |
FL | Hillsborough County | Malcolm Beard | Past sheriff | 1965-1978 | 13 |
FL | Jacksonville City | Mike Williams | Incumbent | 2015-present | 2 |
FL | Jacksonville City | John Rutherford | Past sheriff | 2004-2015 | 11 |
FL | Jacksonville City | Nat Glover | Past sheriff | 1996-2004 | 8 |
FL | Jacksonville City | Jim McMillian | Past sheriff | 1986-1996 | 10 |
FL | Lake County | Gary S. Borders | Past sheriff | 2006-2016 | 10 |
FL | Lake County | Peyton C. Grinnell | Incumbent | 2017-present | |
FL | Lee County | Mike Scott | Incumbent | 2001-present | 16 |
FL | Leon County | Walt McNeil | Incumbent | 2017-present | 0 |
FL | Manatee County | Rick Wells | Incumbent | ?-present | ? |
FL | Marion County | Billy Woods | Incumbent | 2016-present | 1 |
FL | Marion County | Chris Blair | Past sheriff | 2012-2016 | 4 |
FL | Marion County | Ed Dean | Past sheriff | 2000-2012 | 12 |
FL | Marion County | Ed Dean (Acting Sheriff) | Past sheriff | 1998-2000 | 2 |
FL | Miami-Dade County | appointed officials | ? | ||
FL | Orange County | Jerry Demings | Incumbent | 2009-present | 8 |
FL | Orange County | Kevin Beary | Past sheriff | 1993-2009 | 16 |
FL | Orange County | Walter Gallagher | Past sheriff | 1989-1993 | 4 |
FL | Orange County | Lawson L. Lamar | Past sheriff | 1980-1989 | 9 |
FL | Palm Beach County | Ric L. Bradshaw | Incumbent | 2005-present | 12 |
FL | Palm Beach County | Ed Bieluch | Past sheriff | 2001-2005 | 4 |
FL | Palm Beach County | Bob Neumann | Past sheriff | 1997-2000 | 3 |
FL | Palm Beach County | Charles McCutcheon | Past sheriff | 1995-1996 | 1 |
FL | Pasco County | Chris Nocco | Incumbent | 2011-present | 6 |
FL | Pasco County | Bob White | Past sheriff | 2001-2011 | 10 |
FL | Pasco County | Lee Cannon | Past sheriff | 1993-2001 | 8 |
FL | Pasco County | Jim Gillum | Past sheriff | 1984-1993 | 9 |
FL | Pinellas County | Bob Gualtieri | Incumbent | 2011-present | 6 |
FL | Pinellas County | James F. “Jim” Coats | Past sheriff | 2004-2011 | 7 |
FL | Pinellas County | Everett S. Rice | Past sheriff | 1989-2004 | 15 |
FL | Pinellas County | Gerard A. “Gerry” Coleman | Past sheriff | 1981-1989 | 8 |
FL | Polk County | Grady Judd | Incumbent | 2004-present | 13 |
FL | Polk County | Lawrence W. Crow Jr. | Past sheriff | 1987-2004 | 17 |
FL | Polk County | H.E. “Dan” Daniels | Past sheriff | 1985-1987 | 2 |
FL | Polk County | Louie T. Mims | Past sheriff | 1976-1985 | 9 |
FL | Sarasota County | Thomas M. Knight | Incumbent | 2009-present | 8 |
FL | Sarasota County | Captain William Balkwill | Past sheriff | 2000-2009 | 9 |
FL | Sarasota County | Geoffrey Monge | Past sheriff | 1985-2000 | 15 |
FL | Sarasota County | Jim Hardcastle | Past sheriff | 1973-1985 | 12 |
FL | Seminole County | Dennis M. Lemma | Incumbent | 2017-present | 0 |
FL | Seminole County | Don Eslinger | Past sheriff | 1991-2017 | 26 |
FL | Seminole County | John E. Polk | Past sheriff | 1968-1990 | 22 |
FL | Seminole County | Peter Milliot | Past sheriff | 1967-1968 | 1 |
FL | St Lucie County | Ken Mascara | Incumbent | 2000-present | 17 |
FL | St Lucie County | R.C. Knowles | Past sheriff | 1985-2000 | 15 |
FL | St Lucie County | C.L. Norvell | Past sheriff | 1973-1985 | 12 |
FL | St Lucie County | J.R. Norvell | Past sheriff | 1953-1973 | 20 |
FL | Volusia County | Michael J. Chitwood | Incumbent | 2017-present | 0 |
FL | Volusia County | Ben F. Johnson | Past sheriff | 2001-2017 | 16 |
FL | Volusia County | Robert L. Vogel, Jr. | Past sheriff | 1989-2001 | 12 |
FL | Volusia County | Edwin H. Duff II | Past sheriff | 1969-1989 | 20 |
GA | Bibb County | Robbie Johnson | Past sheriff | ? | ? |
GA | Bibb County | David Davis | Incumbent | 2013-present | 4 |
GA | Bibb County | Jerry Modena | Past sheriff | 2001-2012 | 11 |
GA | Chatham County | John T. Wilcher | Incumbent | 2016-present | 1 |
GA | Chatham County | Roy Harris | Past sheriff | 2015-2016 | 1 |
GA | Chatham County | Al St. Lawrence | Past sheriff | 1992-2015 | 23 |
GA | Chatham County | Walter Mitchell | Past sheriff | 1984-1992 | 8 |
GA | Clayton County | Victor Hill | Incumbent | 2013-present | 4 |
GA | Clayton County | Kemuel A. Kimbrough, Sr. | Past sheriff | 2009-2013 | 4 |
GA | Clayton County | Victor Hill | Past sheriff | 2005-2009 | 4 |
GA | Clayton County | Stanley W. Tuggle | Past sheriff | 1997-2005 | 8 |
GA | Cobb County | Neil Warren | Incumbent | 2004-present | 13 |
GA | Cobb County | Bill M. Hutson | Past sheriff | 1976-2004 | 28 |
GA | Cobb County | Kermit C. Sanders | Past sheriff | 1957-1976 | 19 |
GA | Cobb County | Harry R. Scroggins | Past sheriff | 1946-1957 | 11 |
GA | Dekalb County | Derwin Brown | Past sheriff | 2000 Sheriff Elect (died 3 days before taking office) |
0 |
GA | Dekalb County | Jeffrey L. Mann* | Incumbent | 2014-present | 3 |
GA | Dekalb County | Thomas Brown | Past sheriff | 2001-2014 | 13 |
GA | Dekalb County | Sidney Dorsey* | Past sheriff | 1996-2001 | 5 |
GA | Dougherty County | Kevin Sproul | Incumbent | 2009-present | 8 |
GA | Fulton County | Theodore “Ted” Jackson | Incumbent | 2009-present | 8 |
GA | Fulton County | Theodore “Ted” Jackson (Acting Sheriff) | Past sheriff | 2004-2004 | 0 |
GA | Fulton County | Myron E. Freeman | Past sheriff | 2004-2009 | 5 |
GA | Fulton County | Jacquelyn Barrett | Past sheriff | 1993-2004 | 11 |
GA | Gwinnett County | Butch Conway | Incumbent | 1996-present | 21 |
GA | Hall County | Gerald Couch | Incumbent | 2013-present | 4 |
GA | Richmond County | Richard Roundtree | Incumbent | 2013-present | 4 |
GA | Richmond County | Ronnie Strength | Past sheriff | 2001-2012 | 11 |
IA | Polk County | Bill McCarthy | Incumbent | ?-present | ? |
ID | Ada County | Stephen Bartlett | Incumbent | 2015-present | 2 |
ID | Ada County | Gary Raney | Past sheriff | 2005-2015 | 10 |
IL | Cook County | Thomas J Dart | Incumbent | 2010-present | 7 |
IL | Cook County | Michael F. Sheahan | Past sheriff | 1990-2006 | 16 |
IL | Cook County | James O’Grady* | Past sheriff | 1986-1990 | 4 |
IL | Cook County | Richard Elrod | Past sheriff | 1970-1986 | 16 |
IL | Winnebago County | Gary Caruana | Incumbent | 2015-present | 2 |
IL | Winnebago County | Dick Meyers | Past sheriff | 1997-2015 | 18 |
IL | Winnebago County | Don Gasparini | Past sheriff | 1979-1997 | 18 |
IN | Allen County | David J. Gladieux | Incumbent | ?-present | ? |
IN | Lake County | John Buncich | Incumbent | ?-present | ? |
IN | Marion County | John R. Layton | Incumbent | 2011-present | 6 |
IN | Marion County | Frank J. Anderson | Past sheriff | 2003-2010 | 7 |
IN | Marion County | Jack L. Cottey | Past sheriff | 1995-2002 | 7 |
IN | Marion County | Joseph G. McAtee | Past sheriff | 1987-1994 | 7 |
KS | Leavenworth County | Andrew D. Dedeke | Incumbent | ?-present | ? |
KS | Sedgwick County | Jeff Easter | Incumbent | ?-present | ? |
KY | Jefferson County | Col. John Aubrey | Incumbent | 1999-present | 18 |
KY | Lexington-Fayette County | Kathy H. Witt | Incumbent | 1998-present | 19 |
LA | Bossier Parish | Julian C. Whittington | Incumbent | ?-present | ? |
LA | Caddo Parish | Steve Prator | Incumbent | ?-present | ? |
LA | Calcasieu Parish | Tony Mancuso | Incumbent | 2004-present | 13 |
LA | Calcasieu Parish | Wayne McElveen | Past sheriff | 1980-2004 | 24 |
LA | Catahoula Parish | Toney Edwards | Incumbent | ?-present | ? |
LA | East Baton Rouge City | Sid J. Gautreaux, III | Incumbent | 2007-present | 10 |
LA | East Baton Rouge City | Greg Phares | Past sheriff | 2006-2007 | 1 |
LA | East Baton Rouge City | Fred Sliman Jr. | Past sheriff | 1983-1983 | 0 |
LA | East Baton Rouge City | Elmer B. Litchfield | Past sheriff | 1983-2006 | 23 |
LA | East Carroll Parish | Wydette Williams | Incumbent | 2012-present | 5 |
LA | Franklin Parish | Kevin W. Cobb | Incumbent | ?-present | ? |
LA | Jefferson Parish | Newll Normand | Incumbent | 2007-present | 10 |
LA | Jefferson Parish | Harry Lee | Past sheriff | 1980-2007 | 27 |
LA | Jefferson Parish | Andrew George | Past sheriff | 1979-1980 | 1 |
LA | Jefferson Parish | Alwynn Cronvich | Past sheriff | 1964-1979 | 15 |
LA | Lafayette Parish | Mark T. Garber | Incumbent | 2016-present | 1 |
LA | Lafayette Parish | Mike Neustrom | Past sheriff | 2000-2016 | 16 |
LA | Lafayette Parish | Donald Breaux | Past sheriff | 1984-2000 | 16 |
LA | Lafayette Parish | Carlo P. Listi | Past sheriff | 1968-1984 | 16 |
LA | Madison Parish | Larry G. Cox | Incumbent | 1996-present | 21 |
LA | New Orleans Parish | Marlin N. Gunsman | Incumbent | 2004-present | 13 |
LA | New Orleans Parish | Charles Foti | Past sheriff | 1974-2004 | 30 |
LA | Ouachita Parish | Jay Russell | Incumbent | 2012-present | 5 |
LA | Ouachita Parish | Royce Toney | Past sheriff | 2008-2012 | 4 |
LA | Rapides Parish | William Earl Hilton | Incumbent | ?-present | ? |
LA | St. Tammany Parish | Randy Smith | Incumbent | 2016-present | 1 |
LA | St. Tammany Parish | Rodney Jack Strain Jr. | Past sheriff | 1996-2016 | 20 |
LA | St. Tammany Parish | Patrick J. Canulette | Past sheriff | 1981-1996 | 15 |
LA | St. Tammany Parish | George A. Broom | Past sheriff | 1964-1980 | 16 |
MA | Bristol County | Thomas M. Hodgson | Incumbent | 1997-present | 20 |
MA | Bristol County | David R. Nelson | Past sheriff | 1983-1997 | 14 |
MA | Bristol County | Edward Dabrowski | Past sheriff | 1962-1983 | 21 |
MA | Essex County | Kevin F. Coppinger | Incumbent | 2017-present | 0 |
MA | Essex County | Frank Cousins | Past sheriff | 1996-2017 | 21 |
MA | Essex County | Charles Reardon* | Past sheriff | 1978-1996 | 18 |
MA | Hampden County | Nicholas Cocchi | Incumbent | 2016-present | 1 |
MA | Hampden County | Michael Ashe | Past sheriff | 1974-2016 | 42 |
MA | Plymouth County | Joseph D. McDonald Jr. | Incumbent | 2005-present | 12 |
MA | Plymouth County | Charles Decas | Past sheriff | 2000-2000 | 0 |
MA | Plymouth County | Joseph McDonough | Past sheriff | 2000-2005 | 5 |
MA | Plymouth County | Peter Forman | Past sheriff | 1994-2000 | 6 |
MA | Worcester County | Lewis Evangelidis | Incumbent | 2011-present | 6 |
MD | Anne Arundel County | Ronald Bateman | Incumbent | 2006-present | 11 |
MD | Baltimore City | John W. Anderson | Incumbent | 1989-present | 28 |
MD | Baltimore City | Shelton J. Stewart | Past sheriff | 1986-1989 | 3 |
MD | Baltimore City | George W. Freeberger | Past sheriff | 1974-1986 | 12 |
MD | Baltimore City | Frank Pelz | Past sheriff | 1963-1974 | 11 |
MD | Baltimore County | R. Jay Fisher | Incumbent | 2002-present | 15 |
MD | Baltimore County | Anne K. Strasdauskas | Past sheriff | 1998-2002 | 4 |
MD | Baltimore County | Norman M. Pepersack, Jr. | Past sheriff | 1990-1998 | 8 |
MD | Baltimore County | J. Edmund “Ned” Malone, Sr. | Past sheriff | 1986-1990 | 4 |
MD | Prince Georges County | Melvin C. High | Incumbent | 2010-present | 7 |
MD | Prince Georges County | Michael A. Jackson | Past sheriff | 2002-2010 | 8 |
MD | Prince Georges County | Al Black | Past sheriff | 1994-2002 | 8 |
MD | Prince Georges County | James V. Aluisi | Past sheriff | 1978-1994 | 16 |
MI | Kent County | Lawrence A. Stelma | Incumbent | ?-present | ? |
MI | Macomb County | Anthony M. Wickersham | Incumbent | 2011-present | 6 |
MI | Macomb County | Mark A. Hackel | Past sheriff | 2001-2011 | 10 |
MI | Macomb County | Ronald P. Tuscany | Past sheriff | 2000-2001 | 1 |
MI | Macomb County | William H. Hackel | Past sheriff | 1977-2000 | 23 |
MI | Oakland County | Michael J. Bouchard | Incumbent | 1999-present | 18 |
MO | Jackson County | Mike Sharp | Incumbent | 2009-present | 8 |
MO | St. Louis County | Jim Buckles | Incumbent | ?-present | ? |
MS | Harrison County | Troy Peterson | Incumbent | 2015-present | 2 |
MS | Harrison County | Melvin Brisolara | Past sheriff | 2008-2014 | 6 |
NC | Forsyth County | Ron H. Freeman | Incumbent | 2017-present | 0 |
NC | Forsyth County | Duane Piper | Past sheriff | 2013-2016 | 3 |
NC | Guilford County | BJ Barnes | Incumbent | 1994-present | 23 |
NC | Guilford County | Walter A. Burch | Past sheriff | 1986-1994 | 8 |
NC | Guilford County | James L. Proffitt | Past sheriff | 1982-1986 | 4 |
NC | Guilford County | Paul H. Gibson | Past sheriff | 1966-1982 | 16 |
NC | Mecklenburg County | Irwin Carmichael | Incumbent | 2014-present | 3 |
NC | Mecklenburg County | Chipp Bailey | Past sheriff | 2010-2014 | 4 |
NC | Mecklenburg County | Chipp Bailey (Acting Sheriff) | Past sheriff | 2007-2010 | 3 |
NC | Mecklenburg County | Jim Pendergraph | Past sheriff | 1994-2007 | 13 |
NC | Wake County | Donnie Harrison | Incumbent | 2002-present | 15 |
NC | Wake County | John Baker | Past sheriff | 1978-2002 | 24 |
NE | Douglas County | Tim Pounds | Incumbent | ?-present | ? |
NJ | Atlantic County | Frank X. Balles | Incumbent | 2009-present | 8 |
NJ | Atlantic County | Jim McGettigan | Past sheriff | 1993-2008 | 15 |
NJ | Bergen County Jail | Michael Saudino | Incumbent | 2011- Present | 6 |
NJ | Camden County | Charles H. Billingham | Past sheriff | 2007-2015 | 8 |
NJ | Camden County | William Fontanez | Past sheriff | 2006-2007 | 1 |
NJ | Camden County | G.L. “Whip” Wilson | Incumbent | 2005-present | 12 |
NJ | Camden County | Michael W. McLaughlin | Past sheriff | 1995-2006 | 11 |
NJ | Essex County | Armando B. Fontoura | Incumbent | 1991-present | 26 |
NJ | Essex County | Thomas J. D’Alessio | Past sheriff | 1983-1991 | 8 |
NJ | Essex County | Chuck Cummings | Past sheriff | 1980-1983 | 3 |
NJ | Essex County | John F. Cryan | Past sheriff | 1971-1980 | 9 |
NJ | Hudson County | Frank X. Schillari | Incumbent | 2010-present | 7 |
NJ | Hudson County | Juan Perez | Past sheriff | 2008-2010 | 2 |
NJ | Hudson County | Joseph T. Cassidy | Past sheriff | 1995-2008 | 13 |
NJ | Hudson County | Edward Webster | Past sheriff | 1986-1995 | 9 |
NJ | Mercer County | John A. “Jack” Kemler | Incumbent | 2010-present | 7 |
NJ | Middlesex County | Mildred S. Scott | Incumbent | 2011- Present | 6 |
NJ | Monmouth County | Shaun Golden | Incumbent | 2009-present | 8 |
NJ | Passaic County | Richard H. Berdnik | Incumbent | 2011-present | 6 |
NM | Torrance County | Heath White | Incumbent | ?-present | ? |
NV | Clark County | Joe Lombardo | Incumbent | 2015-present | 2 |
NV | Clark County | Doug Gillespie | Past sheriff | 2007-2015 | 8 |
NV | Clark County | Bill Young | Past sheriff | 2003-2007 | 4 |
NV | Clark County | Jerry Keller | Past sheriff | 1995-2003 | 8 |
NV | Las Vegas City (Clark County) | Joseph Lombardo | Incumbent | 2015-present | 2 |
NV | Las Vegas City (Clark County) | Doug Gillespie | Past sheriff | 2007-2015 | 8 |
NV | Las Vegas City (Clark County) | Bill Young | Past sheriff | 2003-2007 | 4 |
NV | Las Vegas City (Clark County) | Jerry Kelller | Past sheriff | 1995-2003 | 8 |
NV | Washoe County | Chuck Allen | Incumbent | ?-present | ? |
NY | Albany County | Craig D. Apple Sr. | Incumbent | ?-present | ? |
NY | Monroe County | Patrick M. O’Flynn | Incumbent | 2001-present | 16 |
NY | Monroe County | Andrew Meloni | Past sheriff | 1979-2001 | 22 |
NY | Monroe County | William Lombard | Past sheriff | 1973-1979 | 6 |
NY | Monroe County | Albert W. Skinner | Past sheriff | 1938-1973 | 35 |
NY | New York City | Joseph Fucito | Incumbent | 2014-present | 3 |
NY | New York City | Edgar A Domenech | Past sheriff | 2011-2014 | 3 |
NY | New York City | Joseph Fucito (Acting Sheriff) | Past sheriff | 2010-2011 | 1 |
NY | New York City | Lindsay Eason | Past sheriff | 2002-2010 | 8 |
NY | Suffolk County | Vincent F. DeMarco | Incumbent | 2006-present | 11 |
NY | Suffolk County | Alfred C. Tisch | Past sheriff | 2002-2006 | 4 |
NY | Suffolk County | Patrick Mahoney | Past sheriff | 1990-2002 | 12 |
NY | Suffolk County | Eugene Dooley | Past sheriff | 1986-1990 | 4 |
OH | Butler County | Richard K. “Jonesy” Jones | Incumbent | 2005-present | 12 |
OH | Cuyahoga County | Clifford Pinkney | Incumbent | 2015-present | 2 |
OH | Cuyahoga County | Frank Bova | Past sheriff | 2013-2015 | 2 |
OH | Cuyahoga County | Frank Bova | Past sheriff | 2009-2009 | 1 |
OH | Cuyahoga County | Robert R. Reid | Past sheriff | 2009-2013 | 4 |
OH | Franklin County | Dallas Bladwin | Incumbent | 2017-present | 0 |
OH | Franklin County | Zach Scott | Past sheriff | 2011-2017 | 6 |
OH | Franklin County | Jim Karnes | Past sheriff | 1992-2011 | 19 |
OH | Franklin County | Earl Smith | Past sheriff | 1984-1992 | 8 |
OH | Hamilton County | Jim Neil | Incumbent | ?-present | ? |
OH | Montgomery County | Phil Plummer | Incumbent | 2008-present | 9 |
OK | Tulsa County | Vic Regalado | Incumbent | 2016-present | 1 |
OK | Tulsa County | Stanley Glanz | Past sheriff | 1989-2016 | 27 |
OK | Tulsa County | Dave Faulkner | Past sheriff | 1959-1982 | 23 |
OR | Multnomah County | Michael Reese | Incumbent | ?-present | ? |
OR | Washington County | Pat Garrett | Incumbent | 2012-present | 5 |
OR | Washington County | Rob Gordon | Past sheriff | 2004-2012 | 8 |
PA | Allegheny County | William P. Mullen | Incumbent | 2006-present | 11 |
PA | Allegheny County | Pete DeFazio | Past sheriff | 1997-2006 | 9 |
PA | Allegheny County | Eugene L. Coon | Past sheriff | 1970-1997 | 27 |
PA | Allegheny County | William H. Davis | Past sheriff | 1954-1970 | 16 |
PA | Berks County | Eric Weaknecht | Incumbent | 2008-present | 9 |
