How much have COVID-19 releases changed prison and jail populations?
The good news is that jail and prison populations remain lower than they were before COVID-19, but it’s not obvious just how much of that is attributable to additional releases.
by Emily Widra, February 3, 2021
This article was updated on October 21st, 2021 with more recent jail and prison population data. That version should be used instead of this one.
Families and advocates want to know: How many people have been released from prisons and jails specifically because of efforts to reduce the spread of COVID-19 in correctional facilities and surrounding communities? Despite our ability to track overall correctional populations during the pandemic, the answer to this crucial question isn’t clear. Because of the disparate, disjointed nature of our local, state, and federal criminal justice systems, it is always difficult to track the effects of specific reforms, or to determine which policies are driving changes in the overall number of incarcerated people. During the current pandemic, this makes it impossible to pinpoint just how much of the recent population reductions were the result of special efforts to release people due to COVID-19 — as opposed to “normal” releases or changes in incoming admissions. But what is clear is that there are plenty of ways to reduce correctional populations, and that states and local governments are not using these tools to their full potential.
Prisons
Even in states where prison populations have dropped, there are still too many people behind bars to accommodate social distancing, effective isolation and quarantine, and increased health care requirements. For example, although California has reduced the state prison population by about 22% in the past 12 months, it has not been enough to prevent large COVID-19 outbreaks in the state’s prisons. In fact, as of January 20th, 2021, California’s prisons were still holding more people than they were designed for, at 103% of their design capacity.
Many states’ prison populations are the lowest they’ve been in decades, but this is not because more people are being released from prisons. The limited data available from a handful of states shows that the number of prison releases did not change much between 2019 and 2020, suggesting that most of the population drops that we’ve seen over the past year are due to reduced prison admissions. (Certainly, reducing the number of people admitted to correctional facilities is critical to reducing the number of people behind bars, but to quickly decarcerate, states should be releasing far more people, too.)
Despite evidence that large-scale releases do not inherently endanger public safety, states have elected to release people from prison on a mostly case-by-case basis, which an October 2020 report from the National Academies described as “procedurally slow and not well suited to crisis situations.”
Thankfully, some states have recognized the inefficiency of case-by-case releases and the necessity of larger-scale releases. For example, in New Jersey, Governor Phil Murphy signed bill S2519 in October, which allowed for the early release of people with less than a year left on their sentences.1 A few weeks after the bill was signed, more than 2,000 people were released from New Jersey state prisons on November 4th.2
Jails
Jail populations, like prison populations, are lower now than they were pre-pandemic. Initially, many local officials — including sheriffs, prosecutors, and judges — responded quickly to COVID-19 and reduced their jail populations. In a national sample of 429 county jails of varying sizes, most (87%) decreased their populations from March to July, resulting in an average population reduction of 23% across all 429 jails.3 These population reductions came as the result of various policy changes, including police issuing citations in lieu of arrests, prosecutors declining to charge people for “low-level offenses,” courts reducing cash bail amounts, and jail administrators releasing people detained pretrial or those serving short sentences for “nonviolent” offenses.
But the data now tells a different story about the latter part of the pandemic. Since July, 66% of the jails in our sample had population increases, suggesting that the early reforms instituted to mitigate COVID-19 have largely been abandoned. For example, by mid-April, the Philadelphia city jail population reportedly dropped by more than 17% after city police suspended low-level arrests and judges released “certain nonviolent detainees” jailed for “low-level charges.” But on May 1st — as the pandemic raged on — the Philadelphia police force announced that they would resume arrests for property crimes, effectively reversing the earlier reduction efforts. Similarly, on July 10th, the sheriff of Jefferson County (Birmingham), Alabama, announced that the jail would limit admissions to only “violent felons that cannot make bond.”4 That effort was quickly abandoned when the jail resumed normal admission operations just one week later. The increasing jail populations across the country suggest that after the first wave of responses to COVID-19, many local officials have allowed jail admissions to return to business as usual.
Why is it so hard to identify the cause of population shifts?
Even under normal circumstances, prison and jail populations fluctuate frequently due to a variety of factors, making it difficult to pinpoint what is causing specific changes. In a way, visualizing shifts in the number of people confined is a bit like talking about how much water is in a bathtub that has multiple faucets and multiple drains, each controlled by different people who don’t necessarily communicate with each other. Measuring the depth of the water (or the number of people locked up) is easy, but determining why the water level changes is complicated. The criminal justice system is not so different, in that different agencies affect the number of incoming incarcerated admissions via arrest, prosecution, conviction, and sentencing policies. At the same time, there are many ways that people can leave prison or jail, too — which are also controlled by various agencies — such as release without bail, maxing out a sentence, parole, clemency (including mass clemencies), retroactive sentence reductions by a legislature, compassionate release, or death.
During the COVID-19 pandemic, the number of people incarcerated across the country is clearly down, but it is not immediately clear how much of that reduction we can attribute to admission mechanisms, as opposed to release mechanisms. For example, changes to the admission mechanisms that we have seen enacted to reduce jail and prison populations include:
- Reduced arrests,
- Fewer prosecutions,
- Slower — or even suspended — court systems, and
- Fewer incarcerations for probation and parole violations.
On the other hand, public health officials have emphasized the need to increase the number of people being released from prison and jail. These releases can occur via changes to any number of release mechanisms, including:
- Reduced pretrial detention,
- Increased commutations and pardons,
- Adding good time credits to hasten release dates,
- Judicial orders for administrative releases, and
- Releases for people who are:
- Nearing the end of their sentence in prisons or jails,
- Serving short sentences for misdemeanors in jails, and
- Medically vulnerable to COVID-19.
Prisons and jails are notoriously dangerous places during a viral outbreak, and continue to be a major source of a large number of infections in the U.S. The COVID-19 death rate in prisons is three times higher than among the general U.S. population, even when adjusted for age and sex (as the prison population is disproportionately young and male). Since the early days of the pandemic, public health professionals, corrections officials, and criminal justice reform advocates have agreed that decarceration is necessary to protect incarcerated people and the community at large from COVID-19. The best way to decarcerate is to release more people from prisons and jails. Despite this knowledge, state, federal, and local authorities have failed to release people from prisons and jails on a major scale, which continues to put incarcerated people’s lives at risk — and by extension, the lives of everyone in the communities where incarcerated people eventually return, and where correctional staff live and work.
Footnotes
-
New Jersey is not included in the above graph of state prison population changes because the New Jersey Department of Correction has not published monthly population data for 2020. However, in an October 2020 press release (prior to the November implementation of bill S2519), Governor Phil Murphy claimed the population in state correctional facilities had “decreased by nearly 3,000 people (16%)” since March. ↩
-
Unfortunately, this major victory for public health was immediately undercut by the federal Immigration and Custom Enforcement (ICE) agency which quickly arrested 88 people who were released under bill S2519. A spokesperson from ICE claimed that these 88 individuals were “violent offenders or have convictions for serious crimes such as homicide, aggravated assault, drug trafficking and child sexual exploitation.” However, these claims are brought into question when considering that the releases that took place under bill S2519 specifically excluded “people serving time for murder or sexual assault” and those serving time for sexual offenses. Although we did not include ICE facilities in our analysis, there is evidence that ICE detention facilities have a COVID-19 case rate that is up to 13 times higher than that of the general U.S. population. ↩
-
Our analysis is based on a subset of the excellent dataset created by the NYU Public Safety Lab Jail Data Initiative which is collecting jail populations for a diverse group of over 1,000 facilities across the country. For each of our analyses of jail and prison populations during the pandemic (including our earlier analyses in May, August, September, and December 2020), we included all jails from this database that had population data available for at least 75% of the days in the period being studied and had data going back to the start of the pandemic on March 10th, 2020. For this January 2021 analysis, we included all 429 jails that had at least 237 days worth of data, representing at least 75% of the days between March 10th, 2020 and January 20th, 2021. ↩
-
The news story from Jefferson County does not make clear whether officials are using “violent” to refer to the crime a person is charged with, crimes of which they have already convicted, a label imposed on them by a risk assessment tool, or something else. ↩
Appendix A: State and federal prison populations during COVID‑19
Prison populations for the federal Bureau of Prisons and 30 states where monthly data was readily available for the period from January 2020 to January 2021.
State | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | Most recent | Population Data Source | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | Prison population | Date | ||
Alabama | 27,146 | 1/10/20 | 27,385 | 2/4/20 | 27,520 | 3/28/20 | 27,321 | 4/19/20 | 26,898 | 5/27/20 | 26,427 | 6/26/20 | 26,235 | 7/10/20 | 25,869 | 8/14/20 | 25,592 | 9/21/20 | 25,343 | 10/31/20 | 25,273 | 11/24/20 | 24,902 | 12/31/20 | 24,731 | 1/22/21 | Department of Corrections’ Inmate Search |
Arizona | 42,441 | 1/1/20 | 42,282 | 2/29/20 | 41,984 | 3/31/20 | 41,449 | 4/20/20 | 41,005 | 5/31/20 | 40,151 | 6/30/20 | 39,455 | 7/24/20 | 39,125 | 8/21/20 | 38,865 | 9/27/20 | 38,495 | 10/31/20 | 38,385 | 11/19/20 | 37,822 | 12/15/20 | 37,473 | 1/21/21 | Vera’s People in Prison, 2019; ADCRR COVID-19 Dashboard |
California | 117,344 | 1/1/20 | 117,432 | 2/5/20 | 117,328 | 3/25/20 | 112,573 | 4/30/20 | 111,072 | 5/31/20 | 108,393 | 6/30/19 | 101,523 | 7/31/20 | 97,266 | 8/31/20 | 94,628 | 9/30/20 | 94,270 | 10/31/20t | 94,146 | 11/30/20 | 92,116 | 12/31/20 | 91,353 | 1/20/21 | CDCR Weekly Total Population Reports |
Colorado | 19,714 | 12/31/19 | 19,568 | 2/29/20 | 19,357 | 3/31/20 | 18,419 | 4/30/20 | 17,808 | 5/31/20 | 17,441 | 6/30/20 | 17,157 | 7/31/20 | 16,908 | 8/31/20 | 16,673 | 9/30/20 | 16,527 | 10/31/20 | 16,365 | 11/31/20 | 16,090 | 12/31/20 | Department of Corrections’ End-of-Month Inmate Population | ||
Connecticut | 12,284 | 1/1/20 | 12,385 | 2/1/20 | 12,409 | 3/1/20 | 11,853 | 4/1/20 | 10,973 | 5/1/20 | 10,444 | 6/1/20 | 9,945 | 7/1/20 | 9,645 | 8/1/20 | 9,530 | 9/4/20 | 9,344 | 10/8/20 | 9,350 | 11/1/20 | 9,237 | 12/1/20 | 9,098 | 1/21/21 | Department of Correction’s Total Population Counts Report |
Federal | 164,284 | 1/9/20 | 163,635 | 2/20/20 | 43,895 | 3/5/20 | 163,498 | 4/2/20 | 157,340 | 5/7/20 | 151,066 | 6/4/20 | 145,399 | 7/9/20 | 143,071 | 8/6/20 | 140,970 | 9/3/20 | 140,540 | 10/1/20 | 139,446 | 11/5/20 | 138,776 | 12/3/20 | 137,008 | 1/21/21 | Federal Bureau of Prisons’ Population Statistics |
Georgia | 52,949 | 1/1/20 | 53,474 | 2/21/20 | 53,247 | 3/27/20 | 51,618 | 4/24/20 | 50,681 | 5/29/20 | 49,575 | 6/26/20 | 48,691 | 7/31/20 | 48,274 | 8/21/20 | 46,814 | 9/25/20 | 46,649 | 10/30/20 | 45,471 | 11/27/20 | 46,219 | 12/25/20 | 45,309 | 1/15/21 | GDC Friday Report |
Hawaii | 4,976 | 12/31/19 | 5,050 | 2/29/20 | 4,631 | 3/31/20 | 4,176 | 4/30/20 | 4,236 | 5/31/20 | 4,386 | 6/30/20 | 4,444 | 7/31/20 | 4,092 | 8/31/20 | 4,074 | 9/30/20 | 4,118 | 10/31/20 | 4,123 | 11/30/20 | 4,113 | 12/31/20 | 4,142 | 1/18/21 | Corrections Division Population Reports |
Indiana | 26,952 | 1/1/20 | 26,875 | 2/1/20 | 26,891 | 3/1/20 | 26,936 | 4/1/20 | 26,418 | 5/1/20 | 25,385 | 7/1/20 | 25,023 | 8/1/20 | 24,513 | 9/1/20 | 24,203 | 10/1/20 | 24,203 | 11/1/20 | 23,978 | 12/1/20 | Indiana DOC Offender Population Report | ||||
Iowa | 9,282 | 1/1/20 | 8,474 | 2/3/20 | 8,521 | 3/28/20 | 8,486 | 4/9/20 | 7,902 | 5/9/20 | 7,596 | 6/19/20 | 7,555 | 7/8/20 | 7,441 | 8/24/20 | 7,410 | 9/17/20 | 7,415 | 10/31/20 | 7,433 | 11/19/20 | 7,444 | 12/2/20 | 7,500 | 1/21/20 | Vera’s People in Prison, 2019; Department of Corrections’s Daily Statistics |
Kansas | 10,011 | 1/2/20 | 10,009 | 2/28/20 | 10,031 | 3/31/20 | 9,758 | 4/30/20 | 9,449 | 5/30/20 | 8,938 | 7/31/20 | 8,813 | 8/21/20 | 8,682 | 9/30/20 | 8,607 | 10/31/20 | 8,597 | 11/30/20 | 8,693 | 1/20/21 | Department of Corrections Daily Adult Population Report | ||||
Kentucky | 23,141 | 1/1/20 | 23,157 | 2/3/20 | 23,215 | 3/2/20 | 23,038 | 4/1/20 | 21,111 | 5/1/20 | 20,694 | 6/1/20 | 20,313 | 7/1/20 | 19,793 | 8/3/20 | 19,005 | 9/2/20 | 19,088 | 10/1/20 | 18,917 | 11/2/20 | 19,134 | 12/1/20 | 18,678 | 1/13/21 | Vera’s People in Prison, 2019; Department of Corrections Daily Count Sheet |
Maine | 2,205 | 1/1/20 | 2,123 | 5/1/20 | 1,798 | 7/1/20 | 1,793 | 8/24/20 | 1,786 | 9/4/20 | 1,763 | 10/5/20 | 1,756 | 11/16/20 | 1,688 | 1/21/21 | Vera’s People in Prison, 2019; Department of Corrections’ Population Report | ||||||||||
Massachusetts | 8,302 | 1/6/20 | 8,303 | 2/3/20 | 8,322 | 3/2/20 | 8,083 | 4/6/20 | 7,701 | 5/4/20 | 7,523 | 6/1/20 | 7,324 | 7/6/20 | 7,308 | 8/3/20 | 7,211 | 9/7/20 | 7,130 | 10/6/20 | 7,066 | 11/2/20 | 6,978 | 12/7/20 | 6,791 | 1/18/21 | Department of Correction’s Weekly Inmate Count 2020 and 2021. |
Minnesota | 9,381 | 1/1/20 | 8,857 | 3/1/20 | 8,816 | 4/2/20 | 8,174 | 5/28/20 | 7,962 | 6/25/20 | 7,738 | 7/30/20 | 7,599 | 8/24/20 | 7,519 | 9/28/20 | 7,541 | 10/26/20 | 7,407 | 11/26/21 | 7,328 | 12/31/20 | 7,255 | 1/11/21 | Department of Corrections’ Adult Prison Population Summary; Department of Correction COVID-19 Updates | ||
Mississippi | 19,147 | 1/1/20 | 19,031 | 2/1/20 | 18,886 | 3/1/20 | 17,794 | 4/1/20 | 18,045 | 5/1/20 | 17,651 | 6/1/20 | 17,448 | 7/1/20 | 17,390 | 8/1/20 | 17,310 | 8/31/20 | 17,274 | 10/1/20 | 17,224 | 11/1/20 | 17,118 | 12/1/20 | 17,052 | 1/12/21 | Vera’s People in Prison, 2019; Department of Correction Daily Inmate Population |
Montana | 2,759 | 1/1/20 | 2,777 | 3/1/20 | 2,692 | 5/1/20 | 2,582 | 6/1/20 | 2,542 | 7/1/20 | 2,520 | 8/1/20 | 2,533 | 9/4/20 | 2,491 | 10/7/20 | 2,473 | 11/1/20 | 2,433 | 12/1/20 | 2,431 | 1/20/21 | Department of Corrections Daily Population Report | ||||
Nevada | 12,911 | 1/4/20 | 12,395 | 2/2/20 | 12,384 | 3/8/20 | 12,474 | 5/18/20 | 11,910 | 6/7/20 | 12,266 | 7/7/20 | 11,696 | 8/2/20 | 11,982 | 9/7/20 | 11,756 | 10/6/20 | 11,731 | 10/31/20 | 11,222 | 12/7/21 | 11,134 | 12/27/20 | Department of Correction Weekly Fact Sheets | ||
New Hampshire | 2,464 | 1/1/20 | 2,472 | 2/1/20 | 2,472 | 3/1/20 | 2,433 | 4/1/20 | 2,359 | 5/1/20 | 2,283 | 6/1/20 | 2,256 | 7/1/20 | 2,228 | 8/1/20 | 2,209 | 9/1/20 | 2,203 | 10/1/20 | 2,184 | 11/1/20 | 2,155 | 12/1/20 | Department of Corrections’ Monthly Facility Population Summary Report | ||
North Carolina | 34,510 | 1/1/20 | 34,919 | 2/16/20 | 34,953 | 3/15/20 | 34,951 | 4/8/20 | 32,795 | 5/1/20 | 31,972 | 6/23/20 | 32,033 | 7/27/20 | 31,704 | 8/24/20 | 30,970 | 9/30/20 | 30,742 | 10/29/20 | 30,267 | 11/30/20 | 29,037 | 1/21/21 | Vera’s People in Prison, 2019; Department of Public Safety Statistics: Offender Population | ||
North Dakota | 1,794 | 1/1/20 | 1,748 | 2/1/20 | 1,731 | 3/1/20 | 1,530 | 4/1/20 | 1,461 | 5/1/20 | 1,313 | 6/1/20 | 1,318 | 7/1/20 | 1,332 | 8/1/20 | 1,300 | 9/1/20 | 1,316 | 10/1/20 | 1,350 | 11/1/20 | 1,372 | 12/1/20 | 1,422 | 1/21/21 | Vera’s People in Prison, 2019; Department of Corrections & Rehabilitation Operational Capacity Daily Count |
Ohio | 48,599 | 1/7/20 | 48,668 | 2/4/20 | 48,795 | 3/3/20 | 44,967 | 4/7/20 | 47,529 | 5/5/20 | 46,687 | 6/2/20 | 45,632 | 7/7/20 | 45,077 | 8/4/20 | 44,594 | 9/1/20 | 44,644 | 10/6/20 | 44,471 | 11/3/20 | 44,145 | 12/1/20 | 43,695 | 1/5/21 | Department of Rehabilitation and Correction’s Weekly Population Count Reports |
Oklahoma | 24,749 | 1/6/20 | 25,039 | 2/3/20 | 24,993 | 3/2/20 | 24,562 | 4/6/20 | 23,663 | 5/4/20 | 23,162 | 6/1/20 | 22,249 | 7/20/20 | 22,157 | 8/3/20 | 21,835 | 9/21/20 | 21,747 | 10/5/20 | 21,689 | 11/2/20 | 21,778 | 12/7/20 | 21,648 | 1/19/21 | Department of Corrections Weekly Count |
Pennsylvania | 47,590 | 12/31/19 | 47,382 | 2/29/20 | 46,882 | 3/31/20 | 45,654 | 30-Apr | 44,556 | 5/31/20 | 43,490 | 6/30/20 | 42,826 | 7/31/20 | 42,325 | 8/31/20 | 41,830 | 9/30/20 | 41,531 | 10/31/20 | 41,191 | 11/30/20 | 40,766 | 12/31/20 | 39,710 | 1/21/21 | Vera’s People in Prison, 2019; Department of Corrections Monthly Population Reports |
South Carolina | 18,106 | 1/1/20 | 18,074 | 2/1/20 | 18,028 | 3/1/20 | 18,229 | 4/1/20 | 17,687 | 5/1/20 | 17,455 | 6/1/20 | 16,836 | 7/12/20 | 16,361 | 8/1/20 | 16,019 | 9/4/20 | 15,992 | 10/8/20 | 15,957 | 11/19/20 | 16,013 | 12/1/20 | 15,728 | 1/22/21 | Vera’s People in Prison, 2019; Inmate and Bed Counts of SCDC Institutions |
South Dakota | 3,804 | 12/31/19 | 3,833 | 2/28/20 | 3,794 | 3/31/20 | 3,654 | 4/30/20 | 3,580 | 5/31/20 | 3,478 | 6/30/20 | 3,323 | 9/30/20 | 3,295 | 10/31/20 | 3,288 | 11/30/20 | 3,225 | 12/31/20 | Department of Corrections’ FY 2020 Adult Dashboard and Adult Corrections Monthly Population Reports | ||||||
Tennessee | 21,791 | Jan. 2020 ADP | 21,813 | Feb. 2020 ADP | 21,724 | March 2020 ADP | 21,247 | April 2020 ADP | 20,690 | May 2020 ADP | 20,159 | June 2020 ADP | 19,645 | July 2020 ADP | 19,499 | Aug. 2020 ADP | 19,327 | Sept. 2020 ADP | 19,506 | Oct. 2020 ADP | 19,741 | Nov. 2020 ADP | 19,715 | Dec. 2020 ADP | Department of Correction Monthly Bed Space and Capacity Reports | ||
Vermont | 1,608 | 1/1/20 | 1,639 | 3/13/20 | 1,385 | 4/27/20 | 1,387 | 5/28/20 | 1,409 | 6/25/20 | 1,407 | 7/27/20 | 1,410 | 8/21/20 | 1,413 | 9/30/20 | 1,369 | 10/31/20 | 1,369 | 11/18/20 | 1,292 | 12/31/20 | 1,281 | 1/21/21 | Vera’s People in Prison, 2019; Department of Corrections Past Daily Population Data | ||
Virginia | 29,233 | Jan. 2020 ADP | 29,208 | Feb. 2020 ADP | 29,136 | March 2020 ADP | 28,595 | April 2020 ADP | 27,871 | May 2020 ADP | 27,294 | June 2020 ADP | 26,749 | July 2020 ADP | 26,190 | Aug. 2020 ADP | 25,659 | Sept. 2020 ADP | 25,156 | Oct. 2020 ADP | 24,731 | Nov. 2020 ADP | Department of Corrections Monthly Offender Population Reports | ||||
Washington | 18,998 | Jan. 2020 ADP | 19,151 | Feb. 2020 ADP | 18,797 | March 2020 ADP | 17,587 | April 2020 ADP | 16,906 | May 2020 ADP | 16,703 | June 2020 ADP | 16,464 | July 2020 ADP | 16,381 | Aug. 2020 ADP | 16,183 | Sept. 2020 ADP | 16,081 | Oct. 2020 ADP | 15,968 | Nov. 2020 ADP | Department of Corrections Average Daily Population Fiscal Year 2020 and 2021 | ||||
Wisconsin | 23,672 | 1/3/20 | 23,471 | 2/28/20 | 23,288 | 3/27/20 | 22,506 | 4/24/20 | 21,819 | 5/29/20 | 21,444 | 6/26/20 | 21,390 | 7/24/20 | 21,337 | 8/21/20 | 21,098 | 9/25/20 | 20,867 | 10/30/20 | 20,693 | 11/13/20 | 20,155 | 12/25/21 | 19,976 | 1/15/21 | Department of Corrections Weekly Population Reports |
Appendix B: County jail populations during COVID-19
This table shows the jail populations for 429 county jails where data was available where data was available for March 10th (the day the pandemic was declared) and for 75% of the days between March 10th, 2020 and January 20th, 2021. (This table is a subset of the population data available for over 1,000 local jails from the NYU Public Safety Lab Jail Data Initiative.)
County | State | March population | July population | Most recent population | Percent change from March to July | Percent change from July to the most recent date | Net percent change since March | March date | July date | Most recent date |
---|---|---|---|---|---|---|---|---|---|---|
Autauga | Ala. | 171 | 169 | 187 | -1% | 11% | 9% | 3/10/20 | 7/6/20 | 1/20/21 |
Blount | Ala. | 125 | 117 | 156 | -6% | 33% | 25% | 3/10/20 | 7/6/20 | 1/20/21 |
Chambers | Ala. | 134 | 68 | 2 | -49% | -97% | -99% | 3/10/20 | 7/6/20 | 1/20/21 |
Cherokee | Ala. | 110 | 66 | 91 | -40% | 38% | -17% | 3/10/20 | 7/6/20 | 1/20/21 |
Clay | Ala. | 38 | 34 | 34 | -11% | 0% | -11% | 3/10/20 | 7/6/20 | 1/20/21 |
Cleburne | Ala. | 84 | 61 | 60 | -27% | -2% | -29% | 3/10/20 | 7/6/20 | 1/20/21 |
Coffee | Ala. | 127 | 76 | 99 | -40% | 30% | -22% | 3/10/20 | 7/6/20 | 1/20/21 |
Coosa | Ala. | 27 | 32 | 22 | 19% | -31% | -19% | 3/10/20 | 7/6/20 | 1/20/21 |
Dale | Ala. | 74 | 69 | 54 | -7% | -22% | -27% | 3/10/20 | 7/6/20 | 1/20/21 |
DeKalb | Ala. | 167 | 164 | 173 | -2% | 5% | 4% | 3/10/20 | 7/6/20 | 1/20/21 |
Franklin | Ala. | 121 | 87 | 79 | -28% | -9% | -35% | 3/10/20 | 7/6/20 | 1/20/21 |
Houston | Ala. | 393 | 324 | 377 | -18% | 16% | -4% | 3/10/20 | 7/6/20 | 1/20/21 |
Jackson | Ala. | 177 | 183 | 217 | 3% | 19% | 23% | 3/10/20 | 7/6/20 | 1/20/21 |
Marion | Ala. | 131 | 139 | 151 | 6% | 9% | 15% | 3/10/20 | 7/6/20 | 1/20/21 |
Morgan | Ala. | 615 | 554 | 574 | -10% | 4% | -7% | 3/10/20 | 7/6/20 | 1/20/21 |
Pickens | Ala. | 106 | 117 | 119 | 10% | 2% | 12% | 3/10/20 | 7/6/20 | 1/20/21 |
Pike | Ala. | 62 | 34 | 56 | -45% | 65% | -10% | 3/10/20 | 7/6/20 | 1/20/21 |
Randolph | Ala. | 64 | 49 | 66 | -23% | 35% | 3% | 3/10/20 | 7/6/20 | 1/20/21 |
St Clair | Ala. | 219 | 229 | 188 | 5% | -18% | -14% | 3/10/20 | 7/6/20 | 1/20/21 |
Talladega | Ala. | 301 | 224 | 305 | -26% | 36% | 1% | 3/10/20 | 7/6/20 | 1/20/21 |
Washington | Ala. | 58 | 38 | 32 | -34% | -16% | -45% | 3/10/20 | 7/6/20 | 1/20/21 |
Baxter | Ark. | 120 | 86 | 120 | -28% | 40% | 0% | 3/10/20 | 7/6/20 | 1/20/21 |
Boone | Ark. | 103 | 74 | 103 | -28% | 39% | 0% | 3/10/20 | 7/6/20 | 1/20/21 |
Columbia | Ark. | 78 | 28 | 48 | -64% | 71% | -38% | 3/10/20 | 7/6/20 | 1/20/21 |
Crawford | Ark. | 215 | 166 | 232 | -23% | 40% | 8% | 3/10/20 | 7/6/20 | 1/20/21 |
Cross | Ark. | 69 | 61 | 52 | -12% | -15% | -25% | 3/10/20 | 7/6/20 | 1/20/21 |
Drew | Ark. | 63 | 34 | 45 | -46% | 32% | -29% | 3/10/20 | 7/6/20 | 1/20/21 |
Faulkner | Ark. | 466 | 218 | 367 | -53% | 68% | -21% | 3/10/20 | 7/6/20 | 1/20/21 |
Franklin | Ark. | 36 | 24 | 86 | -33% | 258% | 139% | 3/10/20 | 7/6/20 | 1/20/21 |
Hempstead | Ark. | 68 | 53 | 63 | -22% | 19% | -7% | 3/10/20 | 7/6/20 | 1/20/21 |
Howard | Ark. | 41 | 15 | 23 | -63% | 53% | -44% | 3/10/20 | 7/6/20 | 1/20/21 |
Jefferson | Ark. | 293 | 173 | 180 | -41% | 4% | -39% | 3/10/20 | 7/6/20 | 1/20/21 |
Johnson | Ark. | 63 | 37 | 75 | -41% | 103% | 19% | 3/10/20 | 7/6/20 | 1/20/21 |
Marion | Ark. | 42 | 22 | 74 | -48% | 236% | 76% | 3/10/20 | 7/6/20 | 1/20/21 |
Monroe | Ark. | 16 | 12 | 12 | -25% | 0% | -25% | 3/10/20 | 7/6/20 | 1/20/21 |
Nevada | Ark. | 55 | 33 | 51 | -40% | 55% | -7% | 3/10/20 | 7/6/20 | 1/20/21 |
Poinsett | Ark. | 80 | 49 | 71 | -39% | 45% | -11% | 3/10/20 | 7/6/20 | 1/20/21 |
Pope | Ark. | 193 | 134 | 163 | -31% | 22% | -16% | 3/10/20 | 7/6/20 | 1/20/21 |
Saline | Ark. | 233 | 131 | 177 | -44% | 35% | -24% | 3/10/20 | 7/6/20 | 1/20/21 |
St Francis | Ark. | 71 | 35 | 30 | -51% | -14% | -58% | 3/10/20 | 7/6/20 | 1/20/21 |
Stone | Ark. | 36 | 37 | 33 | 3% | -11% | -8% | 3/10/20 | 7/6/20 | 1/20/21 |
Union | Ark. | 199 | 137 | 158 | -31% | 15% | -21% | 3/10/20 | 7/6/20 | 1/20/21 |
Van Buren | Ark. | 78 | 29 | 34 | -63% | 17% | -56% | 3/10/20 | 7/6/20 | 1/20/21 |
Washington | Ark. | 678 | 405 | 572 | -40% | 41% | -16% | 3/10/20 | 7/6/20 | 1/20/21 |
White | Ark. | 277 | 80 | 210 | -71% | 163% | -24% | 3/10/20 | 7/6/20 | 1/20/21 |
Yavapai | Ariz. | 537 | 448 | 468 | -17% | 4% | -13% | 3/10/20 | 7/6/20 | 1/20/21 |
Yuma | Ariz. | 427 | 366 | 460 | -14% | 26% | 8% | 3/10/20 | 7/6/20 | 1/20/21 |
El Dorado | Calif. | 383 | 324 | 332 | -15% | 2% | -13% | 3/10/20 | 7/6/20 | 1/20/21 |
Siskiyou | Calif. | 91 | 80 | 69 | -12% | -14% | -24% | 3/10/20 | 7/6/20 | 1/20/21 |
