HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

State prisons and local jails appear indifferent to COVID outbreaks, refuse to depopulate dangerous facilities

While some prison systems and local jails have maintained historically low populations, others have returned to pre-pandemic levels, despite the ongoing dangers of COVID-19 and new, more transmissible variants.

by Emily Widra, February 10, 2022

The COVID-19 pandemic is far from over, particularly inside prisons and jails. The death rate from COVID-19 in prisons is more than double that of the general U.S. population.1 As cases and hospitalizations climb outside prison walls, there is no doubt that cases are spiking in jails and prisons across the country. In state and federal prisons, over 2,900 people have died of COVID-19, almost 476,000 people have been infected, and thousands of additional cases are linked to individual county jails. Even now, when more than 75% of people in the U.S. have received at least one dose of the vaccine, correctional staff are hesitant to get vaccinated or receive boosters, and prison systems are slow to roll out boosters to incarcerated people.2 As the more contagious Omicron variant ravages parts of the nation and renders hospitals completely overrun, nearly three quarters of prisons3 are experiencing COVID-19 outbreaks; public health officials continue to recommend reducing prison populations as a primary method of risk reduction. In fact, in October 2021, the American Public Health Association4 adopted a policy in support of decarceration as a public health matter and new research shows the detrimental effect of COVID-19 on all-cause mortality in state prisons. Despite the clear need for smaller confined populations, the data show that with just a few exceptions, state and local authorities are allowing their prison and jail populations to return to dangerous, pre-pandemic levels.

The federal Bureau of Prisons, state governments and departments of corrections, and local justice system officials have a responsibility to protect the health and lives of those who are incarcerated. After almost two years of outbreak after outbreak in prisons and jails, correctional authorities must be held accountable for their repeated failure to reduce populations enough to prevent the illness and death of those who are incarcerated and in surrounding communities.

Prisons

Even in states where prison populations have dropped, there are still too many people behind bars to accommodate social distancing, effective isolation and quarantine, and the increased health care needs of incarcerated people. For example, although California has reduced the state prison population by about 18% since the start of the pandemic, it has not been enough to prevent large COVID-19 outbreaks in the state’s prisons, and the prison system has witnessed a 300% increase in infections among incarcerated people over the past few weeks and a 212% increase in cases among staff. In fact, as of December 15th, 2021, California’s prisons were still holding more people than they were designed for, at 113% of their design capacity (and up from 103% in January 2021). Considering the continued overcrowding in the California prison system, it’s not surprising that the state is responsible for eight out of the ten largest COVID-19 prison clusters.

Map showing graphs for all 50 states prison population change from January 2020 to December 2021 Figure 1. Prison population data for 50 state prison systems as reported directly from the state Departments of Correction and the Marshall Project and federal data as published weekly by the federal Bureau of Prisons. For the available population data for these 50 states and the Bureau of Prisons, see Appendix A.

Many states’ prison populations are the lowest they’ve been in decades, but this is not because more people are being released from prisons; in fact, fewer people are. Data from 2020, recently released by the Bureau of Justice Statistics, shows that prisons nationwide released 10% fewer people in 2020 than in 2019. Instead, data suggest most of the population drops we’ve seen over the past 20 months are due to reduced prison admissions, not increasing releases. In the states for which we have recent data, both admissions and releases have decreased in recent years, making clear that prisons are not using all available tools at their disposal to stop the spread of the virus in their facilities. The significant drop in admissions to prisons was largely an unintended consequence of court delays and suspension of transfers from local jails early in the pandemic, rather than any dedicated decarceration efforts. Finding ways to continue reducing the number of people admitted to correctional facilities is critical to lowering the number of people behind bars, but to quickly decarcerate, states should release far more people, too.

Line graphs showing admissions and releases for twelve states from 2018 through 2021 Figure 2. These twelve states publish monthly release and admission data for 2018, 2019, 2020, and most of 2021. These data show us a pattern of responses to the COVID-19 pandemic: reducing prison admissions, while releasing fewer people from prison.

Despite evidence that large-scale releases — which have been used periodically in states across the U.S. — do not inherently endanger public safety, most states have elected to release people from prison on a mostly case-by-case basis, which an October 2020 report from the National Academies of Sciences, Engineering, and Medicine charitably described as “procedurally slow and not well suited to crisis situations.” In short, this choice ignores the crisis of COVID-19.

line graph comparing change in prison population change in New Jersey to national average

Thankfully, some states have recognized the inefficiency of case-by-case releases and the necessity of larger-scale releases. For example, in New Jersey, Governor Phil Murphy signed bill S2519 in October 2020, which allowed for the early release of people with less than a year left on their sentences. A few weeks after the bill was signed, more than 2,000 people were released from New Jersey state prisons on November 4th, 2020.5 In February 2021, North Carolina Governor Roy Cooper announced a legal settlement had been reached to release 3,500 people in state custody (with 1,500 of those releases to take place within 90 days). The releases were the result of a NAACP lawsuit challenging prison conditions in North Carolina during COVID-19. The state said it would release people using discretionary sentence credits (similar to “good time credits”), home confinement, and post-release supervision. But these instances of larger-scale release efforts taking place in state prison systems are the exception, not the rule.

Jails

Jail populations, like prison populations, are lower now than they were pre-pandemic. Initially, many local officials — including sheriffs, prosecutors, and judges — responded quickly to COVID-19 and reduced their jail populations. In a national sample of 415 county jails of varying sizes, almost all (98%) decreased their populations from March to May of 2020, resulting in an average change of a 33% population decrease across all 415 jails at the start of COVID-19. These population reductions came as the result of various policy changes, including police issuing citations in lieu of arrests, prosecutors declining to charge people for “low-level offenses,” courts reducing cash bail amounts, and jail administrators releasing people detained pretrial or those serving short sentences for “nonviolent” offenses.

But those early-pandemic, common-sense policy changes didn’t last long. Between May 2020 and February 2021, the populations of 83% of the jails in our sample increased, reversing course from the earlier months of the pandemic. As of December 2021, 28% of the jails in our sample have higher populations now than they did in March 2020.6 Overall, the average population change across these 415 jails from March 2020 to December 2021 has diminished to only a 10% decrease, while the average population change from July 2021 to December 2021 has dropped to 0%, suggesting that the early reforms instituted to mitigate COVID-19 have largely been abandoned.

For example, by mid-April 2020, the Philadelphia city jail population reportedly dropped by more than 17% after city police suspended low-level arrests and judges released “certain nonviolent detainees” jailed for “low-level charges.” But just two weeks later — as the pandemic raged on — the Philadelphia police force announced that they would resume arrests for property crimes, effectively reversing the earlier reduction efforts. Similarly, on July 10th, 2020, the sheriff of Jefferson County (Birmingham), Alabama, announced that the jail would limit admissions to only “violent felons that cannot make bond.” That effort was quickly abandoned when the jail resumed normal admission operations just one week later. The increasing jail populations across the country suggest that after the first wave of responses to COVID-19, many local officials have allowed jail admissions to return to business as usual.

Line graph of population change from March 2020 to December 2021 across 415 county jails Figure 3. Jails across the country initially responded to COVID-19 by reducing the number of people detained, but that trend reversed direction in May 2020, only two months after the World Health Organization declared COVID-19 a global pandemic. Since May 2020, the data show a trend of jail populations slowly increasing. This graph contains aggregated data collected and provided by NYU’s Public Safety Lab and updates a graph in our October 2021 analysis. It includes all jails where the Lab was able to report data on March 10th and for at least 75% of the days in our research period, which ended December 31, 2021. (Data are not available for all facilities for all days, and the Lab interpolated missing data to fill those gaps.) This graph presents the data as 7-day rolling averages, which smooths out most of the variations caused by individual facilities not reporting population data on particular days. To see county level data for all 415 jails included in this analysis, see Appendix B.

In New York City, the jail population sharply declined after the pandemic was declared. Importantly, NYC jails – particularly Rikers Island – were some of the first jails in the country to witness a COVID-19 outbreak. And yet, across different demographics, NYC jail populations have slowly leveled out, suggesting that the policies responsible for the necessary decarceration are no longer in practice. In addition to suffering the effects of COVID-19, Rikers Island is also facing an unprecedented crisis following a history of over-incarceration and, according to a federal monitor, “decades of mismanagement.” At a time when jail populations should be at an all-time low, Rikers Island’s confined population surpassed the pre-COVID-19 population in July 2021. The population only dropped back down below the pre-pandemic level at the end of September 2021, when Gov. Hochul signed the Less is More Act, which reduced the number jailed for technical violations of supervision.

Line graph showing percent change in daily count of NYC jail population from January 2020 to December 2021. Figure 4. Graph showing the daily count of the NYC jail population by 5 key metrics. By all metrics, the NYC jail population dropped quickly at the start of the pandemic, but then started to rise again. On July 29, 2021 the total NYC jail population was higher than before the pandemic. Critically, the number of people detained pretrial has actually grown — from 4,284 on January 1, 2020 to 4,881 people on December 31, 2021 (with a peak of 5,768 in early July 2021) — likely because of the rollback of significant bail reform efforts last year. The population drops in September 2021 are encouraging but are largely the consequence of Governor Hochul signing the Less is More Act, releasing people on technical violations from jail, and therefore represent a helpful policy change that will reduce the population. However, the steep slope of the decline in September 2021 is unlikely to continue at that rate on its own without additional policy changes. Even with these reforms, the October 1st NYC jail population was only 7% below its pre-pandemic levels.
(Dotted lines connect periods with missing data, so the start of each dotted line and their bends represent specific historical data points.)

Even before COVID-19, prisons and jails were a threat to public health and considered notoriously dangerous places during any sort of viral outbreak. As the U.S. Supreme Court recognized years before the pandemic, by taking away a person’s ability to care for their own medical needs, carceral facilities must make sure that those who are incarcerated receive proper medical care–failure to do so can constitute a violation of of the Eighth Amendment’s guarantee against cruel and unusual punishment and necessitate a reduction in the carceral population. And yet, correctional facilities continue to be the source of a large number of infections in the U.S. The COVID-19 death rate in prisons is almost three times higher than among the general U.S. population, even when adjusted for age and sex (as the prison population is disproportionately young and male). Since the early days of the pandemic, public health professionals, corrections officials, and criminal justice reform advocates have agreed that decarceration is necessary to protect incarcerated people and the community at large from COVID-19. Decarceration efforts must include releasing more people from prisons and jails. Despite this knowledge, state, federal, and local authorities have failed to release people from prisons and jails on a scale sufficient to protect incarcerated people’s lives – and by extension, the lives of everyone in the communities where incarcerated people eventually return, and where correctional staff live and work.

 
 
 

Footnotes

  1. The COVID-19 death rate in prisons at the end of April 2021 stood at a staggering 200 deaths per 100,000 incarcerated people, much higher than the death rate among the general U.S. population of 81 deaths per 100,000 residents. These rates, calculated by the UCLA COVID-19 Behind Bars Data Project, were adjusted to account for differences in age and sex between the prison population and the general U.S. population. For more details about how these rates were calculated, see “COVID-19 Incidence and Mortality in Federal and State Prisons Compared With the US Population, April 5, 2020, to April 3, 2021” published in the Journal of the American Medical Association.  ↩

  2. Among correctional staff exempt from vaccination mandates, adherence to other protective measures is also inadequate. In California, the twice-weekly testing requirement applies to about 10,000 unvaccinated correctional staff, but “nearly a third of [those employees] weren’t complying [with testing] from mid-October through mid-November, according to the most recent data provided by corrections officials.”  ↩

  3. A recent report from the UCLA COVID-19 Behind Bars Data Project reveals that among the 984 prisons publishing COVID-19 data, 72% reported a COVID-19 outbreak in January 2022.  ↩

  4. The American Public Health Association (APHA) stance includes recommendations for “moving toward the abolition of carceral systems and building in their stead just and equitable structures that advance the public’s health by (1) urgently reducing the incarcerated population; (2) divesting from carceral systems and investing in the societal determinants of health (e.g., housing, employment); (3) committing to noncarceral measures for accountability, safety, and well-being; (4) restoring voting rights to formerly and currently incarcerated people; and (5) funding research to evaluate policy determinants of exposure to the carceral system and proposed alternatives.”  ↩

  5. Unfortunately, this major victory for public health was immediately undercut by the federal Immigration and Custom Enforcement (ICE) agency which quickly arrested 88 people who were released under bill S2519. A spokesperson from ICE claimed that these 88 individuals were “violent offenders or have convictions for serious crimes such as homicide, aggravated assault, drug trafficking and child sexual exploitation.” However, these claims are brought into question when considering that the releases that took place under bill S2519 specifically excluded “people serving time for murder or sexual assault” and those serving time for sexual offenses. Although we did not include ICE facilities in our analysis, there is evidence that ICE detention facilities have a COVID-19 case rate that is up to 13 times higher than that of the general U.S. population.  ↩

  6. 118 jails (28% of our sample) have higher populations now than they had before COVID-19. Some of those jails include large county jails with more than 500 people, including Wayne County, Mich., Lubbock and Galveston Counties, Tex., St. Lucie County, Fla., Prince George’s County, Md., and Bergen County, N.J.  ↩

 
 
 

Appendix A: State and federal prison populations during COVID‑19

Prison populations for the federal Bureau of Prisons and all 50 state prison systems from January 2020 through December 2021. When available, we used prison populations as reported by Departments of Correction to The Marshall Project. If that data point was not available, we then used either the monthly average daily population (ADP) or point-in-time population counts. For the federal system, we used the first weekly population each week as reported by the Bureau of Prisons.

Prison system January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 November 2021 December 2021 Sources
Alabama 21,154 21,272 21,114 20,655 20,170 19,752 19,342 18,901 18,693 18,262 17,914 17,725 17,454 17,308 17,134 17,051 16,792 17,189 17,724 17,765 17,769 The Marshall Project
& DOC Monthly Reports
Alaska 4,776 4,277 4,216 4,334 4,414 4,511 4,586 4,581 4,559 4,523 4,505 4,493 4,478 4,487 The Marshall Project
Arizona 42,422 42,282 42,360 41,777 41,005 40,529 39,339 39,153 38,894 38,495 38,141 37,731 37,396 36,975 36,704 36,569 36,266 35,954 35,746 35,489 35,410 34,643 34,202 33,855 The Marshall Project
& DOC monthly capacity reports
Arkansas 17,989 18,181 17,860 17,331 16,694 16,552 16,511 16,367 16,215 16,311 16,165 16,094 16,119 16,120 16,085 16,250 16,476 16,560 16,638 16,655 16,698 16,821 DOC monthly director’s board reports
California 117,454 117,432 117,639 113,632 111,072 109,800 102,715 97,342 94,852 94,433 94,179 92,350 91,341 91,516 92,079 92,836 94,103 95,107 95,809 96,194 95,950 96,253 96,556 96,478 The Marshall Project
& CDCR weekly population reports
Colorado 17,751 17,600 17,585 16,382 15,797 15,807 15,531 15,022 14,935 14,673 14,257 13,687 13,558 13,556 13,553 13,537 13,650 13,730 13,968 14,042 14,009 14,149 14,271 14,322 The Marshall Project
& DOC end-of-month population reports
Connecticut 12,381 12,386 12,290 11,454 10,640 10,206 9,645 9,391 9,348 9,233 9,111 9,053 9,100 9,039 9,011 8,947 8,965 9,009 9,143 9,253 9,357 9,426 9,518 The Marshall Project
& DOC monthly reports
Delaware 5,194 5,156 5,042 4,624 4,233 4,195 4,216 4,322 4,457 4,168 4,358 4,677 4,360 4,326 4,269 4,267 The Marshall Project
Federal 164,284 163,635 163,886 163,498 157,340 151,066 145,399 143,071 140,970 140,540 139,446 138,776 137,084 137,361 137,260 137,686 137,633 138,394 138,773 140,295 140,627 140,518 140,803 141,598 BOP weekly population report
Florida 93,764 91,828 88,305 85,839 84,601 82,997 82,027 81,795 79,523 79,322 79,476 79,660 80,298 80,271 The Marshall Project
Georgia 55,218 55,221 55,025 55,019 53,642 51,219 51,213 50,446 49,848 49,365 48,433 48,132 47,703 47,027 46,530 46,309 46,195 46,296 47,364 47,515 47,409 47,736 47,658 47,815 The Marshall Project
& DOC weekly reports
Hawaii 5,208 5,258 4,836 4,260 4,311 4,404 4,508 4,162 4,140 4,184 4,183 4,171 4,200 4,153 4,117 4,084 4,134 4,104 4,113 4,149 4,134 4,114 4,145 4,126 The Marshall Project
& DPS monthly reports
Idaho 7,816 7,641 7,798 7,626 7,426 7,155 7,496 7,407 7,343 7,461 7,827 7,867 7,921 7,878 The Marshall Project
Illinois 36,931 34,668 31,945 31,195 31,236 31,002 30,651 30,001 29,225 29,151 28,160 27,503 27,313 27,313 The Marshall Project
Indiana 27,268 27,298 26,891 26,936 26,418 26,409 25,385 25,691 24,513 24,350 24,203 23,978 23,726 23,745 23,745 23,769 23,554 23,510 23,464 23,435 23,388 23,332 23,229 23,035 The Marshall Project
& DOC monthly reports
Iowa 8,474 8,533 8,401 7,902 7,600 7,493 7,362 7,395 7,415 7,441 7,542 7,489 7,554 7,627 7,673 7,680 7,717 7,741 7,790 7,852 7,951 8,042 8,106 The Marshall Project
& DOC daily statistics
Kansas 9,804 9,673 9,091 8,735 8,580 8,486 8,414 8,408 8,574 8,665 8,719 8,745 8,682 8,650 8,556 8,530 8,445 8,457 8,400 8,345 8,351 The Marshall Project
& DOC end-of-month reports
Kentucky 12,306 12,225 12,162 11,782 11,549 11,272 11,002 10,589 10,391 10,242 10,151 9,854 9,706 9,655 9,625 9,708 9,899 9,930 9,967 10,084 9,990 9,986 9,955 9,835 The Marshall Project
& DOC daily count sheets
Louisiana 15,019 15,067 15,066 14,967 14,775 14,623 14,443 14,313 14,241 14,134 14,052 13,903 13,822 13,722 13,724 13,546 13,522 The Marshall Project
& DOC population trends report
Maine 2,176 2,170 2,138 2,019 1,922 1,922 1,828 1,788 1,783 1,779 1,766 1,718 1,695 1,712 1,679 1,672 1,661 1,603 1,614 1,609 1,597 1,592 1,610 1,599 The Marshall Project
& DOC monthly reports
Maryland 20,314 19,731 19,109 17,635 17,455 18,003 18,280 18,426 The Marshall Project
Massachusetts 7,958 7,950 7,841 7,466 7,260 7,125 7,033 6,973 6,891 6,778 6,729 6,609 6,570 6,524 6,374 6,363 6,318 6,303 6,268 6,180 6,165 6,117 6,098 6,002 The Marshall Project
& DOC weekly counts
Michigan 37,687 35,798 35,798 34,973 34,561 34,134 33,917 33,617 33,370 33,185 32,962 32,822 32,698 The Marshall Project
Minnesota 9,381 8,904 8,718 8,402 8,330 7,736 7,576 7,674 7,549 7,427 7,315 7,327 7,342 7,228 7,251 7,369 7,511 The Marshall Project
& DOC population summary reports
Mississippi 19,147 19,031 18,886 17,794 18,045 17,651 17,448 17,390 17,303 17,274 17,224 17,118 17,137 17,070 17,099 17,225 17,267 17,264 17,380 17,316 17,209 17,187 17,011 16,953 The Marshall Project
& DOC daily population reports
Missouri 25,740 25,133 24,000 23,877 23,777 23,602 23,554 23,397 23,106 23,037 22,783 22,939 23,044 23,057 The Marshall Project
Montana 4,508 4,318 3,962 3,907 3,886 3,812 3,746 3,709 3,620 3,686 3,762 3,782 3,858 3,908 The Marshall Project
Nebraska 5,621 5,539 5,384 5,307 5,272 5,297 5,296 5,308 5,275 5,265 5,302 5,320 5,301 5,363 The Marshall Project
Nevada 12,379 12,403 12,384 12,152 11,937 11,231 11,696 11,696 11,354 11,273 11,222 11,134 11,007 10,926 10,841 10,777 10,640 10,505 10,429 10,260 10,183 10,059 10,015 The Marshall Project
& DOC weekly fact sheets
New Hampshire 2,433 2,359 2,256 2,228 2,209 2,203 2,184 2,155 2,136 2,107 2,071 2,053 2,030 2,016 The Marshall Project
New Jersey 18,439 17,958 16,613 15,866 15,480 15,380 12,800 11,463 11,434 11,128 10,962 10,875 10,722 The Marshall Project
New Mexico 6,573 6,588 6,328 6,175 6,159 6,040 6,012 5,847 5,817 5,772 5,710 5,731 5,708 The Marshall Project
New York 42,784 40,956 38,723 37,559 37,053 36,528 35,983 35,353 34,446 33,376 32,384 31,412 31,456 31,890 The Marshall Project
North Carolina 32,933 33,347 29,886 34,046 30,877 30,873 30,779 30,198 29,922 29,740 29,916 35,140 29,415 29,535 29,487 29,528 The Marshall Project
& DPS population reports
North Dakota 1,254 1,519 1,321 1,247 1,237 1,185 1,191 1,235 1,211 1,293 1,351 1,384 1,368 The Marshall Project
Ohio 48,697 48,695 48,765 48,927 47,620 46,212 45,876 44,972 44,536 44,598 44,441 44,027 43,665 43,495 43,246 43,005 43,014 43,046 42,963 43,080 43,134 43,056 43,193 43,405 The Marshall Project
& DRC weekly population count reports
Oklahoma 25,055 25,039 24,956 24,395 23,891 22,875 22,201 21,980 21,769 21,747 21,678 21,778 21,718 21,665 21,670 21,772 21,725 21,615 21,601 21,597 21,398 21,353 21,347 21,315 The Marshall Project
& DOC weekly counts
Oregon 14,483 14,497 14,459 14,407 14,351 14,055 13,721 13,507 13,484 13,306 13,149 12,989 12,742 12,593 12,404 12,322 12,190 12,098 12,068 12,067 12,045 12,097 12,044 12,020 The Marshall Project
& DOC population trend report
Pennsylvania 47,579 47,382 46,559 45,251 44,556 43,916 43,204 41,964 41,438 41,140 40,786 40,403 40,088 39,499 39,296 39,080 38,868 38,998 38,950 36,979 36,954 36,740 36,541 36,555 The Marshall Project
& DOC monthly population reports
Rhode Island 2,601 2,664 2,674 2,275 2,198 2,180 2,200 2,211 2,184 2,233 2,179 2,076 2,118 2,150 2,120 2,078 2,125 2,118 The Marshall Project
& DOC monthly reports
South Carolina 18,106 18,074 18,028 18,229 17,687 17,455 17,224 16,361 16,121 16,230 15,806 16,013 15,676 15,720 15,586 15,548 15,213 15,420 15,458 15,171 15,275 15,408 15,151 15,182 DOC daily population counts
South Dakota 3,790 3,833 3,701 3,546 3,580 3,367 3,309 3,258 3,235 3,205 3,205 3,159 3,145 3,174 3,180 3,181 3,228 3,339 3,381 3,418 3,462 3,406 The Marshall Project
& DOC monthly reports
Tennessee 21,826 21,793 21,616 21,150 20,394 20,079 19,249 19,279 19,143 19,566 19,605 19,453 19,510 19,433 19,687 19,687 20,537 20,502 20,429 20,485 20,098 20,069 19,998 19,998 The Marshall Project
& DOC monthly reports
Texas 119,541 140,124 135,833 127,200 124,181 121,128 120,709 122,177 121,876 120,873 117,843 117,491 116,926 117,838 The Marshall Project
Utah 6,900 6,441 5,993 5,915 5,824 5,814 5,898 5,496 5,485 5,581 5,602 5,663 5,728 The Marshall Project
Vermont 1,656 1,406 1,395 1,417 1,390 1,417 1,413 1,369 1,380 1,292 1,281 1,272 1,238 1,228 1,395 1,285 1,291 1,300 1,322 1,308 1,319 1,281 The Marshall Project
& DOC daily population reports
Virginia 29,233 29,208 29,161 28,559 27,871 28,595 26,749 26,190 25,659 25,156 24,731 24,235 23,811 23,644 23,796 23,897 23,966 24,229 24,467 24,625 24,694 24,738 24,584 The Marshall Project
& DOC monthly reports
Washington 18,998 19,151 18,797 17,587 16,906 16,703 15,313 15,185 15,093 14,900 14,682 14,518 14,312 14,064 13,875 13,693 13,497 13,380 13,348 12,809 13,200 DOC monthly population reports
West Virginia 5,952 5,556 4,898 4,398 4,331 4,275 4,247 4,189 3,977 3,987 3,962 4,053 4,071 4,425 The Marshall Project
Wisconsin 23,392 23,362 23,591 22,507 22,304 21,576 21,252 21,372 21,136 21,495 20,494 20,401 20,033 19,513 19,539 19,301 19,271 19,380 19,548 19,796 20,070 20,142 20,188 20,088 The Marshall Project
& DOC weekly population counts
Wyoming 2,156 2,098 2,001 1,986 1,959 1,996 2,232 2,157 2,134 2,133 2,252 The Marshall Project

 
 
 

Appendix B: County jail populations during COVID-19

This table shows the jail populations for 415 county jails where data was available where data was available for March 10th, 2020 (the day before the pandemic was declared) and for 75% of the days between March 10th, 2020 and December, 2021. (This table is a subset of the population data available for over 1,000 local jails from the NYU Public Safety Lab Jail Data Initiative.)

*For jails without a population reported on the days we selected, we included the reported population from the closest available date.

State County Jail population on 3/10/2020 Jail population on 5/1/2020 Jail population on 8/22/2020 Jail popualtion on 2/3/2021 Jail population on 7/18/2021 Jail population on 12/31/2021 Percent change in jail population from 3/10/20 to 5/1/20 Percent change in jail population from 5/1/20 to 12/31/21 Percent change in jail population from 3/10/20 to 12/31/21
Ala. Autauga 172 155 156 184 151 115 -10% -26% -33%
Ala. Chilton 212 170 157 204 221 211 -20% 24% 0%
Ala. Clay 39 27 31 37 56 50 -31% 85% 28%
Ala. Cleburne 84 66 64 52 72 47 -21% -29% -44%
Ala. Coffee 127 63 88 111 151 111 -50% 76% -13%
Ala. Coosa 27 17 25 21 31 37 -37% 118% 37%
Ala. Dale 75 65 74 62 85 82 -13% 26% 9%
Ala. DeKalb 169 105 171 167 196 105 -38% 0% -38%
Ala. Houston 394 246 350 393 382 344 -38% 40% -13%
Ala. Jackson 177 122 202 209 191 136 -31% 11% -23%
Ala. Marion 131 89 98 155 166 121 -32% 36% -8%
Ala. Morgan 617 529 575 582 635 502 -14% -5% -19%
Ala. Pike 63 39 50 59 68 64 -38% 64% 2%
Ala. Randolph 64 55 51 69 66 50 -14% -9% -22%
Ala. St. Clair 222 195 185 218 249 201 -12% 3% -9%
Ala. Talladega 301 205 238 318 324 287 -32% 40% -5%
Ala. Washington 58 31 31 37 67 80 -47% 158% 38%
Ariz. Yavapai 537 398 498 479 543 496 -26% 25% -8%
Ariz. Yuma 432 370 389 456 461 422 -14% 14% -2%
Ark. Baxter 121 74 94 124 129 126 -39% 70% 4%
Ark. Crawford 217 121 176 242 232 277 -44% 129% 28%
Ark. Franklin 36 17 58 84 81 91 -53% 435% 153%
Ark. Howard 41 18 21 20 32 39 -56% 117% -5%
Ark. Johnson 64 28 44 83 79 90 -56% 221% 41%
Ark. Marion 42 23 24 61 77 57 -45% 148% 36%
Ark. Nevada 56 39 69 52 49 55 -30% 41% -2%
Ark. Poinsett 81 39 66 79 92 88 -52% 126% 9%
Ark. Pope 193 115 162 159 205 191 -40% 66% -1%
Ark. Saline 235 124 139 185 218 233 -47% 88% -1%
Ark. Stone 36 29 39 36 42 30 -19% 3% -17%
Ark. Union 199 127 135 170 184 156 -36% 23% -22%
Ark. Van Buren 78 33 31 40 80 70 -58% 112% -10%
Ark. Washington 679 343 415 548 630 728 -49% 112% 7%
Ark. White 287 105 110 217 258 269 -63% 156% -6%
