This report and the accompanying data for all people have been updated with a new version for 2021.
All people | Women | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Combined prison and local jail | Youth | Indian Country Jails | Civil Commitment | Pre-trial Evaluation | Not Guilty by Reason of Insanity | Incompetent to Stand Trial | Federal | Immigration | Military | Total | Federal origin percentage | State population | Incarceration rate | Number in prisons/jails 2015 | Youth, 2015 | Jails in Indian Country, midyear 2016, adult and youth | Civil Commitment, sex | Pretrial Eval | NGRI | IST | Federal | ICE | Military | Total | State population, women, yearend 2015 estimate | Incarceration rate, women | |
Alabama | 40,900 | 849 | 171 | 4,143 | n/a | n/a | 46,063 | 1.84% | 4,867,646 | 946 | 4,300 | 108 | 267 | 4,675 | 2,504,558 | 187 | ||||||||||||
Alaska | 4,400 | 207 | 3 | 1 | 1 | 8 | 495 | n/a | n/a | 5,115 | 0.22% | 740,659 | 691 | 600 | 24 | 1 | 32 | 657 | 352,677 | 186 | ||||||||
Arizona | 55,000 | 717 | 740 | 82 | 82 | 6 | 4,458 | n/a | n/a | 61,085 | 1.98% | 6,962,456 | 877 | 5,800 | 120 | 142 | 287 | 6,349 | 3,459,129 | 184 | ||||||||
Arkansas | 24,000 | 555 | 9 | 123 | 55 | 2,229 | n/a | n/a | 26,971 | 0.99% | 2,996,255 | 900 | 2,800 | 66 | 143 | 3,009 | 1,517,692 | 198 | ||||||||||
California | 202,700 | 6,726 | 945 | 1,369 | 1,256 | 15,942 | n/a | n/a | 228,938 | 7.08% | 39,416,565 | 581 | 15,100 | 1,179 | 1,026 | 17,305 | 19,691,092 | 88 | ||||||||||
Colorado | 32,100 | 999 | 62 | 29 | 121 | 164 | 1,891 | n/a | n/a | 35,366 | 0.84% | 5,568,630 | 635 | 3,800 | 135 | 17 | 122 | 4,074 | 2,732,980 | 149 | ||||||||
Connecticut | 15,000 | 141 | 118 | 52 | 1,464 | n/a | n/a | 16,775 | 0.65% | 3,587,935 | 468 | 1,100 | 18 | 94 | 1,212 | 1,833,168 | 66 | |||||||||||
Delaware | 6,600 | 162 | 6 | 7 | 14 | 450 | n/a | n/a | 7,239 | 0.20% | 957,319 | 756 | 500 | 15 | 29 | 544 | 489,178 | 111 | ||||||||||
District of Columbia | 1,8001 | 105 | 57 | 102 | 25 | 5,8542 | n/a | n/a | 7,943 | 2.60% | 689,154 | 1,153 | 100 | 15 | 377 | 492 | 355,141 | 139 | ||||||||||
Florida | 149,800 | 2,853 | 588 | 462 | 1,062 | 18,711 | n/a | n/a | 173,476 | 8.31% | 20,820,495 | 833 | 15,100 | 351 | 1,204 | 16,655 | 10,446,798 | 159 | ||||||||||
Georgia | 91,400 | 1,110 | 27 | 163 | 213 | 7,701 | n/a | n/a | 100,614 | 3.42% | 10,371,500 | 970 | 8,900 | 96 | 496 | 9,492 | 5,259,816 | 181 | ||||||||||
Hawaii | 5,600 | 51 | 20 | 38 | 75 | 1,171 | n/a | n/a | 6,955 | 0.52% | 1,428,111 | 487 | 700 | 18 | 75 | 793 | 710,028 | 112 | ||||||||||
Idaho | 11,300 | 393 | 65 | 1 | 14 | 698 | n/a | n/a | 12,471 | 0.31% | 1,698,485 | 734 | 1,600 | 72 | 18 | 45 | 1,735 | 832,080 | 209 | |||||||||
Illinois | 60,800 | 1,524 | 566 | 359 | 301 | 8,736 | n/a | n/a | 72,286 | 3.88% | 12,818,875 | 564 | 4,400 | 108 | 562 | 5,070 | 6,520,697 | 78 | ||||||||||
Indiana | 43,200 | 1,563 | 9 | 140 | 3,152 | n/a | n/a | 48,064 | 1.40% | 6,650,413 | 723 | 5,200 | 282 | 203 | 5,685 | 3,358,725 | 169 | |||||||||||
Iowa | 13,400 | 675 | 138 | 0 | 3,603 | n/a | n/a | 17,816 | 1.60% | 3,138,290 | 568 | 1,400 | 90 | 232 | 1,722 | 1,572,799 | 110 | |||||||||||
Kansas | 17,200 | 564 | 262 | 19 | 25 | 46 | 2,184 | n/a | n/a | 20,300 | 0.97% | 2,910,427 | 698 | 1,800 | 54 | 141 | 1,995 | 1,459,368 | 137 | |||||||||
Kentucky | 34,700 | 510 | 52 | 3,355 | n/a | n/a | 38,617 | 1.49% | 4,445,151 | 869 | 5,100 | 96 | 216 | 5,412 | 2,247,395 | 241 | ||||||||||||
Louisiana | 45,400 | 831 | 3,040 | n/a | n/a | 49,271 | 1.35% | 4,685,245 | 1,052 | 3,600 | 84 | 196 | 3,880 | 2,388,287 | 163 | |||||||||||||
Maine | 4,100 | 81 | 5 | 38 | 10 | 608 | n/a | n/a | 4,842 | 0.27% | 1,333,070 | 363 | 500 | 9 | 39 | 548 | 678,462 | 81 | ||||||||||
Maryland | 28,400 | 612 | 259 | 232 | 224 | 5,607 | n/a | n/a | 35,334 | 2.49% | 6,038,465 | 585 | 1,900 | 78 | 361 | 2,339 | 3,096,807 | 76 | ||||||||||
Massachusetts | 19,400 | 426 | 161 | 72 | 17 | 54 | 2,049 | n/a | n/a | 22,179 | 0.91% | 6,841,770 | 324 | 1,200 | 54 | 132 | 1,386 | 3,499,946 | 40 | |||||||||
Michigan | 56,500 | 1,554 | 12 | 124 | 85 | 5,471 | n/a | n/a | 63,746 | 2.43% | 9,947,878 | 641 | 4,600 | 360 | 1 | 352 | 5,313 | 5,042,256 | 105 | |||||||||
Minnesota | 16,300 | 852 | 39 | 716 | 39 | 98 | 2,139 | n/a | n/a | 20,183 | 0.95% | 5,550,828 | 364 | 1,600 | 153 | 12 | 138 | 1,903 | 2,763,604 | 69 | ||||||||
Mississippi | 28,700 | 243 | 30 | 15 | 12 | 3 | 2,004 | n/a | n/a | 31,007 | 0.89% | 2,984,758 | 1,039 | 2,300 | 45 | 8 | 129 | 2,482 | 1,539,723 | 161 | ||||||||
Missouri | 44,300 | 948 | 244 | 4 | 217 | 184 | 6,530 | n/a | n/a | 52,427 | 2.90% | 6,102,354 | 859 | 4,900 | 144 | 420 | 5,464 | 3,097,308 | 176 | |||||||||
Montana | 5,700 | 171 | 300 | 5 | 49 | 5 | 1,351 | n/a | n/a | 7,581 | 0.60% | 1,044,575 | 726 | 800 | 39 | 121 | 87 | 1,047 | 515,307 | 203 | ||||||||
Nebraska | 8,800 | 465 | 158 | 1 | 33 | 10 | 1,576 | n/a | n/a | 11,043 | 0.70% | 1,913,840 | 577 | 900 | 138 | 101 | 1,139 | 953,411 | 120 | |||||||||
Nevada | 20,200 | 627 | 11 | 12 | 2 | 44 | 1,756 | n/a | n/a | 22,652 | 0.78% | 2,968,647 | 763 | 2,300 | 123 | 3 | 113 | 2,539 | 1,451,199 | 175 | ||||||||
New Hampshire | 4,500 | 69 | 1 | 428 | n/a | n/a | 4,998 | 0.19% | 1,338,905 | 373 | 500 | 27 | 28 | 555 | 672,872 | 83 | ||||||||||||
New Jersey | 32,000 | 636 | 486 | 29 | 249 | 100 | 3,085 | n/a | n/a | 36,585 | 1.37% | 8,992,030 | 407 | 2,200 | 30 | 198 | 2,428 | 4,575,562 | 53 | |||||||||
New Mexico | 14,700 | 363 | 191 | 2 | 35 | 2,004 | n/a | n/a | 17,295 | 0.89% | 2,086,751 | 829 | 1,800 | 63 | 41 | 129 | 2,033 | 1,050,425 | 194 | |||||||||
New York | 74,400 | 1,386 | 316 | 503 | 290 | 10,988 | n/a | n/a | 87,883 | 4.88% | 19,842,843 | 443 | 4,800 | 294 | 707 | 5,801 | 10,160,682 | 57 | ||||||||||
North Carolina | 54,100 | 468 | 6 | 50 | 151 | 10,448 | n/a | n/a | 65,223 | 4.64% | 10,215,054 | 639 | 5,000 | 69 | 672 | 5,741 | 5,184,905 | 111 | ||||||||||
North Dakota | 3,100 | 144 | 198 | 51 | 1,013 | n/a | n/a | 4,506 | 0.45% | 755,471 | 596 | 400 | 30 | 77 | 65 | 572 | 368,538 | 155 | ||||||||||
Ohio | 71,000 | 2,163 | 24 | 266 | 182 | 5,359 | n/a | n/a | 78,994 | 2.38% | 11,640,582 | 679 | 7,900 | 255 | 345 | 8,500 | 5,921,931 | 144 | ||||||||||
Oklahoma | 39,000 | 552 | 13 | 13 | 66 | 91 | 2,634 | n/a | n/a | 42,369 | 1.17% | 3,926,036 | 1,079 | 5,300 | 84 | 4 | 170 | 5,558 | 1,975,360 | 281 | ||||||||
Oregon | 20,700 | 1,113 | 36 | 290 | 134 | 1,689 | n/a | n/a | 23,962 | 0.75% | 4,114,383 | 582 | 2,400 | 135 | 16 | 109 | 2,660 | 2,049,351 | 130 | |||||||||
Pennsylvania | 82,400 | 2,826 | 64 | 121 | 15 | 87 | 7,250 | n/a | n/a | 92,763 | 3.22% | 12,796,311 | 725 | 7,600 | 339 | 467 | 8,406 | 6,526,921 | 129 | |||||||||
Rhode Island | 3,100 | 198 | 518 | n/a | n/a | 3,816 | 0.23% | 1,058,603 | 361 | 100 | 24 | 33 | 157 | 543,334 | 29 | |||||||||||||
South Carolina | 32,100 | 693 | 189 | 8 | 54 | 166 | 4,436 | n/a | n/a | 37,646 | 1.97% | 4,992,096 | 754 | 2,800 | 93 | 285 | 3,178 | 2,535,450 | 125 | |||||||||
South Dakota | 5,800 | 228 | 174 | 6 | 1,193 | n/a | n/a | 7,401 | 0.53% | 865,604 | 855 | 800 | 60 | 55 | 77 | 992 | 427,554 | 232 | ||||||||||
Tennessee | 48,400 | 660 | 29 | 42 | 36 | 7,836 | n/a | n/a | 57,003 | 3.48% | 6,682,694 | 853 | 6,500 | 78 | 504 | 7,082 | 3,393,955 | 209 | ||||||||||
Texas | 218,500 | 4,299 | 264 | 1 | 222 | 889 | 26,254 | n/a | n/a | 250,429 | 11.66% | 28,104,729 | 891 | 22,300 | 759 | 1,689 | 24,748 | 13,922,406 | 178 | |||||||||
Utah | 11,700 | 453 | 11 | 86 | 1,238 | n/a | n/a | 13,488 | 0.55% | 3,073,077 | 439 | 1,600 | 75 | 80 | 1,755 | 1,500,448 | 117 | |||||||||||
Vermont | 1,700 | 27 | 315 | n/a | n/a | 2,042 | 0.14% | 623,506 | 328 | 200 | 3 | 20 | 223 | 316,576 | 70 | |||||||||||||
Virginia | 57,500 | 1,227 | 386 | 13 | 267 | 129 | 6,237 | n/a | n/a | 65,759 | 2.77% | 8,442,200 | 779 | 6,300 | 144 | 401 | 6,845 | 4,263,330 | 161 | |||||||||
Washington | 30,400 | 921 | 381 | 223 | 15 | 232 | 156 | 2,950 | n/a | n/a | 35,278 | 1.31% | 7,343,339 | 480 | 3,400 | 126 | 89 | 190 | 3,805 | 3,615,699 | 105 | |||||||
West Virginia | 10,100 | 567 | 52 | 80 | 1,779 | n/a | n/a | 12,578 | 0.79% | 1,822,247 | 690 | 1,400 | 147 | 114 | 1,661 | 927,908 | 179 | |||||||||||
Wisconsin | 35,600 | 762 | 29 | 338 | 1 | 194 | 43 | 2,117 | n/a | n/a | 39,084 | 0.94% | 5,784,200 | 676 | 3,100 | 111 | 3 | 136 | 3,350 | 2,903,054 | 115 | |||||||
Wyoming | 3,900 | 177 | 33 | 15 | 11 | 766 | n/a | n/a | 4,902 | 0.34% | 582,113 | 842 | 600 | 57 | 10 | 49 | 716 | 286,707 | 250 | |||||||||
American Samoa | 189 | n/a | n/a | n/a | n/a | 0 | n/a | n/a | 189 | 0.00% | 55,519 | 340 | 0 | |||||||||||||||
Guam | 752 | n/a | n/a | n/a | n/a | 135 | n/a | n/a | 887 | 0.06% | 159,358 | 557 | 9 | |||||||||||||||
Northern Mariana Islands | 262 | n/a | n/a | n/a | n/a | 23 | n/a | n/a | 285 | 0.01% | 53,883 | 529 | 1 | |||||||||||||||
Puerto Rico | 8,930 | n/a | n/a | n/a | n/a | 5,967 | n/a | n/a | 14,897 | 2.65% | 3,371,849 | 442 | 384 | |||||||||||||||
Virgin Islands | 669 | n/a | n/a | n/a | n/a | 180 | n/a | n/a | 849 | 0.08% | 106,405 | 798 | 12 | |||||||||||||||
Total | 1,953,202 | 48,043 | 2,540 | 6,287 | 870 | 6,438 | 6,809 | 225,210 | 39,322 | 1,338 | 2,290,059 | 328,309,570 | 698 | 189,900 | 7,297 | 680 | 7 | 14,493 | 5,729 | 218,106 | 163,492,599 | 133 |
The District of Columbia has not operated its own prison system since 2001, when the District's prison population was integrated into the federal Bureau of Prisons (BOP) system. This number therefore only represents the local jail population in D.C. People sentenced to prison for violating D.C. code are represented in this table under "Federal" because they are held in federal (BOP) prisons. ↩
Unlike any of the 50 states, the District of Columbia has not operated its own prison system since 2001. Instead, the District's prison population is integrated into the federal Bureau of Prisons (BOP) system. This number therefore includes people sentenced to prison for D.C. code violations in addition to those convicted of violating federal laws. ↩