People in jail unable to meet bail (prior to incarceration) | Non-incarcerated people | ||||
---|---|---|---|---|---|
Men | Women | Men | Women | ||
All | $15,598 | $11,071 | $39,600 | $22,704 | |
Black | $11,275 | $9,083 | $31,284 | $23,760 | |
Hispanic | $17,449 | $12,178 | $27,720 | $14,520 | |
White | $18,283 | $12,954 | $43,560 | $26,136 |
Data Source: For sources see the full report. (Graph: Bernadette Rabuy and Daniel Kopf, 2016)
This graph originally appeared in Detaining the Poor: How money bail perpetuates an endless cycle of poverty and jail time.