HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate
Figure 7. 2000 Population by County
County Type Population Adults Blacks Black Adults Prisoners Black Prisoners % County incarcerated % Black Adults Disenfranchised
Albany County Upstate Urban 294,565 228,088 31,514 21,020 0 0 0.00% 0.00%
Allegany County Rural 49,927 37,733 349 296 0 0 0.00% 0.00%
Bronx County Urban NYC 1,332,650 935,278 416,338 289,740 232 87 0.02% 0.03%
Broome County Upstate Urban 200,536 154,441 6,256 4,189 0 0 0.00% 0.00%
Cattaraugus County Rural 83,955 61,992 839 531 0 0 0.00% 0.00%
Cayuga County Rural 81,963 61,400 3,166 2,599 3,014 1,562 3.68% 60.10%
Chautauqua County Rural 139,750 105,519 2,820 2,108 1,308 601 0.94% 28.51%
Chemung County Rural 91,070 68,860 5,150 3,930 2,742 1,518 3.01% 38.63%
Chenango County Rural 51,401 37,940 403 298 256 135 0.50% 45.30%
Clinton County Rural 79,894 61,546 2,694 2,468 3,808 1,888 4.77% 76.50%
Columbia County Rural 63,094 47,910 2,738 1,836 615 319 0.97% 17.37%
Cortland County Rural 48,599 37,093 399 294 0 0 0.00% 0.00%
Delaware County Rural 48,055 36,971 529 358 0 0 0.00% 0.00%
Dutchess County Rural 280,150 209,882 25,059 17,761 6,008 3,122 2.14% 17.58%
Erie County Upstate Urban 950,265 719,715 121,289 81,968 4,959 2,329 0.52% 2.84%
Essex County Rural 38,851 29,993 1,025 989 999 436 2.57% 44.08%
Franklin County Rural 51,134 39,489 3,180 3,121 5,443 2,735 10.64% 87.63%
Fulton County Rural 55,073 41,385 937 623 492 253 0.89% 40.61%
Genesee County Rural 60,370 44,640 1,217 886 0 0 0.00% 0.00%
Greene County Rural 48,195 37,103 2,518 2,213 2,863 1,533 5.94% 69.27%
Hamilton County Rural 5,379 4,320 24 21 0 0 0.00% 0.00%
Herkimer County Rural 64,427 48,735 305 207 0 0 0.00% 0.00%
Jefferson County Rural 111,738 52,164 6,257 4,544 2,159 1,149 1.93% 25.29%
Kings County Urban NYC 2,465,326 1,802,827 848,583 592,785 0 0 0.00% 0.00%
Lewis County Rural 26,944 19,450 100 52 0 0 0.00% 0.00%
Livingston County Rural 64,328 49,265 1,836 1,696 2,394 1,151 3.72% 67.87%
Madison County Rural 69,441 52,134 870 773 257 148 0.37% 19.15%
Monroe County Upstate Urban 735,343 547,087 98,174 61,885 101 35 0.01% 0.06%
Montgomery County Rural 49,708 37,544 457 308 0 0 0.00% 0.00%
Nassau County Suburban NYC 1,334,544 1,005,465 129,860 91,041 0 0 0.00% 0.00%
New York County Urban NYC 1,537,195 1,279,279 234,698 179,946 1,263 639 0.08% 0.36%
Niagara County Rural 219,846 165,609 13,356 8,613 0 0 0.00% 0.00%
Oneida County Upstate Urban 235,469 179,225 12,937 9,347 6,187 2,986 2.63% 31.95%
Onondaga County Upstate Urban 458,336 340,255 41,772 25,999 0 0 0.00% 0.00%
Ontario County Rural 100,224 74,749 1,904 1,308 0 0 0.00% 0.00%
Orange County Rural 341,367 242,211 25,567 17,228 1,497 811 0.44% 4.71%
Orleans County Rural 44,171 32,612 3,047 2,560 2,851 1,528 6.45% 59.69%
Oswego County Rural 122,377 89,629 674 522 0 0 0.00% 0.00%
Otsego County Rural 61,676 47,701 1,014 718 0 0 0.00% 0.00%
Putnam County Rural 95,745 70,371 1,437 1,081 0 0 0.00% 0.00%
Queens County Urban NYC 2,229,379 1,720,155 422,831 305,674 604 343 0.03% 0.11%
Rensselaer County Upstate Urban 152,538 115,566 6,870 4,530 0 0 0.00% 0.00%
Richmond County Urban NYC 443,728 330,470 39,704 25,714 959 471 0.22% 1.83%
Rockland County Suburban NYC 286,753 206,467 30,139 20,481 0 0 0.00% 0.00%
Saint Lawrence County Rural 111,931 85,710 2,531 2,383 3,132 1,642 2.80% 68.90%
Saratoga County Rural 200,635 150,387 2,628 2,017 872 407 0.43% 20.18%
Schenectady County Upstate Urban 146,555 110,893 9,456 5,928 0 0 0.00% 0.00%
Schoharie County Rural 31,582 24,013 377 323 245 106 0.78% 32.82%
Schuyler County Rural 19,224 14,351 265 199 291 147 1.51% 73.87%
Seneca County Rural 33,342 25,069 720 650 0 0 0.00% 0.00%
Steuben County Rural 98,726 73,027 1,329 916 0 0 0.00% 0.00%
Suffolk County Suburban NYC 1,419,369 1,049,288 93,262 62,491 0 0 0.00% 0.00%
Sullivan County Rural 73,966 55,514 5,897 4,390 1,784 876 2.41% 19.95%
Tioga County Rural 51,784 37,777 270 188 0 0 0.00% 0.00%
Tompkins County Rural 96,501 78,205 3,307 2,389 0 0 0.00% 0.00%
Ulster County Rural 177,749 135,978 9,044 6,907 3,281 1,703 1.85% 24.66%
Warren County Rural 63,303 48,111 371 264 0 0 0.00% 0.00%
Washington County Rural 61,042 46,014 1,703 1,611 2,739 1,442 4.49% 89.51%
Wayne County Rural 93,765 68,050 2,961 2,034 537 289 0.57% 14.21%
Westchester County Suburban NYC 923,459 692,662 125,227 89,327 3,582 1,940 0.39% 2.17%
Wyoming County Rural 43,424 32,980 2,309 2,271 3,992 2,118 9.19% 93.26%
Yates County Rural 24,621 18,053 130 98 0 0 0.00% 0.00%

Sources and methodology

Type
Counties were labeled as Urban New York City, Suburban New York City, Upstate Urban or Rural as listed in Table 12.1 of Characteristics of Inmates Under Custody, December 31, 1985-1992.
Population
Census 2000 Summary File 1, Table P001001. Total Population
Adults
Census 2000 Summary File 1, Table P005001 Total population 18 years and over: Total
Blacks
Census 2000 Summary File 1, Table P004006 Total population: Not Hispanic or Latino; Population of one race; Black or African American alone
Black Adults
Census 2000 Summary File 1, Table P006006 Total population 18 years and over: Not Hispanic or Latino; Population of one race; Black or African American alone
Prisoners
Using the Department of Correctional Services website and calls to local planning and assessor's offices, state prison facilities were located within individual counties. The individual prison populations were drawn from Department of Correctional Services, State of New York, The Hub System: Profile of Inmates Undercustody on January 1, 2000, table 1, "total" column, and then aggregated to the county level.
Black Prisoners
Using the Department of Correctional Services website and calls to local planning and assessor's offices, state prison facilities were located within individual counties. The individual prison populations were drawn from Department of Correctional Services, State of New York, The Hub System: Profile of Inmates Undercustody on January 1, 2000, table 3, "African-American" column, and then aggregated to the county level. This column refers to Non-Hispanic Blacks.
% County incarcerated
This is the number of prisoners divided by the county population.
% Black Adults Disenfranchised
This is the number of Black prisoners divided by the number of Black adults.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate