HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate
Figure 8. Current Senate Districts, 2000 population.
Senate District Current Senator Party District Type Population Adults Blacks Black Adults Prisoners Black Prisoners Latino Prisoners % District incarcerated % Black Adults Disenfran-chised
1 Kenneth P. LaValle R-C-I Suburban NYC 333,425 249,681 17,377 11,730 0 0 0 0.00% 0.00%
2 James J. Lack R-C-I Suburban NYC 299,095 221,817 4,674 3,632 0 0 0 0.00% 0.00%
3 Caesar Trunzo R-C-I Suburban NYC 315,207 229,935 22,410 14,632 0 0 0 0.00% 0.00%
4 Owen H. Johnson R-C-I Suburban NYC 300,266 220,627 28,516 18,764 0 0 0 0.00% 0.00%
5 Carl L. Marcellino R-C-I Suburban NYC 297,769 225,118 9,908 6,863 0 0 0 0.00% 0.00%
6 Kemp Hannon R-C-I Suburban NYC 301,012 225,376 49,364 35,017 0 0 0 0.00% 0.00%
7 Michael A.L. Balboni R-C-I Suburban NYC 305,748 232,837 25,830 18,338 0 0 0 0.00% 0.00%
8 Charles J. Fuschillo, Jr. R-C-I Suburban NYC 300,521 221,147 46,913 32,420 0 0 0 0.00% 0.00%
9 Dean G. Skelos R-C-I Suburban NYC 300,870 228,215 18,130 12,136 0 0 0 0.00% 0.00%
10 Malcolm A. Smith D-C Urban NYC 322,902 235,695 221,375 159,089 0 0 0 0.00% 0.00%
11 Frank Padavan R-C-I Urban NYC 327,957 258,242 22,101 16,721 0 0 0 0.00% 0.00%
12 Ada L. Smith D-L Urban NYC 323,696 226,529 194,927 134,108 0 0 0 0.00% 0.00%
13 Daniel Hevesi D-L Urban NYC 331,635 268,377 16,571 13,208 0 0 0 0.00% 0.00%
14 George Onorato D Urban NYC 336,406 273,335 15,924 11,242 604 343 178 0.18% 3.05%
15 Serphin R. Maltese R-C-I Urban NYC 355,268 268,823 10,923 7,466 0 0 0 0.00% 0.00%
16 Toby Ann Stavisky D-L Urban NYC 362,274 276,439 34,562 26,015 0 0 0 0.00% 0.00%
17 Nellie Santiago D-L-I Urban NYC 312,171 210,603 74,559 48,591 0 0 0 0.00% 0.00%
18 Velmanette Montgomery D Urban NYC 300,228 224,491 185,062 133,220 0 0 0 0.00% 0.00%
19 John L. Sampson D-L-R Urban NYC 325,470 231,610 255,967 178,745 0 0 0 0.00% 0.00%
20 Carl Andrews D Urban NYC 294,716 213,839 187,906 134,584 0 0 0 0.00% 0.00%
21 Carl Kruger D-L Urban NYC 332,889 253,636 22,835 15,560 0 0 0 0.00% 0.00%
22 Seymour P. Lachman D-L Urban NYC 340,389 251,468 20,725 13,554 0 0 0 0.00% 0.00%
23 Vincent J. Gentile D-I Urban NYC 335,485 260,208 18,350 12,040 0 0 0 0.00% 0.00%
24 John J. Marchi R-C-D Urban NYC 344,825 256,526 23,327 15,156 959 471 332 0.28% 3.11%
25 Martin Connor D-L-I Urban NYC 317,552 247,380 17,292 13,368 0 0 0 0.00% 0.00%
26 Liz Krueger D Urban NYC 302,609 272,149 6,076 5,513 0 0 0 0.00% 0.00%
27 Thomas K. Duane D-L Urban NYC 309,990 280,799 12,425 11,106 438 244 152 0.14% 2.20%
28 Olga A. Mendez D-L-I Urban NYC 320,569 233,170 61,421 44,014 449 205 217 0.14% 0.47%
29 David A. Paterson D-L Urban NYC 310,667 232,094 147,695 110,767 376 190 147 0.12% 0.17%
30 Eric T. Schneiderman D Urban NYC 301,725 255,809 27,560 22,336 0 0 0 0.00% 0.00%
31 Efrain Gonzalez, Jr. D-L Urban NYC 328,193 216,066 84,078 56,221 0 0 0 0.00% 0.00%
32 Pedro Espada, Jr. R Urban NYC 332,159 221,610 100,110 66,544 0 0 0 0.00% 0.00%
33 Ruth Hassell-Thompson D Urban NYC 326,986 232,041 193,309 137,448 0 0 0 0.00% 0.00%
34 Guy J. Velella R-C Urban NYC 325,149 253,040 49,614 37,495 0 0 0 0.00% 0.00%
35 Nicholas A. Spano R-C-I Suburban NYC 310,257 234,221 45,482 31,263 0 0 0 0.00% 0.00%
36 Suzi Oppenheimer D Suburban NYC 316,168 238,335 26,580 20,174 2,264 1,241 722 0.72% 6.15%
37 Vincent L. Leibell R-C Suburban NYC 316,304 231,407 13,070 9,417 1,318 699 367 0.42% 7.42%
38 Thomas P. Morahan R-C-I Suburban NYC 324,436 233,994 31,449 21,520 737 406 211 0.23% 1.89%
39 William J. Larkin, Jr. R-C Rural 331,137 235,683 26,793 17,535 0 0 0 0.00% 0.00%
40 John J. Bonacic R-C Rural 320,512 244,567 15,452 12,522 8,688 4,517 2,817 2.71% 36.07%
41 Stephen M. Saland R-C Rural 306,087 230,892 26,789 18,899 6,623 3,441 2,035 2.16% 18.21%
42 Neil D. Breslin D-I-L Upstate Urban 294,565 228,088 31,514 21,020 0 0 0 0.00% 0.00%
43 Joseph L. Bruno R-C-I Rural 308,116 232,900 9,225 6,361 0 0 0 0.00% 0.00%
44 Hugh T. Farley R-C-I Rural 296,393 222,875 11,123 7,045 1,364 660 414 0.46% 9.37%
45 Ronald B. Stafford R-C Rural 299,603 229,473 8,997 8,474 13,223 6,545 4,399 4.41% 77.24%
46 James W. Wright R-C Rural 294,667 217,844 9,127 7,175 5,291 2,791 1,824 1.80% 38.90%
47 Raymond A. Meier R-C Rural 286,371 216,847 10,892 7,637 1,893 969 680 0.66% 12.69%
48 Nancy Larraine Hoffmann R Rural 276,926 208,348 33,686 21,841 2,881 1,391 940 1.04% 6.37%
49 John A. DeFrancisco R-C-I Rural 291,620 215,502 11,480 6,992 0 0 0 0.00% 0.00%
50 James L. Seward R-C Rural 293,736 228,840 5,259 3,928 501 241 152 0.17% 6.14%
51 Thomas W. Libous R-C Rural 280,253 212,939 6,700 4,478 0 0 0 0.00% 0.00%
52 John R. Kuhl R-C Rural 293,381 218,951 7,498 5,546 3,033 1,665 781 1.03% 30.02%
53 Michael F. Nozzolio R-C Rural 306,649 226,799 9,030 6,748 5,219 2,668 1,546 1.70% 39.54%
54 Richard A. Dollinger D Upstate Urban 304,038 225,161 76,174 47,836 101 35 14 0.03% 0.07%
55 James S. Alesi R-C Upstate Urban 296,210 221,613 18,418 11,520 0 0 0 0.00% 0.00%
56 Patricia K. McGee R-C Rural 289,190 216,684 4,100 3,000 1,308 601 452 0.45% 20.03%
57 Byron W. Brown D-L Upstate Urban 263,325 194,499 94,692 64,055 0 0 0 0.00% 0.00%
58 William T. Stachowski D-C-I Upstate Urban 276,377 211,902 27,564 16,997 0 0 0 0.00% 0.00%
59 Dale M. Volker R-C-I Rural 315,545 238,722 7,497 7,084 11,345 5,598 3,027 3.60% 79.02%
60 Mary Lou Rath R-C-I Rural 301,543 230,588 7,007 5,075 0 0 0 0.00% 0.00%
61 George D. Maziarz R-C Rural 307,225 229,944 9,209 6,862 2,851 1,528 847 0.93% 22.27%

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate