Assembly District | Current Assemblyperson | Type | Population | Adults | Blacks | Black Adults | Prisoners | Black Prisoners | % District incarcerated | % Black Adults Disenfran-chised |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia L. Acampora | Suburban NYC | 140,056 | 104,516 | 5,878 | 3,909 | 0 | 0 | 0.00% | 0.00% |
2 | Fred W. Thiele Jr. | Suburban NYC | 139,312 | 104,364 | 6,714 | 4,638 | 0 | 0 | 0.00% | 0.00% |
3 | Patricia A. Eddington | Suburban NYC | 130,398 | 96,530 | 9,108 | 5,845 | 0 | 0 | 0.00% | 0.00% |
4 | Steve Englebright | Suburban NYC | 129,060 | 96,763 | 3,853 | 3,067 | 0 | 0 | 0.00% | 0.00% |
5 | Steve Levy | Suburban NYC | 132,518 | 95,430 | 17,051 | 11,261 | 0 | 0 | 0.00% | 0.00% |
6 | Robert C. Wertz | Suburban NYC | 122,850 | 90,817 | 786 | 575 | 0 | 0 | 0.00% | 0.00% |
7 | Thomas F. Barraga | Suburban NYC | 126,617 | 92,130 | 4,863 | 3,119 | 0 | 0 | 0.00% | 0.00% |
8 | Philip M. Boyle | Suburban NYC | 126,133 | 92,988 | 5,854 | 3,994 | 0 | 0 | 0.00% | 0.00% |
9 | John J. Flanagan | Suburban NYC | 120,683 | 90,110 | 3,756 | 2,644 | 0 | 0 | 0.00% | 0.00% |
10 | James D. Conte | Suburban NYC | 123,133 | 92,141 | 5,265 | 3,540 | 0 | 0 | 0.00% | 0.00% |
11 | Robert K. Sweeney | Suburban NYC | 128,609 | 93,499 | 30,134 | 19,899 | 0 | 0 | 0.00% | 0.00% |
12 | Steven L. Labriola | Suburban NYC | 117,612 | 88,532 | 2,731 | 1,943 | 0 | 0 | 0.00% | 0.00% |
13 | David S. Sidikman | Suburban NYC | 121,588 | 91,254 | 10,694 | 7,754 | 0 | 0 | 0.00% | 0.00% |
14 | Marc Herbst | Suburban NYC | 119,180 | 90,503 | 454 | 324 | 0 | 0 | 0.00% | 0.00% |
15 | Donna Ferrara | Suburban NYC | 121,576 | 92,728 | 3,917 | 3,173 | 0 | 0 | 0.00% | 0.00% |
16 | Thomas P. DiNapoli | Suburban NYC | 120,525 | 91,604 | 3,096 | 2,369 | 0 | 0 | 0.00% | 0.00% |
17 | Maureen C. O'Connell | Suburban NYC | 119,095 | 90,738 | 7,234 | 5,105 | 0 | 0 | 0.00% | 0.00% |
18 | Earlene Hooper | Suburban NYC | 130,451 | 94,702 | 68,054 | 47,837 | 0 | 0 | 0.00% | 0.00% |
19 | David G. McDonough | Suburban NYC | 116,786 | 87,223 | 3,472 | 2,379 | 0 | 0 | 0.00% | 0.00% |
20 | Harvey Weisenberg | Suburban NYC | 122,329 | 92,966 | 5,470 | 3,794 | 0 | 0 | 0.00% | 0.00% |
21 | Bob Barra | Suburban NYC | 121,386 | 91,984 | 6,063 | 3,981 | 0 | 0 | 0.00% | 0.00% |
22 | Tom Alfano | Urban NYC | 124,016 | 93,231 | 18,675 | 12,382 | 0 | 0 | 0.00% | 0.00% |
23 | Audrey I. Pheffer | Urban NYC | 141,880 | 108,111 | 13,712 | 9,839 | 0 | 0 | 0.00% | 0.00% |
24 | Mark Weprin | Urban NYC | 130,561 | 103,922 | 8,673 | 6,750 | 0 | 0 | 0.00% | 0.00% |
25 | Brian M. McLaughlin | Urban NYC | 139,650 | 111,276 | 5,912 | 4,619 | 0 | 0 | 0.00% | 0.00% |
26 | Ann Margaret Carrozza | Urban NYC | 124,365 | 102,081 | 2,062 | 1,609 | 0 | 0 | 0.00% | 0.00% |
27 | Nettie Mayersohn | Urban NYC | 136,021 | 105,767 | 11,239 | 8,611 | 0 | 0 | 0.00% | 0.00% |
28 | Michael Cohen | Urban NYC | 131,441 | 109,962 | 2,707 | 2,279 | 0 | 0 | 0.00% | 0.00% |
29 | William Scarborough | Urban NYC | 136,565 | 101,114 | 89,256 | 65,049 | 0 | 0 | 0.00% | 0.00% |
30 | Margaret M. Markey | Urban NYC | 141,683 | 114,213 | 2,724 | 2,074 | 0 | 0 | 0.00% | 0.00% |
31 | Pauline Rhodd-Cummings | Urban NYC | 134,805 | 94,496 | 78,449 | 53,686 | 0 | 0 | 0.00% | 0.00% |
32 | Vivian E. Cook | Urban NYC | 138,688 | 100,276 | 72,545 | 52,013 | 0 | 0 | 0.00% | 0.00% |
33 | Barbara M. Clark | Urban NYC | 137,376 | 101,618 | 86,858 | 63,605 | 0 | 0 | 0.00% | 0.00% |
34 | Ivan C. Lafayette | Urban NYC | 160,439 | 121,535 | 4,006 | 3,173 | 0 | 0 | 0.00% | 0.00% |
35 | Jeffrion L. Aubry | Urban NYC | 148,860 | 114,059 | 24,915 | 18,880 | 0 | 0 | 0.00% | 0.00% |
36 | Michael N. Gianaris | Urban NYC | 140,143 | 115,847 | 1,823 | 1,496 | 0 | 0 | 0.00% | 0.00% |
37 | Catherine Nolan | Urban NYC | 138,639 | 104,316 | 12,858 | 8,569 | 604 | 343 | 0.44% | 4.00% |
38 | Anthony Seminerio | Urban NYC | 148,263 | 111,562 | 5,092 | 3,422 | 0 | 0 | 0.00% | 0.00% |
39 | Frank R. Seddio | Urban NYC | 138,020 | 102,164 | 54,298 | 36,411 | 0 | 0 | 0.00% | 0.00% |
40 | Diane Gordon | Urban NYC | 119,256 | 78,993 | 81,347 | 53,805 | 0 | 0 | 0.00% | 0.00% |
41 | Helene E. Weinstein | Urban NYC | 129,724 | 97,535 | 55,634 | 40,042 | 0 | 0 | 0.00% | 0.00% |
42 | Rhoda Jacobs | Urban NYC | 115,579 | 81,073 | 82,756 | 57,834 | 0 | 0 | 0.00% | 0.00% |
43 | Clarence Norman Jr. | Urban NYC | 106,657 | 76,726 | 82,774 | 60,848 | 0 | 0 | 0.00% | 0.00% |
44 | James F. Brennan | Urban NYC | 121,354 | 94,240 | 16,236 | 12,091 | 0 | 0 | 0.00% | 0.00% |
45 | Steven Cymbrowitz | Urban NYC | 128,983 | 99,446 | 2,219 | 1,642 | 0 | 0 | 0.00% | 0.00% |
46 | Adele Cohen | Urban NYC | 119,439 | 92,807 | 17,266 | 10,853 | 0 | 0 | 0.00% | 0.00% |
47 | William Colton | Urban NYC | 129,498 | 102,534 | 687 | 539 | 0 | 0 | 0.00% | 0.00% |
48 | Dov Hikind | Urban NYC | 134,806 | 92,768 | 2,125 | 1,588 | 0 | 0 | 0.00% | 0.00% |
49 | Peter J. Abbate Jr. | Urban NYC | 134,782 | 101,940 | 374 | 294 | 0 | 0 | 0.00% | 0.00% |
50 | Joseph R. Lentol | Urban NYC | 119,330 | 84,310 | 19,866 | 14,026 | 0 | 0 | 0.00% | 0.00% |
51 | Felix Ortiz | Urban NYC | 129,373 | 93,314 | 11,843 | 8,116 | 0 | 0 | 0.00% | 0.00% |
52 | Joan L. Millman | Urban NYC | 127,794 | 108,177 | 7,143 | 6,356 | 0 | 0 | 0.00% | 0.00% |
53 | Vito J. Lopez | Urban NYC | 113,137 | 79,647 | 9,161 | 6,189 | 0 | 0 | 0.00% | 0.00% |
54 | Darryl C. Towns | Urban NYC | 126,235 | 83,307 | 32,071 | 20,779 | 0 | 0 | 0.00% | 0.00% |
55 | William F. Boyland | Urban NYC | 118,487 | 76,884 | 93,607 | 61,050 | 0 | 0 | 0.00% | 0.00% |
56 | Annette Robinson | Urban NYC | 118,185 | 81,852 | 96,129 | 66,789 | 0 | 0 | 0.00% | 0.00% |
57 | Roger L. Green | Urban NYC | 114,155 | 87,750 | 78,597 | 58,551 | 0 | 0 | 0.00% | 0.00% |
58 | N. Nick Perry | Urban NYC | 120,532 | 87,360 | 104,450 | 74,982 | 0 | 0 | 0.00% | 0.00% |
59 | John W. Lavelle | Urban NYC | 147,528 | 105,705 | 33,887 | 21,462 | 0 | 0 | 0.00% | 0.00% |
60 | Matthew Mirones | Urban NYC | 144,209 | 110,445 | 4,610 | 3,219 | 0 | 0 | 0.00% | 0.00% |
61 | Robert A. Straniere | Urban NYC | 151,991 | 114,320 | 1,207 | 1,033 | 959 | 471 | 0.63% | 45.60% |
62 | Sheldon Silver | Urban NYC | 129,000 | 108,367 | 6,550 | 5,322 | 0 | 0 | 0.00% | 0.00% |
63 | Steven Sanders | Urban NYC | 123,755 | 107,431 | 9,623 | 7,460 | 0 | 0 | 0.00% | 0.00% |
64 | Richard N. Gottfried | Urban NYC | 126,782 | 116,994 | 6,951 | 6,005 | 438 | 244 | 0.35% | 4.06% |
65 | Alexander B. Pete Grannis | Urban NYC | 129,793 | 116,191 | 5,056 | 4,293 | 0 | 0 | 0.00% | 0.00% |
66 | Deborah J. Glick | Urban NYC | 130,379 | 119,667 | 4,952 | 4,467 | 0 | 0 | 0.00% | 0.00% |
67 | Scott Stringer | Urban NYC | 126,533 | 112,219 | 6,433 | 5,589 | 0 | 0 | 0.00% | 0.00% |
68 | Adam Clayton Powell IV | Urban NYC | 131,303 | 95,080 | 43,538 | 30,841 | 0 | 0 | 0.00% | 0.00% |
69 | Edward C. Sullivan | Urban NYC | 119,782 | 101,633 | 21,331 | 17,111 | 376 | 190 | 0.31% | 1.11% |
70 | Keith L.T. Wright | Urban NYC | 134,956 | 98,995 | 81,511 | 61,225 | 0 | 0 | 0.00% | 0.00% |
71 | Herman D. Farrell Jr. | Urban NYC | 130,775 | 99,487 | 38,676 | 29,627 | 449 | 205 | 0.34% | 0.69% |
72 | Adriano Espaillat | Urban NYC | 128,885 | 92,274 | 8,028 | 6,166 | 0 | 0 | 0.00% | 0.00% |
73 | John Ravitz | Urban NYC | 125,252 | 110,941 | 2,049 | 1,840 | 0 | 0 | 0.00% | 0.00% |
74 | Carmen E. Arroyo | Urban NYC | 131,448 | 85,587 | 33,271 | 21,605 | 0 | 0 | 0.00% | 0.00% |
75 | Ruben Diaz | Urban NYC | 128,858 | 90,100 | 44,342 | 32,000 | 0 | 0 | 0.00% | 0.00% |
76 | Peter M. Rivera | Urban NYC | 134,313 | 93,323 | 35,835 | 24,902 | 0 | 0 | 0.00% | 0.00% |
77 | Aurelia Greene | Urban NYC | 138,270 | 89,827 | 53,470 | 35,874 | 0 | 0 | 0.00% | 0.00% |
78 | Jose Rivera | Urban NYC | 130,941 | 86,759 | 31,902 | 21,712 | 0 | 0 | 0.00% | 0.00% |
79 | Gloria Davis | Urban NYC | 136,452 | 88,271 | 53,114 | 34,737 | 232 | 87 | 0.17% | 0.25% |
80 | Jeff Klein | Urban NYC | 135,515 | 101,720 | 22,732 | 16,278 | 0 | 0 | 0.00% | 0.00% |
81 | Jeffrey Dinowitz | Urban NYC | 127,227 | 98,073 | 19,297 | 14,052 | 0 | 0 | 0.00% | 0.00% |
82 | Stephen B. Kaufman | Urban NYC | 129,843 | 101,191 | 26,539 | 20,105 | 0 | 0 | 0.00% | 0.00% |
83 | Carl E. Heastie | Urban NYC | 139,783 | 100,427 | 95,836 | 68,475 | 0 | 0 | 0.00% | 0.00% |
84 | J. Gary Pretlow | Suburban NYC | 129,870 | 92,655 | 57,578 | 39,504 | 0 | 0 | 0.00% | 0.00% |
85 | Ronald C. Tocci | Suburban NYC | 132,429 | 99,782 | 7,951 | 5,976 | 0 | 0 | 0.00% | 0.00% |
86 | Richard L. Brodsky | Suburban NYC | 129,985 | 98,206 | 12,955 | 9,496 | 0 | 0 | 0.00% | 0.00% |
87 | Michael J. Spano | Suburban NYC | 129,729 | 102,935 | 10,661 | 7,432 | 0 | 0 | 0.00% | 0.00% |
88 | Amy Paulin | Suburban NYC | 133,000 | 99,220 | 18,263 | 13,541 | 0 | 0 | 0.00% | 0.00% |
89 | Naomi C. Matusow | Suburban NYC | 134,686 | 99,737 | 4,701 | 3,791 | 1,318 | 699 | 0.98% | 18.44% |
90 | Sandy Galef | Suburban NYC | 133,760 | 100,127 | 13,118 | 9,587 | 2,264 | 1,241 | 1.69% | 12.94% |
91 | Will Stephens Jr. | Rural | 134,879 | 98,600 | 2,529 | 1,854 | 0 | 0 | 0.00% | 0.00% |
92 | Alexander J. Gromack | Rural | 127,853 | 95,096 | 10,783 | 7,293 | 0 | 0 | 0.00% | 0.00% |
93 | Sam Colman | Rural | 137,099 | 95,342 | 18,886 | 12,859 | 0 | 0 | 0.00% | 0.00% |
94 | Nancy Calhoun | Rural | 135,696 | 94,303 | 4,492 | 3,099 | 0 | 0 | 0.00% | 0.00% |
95 | Howard Mills | Rural | 140,792 | 103,914 | 9,148 | 7,300 | 5,934 | 3,077 | 4.21% | 42.15% |
96 | Tom Kirwan | Rural | 127,041 | 91,842 | 24,647 | 15,596 | 2,488 | 1,322 | 1.96% | 8.48% |
97 | Joel M. Miller | Rural | 128,224 | 98,163 | 7,723 | 5,771 | 0 | 0 | 0.00% | 0.00% |
98 | Jacob E. Gunther III | Rural | 129,730 | 95,529 | 9,888 | 7,008 | 1,784 | 876 | 1.38% | 12.50% |
99 | Pat Manning | Rural | 130,639 | 98,226 | 6,631 | 5,150 | 4,135 | 2,119 | 3.17% | 41.15% |
100 | Roy McDonald | Rural | 129,294 | 98,080 | 3,159 | 2,812 | 3,611 | 1,849 | 2.79% | 65.75% |
101 | Kevin A. Cahill | Rural | 125,303 | 96,330 | 5,713 | 4,133 | 0 | 0 | 0.00% | 0.00% |
102 | John J. Faso | Rural | 126,181 | 94,699 | 3,244 | 2,748 | 3,108 | 1,639 | 2.46% | 59.64% |
103 | James Tedisco | Rural | 124,901 | 93,607 | 5,610 | 3,615 | 0 | 0 | 0.00% | 0.00% |
104 | John J. McEneny | Upstate Urban | 119,499 | 96,231 | 11,923 | 8,173 | 0 | 0 | 0.00% | 0.00% |
105 | Paul D. Tonko | Rural | 118,215 | 89,305 | 4,613 | 2,831 | 0 | 0 | 0.00% | 0.00% |
106 | Ron Canestrari | Upstate Urban | 112,186 | 84,793 | 20,738 | 13,350 | 0 | 0 | 0.00% | 0.00% |
107 | Robert G. Prentiss | Upstate Urban | 132,780 | 101,396 | 3,588 | 2,683 | 0 | 0 | 0.00% | 0.00% |
108 | Pat M. Casale | Rural | 123,332 | 92,485 | 2,089 | 1,359 | 0 | 0 | 0.00% | 0.00% |
109 | Elizabeth O'C. Little | Rural | 127,790 | 97,421 | 1,895 | 1,721 | 1,361 | 629 | 1.07% | 36.55% |
110 | Chris Ortloff | Rural | 118,513 | 91,732 | 5,414 | 5,146 | 8,889 | 4,430 | 7.50% | 86.09% |
111 | William Magee | Rural | 118,017 | 90,262 | 1,847 | 1,505 | 257 | 148 | 0.22% | 9.83% |
112 | Dede Scozzafava | Rural | 119,067 | 90,388 | 2,574 | 2,400 | 3,132 | 1,642 | 2.63% | 68.42% |
113 | Marc W. Butler | Rural | 124,879 | 94,440 | 1,266 | 851 | 492 | 253 | 0.39% | 29.73% |
114 | H. Robert Nortz | Rural | 118,425 | 86,922 | 6,275 | 4,554 | 2,159 | 1,149 | 1.82% | 25.23% |
115 | David R. Townsend Jr. | Rural | 117,238 | 88,184 | 1,099 | 737 | 0 | 0 | 0.00% | 0.00% |
116 | RoAnn M. Destito | Rural | 99,719 | 76,925 | 11,680 | 8,485 | 5,031 | 2,423 | 5.05% | 28.56% |
117 | Frances T. Sullivan | Rural | 122,377 | 89,629 | 674 | 522 | 0 | 0 | 0.00% | 0.00% |
118 | William Sanford | Upstate Urban | 120,077 | 88,656 | 3,049 | 2,023 | 0 | 0 | 0.00% | 0.00% |
119 | Joan K. Christensen | Upstate Urban | 108,915 | 79,276 | 27,053 | 16,546 | 0 | 0 | 0.00% | 0.00% |
120 | William B. Magnarelli | Upstate Urban | 107,571 | 82,876 | 10,865 | 6,891 | 0 | 0 | 0.00% | 0.00% |
121 | Harold C. Brown Jr. | Rural | 121,773 | 89,447 | 805 | 539 | 0 | 0 | 0.00% | 0.00% |
122 | Clifford W. Crouch | Rural | 118,421 | 89,365 | 1,075 | 741 | 256 | 135 | 0.22% | 18.22% |
123 | Jay J. Dinga | Rural | 115,872 | 87,664 | 1,677 | 1,118 | 0 | 0 | 0.00% | 0.00% |
124 | Robert J. Warner | Rural | 110,149 | 85,465 | 4,735 | 3,188 | 0 | 0 | 0.00% | 0.00% |
125 | Martin A. Luster | Rural | 123,160 | 99,595 | 3,617 | 2,633 | 0 | 0 | 0.00% | 0.00% |
126 | Gary D. Finch | Rural | 116,550 | 86,338 | 3,307 | 2,675 | 3,014 | 1,562 | 2.59% | 58.39% |
127 | George H. Winner Jr. | Rural | 117,369 | 87,949 | 5,264 | 4,001 | 2,742 | 1,518 | 2.34% | 37.94% |
128 | Bob Oaks | Rural | 127,107 | 93,119 | 3,681 | 2,684 | 537 | 289 | 0.42% | 10.77% |
129 | Brian M. Kolb | Rural | 124,555 | 92,784 | 2,020 | 1,385 | 0 | 0 | 0.00% | 0.00% |
130 | Jim Bacalles | Rural | 117,950 | 87,378 | 1,594 | 1,115 | 291 | 147 | 0.25% | 13.18% |
131 | Susan V. John | Upstate Urban | 116,895 | 88,573 | 23,972 | 15,195 | 0 | 0 | 0.00% | 0.00% |
132 | Joseph D. Morelle | Upstate Urban | 116,066 | 92,097 | 6,627 | 4,519 | 0 | 0 | 0.00% | 0.00% |
133 | David F. Gantt | Upstate Urban | 110,234 | 74,109 | 54,074 | 33,116 | 101 | 35 | 0.09% | 0.11% |
134 | Joseph E. Robach | Upstate Urban | 120,723 | 90,199 | 6,857 | 4,317 | 0 | 0 | 0.00% | 0.00% |
135 | David Koon | Upstate Urban | 135,288 | 99,789 | 2,250 | 1,598 | 0 | 0 | 0.00% | 0.00% |
136 | Joseph A. Errigo | Rural | 129,450 | 99,452 | 4,866 | 3,823 | 2,394 | 1,151 | 1.85% | 30.11% |
137 | Charlie Nesbitt | Rural | 127,840 | 94,560 | 4,520 | 3,722 | 2,851 | 1,528 | 2.23% | 41.05% |
138 | Francine DelMonte | Rural | 113,941 | 86,173 | 10,972 | 7,005 | 0 | 0 | 0.00% | 0.00% |
139 | David E. Seaman | Rural | 122,845 | 91,675 | 3,075 | 2,045 | 0 | 0 | 0.00% | 0.00% |
140 | Robin Schimminger | Upstate Urban | 112,993 | 87,956 | 2,881 | 1,980 | 0 | 0 | 0.00% | 0.00% |
141 | Arthur O. Eve | Upstate Urban | 101,691 | 71,007 | 80,651 | 54,036 | 0 | 0 | 0.00% | 0.00% |
142 | Jim Hayes | Upstate Urban | 124,241 | 96,495 | 7,181 | 4,882 | 0 | 0 | 0.00% | 0.00% |
143 | Paul A. Tokasz | Upstate Urban | 111,466 | 86,869 | 9,694 | 5,890 | 0 | 0 | 0.00% | 0.00% |
144 | Sam Hoyt | Upstate Urban | 113,277 | 86,367 | 14,640 | 10,275 | 0 | 0 | 0.00% | 0.00% |
145 | Brian Higgins | Upstate Urban | 120,839 | 91,043 | 1,358 | 1,105 | 1,095 | 562 | 0.91% | 50.86% |
146 | Richard A. Smith | Rural | 123,718 | 92,753 | 4,084 | 3,243 | 3,864 | 1,767 | 3.12% | 54.49% |
147 | Daniel J. Burling | Rural | 123,696 | 91,772 | 2,911 | 2,721 | 3,992 | 2,118 | 3.23% | 77.84% |
148 | Sandra Lee Wirth | Rural | 130,822 | 98,937 | 749 | 520 | 0 | 0 | 0.00% | 0.00% |
149 | Catharine M. Young | Rural | 117,242 | 87,823 | 1,150 | 796 | 0 | 0 | 0.00% | 0.00% |
150 | William L. Parment | Rural | 118,402 | 89,521 | 2,738 | 2,047 | 1,308 | 601 | 1.10% | 29.36% |
Not near you?
Invite us to your city, college or organization.