HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from select California cities or towns

Select cities and towns in California Number of people in state prison from each city or town, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
Adelanto city 197 38,046 38,243 515
Agoura Hills city 47 20,299 20,346 231
Alameda city 71 78,280 78,351 91
Albany city 4 20,271 20,275 20
Alhambra city 240 82,868 83,108 289
Aliso Viejo city 46 52,176 52,222 88
Alturas city 20 2,715 2,735 731
Amador City city 1 200 201 498
American Canyon city 44 21,837 21,881 201
Anaheim city 929 346,824 347,753 267
Anderson city 85 11,323 11,408 745
Angels city 3 3,667 3,670 82
Antioch city 289 115,291 115,580 250
Apple Valley town 279 75,791 76,063 367
Arcadia city 99 56,681 56,780 174
Arcata city 41 18,857 18,898 217
Arroyo Grande city 28 18,441 18,469 152
Artesia city 51 16,395 16,446 310
Arvin city 71 19,495 19,566 363
Atascadero city 84 29,773 29,857 281
Atherton town 6 7,188 7,194 83
Atwater city 115 31,970 32,085 358
Auburn city 44 13,776 13,820 318
Avalon city 10 3,460 3,467 288
Avenal city 88 13,696 9,496 927
Azusa city 204 50,000 50,204 406
Bakersfield city 1,753 403,455 405,161 433
Baldwin Park city 314 72,176 72,490 433
Banning city 186 29,505 29,691 626
Barstow city 180 25,415 25,595 703
Beaumont city 157 53,036 53,193 295
Bell city 142 33,559 33,701 421
Bell Gardens city 200 39,501 39,701 504
Bellflower city 370 79,190 79,560 465
Belmont city 25 28,335 28,360 88
Belvedere city 0 2,126 2,126 0
Benicia city 36 27,131 27,167 133
Berkeley city 112 124,321 124,433 90
Beverly Hills city 60 32,701 32,761 183
Big Bear Lake city 15 5,046 5,061 296
Biggs city 6 1,964 1,970 305
Bishop city 12 3,819 3,831 313
Blue Lake city 5 1,208 1,213 412
Blythe city 74 18,317 12,406 596
Bradbury city 4 921 925 432
Brawley city 66 26,416 26,482 249
Brea city 72 47,325 47,397 152
Brentwood city 89 64,292 64,381 138
Brisbane city 7 4,851 4,858 144
Buellton city 13 5,161 5,174 251
Buena Park city 153 84,034 84,187 182
Burbank city 276 107,337 107,613 256
Burlingame city 30 31,386 31,416 95
Calabasas city 39 23,241 23,280 168
Calexico city 60 38,633 38,693 155
California City city 63 14,973 12,971 486
Calimesa city 31 10,026 10,057 308
Calipatria city 8 6,515 3,618 221
Calistoga city 9 5,228 5,237 172
Camarillo city 109 70,741 70,850 154
Campbell city 68 43,959 44,027 154
Canyon Lake city 30 11,082 11,112 270
Capitola city 11 9,938 9,949 111
Carlsbad city 206 114,746 114,952 179
Carmel-by-the-Sea city 4 3,220 3,224 124
Carpinteria city 29 13,264 13,293 218
Carson city 440 95,558 95,994 458
Cathedral City city 190 51,493 51,683 368
Ceres city 162 49,302 49,464 328
Cerritos city 119 49,578 49,697 239
Chico city 348 101,475 101,823 342
Chino city 229 91,403 86,573 265
Chino Hills city 133 78,411 78,544 169
Chowchilla city 71 19,039 13,426 529
Chula Vista city 620 275,487 276,061 225
Citrus Heights city 268 87,583 87,851 305
Claremont city 144 37,266 37,410 385
Clayton city 15 11,070 11,085 135
Clearlake city 132 16,685 16,817 785
Cloverdale city 15 8,996 9,011 166
Clovis city 250 120,124 120,374 208
Coachella city 188 41,941 42,129 446
Coalinga city 61 17,590 14,479 421
Colfax city 5 1,995 2,000 250
Colma town 3 1,507 1,510 199
Colton city 220 53,909 54,129 406
Colusa city 19 6,411 6,430 295
Commerce city 67 12,378 12,445 538
Compton city 947 95,740 96,687 979
Concord city 207 125,410 125,617 165
Corcoran city 118 22,339 13,646 865
Corning city 61 8,244 8,305 735
Corona city 543 157,136 157,679 344
Coronado city 34 20,192 20,226 168
Corte Madera town 7 10,222 10,229 68
Costa Mesa city 221 111,918 112,139 197
Cotati city 9 7,584 7,593 119
Covina city 176 51,268 51,444 342
Crescent City city 27 6,673 4,038 669
Cudahy city 92 22,811 22,903 402
Culver City city 113 40,779 40,892 276
Cupertino city 65 60,381 60,446 108
Cypress city 84 50,151 50,235 167
Daly City city 123 104,901 105,024 117
Dana Point city 37 33,107 33,144 112
Danville town 36 43,582 43,618 83
Davis city 98 66,850 66,948 146
Del Mar city 12 3,954 3,966 303
Del Rey Oaks city 4 1,592 1,596 251
Delano city 176 51,428 43,637 403
Desert Hot Springs city 235 32,512 32,747 718
Diamond Bar city 109 55,072 55,181 198
Dinuba city 125 24,563 24,688 506
Dixon city 24 18,988 19,012 126
Dorris city 6 860 866 693
Dos Palos city 34 5,798 5,832 583
Downey city 357 114,355 114,712 311
Duarte city 71 21,727 21,798 326
Dublin city 22 72,589 71,468 31
Dunsmuir city 6 1,707 1,713 350
East Palo Alto city 105 30,034 30,139 348
Eastvale city 144 69,757 69,901 206
El Cajon city 370 106,215 106,585 347
El Centro city 116 44,322 44,438 261
El Cerrito city 38 25,962 26,000 146
El Monte city 455 109,450 109,905 414
El Paso de Robles (Paso Robles) city 75 31,490 31,565 238
El Segundo city 86 17,272 17,358 495
Elk Grove city 437 176,124 176,561 248
Emeryville city 6 12,905 12,911 46
Encinitas city 103 62,007 62,110 166
Escalon city 19 7,472 7,491 254
Escondido city 478 151,038 151,516 315
Etna city 4 678 682 587
Eureka city 123 26,512 26,635 462
Exeter city 64 10,321 10,385 616
Fairfax town 3 7,605 7,608 39
Fairfield city 297 119,881 120,178 247
Farmersville city 58 10,397 10,455 555
Ferndale city 6 1,398 1,404 427
Fillmore city 43 16,419 16,462 261
Firebaugh city 32 8,096 8,128 394
Folsom city 159 80,454 75,038 212
Fontana city 669 208,393 209,062 320
Fort Bragg city 23 6,983 7,006 328
Fort Jones city 4 695 699 572
Fortuna city 41 12,516 12,557 327
Foster City city 37 33,805 33,842 109
Fountain Valley city 73 57,047 57,120 128
Fowler city 23 6,700 6,723 342
Fremont city 145 230,504 230,649 63
Fresno city 2,509 542,107 544,575 461
Fullerton city 313 143,617 143,930 217
Galt city 90 25,383 25,473 353
Garden Grove city 397 171,949 172,346 230
Gardena city 269 61,027 61,296 439
Gilroy city 172 59,520 59,692 288
Glendale city 437 196,543 196,980 222
Glendora city 168 52,558 52,726 319
Goleta city 65 32,690 32,755 198
Gonzales city 27 8,647 8,674 311
Grand Terrace city 35 13,150 13,185 265
Grass Valley city 27 14,016 14,043 192
Greenfield city 73 18,937 19,010 384
Gridley city 30 7,421 7,451 403
Grover Beach city 38 12,701 12,739 298
Guadalupe city 18 8,057 8,075 223
Gustine city 13 6,110 6,123 212
Half Moon Bay city 19 11,795 11,814 161
Hanford city 352 57,990 58,342 603
Hawaiian Gardens city 82 14,149 14,231 576
Hawthorne city 419 88,083 88,502 473
Hayward city 218 162,954 163,172 134
Healdsburg city 20 11,340 11,360 176
Hemet city 516 89,833 90,349 571
Hercules city 37 26,016 26,053 142
Hermosa Beach city 61 19,728 19,789 308
Hesperia city 348 99,818 100,166 347
Hidden Hills city 7 1,725 1,732 404
Highland city 234 56,999 57,233 409
Hillsborough town 6 11,387 11,393 53
Hollister city 93 41,678 41,771 223
Holtville city 7 5,605 5,612 125
Hughson city 18 7,481 7,499 240
Huntington Beach city 322 198,711 199,033 162
Huntington Park city 268 54,883 55,141 486
Huron city 24 6,206 6,230 385
Imperial Beach city 93 26,137 26,230 355
Imperial city 24 20,263 20,287 118
Indian Wells city 5 4,757 4,762 105
Indio city 381 89,137 89,518 426
Industry city 12 264 276 4,348
Inglewood city 634 107,762 108,396 585
Ione city 11 5,141 4,915 224
Irvine city 288 307,670 307,958 94
Irwindale city 11 1,472 1,483 742
Isleton city 8 794 802 998
Jackson city 18 5,019 5,037 357
Jurupa Valley city 403 105,053 105,456 382
Kerman city 42 16,016 16,058 262
King City city 63 13,332 13,395 470
Kingsburg city 34 12,380 12,414 274
La Ca/+/-ada Flintridge city 29 20,573 20,602 141
La Habra city 137 63,097 63,234 217
La Habra Heights city 29 5,682 5,711 508
La Mesa city 147 61,121 61,268 240
La Mirada city 115 48,008 48,123 239
La Palma city 16 15,581 15,597 103
La Puente city 217 38,062 38,279 567
La Quinta city 84 37,558 37,642 223
La Verne city 92 31,334 31,426 293
Lafayette city 22 25,391 25,413 87
Laguna Beach city 29 23,032 23,061 126
Laguna Hills city 25 31,374 31,399 80
Laguna Niguel city 62 64,355 64,417 96
Laguna Woods city 14 17,644 17,658 79
Lake Elsinore city 252 70,265 70,517 357
Lake Forest city 107 85,858 85,965 124
Lakeport city 20 5,026 5,046 396
Lakewood city 216 82,496 82,712 261
Lancaster city 1,185 173,516 171,488 691
Larkspur city 8 13,064 13,072 61
Lathrop city 64 28,701 28,765 222
Lawndale city 123 31,807 31,930 385
Lemon Grove city 116 27,627 27,743 418
Lemoore city 152 27,038 27,190 559
Lincoln city 68 49,757 49,825 136
Lindsay city 73 12,659 12,732 573
Live Oak city 16 9,106 9,122 175
Livermore city 51 87,955 88,006 58
Livingston city 42 14,172 14,214 295
Lodi city 221 66,348 66,569 332
Loma Linda city 64 24,791 24,855 257
Lomita city 61 20,921 20,982 291
Lompoc city 151 44,444 41,864 361
Long Beach city 2,389 466,742 468,894 510
Loomis town 10 6,836 6,846 146
Los Alamitos city 15 11,780 11,795 127
Los Altos city 43 31,625 31,668 136
Los Altos Hills town 11 8,489 8,500 129
Los Angeles city 16,005 3,898,747 3,912,115 409
Los Banos city 145 45,532 45,677 317
Los Gatos town 56 33,529 33,585 167
Loyalton city 1 740 741 135
Lynwood city 357 67,265 67,622 528
Madera city 367 66,224 66,591 551
Malibu city 19 10,654 10,673 178
Mammoth Lakes town 10 7,191 7,201 139
Manhattan Beach city 163 35,506 35,669 457
Manteca city 204 83,498 83,702 244
Maricopa city 5 1,026 1,031 485
Marina city 63 22,359 22,422 281
Martinez city 62 37,287 37,349 166
Marysville city 95 12,844 12,939 734
Maywood city 116 25,138 25,254 459
McFarland city 39 14,161 13,818 282
Mendota city 44 12,595 12,639 348
Menifee city 268 102,527 102,795 261
Menlo Park city 50 33,780 33,830 148
Merced city 348 86,333 86,681 401
Mill Valley city 8 14,231 14,239 56
Millbrae city 12 23,216 23,228 52
Milpitas city 120 80,273 80,393 149
Mission Viejo city 107 93,653 93,760 114
Modesto city 787 218,464 219,251 359
Monrovia city 117 37,931 38,048 308
Montague city 7 1,226 1,233 568
Montclair city 124 37,865 37,989 326
Monte Sereno city 3 3,479 3,482 86
Montebello city 239 62,640 62,879 380
Monterey city 72 30,218 30,290 238
Monterey Park city 166 61,096 61,255 271
Moorpark city 41 36,284 36,325 113
Moraga town 10 16,870 16,880 59
Moreno Valley city 1,032 208,634 209,666 492
Morgan Hill city 83 45,483 45,566 182
Morro Bay city 27 10,757 10,784 250
Mount Shasta city 14 3,223 3,237 433
Mountain View city 110 82,376 82,486 133
Murrieta city 238 110,949 111,187 214
Napa city 167 79,246 79,413 210
National City city 200 56,173 56,373 355
Needles city 22 4,931 4,953 444
Nevada City city 8 3,152 3,160 253
Newark city 41 47,529 47,570 86
Newman city 28 12,351 12,379 226
Newport Beach city 99 85,239 85,338 116
Norco city 100 26,316 22,406 446
Norwalk city 407 102,773 103,180 394
Novato city 48 53,225 53,273 90
Oakdale city 61 23,181 23,242 262
Oakland city 1,245 440,646 441,891 282
Oakley city 86 43,357 43,443 198
Oceanside city 510 174,068 174,578 292
Ojai city 16 7,637 7,653 209
Ontario city 572 175,265 175,837 325
Orange city 280 139,911 140,191 200
Orange Cove city 40 9,649 9,689 413
Orinda city 15 19,514 19,529 77
Orland city 40 8,298 8,338 480
Oroville city 149 20,042 20,191 738
Oxnard city 551 202,063 202,614 272
Pacific Grove city 35 15,090 15,125 231
Pacifica city 34 38,640 38,674 88
Palm Desert city 154 51,163 51,317 300
Palm Springs city 211 44,575 44,786 471
Palmdale city 941 169,450 170,391 552
Palo Alto city 82 68,572 68,654 119
Palos Verdes Estates city 26 13,347 13,373 194
Paradise town 52 4,764 4,816 1,080
Paramount city 270 53,733 54,003 500
Parlier city 72 14,576 14,648 492
Pasadena city 555 138,699 139,254 399
Patterson city 59 23,781 23,840 247
Perris city 392 78,700 79,092 496
Petaluma city 70 59,776 59,846 117
Pico Rivera city 247 62,088 62,335 396
Piedmont city 4 11,270 11,274 35
Pinole city 35 19,022 19,057 184
Pismo Beach city 14 8,072 8,086 173
Pittsburg city 241 76,416 76,657 314
Placentia city 101 51,824 51,925 195
Placerville city 46 10,747 10,783 427
Pleasant Hill city 36 34,613 34,649 104
Pleasanton city 23 79,871 79,894 29
Plymouth city 4 1,078 1,082 370
Point Arena city 1 460 461 217
Pomona city 842 151,713 152,555 552
Port Hueneme city 75 21,954 22,029 340
Porterville city 283 62,623 62,906 450
Portola city 13 2,100 2,113 615
Portola Valley town 1 4,456 4,457 22
Poway city 82 48,841 48,923 168
Rancho Cordova city 311 79,332 79,643 390
Rancho Cucamonga city 357 174,453 174,810 204
Rancho Mirage city 50 16,999 17,049 293
Rancho Palos Verdes city 71 42,287 42,358 168
Rancho Santa Margarita city 51 47,949 48,000 106
Red Bluff city 129 14,710 14,839 869
Redding city 634 93,611 94,245 673
Redlands city 218 73,168 73,386 297
Redondo Beach city 172 71,576 71,748 240
Redwood City city 131 84,292 84,423 155
Reedley city 65 25,227 25,292 257
Rialto city 432 104,026 104,458 414
Richmond city 343 116,448 116,791 294
Ridgecrest city 98 27,959 28,057 349
Rio Dell city 18 3,379 3,397 530
Rio Vista city 12 10,005 10,017 120
Ripon city 36 16,013 16,049 224
Riverbank city 68 24,865 24,933 273
Riverside city 1,447 314,998 316,445 457
Rocklin city 84 71,601 71,685 117
Rohnert Park city 75 44,390 44,465 169
Rolling Hills city 3 1,739 1,742 172
Rolling Hills Estates city 18 8,280 8,298 217
Rosemead city 151 51,185 51,336 294
Roseville city 196 147,773 147,969 132
Ross town 1 2,338 2,339 43
Sacramento city 2,940 524,943 526,520 558
Salinas city 690 163,542 164,232 420
San Anselmo town 12 12,830 12,842 93
San Bernardino city 1,111 222,101 223,189 498
San Bruno city 39 43,908 43,947 89
San Buenaventura (Ventura) city 246 110,763 111,009 222
San Carlos city 26 30,722 30,748 85
San Clemente city 91 64,293 64,384 141
San Diego city 3,853 1,386,932 1,389,874 277
San Dimas city 94 34,924 35,018 268
San Fernando city 110 23,946 24,056 457
San Francisco city 1,028 873,965 874,993 117
San Gabriel city 119 39,568 39,687 300
San Jacinto city 294 53,898 54,192 543
San Joaquin city 9 3,701 3,710 243
San Jose city 2,449 1,013,240 1,015,683 241
San Juan Bautista city 3 2,089 2,092 143
San Juan Capistrano city 75 35,196 35,271 213
San Leandro city 95 91,008 91,103 104
San Luis Obispo city 96 47,063 47,159 204
San Marcos city 202 94,833 95,035 213
San Marino city 23 12,513 12,536 183
San Mateo city 143 105,661 105,804 135
San Pablo city 94 32,127 32,221 292
San Rafael city 62 61,271 61,333 101
San Ramon city 77 84,605 84,682 91
Sand City city 2 325 327 612
Sanger city 103 26,617 26,720 385
Santa Ana city 1,166 310,227 311,393 374
Santa Barbara city 265 88,665 88,930 298
Santa Clara city 207 127,647 127,854 162
Santa Clarita city 485 228,673 229,158 212
Santa Cruz city 136 62,956 63,092 216
Santa Fe Springs city 59 19,219 19,236 307
Santa Maria city 429 109,707 110,136 390
Santa Monica city 215 93,076 93,291 230
Santa Paula city 115 30,657 30,772 374
Santa Rosa city 388 178,127 178,515 217
Santee city 136 60,037 60,173 226
Saratoga city 28 31,051 31,079 90
Sausalito city 3 7,269 7,272 41
Scotts Valley city 18 12,224 12,242 147
Seal Beach city 41 25,242 25,283 162
Seaside city 143 32,366 32,509 440
Sebastopol city 12 7,521 7,533 159
Selma city 94 24,674 24,768 380
Shafter city 87 19,953 19,469 447
Shasta Lake city 81 10,371 10,452 775
Sierra Madre city 34 11,268 11,302 301
Signal Hill city 63 11,848 11,911 529
Simi Valley city 174 126,356 126,360 138
Solana Beach city 13 12,941 12,954 100
Soledad city 80 24,925 19,093 419
Solvang city 9 6,126 6,135 147
Sonoma city 22 10,739 10,761 204
Sonora city 43 5,003 5,046 852
South El Monte city 82 19,567 19,649 417
South Gate city 388 92,726 93,114 417
South Lake Tahoe city 63 21,330 21,393 294
South Pasadena city 78 26,943 27,021 289
South San Francisco city 80 66,105 66,185 121
St. Helena city 6 5,430 5,436 110
Stanton city 105 37,962 38,067 276
Stockton city 1,570 320,804 322,344 487
Suisun City city 72 29,518 29,590 243
Sunnyvale city 229 155,805 156,034 147
Susanville city 42 16,728 10,319 407
Sutter Creek city 7 2,646 2,653 264
Taft city 24 8,546 7,062 340
Tehachapi city 37 12,939 9,337 396
Tehama city 4 435 439 911
Temecula city 237 110,003 110,240 215
Temple City city 98 36,494 36,592 268
Thousand Oaks city 168 126,966 127,134 132
Tiburon town 4 9,146 9,150 44
Torrance city 318 147,067 147,385 216
Tracy city 226 93,000 93,226 242
Trinidad city 4 307 311 1,286
Truckee town 11 16,729 16,740 66
Tulare city 325 68,875 69,200 470
Tulelake city 3 902 905 331
Turlock city 195 72,740 72,935 267
Tustin city 136 80,276 80,412 169
Twentynine Palms city 77 28,065 28,142 274
Ukiah city 43 16,607 16,650 258
Union City city 75 70,143 70,218 107
Upland city 328 79,040 79,368 413
Vacaville city 173 102,386 95,941 180
Vallejo city 406 126,090 126,496 321
Vernon city 4 222 226 1,770
Victorville city 551 134,810 131,417 419
Villa Park city 7 5,843 5,850 120
Visalia city 660 141,384 141,812 465
Vista city 329 98,381 98,710 333
Walnut city 58 28,430 28,488 204
Walnut Creek city 72 70,127 70,199 103
Wasco city 95 27,047 22,800 417
Waterford city 29 9,120 9,149 317
Watsonville city 170 52,590 52,760 322
Weed city 11 2,862 2,873 383
West Covina city 355 109,501 109,856 323
West Hollywood city 72 35,757 35,829 201
West Sacramento city 156 53,915 54,071 289
Westlake Village city 18 8,029 8,047 224
Westminster city 172 90,911 91,083 189
Westmorland city 4 2,014 2,018 198
Wheatland city 12 3,712 3,724 322
Whittier city 286 87,306 87,592 327
Wildomar city 123 36,875 36,998 332
Williams city 12 5,538 5,550 216
Willits city 23 4,988 5,011 459
Willows city 16 6,293 6,309 254
Windsor town 34 26,344 26,378 129
Winters city 17 7,115 7,132 238
Woodlake city 44 7,419 7,463 590
Woodland city 201 61,032 61,233 328
Woodside town 4 5,309 5,313 75
Yorba Linda city 79 68,336 68,415 115
Yountville city 6 3,436 3,442 174
Yreka city 49 7,807 7,856 624
Yuba City city 221 70,117 70,338 314
Yucaipa city 128 54,542 54,670 234
Yucca Valley town 76 21,738 21,814 348

Sources and methodology

Select cities and towns in California
This is the city or town defined by the Census Bureau as “places” for Census 2020.
Number of people in state prison from each city or town, 2020
This is the number of people from each city or town in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city or town as reported in the 2020 Census.
Total population, 2020
This is the total population of the city or town as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city or town of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate