HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each California county

FIPS code, 2020 California counties Number of people in state prison from each county, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
06001 Alameda 2,286 1,682,353 1,683,468 136
06003 Alpine 4 1,204 1,207 331
06005 Amador 92 40,474 36,592 251
06007 Butte 917 211,632 212,549 431
06009 Calaveras 88 45,292 45,306 194
06011 Colusa 59 21,839 21,898 269
06013 Contra Costa 2,142 1,165,927 1,168,069 183
06015 Del Norte 119 27,743 25,140 473
06017 El Dorado 383 191,185 191,457 200
06019 Fresno 3,964 1,008,654 1,008,526 393
06021 Glenn 83 28,917 28,916 287
06023 Humboldt 471 136,463 136,810 344
06025 Imperial 352 179,702 173,626 203
06027 Inyo 44 19,016 18,963 232
06029 Kern 3,969 909,235 892,674 445
06031 Kings 935 152,486 140,322 666
06033 Lake 328 68,163 68,401 480
06035 Lassen 92 32,730 25,286 364
06037 Los Angeles 40,414 10,014,009 10,047,926 402
06039 Madera 656 156,255 151,113 434
06041 Marin 206 262,321 258,555 80
06043 Mariposa 53 17,131 17,094 310
06045 Mendocino 186 91,601 91,624 203
06047 Merced 998 281,202 281,099 355
06049 Modoc 39 8,700 8,673 450
06051 Mono 22 13,195 13,217 166
06053 Monterey 1,537 439,035 434,660 354
06055 Napa 279 138,019 138,298 202
06057 Nevada 126 102,241 102,284 123
06059 Orange 6,021 3,186,989 3,193,010 189
06061 Placer 568 404,739 405,307 140
06063 Plumas 49 19,790 19,839 247
06065 Riverside 9,340 2,418,185 2,417,438 386
06067 Sacramento 6,767 1,585,055 1,584,884 427
06069 San Benito 129 64,209 64,338 201
06071 San Bernardino 7,708 2,181,654 2,180,152 354
06073 San Diego 8,799 3,298,634 3,302,262 266
06075 San Francisco 1,028 873,965 874,993 117
06077 San Joaquin 2,828 779,233 777,313 364
06079 San Luis Obispo 598 282,424 279,216 214
06081 San Mateo 975 764,442 765,417 127
06083 Santa Barbara 1,206 448,229 446,704 270
06085 Santa Clara 3,887 1,936,259 1,940,140 200
06087 Santa Cruz 573 270,861 271,352 211
06089 Shasta 1,215 182,155 183,199 663
06091 Sierra 8 3,236 3,244 247
06093 Siskiyou 212 44,076 44,207 480
06095 Solano 1,065 453,491 447,857 238
06097 Sonoma 850 488,863 489,713 174
06099 Stanislaus 1,852 552,878 554,730 334
06101 Sutter 293 99,633 99,926 293
06103 Tehama 367 65,829 65,973 556
06105 Trinity 63 16,112 16,101 391
06107 Tulare 2,253 473,117 475,056 474
06109 Tuolumne 229 55,620 53,008 432
06111 Ventura 1,729 843,843 845,390 205
06113 Yolo 519 216,403 216,922 239
06115 Yuba 418 81,575 81,993 510

Sources and methodology

FIPS code, 2020
FIPS (Federal Information Processing Series) Codes are codes used by the Census Bureau to uniquely identify counties and county equivalents in the US. The first two digits are the FIPS state code (e.g., 06=CA); and the last three digits are the FIPS county code within the state (e.g., 001=Alameda County). These are the FIPS Codes used in the 2020 Census.
California counties
This is the county or county equivalent as defined by the Census Bureau for Census 2020.
Number of people in state prison from each county, 2020
This is the number of people from each county in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the county as reported in the 2020 Census.
Total population, 2020
This is the total population of the county as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each county of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate