HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Colorado State House of Representatives district

State House of Representatives districts Number of people in state prison from each House district, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
District 1 334 87,635 87,969 380
District 2 86 88,086 88,172 98
District 3 214 87,284 87,498 245
District 4 542 87,176 87,718 618
District 5 447 86,513 86,960 514
District 6 285 86,979 87,264 327
District 7 266 90,271 90,537 294
District 8 549 90,877 90,282 608
District 9 197 90,281 90,478 218
District 10 52 90,232 90,284 58
District 11 188 88,148 88,336 213
District 12 67 86,418 86,485 77
District 13 108 91,153 90,259 120
District 14 79 90,536 90,615 87
District 15 156 89,918 90,074 173
District 16 482 88,362 88,844 543
District 17 699 87,587 88,286 792
District 18 420 87,098 87,518 480
District 19 75 89,179 89,254 84
District 20 58 88,749 88,807 65
District 21 234 88,583 88,817 263
District 22 199 89,548 89,747 222
District 23 241 87,283 87,524 275
District 24 166 90,684 90,850 183
District 25 57 88,863 88,920 64
District 26 104 90,621 90,725 115
District 27 110 87,898 87,902 125
District 28 101 86,874 86,975 116
District 29 114 88,466 88,580 129
District 30 426 86,367 86,793 491
District 31 245 86,851 87,096 281
District 32 303 88,591 88,894 341
District 33 69 87,569 87,638 79
District 34 168 87,232 87,400 192
District 35 382 89,507 89,889 425
District 36 360 87,479 87,839 410
District 37 68 87,743 87,811 77
District 38 130 88,697 88,827 146
District 39 49 87,119 87,168 56
District 40 148 90,087 90,235 164
District 41 232 88,821 89,053 261
District 42 454 90,410 90,864 500
District 43 53 88,119 88,172 60
District 44 42 90,460 90,502 46
District 45 46 89,245 89,291 52
District 46 329 91,192 90,688 363
District 47 269 91,699 88,092 305
District 48 241 88,620 88,861 271
District 49 73 86,467 86,540 84
District 50 459 87,455 87,914 522
District 51 184 87,678 87,862 209
District 52 129 90,658 90,787 142
District 53 197 90,252 90,449 218
District 54 264 90,966 90,836 291
District 55 428 87,171 87,599 489
District 56 146 88,650 88,074 166
District 57 90 88,803 88,729 101
District 58 102 89,688 89,790 114
District 59 170 90,282 90,452 188
District 60 151 91,013 87,230 173
District 61 56 90,209 90,265 62
District 62 594 88,583 89,177 666
District 63 233 88,903 87,186 267
District 64 129 89,883 90,012 143
District 65 76 89,943 90,019 84

Sources and methodology

State House of Representatives districts
This is the Colorado House of Representatives district as drawn in 2021.
Number of people in state prison from each State House of Representatives districts, 2020
This is the number of people from each State House of Representatives districts in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the State House of Representatives districts as reported in the 2020 Census.
Total population, 2020
This is the total population of the State House of Representatives districts as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each State House of Representatives districts of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate