FIPS code, 2020 | Connecticut counties | Number of people in state prison from each county, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|---|
09001 | Fairfield County | 2,325 | 957,419 | 957,488 | 243 |
09003 | Hartford County | 2,958 | 899,498 | 897,563 | 330 |
09005 | Litchfield County | 353 | 185,186 | 185,539 | 190 |
09007 | Middlesex County | 216 | 164,245 | 164,461 | 131 |
09009 | New Haven County | 3,242 | 864,835 | 866,075 | 374 |
09011 | New London County | 737 | 268,555 | 267,388 | 276 |
09013 | Tolland County | 210 | 149,788 | 148,707 | 141 |
09015 | Windham County | 334 | 116,418 | 116,345 | 287 |
Not near you?
Invite us to your city, college or organization.