Congressional districts | Number of people in state prison from each congressional district, 2022 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 2,537 | 776,268 | 777,897 | 326 |
District 2 | 5,502 | 776,317 | 779,089 | 706 |
District 3 | 2,666 | 776,275 | 778,456 | 342 |
District 4 | 4,304 | 776,333 | 775,633 | 555 |
District 5 | 3,840 | 776,277 | 763,691 | 503 |
District 6 | 2,170 | 776,287 | 777,527 | 279 |
Not near you?
Invite us to your city, college or organization.