HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2022 from each Louisiana Census tract

FIPS code, 2020 Louisiana Census tracts Number of people in state prison from each Census tract, 2022 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
22001960101 Acadia Parish, Census tract 9601.01 5 3,405 3,410 147
22001960102 Acadia Parish, Census tract 9601.02 15 2,431 2,446 613
22001960201 Acadia Parish, Census tract 9602.01 5 3,331 3,336 150
22001960202 Acadia Parish, Census tract 9602.02 4 2,502 2,506 160
22001960300 Acadia Parish, Census tract 9603 13 3,521 3,534 368
22001960401 Acadia Parish, Census tract 9604.01 9 2,246 2,255 399
22001960402 Acadia Parish, Census tract 9604.02 5 2,133 2,138 234
22001960403 Acadia Parish, Census tract 9604.03 5 2,274 2,279 219
22001960501 Acadia Parish, Census tract 9605.01 11 2,866 2,877 382
22001960502 Acadia Parish, Census tract 9605.02 0 2,025 2,025 0
22001960503 Acadia Parish, Census tract 9605.03 1 1,271 1,272 79
22001960601 Acadia Parish, Census tract 9606.01 6 1,660 1,666 360
22001960602 Acadia Parish, Census tract 9606.02 17 3,993 4,010 424
22001960700 Acadia Parish, Census tract 9607 29 3,728 3,746 774
22001960801 Acadia Parish, Census tract 9608.01 19 3,593 3,612 526
22001960802 Acadia Parish, Census tract 9608.02 4 1,344 1,348 297
22001960901 Acadia Parish, Census tract 9609.01 27 3,189 3,216 840
22001960902 Acadia Parish, Census tract 9609.02 13 1,183 1,178 1,104
22001961000 Acadia Parish, Census tract 9610 27 4,607 4,634 583
22001961100 Acadia Parish, Census tract 9611 12 3,125 3,137 383
22001961200 Acadia Parish, Census tract 9612 8 3,149 3,157 253
22003950100 Allen Parish, Census tract 9501 15 4,684 4,699 319
22003950201 Allen Parish, Census tract 9502.01 32 2,574 2,606 1,228
22003950202 Allen Parish, Census tract 9502.02 0 1,951 1,951 0
22003950300 Allen Parish, Census tract 9503 32 2,817 2,849 1,123
22003950400 Allen Parish, Census tract 9504 21 3,860 3,869 543
22003950501 Allen Parish, Census tract 9505.01 11 3,380 3,389 325
22003950502 Allen Parish, Census tract 9505.02 11 3,484 2,453 448
22005030102 Ascension Parish, Census tract 301.02 12 5,218 5,230 229
22005030104 Ascension Parish, Census tract 301.04 5 3,680 3,685 136
22005030105 Ascension Parish, Census tract 301.05 5 6,741 6,746 74
22005030106 Ascension Parish, Census tract 301.06 2 2,353 2,355 85
22005030107 Ascension Parish, Census tract 301.07 5 3,167 3,172 158
22005030207 Ascension Parish, Census tract 302.07 7 6,372 6,379 110
22005030208 Ascension Parish, Census tract 302.08 5 4,410 4,415 113
22005030209 Ascension Parish, Census tract 302.09 4 2,641 2,645 151
22005030210 Ascension Parish, Census tract 302.1 11 5,952 5,963 184
22005030211 Ascension Parish, Census tract 302.11 11 6,881 6,892 160
22005030212 Ascension Parish, Census tract 302.12 9 7,182 7,191 125
22005030213 Ascension Parish, Census tract 302.13 8 4,918 4,926 162
22005030214 Ascension Parish, Census tract 302.14 11 5,946 5,957 185
22005030215 Ascension Parish, Census tract 302.15 12 5,411 5,423 221
22005030301 Ascension Parish, Census tract 303.01 4 5,172 5,176 77
22005030302 Ascension Parish, Census tract 303.02 4 5,614 5,618 71
22005030303 Ascension Parish, Census tract 303.03 8 3,938 3,946 203
22005030304 Ascension Parish, Census tract 303.04 7 2,153 2,160 324
22005030403 Ascension Parish, Census tract 304.03 6 2,634 2,640 227
22005030404 Ascension Parish, Census tract 304.04 14 2,955 2,969 472
22005030405 Ascension Parish, Census tract 304.05 8 4,911 4,919 163
22005030406 Ascension Parish, Census tract 304.06 15 4,245 4,260 352
22005030501 Ascension Parish, Census tract 305.01 6 3,137 3,143 191
22005030502 Ascension Parish, Census tract 305.02 2 2,468 2,470 81
22005030503 Ascension Parish, Census tract 305.03 6 3,040 3,046 197
22005030600 Ascension Parish, Census tract 306 17 5,624 5,641 301
22005030900 Ascension Parish, Census tract 309 17 3,906 3,923 433
22005031001 Ascension Parish, Census tract 310.01 7 2,304 2,225 315
22005031002 Ascension Parish, Census tract 310.02 19 3,527 3,546 536
22007050100 Assumption Parish, Census tract 501 14 3,245 3,259 430
22007050201 Assumption Parish, Census tract 502.01 8 2,822 2,830 283
22007050202 Assumption Parish, Census tract 502.02 8 2,159 2,167 369
22007050300 Assumption Parish, Census tract 503 28 3,419 3,447 812
22007050400 Assumption Parish, Census tract 504 9 2,895 2,870 314
22007050500 Assumption Parish, Census tract 505 22 2,523 2,545 864
22007050600 Assumption Parish, Census tract 506 13 3,976 3,989 326
22009030100 Avoyelles Parish, Census tract 301 9 2,290 2,299 391
22009030200 Avoyelles Parish, Census tract 302 17 2,807 2,824 602
22009030300 Avoyelles Parish, Census tract 303 13 3,855 3,868 336
22009030401 Avoyelles Parish, Census tract 304.01 25 3,881 3,906 640
22009030402 Avoyelles Parish, Census tract 304.02 25 2,863 2,768 903
22009030501 Avoyelles Parish, Census tract 305.01 7 3,650 3,657 191
22009030502 Avoyelles Parish, Census tract 305.02 14 3,395 3,409 411
22009030600 Avoyelles Parish, Census tract 306 38 4,509 4,547 836
22009030701 Avoyelles Parish, Census tract 307.01 12 4,152 2,453 489
22009030702 Avoyelles Parish, Census tract 307.02 15 3,078 3,093 485
22009030800 Avoyelles Parish, Census tract 308 2 2,842 2,844 70
22009030900 Avoyelles Parish, Census tract 309 4 2,371 2,375 168
22011960101 Beauregard Parish, Census tract 9601.01 17 4,027 4,044 420
22011960102 Beauregard Parish, Census tract 9601.02 16 2,229 2,245 713
22011960200 Beauregard Parish, Census tract 9602 32 5,084 5,116 625
22011960300 Beauregard Parish, Census tract 9603 41 3,963 4,004 1,024
22011960400 Beauregard Parish, Census tract 9604 30 3,066 3,066 978
22011960500 Beauregard Parish, Census tract 9605 26 5,099 5,125 507
22011960600 Beauregard Parish, Census tract 9606 11 3,119 3,130 351
22011960701 Beauregard Parish, Census tract 9607.01 18 4,253 4,271 421
22011960702 Beauregard Parish, Census tract 9607.02 28 5,709 5,054 554
22013970100 Bienville Parish, Census tract 9701 18 3,330 3,340 539
22013970200 Bienville Parish, Census tract 9702 7 1,519 1,526 459
22013970300 Bienville Parish, Census tract 9703 33 2,994 3,027 1,090
22013970400 Bienville Parish, Census tract 9704 10 2,424 2,434 411
22013970500 Bienville Parish, Census tract 9705 12 2,714 2,726 440
22015010400 Bossier Parish, Census tract 104 24 1,680 1,704 1,408
22015010500 Bossier Parish, Census tract 105 24 4,605 4,629 518
22015010601 Bossier Parish, Census tract 106.01 50 6,718 6,768 739
22015010602 Bossier Parish, Census tract 106.02 9 2,952 2,961 304
22015010701 Bossier Parish, Census tract 107.01 19 4,151 4,170 456
22015010702 Bossier Parish, Census tract 107.02 27 4,059 4,086 661
22015010801 Bossier Parish, Census tract 108.01 21 3,509 3,530 595
22015010805 Bossier Parish, Census tract 108.05 6 3,032 3,038 198
22015010806 Bossier Parish, Census tract 108.06 17 4,014 4,031 422
22015010807 Bossier Parish, Census tract 108.07 9 3,732 3,741 241
22015010808 Bossier Parish, Census tract 108.08 15 4,532 4,547 330
22015010900 Bossier Parish, Census tract 109 1 1,951 1,952 51
22015011002 Bossier Parish, Census tract 110.02 15 4,959 4,974 302
22015011003 Bossier Parish, Census tract 110.03 14 4,729 4,743 295
22015011004 Bossier Parish, Census tract 110.04 15 3,195 3,210 467
22015011107 Bossier Parish, Census tract 111.07 12 1,991 2,003 599
22015011111 Bossier Parish, Census tract 111.11 14 5,141 5,155 272
22015011112 Bossier Parish, Census tract 111.12 15 4,296 4,311 348
22015011113 Bossier Parish, Census tract 111.13 7 4,300 4,307 163
22015011114 Bossier Parish, Census tract 111.14 16 2,750 2,766 578
22015011115 Bossier Parish, Census tract 111.15 15 1,770 1,785 840
22015011116 Bossier Parish, Census tract 111.16 11 6,725 6,736 163
22015011117 Bossier Parish, Census tract 111.17 6 7,126 7,132 84
22015011118 Bossier Parish, Census tract 111.18 3 1,740 1,743 172
22015011119 Bossier Parish, Census tract 111.19 3 4,205 4,208 71
22015011120 Bossier Parish, Census tract 111.2 7 3,611 3,618 193
22015011121 Bossier Parish, Census tract 111.21 4 2,066 2,070 193
22015011122 Bossier Parish, Census tract 111.22 7 10,313 10,320 68
22015011123 Bossier Parish, Census tract 111.23 7 4,385 4,392 159
22015011124 Bossier Parish, Census tract 111.24 2 2,029 2,031 98
22015011201 Bossier Parish, Census tract 112.01 12 4,655 4,119 291
22015011202 Bossier Parish, Census tract 112.02 10 2,035 2,045 489
22015011300 Bossier Parish, Census tract 113 26 1,790 1,816 1,432
22017020500 Caddo Parish, Census tract 205 40 2,611 2,651 1,509
22017020600 Caddo Parish, Census tract 206 19 861 880 2,159
22017020700 Caddo Parish, Census tract 207 20 761 781 2,561
22017021000 Caddo Parish, Census tract 210 8 1,328 1,336 599
22017021100 Caddo Parish, Census tract 211 43 2,403 2,446 1,758
22017021200 Caddo Parish, Census tract 212 58 3,535 3,593 1,614
22017021300 Caddo Parish, Census tract 213 35 2,646 2,679 1,306
22017021400 Caddo Parish, Census tract 214 16 2,049 2,065 775
22017021500 Caddo Parish, Census tract 215 11 2,154 2,165 508
22017021600 Caddo Parish, Census tract 216 4 3,748 3,752 107
22017021700 Caddo Parish, Census tract 217 30 1,662 1,692 1,773
22017021800 Caddo Parish, Census tract 218 27 1,353 1,380 1,957
22017021900 Caddo Parish, Census tract 219 29 1,082 1,111 2,610
22017022000 Caddo Parish, Census tract 220 17 1,478 1,495 1,137
22017022101 Caddo Parish, Census tract 221.01 64 4,824 4,888 1,309
22017022102 Caddo Parish, Census tract 221.02 44 1,486 1,530 2,876
22017022200 Caddo Parish, Census tract 222 47 3,781 3,828 1,228
22017022300 Caddo Parish, Census tract 223 56 2,214 2,270 2,467
22017022400 Caddo Parish, Census tract 224 66 3,203 3,269 2,019
22017022500 Caddo Parish, Census tract 225 68 4,010 4,078 1,667
22017022600 Caddo Parish, Census tract 226 6 3,000 3,006 200
22017022700 Caddo Parish, Census tract 227 4 2,192 2,196 182
22017022800 Caddo Parish, Census tract 228 7 3,851 3,858 181
22017022900 Caddo Parish, Census tract 229 10 4,502 4,512 222
22017023000 Caddo Parish, Census tract 230 4 4,346 4,350 92
22017023100 Caddo Parish, Census tract 231 5 1,484 1,489 336
22017023200 Caddo Parish, Census tract 232 23 1,351 1,374 1,674
22017023300 Caddo Parish, Census tract 233 36 1,918 1,954 1,842
22017023401 Caddo Parish, Census tract 234.01 59 3,712 3,771 1,565
22017023402 Caddo Parish, Census tract 234.02 26 2,479 2,505 1,038
22017023500 Caddo Parish, Census tract 235 64 2,762 2,826 2,265
22017023600 Caddo Parish, Census tract 236 31 2,775 2,806 1,105
22017023701 Caddo Parish, Census tract 237.01 65 3,649 3,714 1,750
22017023702 Caddo Parish, Census tract 237.02 30 2,097 2,127 1,410
22017023801 Caddo Parish, Census tract 238.01 30 3,640 3,670 817
22017023802 Caddo Parish, Census tract 238.02 32 1,838 1,870 1,711
22017023903 Caddo Parish, Census tract 239.03 7 3,963 3,970 176
22017023904 Caddo Parish, Census tract 239.04 5 3,439 3,444 145
22017023905 Caddo Parish, Census tract 239.05 4 4,710 4,714 85
22017023906 Caddo Parish, Census tract 239.06 2 3,234 3,236 62
22017023907 Caddo Parish, Census tract 239.07 4 3,654 3,658 109
22017024001 Caddo Parish, Census tract 240.01 5 7,312 7,317 68
22017024002 Caddo Parish, Census tract 240.02 6 6,423 6,429 93
22017024102 Caddo Parish, Census tract 241.02 28 3,835 3,863 725
22017024104 Caddo Parish, Census tract 241.04 38 6,860 6,898 551
22017024107 Caddo Parish, Census tract 241.07 26 4,843 4,869 534
22017024108 Caddo Parish, Census tract 241.08 18 6,572 6,590 273
22017024109 Caddo Parish, Census tract 241.09 16 3,724 3,740 428
22017024110 Caddo Parish, Census tract 241.1 8 2,671 2,679 299
22017024111 Caddo Parish, Census tract 241.11 17 4,534 4,551 374
22017024201 Caddo Parish, Census tract 242.01 28 3,926 3,954 708
22017024204 Caddo Parish, Census tract 242.04 25 4,947 4,972 503
22017024205 Caddo Parish, Census tract 242.05 6 2,160 2,166 277
22017024206 Caddo Parish, Census tract 242.06 16 2,592 2,608 614
22017024207 Caddo Parish, Census tract 242.07 11 1,987 1,998 551
22017024303 Caddo Parish, Census tract 243.03 25 5,802 5,827 429
22017024304 Caddo Parish, Census tract 243.04 21 4,841 4,862 432
22017024305 Caddo Parish, Census tract 243.05 9 2,582 2,591 347
22017024306 Caddo Parish, Census tract 243.06 23 3,910 3,933 585
22017024400 Caddo Parish, Census tract 244 16 4,451 4,467 358
22017024503 Caddo Parish, Census tract 245.03 19 4,914 4,933 385
22017024504 Caddo Parish, Census tract 245.04 28 5,884 5,912 474
22017024601 Caddo Parish, Census tract 246.01 54 4,369 4,423 1,221
22017024602 Caddo Parish, Census tract 246.02 54 5,309 5,123 1,054
22017024700 Caddo Parish, Census tract 247 4 1,924 1,928 207
22017024800 Caddo Parish, Census tract 248 1 876 877 114
22017024900 Caddo Parish, Census tract 249 18 2,953 2,971 606
22017025000 Caddo Parish, Census tract 250 25 3,119 3,144 795
22017025100 Caddo Parish, Census tract 251 14 1,687 1,701 823
22017025200 Caddo Parish, Census tract 252 12 985 997 1,204
22017025300 Caddo Parish, Census tract 253 46 1,137 1,183 3,888
22017025405 Caddo Parish, Census tract 254.05 12 4,696 4,708 255
22017025406 Caddo Parish, Census tract 254.06 18 4,238 4,256 423
22017980000 Caddo Parish, Census tract 9800 0 0 0 0
22019000100 Calcasieu Parish, Census tract 1 14 2,341 2,355 594
22019000200 Calcasieu Parish, Census tract 2 30 1,535 1,565 1,917
22019000300 Calcasieu Parish, Census tract 3 34 1,733 1,767 1,924
22019000400 Calcasieu Parish, Census tract 4 24 1,639 1,663 1,443
22019000500 Calcasieu Parish, Census tract 5 8 3,394 3,402 235
22019000601 Calcasieu Parish, Census tract 6.01 38 3,322 3,360 1,131
22019000602 Calcasieu Parish, Census tract 6.02 48 3,610 3,658 1,312
22019000700 Calcasieu Parish, Census tract 7 31 5,575 5,606 553
22019000800 Calcasieu Parish, Census tract 8 35 3,746 3,781 926
22019000900 Calcasieu Parish, Census tract 9 28 4,220 4,248 659
22019001000 Calcasieu Parish, Census tract 10 5 3,859 3,864 129
22019001100 Calcasieu Parish, Census tract 11 7 4,565 4,572 153
22019001201 Calcasieu Parish, Census tract 12.01 35 5,218 5,253 666
22019001202 Calcasieu Parish, Census tract 12.02 25 3,489 3,514 711
22019001301 Calcasieu Parish, Census tract 13.01 9 3,795 3,804 237
22019001302 Calcasieu Parish, Census tract 13.02 5 3,604 3,609 139
22019001401 Calcasieu Parish, Census tract 14.01 17 3,010 3,027 562
22019001402 Calcasieu Parish, Census tract 14.02 37 3,238 3,275 1,130
22019001500 Calcasieu Parish, Census tract 15 31 1,887 1,918 1,616
22019001600 Calcasieu Parish, Census tract 16 47 4,736 4,758 988
22019001700 Calcasieu Parish, Census tract 17 40 13,008 13,048 307
22019001802 Calcasieu Parish, Census tract 18.02 7 6,972 6,979 100
22019001803 Calcasieu Parish, Census tract 18.03 8 5,259 5,267 152
22019001901 Calcasieu Parish, Census tract 19.01 2 3,673 3,675 54
22019001905 Calcasieu Parish, Census tract 19.05 4 3,872 3,876 103
22019001906 Calcasieu Parish, Census tract 19.06 7 3,817 3,824 183
22019001907 Calcasieu Parish, Census tract 19.07 5 3,764 3,769 133
22019001908 Calcasieu Parish, Census tract 19.08 1 3,170 3,171 32
22019002001 Calcasieu Parish, Census tract 20.01 16 5,368 5,384 297
22019002002 Calcasieu Parish, Census tract 20.02 13 6,166 6,179 210
22019002100 Calcasieu Parish, Census tract 21 24 3,501 3,525 681
22019002204 Calcasieu Parish, Census tract 22.04 10 5,680 5,690 176
22019002205 Calcasieu Parish, Census tract 22.05 8 5,098 5,106 157
22019002206 Calcasieu Parish, Census tract 22.06 10 4,839 4,849 206
22019002207 Calcasieu Parish, Census tract 22.07 4 3,750 3,754 107
22019002208 Calcasieu Parish, Census tract 22.08 13 3,242 3,255 399
22019002300 Calcasieu Parish, Census tract 23 7 3,399 3,406 206
22019002401 Calcasieu Parish, Census tract 24.01 7 3,266 3,265 214
22019002402 Calcasieu Parish, Census tract 24.02 14 2,625 2,639 531
22019002500 Calcasieu Parish, Census tract 25 10 4,430 4,440 225
22019002600 Calcasieu Parish, Census tract 26 23 4,743 4,766 483
22019002701 Calcasieu Parish, Census tract 27.01 32 4,809 4,841 661
22019002702 Calcasieu Parish, Census tract 27.02 8 3,240 3,248 246
22019002800 Calcasieu Parish, Census tract 28 28 4,530 4,557 614
22019002900 Calcasieu Parish, Census tract 29 10 2,179 2,189 457
22019003000 Calcasieu Parish, Census tract 30 17 4,793 4,810 353
22019003101 Calcasieu Parish, Census tract 31.01 15 5,332 5,347 281
22019003102 Calcasieu Parish, Census tract 31.02 4 2,450 2,454 163
22019003200 Calcasieu Parish, Census tract 32 6 2,076 2,082 288
22019003300 Calcasieu Parish, Census tract 33 11 6,185 6,196 178
22019003400 Calcasieu Parish, Census tract 34 8 5,399 5,407 148
22019003500 Calcasieu Parish, Census tract 35 19 3,449 3,468 548
22019003601 Calcasieu Parish, Census tract 36.01 11 3,066 3,077 357
22019003602 Calcasieu Parish, Census tract 36.02 8 1,119 1,127 710
22019980000 Calcasieu Parish, Census tract 9800 0 0 0 0
22019980100 Calcasieu Parish, Census tract 9801 0 0 0 0
22021000100 Caldwell Parish, Census tract 1 11 2,199 2,210 498
22021000200 Caldwell Parish, Census tract 2 26 2,790 2,816 923
22021000300 Caldwell Parish, Census tract 3 30 4,656 4,149 723
22023970101 Cameron Parish, Census tract 9701.01 11 3,132 3,143 350
22023970102 Cameron Parish, Census tract 9701.02 3 935 938 320
22023970202 Cameron Parish, Census tract 9702.02 4 624 619 646
22023970203 Cameron Parish, Census tract 9702.03 3 926 929 323
22023990000 Cameron Parish, Census tract 9900 0 0 0 0
22025000100 Catahoula Parish, Census tract 1 18 4,026 3,627 496
22025000200 Catahoula Parish, Census tract 2 10 2,106 2,116 473
22025000300 Catahoula Parish, Census tract 3 25 2,774 2,799 893
22027950100 Claiborne Parish, Census tract 9501 9 3,035 3,044 296
22027950201 Claiborne Parish, Census tract 9502.01 2 2,431 988 202
22027950202 Claiborne Parish, Census tract 9502.02 3 1,039 1,042 288
22027950300 Claiborne Parish, Census tract 9503 12 2,147 2,159 556
22027950400 Claiborne Parish, Census tract 9504 32 3,035 3,067 1,043
22027950500 Claiborne Parish, Census tract 9505 15 2,483 2,498 600
22029000100 Concordia Parish, Census tract 1 9 2,234 2,243 401
22029000201 Concordia Parish, Census tract 2.01 11 2,360 2,371 464
22029000202 Concordia Parish, Census tract 2.02 31 2,755 2,786 1,113
22029000300 Concordia Parish, Census tract 3 41 3,766 3,807 1,077
22029000400 Concordia Parish, Census tract 4 13 4,277 4,242 306
22029000500 Concordia Parish, Census tract 5 13 3,295 2,810 463
22031950101 De Soto Parish, Census tract 9501.01 7 2,608 2,615 268
22031950102 De Soto Parish, Census tract 9501.02 21 3,459 3,480 603
22031950103 De Soto Parish, Census tract 9501.03 10 4,396 4,406 227
22031950200 De Soto Parish, Census tract 9502 14 3,755 3,769 371
22031950300 De Soto Parish, Census tract 9503 14 2,484 2,498 560
22031950400 De Soto Parish, Census tract 9504 25 2,785 2,773 902
22031950500 De Soto Parish, Census tract 9505 23 1,901 1,924 1,195
22031950600 De Soto Parish, Census tract 9506 33 2,854 2,887 1,143
22031950700 De Soto Parish, Census tract 9507 22 2,570 2,592 849
22033000100 East Baton Rouge Parish, Census tract 1 12 1,541 1,553 773
22033000200 East Baton Rouge Parish, Census tract 2 60 6,535 6,595 910
22033000300 East Baton Rouge Parish, Census tract 3 20 1,424 1,444 1,385
22033000400 East Baton Rouge Parish, Census tract 4 35 2,606 2,641 1,325
22033000500 East Baton Rouge Parish, Census tract 5 43 3,439 3,482 1,235
22033000601 East Baton Rouge Parish, Census tract 6.01 40 2,993 3,033 1,319
22033000602 East Baton Rouge Parish, Census tract 6.02 49 3,893 3,942 1,243
22033000701 East Baton Rouge Parish, Census tract 7.01 30 2,103 2,133 1,406
22033000702 East Baton Rouge Parish, Census tract 7.02 23 3,122 3,143 732
22033000900 East Baton Rouge Parish, Census tract 9 66 3,656 3,722 1,773
22033001000 East Baton Rouge Parish, Census tract 10 50 2,754 2,804 1,783
22033001102 East Baton Rouge Parish, Census tract 11.02 14 3,647 3,661 382
22033001103 East Baton Rouge Parish, Census tract 11.03 25 3,005 3,030 825
22033001104 East Baton Rouge Parish, Census tract 11.04 40 4,005 4,045 989
22033001600 East Baton Rouge Parish, Census tract 16 22 3,178 3,200 688
22033001700 East Baton Rouge Parish, Census tract 17 9 5,035 5,044 178
22033001800 East Baton Rouge Parish, Census tract 18 7 2,271 2,278 307
22033001900 East Baton Rouge Parish, Census tract 19 2 2,751 2,753 73
22033002000 East Baton Rouge Parish, Census tract 20 1 3,562 3,563 28
22033002200 East Baton Rouge Parish, Census tract 22 15 1,169 1,184 1,267
22033002300 East Baton Rouge Parish, Census tract 23 2 2,727 2,729 73
22033002400 East Baton Rouge Parish, Census tract 24 23 2,576 2,599 885
22033002500 East Baton Rouge Parish, Census tract 25 34 2,762 2,796 1,216
22033002601 East Baton Rouge Parish, Census tract 26.01 2 4,288 4,290 47
22033002602 East Baton Rouge Parish, Census tract 26.02 13 4,763 4,776 272
22033002700 East Baton Rouge Parish, Census tract 27 14 1,598 1,612 868
22033002801 East Baton Rouge Parish, Census tract 28.01 2 5,647 5,649 35
22033002802 East Baton Rouge Parish, Census tract 28.02 0 4,934 4,934 0
22033003000 East Baton Rouge Parish, Census tract 30 23 4,798 4,821 477
22033003104 East Baton Rouge Parish, Census tract 31.04 49 5,465 5,174 947
22033003201 East Baton Rouge Parish, Census tract 32.01 15 3,661 3,676 408
22033003202 East Baton Rouge Parish, Census tract 32.02 12 3,702 3,714 323
22033003300 East Baton Rouge Parish, Census tract 33 43 4,962 5,005 859
22033003400 East Baton Rouge Parish, Census tract 34 56 6,567 6,623 846
22033003501 East Baton Rouge Parish, Census tract 35.01 7 2,383 2,390 293
22033003504 East Baton Rouge Parish, Census tract 35.04 38 5,954 5,992 634
22033003505 East Baton Rouge Parish, Census tract 35.05 20 4,076 4,096 488
22033003506 East Baton Rouge Parish, Census tract 35.06 25 6,774 6,799 368
22033003507 East Baton Rouge Parish, Census tract 35.07 28 5,570 5,598 500
22033003601 East Baton Rouge Parish, Census tract 36.01 14 3,784 3,798 369
22033003603 East Baton Rouge Parish, Census tract 36.03 13 2,337 2,350 553
22033003604 East Baton Rouge Parish, Census tract 36.04 52 5,638 5,690 914
22033003701 East Baton Rouge Parish, Census tract 37.01 10 5,841 5,851 171
22033003702 East Baton Rouge Parish, Census tract 37.02 9 3,552 3,561 253
22033003703 East Baton Rouge Parish, Census tract 37.03 13 6,576 6,589 197
22033003804 East Baton Rouge Parish, Census tract 38.04 7 4,745 4,752 147
22033003806 East Baton Rouge Parish, Census tract 38.06 6 3,497 3,503 171
22033003807 East Baton Rouge Parish, Census tract 38.07 0 4,064 4,064 0
22033003808 East Baton Rouge Parish, Census tract 38.08 1 2,786 2,787 36
22033003809 East Baton Rouge Parish, Census tract 38.09 1 2,934 2,935 34
22033003810 East Baton Rouge Parish, Census tract 38.1 2 2,863 2,865 70
22033003811 East Baton Rouge Parish, Census tract 38.11 4 4,136 4,140 97
22033003907 East Baton Rouge Parish, Census tract 39.07 13 6,098 6,111 213
22033003908 East Baton Rouge Parish, Census tract 39.08 1 4,485 4,486 22
22033003909 East Baton Rouge Parish, Census tract 39.09 16 4,935 4,951 323
22033003910 East Baton Rouge Parish, Census tract 39.1 11 3,226 3,237 340
22033003911 East Baton Rouge Parish, Census tract 39.11 3 2,895 2,898 104
22033003912 East Baton Rouge Parish, Census tract 39.12 18 3,963 3,981 452
22033003913 East Baton Rouge Parish, Census tract 39.13 4 5,684 5,688 70
22033003914 East Baton Rouge Parish, Census tract 39.14 6 3,390 3,396 177
22033004010 East Baton Rouge Parish, Census tract 40.1 3 4,672 4,675 64
22033004013 East Baton Rouge Parish, Census tract 40.13 14 3,472 3,486 402
22033004017 East Baton Rouge Parish, Census tract 40.17 12 3,704 3,716 323
22033004018 East Baton Rouge Parish, Census tract 40.18 12 2,181 2,193 547
22033004019 East Baton Rouge Parish, Census tract 40.19 3 4,205 4,208 71
22033004020 East Baton Rouge Parish, Census tract 40.2 1 5,034 5,035 20
22033004021 East Baton Rouge Parish, Census tract 40.21 12 4,433 4,445 270
22033004022 East Baton Rouge Parish, Census tract 40.22 3 4,978 4,981 60
22033004023 East Baton Rouge Parish, Census tract 40.23 2 3,229 3,231 62
22033004024 East Baton Rouge Parish, Census tract 40.24 49 4,382 4,431 1,106
22033004025 East Baton Rouge Parish, Census tract 40.25 1 2,473 2,474 40
22033004026 East Baton Rouge Parish, Census tract 40.26 3 7,558 7,561 40
22033004027 East Baton Rouge Parish, Census tract 40.27 1 2,434 2,435 41
22033004028 East Baton Rouge Parish, Census tract 40.28 14 4,071 4,085 343
22033004029 East Baton Rouge Parish, Census tract 40.29 18 4,780 4,798 375
22033004030 East Baton Rouge Parish, Census tract 40.3 23 3,893 3,916 587
22033004031 East Baton Rouge Parish, Census tract 40.31 3 6,719 6,722 45
22033004201 East Baton Rouge Parish, Census tract 42.01 35 5,515 5,550 631
22033004203 East Baton Rouge Parish, Census tract 42.03 13 3,302 2,883 451
22033004204 East Baton Rouge Parish, Census tract 42.04 20 3,720 3,740 535
22033004205 East Baton Rouge Parish, Census tract 42.05 24 5,424 5,448 441
22033004301 East Baton Rouge Parish, Census tract 43.01 9 6,764 6,773 133
22033004302 East Baton Rouge Parish, Census tract 43.02 13 5,733 5,746 226
22033004401 East Baton Rouge Parish, Census tract 44.01 8 5,279 5,287 151
22033004402 East Baton Rouge Parish, Census tract 44.02 14 6,614 6,628 211
22033004403 East Baton Rouge Parish, Census tract 44.03 15 6,361 6,376 235
22033004503 East Baton Rouge Parish, Census tract 45.03 29 6,582 6,611 439
22033004504 East Baton Rouge Parish, Census tract 45.04 15 6,618 6,633 226
22033004507 East Baton Rouge Parish, Census tract 45.07 6 5,665 5,671 106
22033004509 East Baton Rouge Parish, Census tract 45.09 12 7,321 7,333 164
22033004511 East Baton Rouge Parish, Census tract 45.11 15 5,188 5,203 288
22033004512 East Baton Rouge Parish, Census tract 45.12 6 2,885 2,891 208
22033004513 East Baton Rouge Parish, Census tract 45.13 2 4,879 4,881 41
22033004514 East Baton Rouge Parish, Census tract 45.14 0 3,064 3,064 0
22033004515 East Baton Rouge Parish, Census tract 45.15 3 4,698 4,701 64
22033004516 East Baton Rouge Parish, Census tract 45.16 2 4,070 4,072 49
22033004602 East Baton Rouge Parish, Census tract 46.02 15 6,500 6,515 230
22033004603 East Baton Rouge Parish, Census tract 46.03 10 6,383 6,288 159
22033004605 East Baton Rouge Parish, Census tract 46.05 9 7,286 7,295 123
22033004606 East Baton Rouge Parish, Census tract 46.06 7 5,898 5,905 119
22033004700 East Baton Rouge Parish, Census tract 47 17 5,448 5,465 311
