Number of people in prison in 2022 from each Louisiana ZIP code

Louisiana ZIP codesCityNumber of people in state prison from each ZIP code, 2022 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
70001 Metairie 97 40,068 40,165 242
70002 Metairie 45 19,857 19,902 226
70003 Metairie 142 40,068 40,210 353
70005 Metairie 31 25,431 25,462 122
70006 Metairie 32 16,540 16,572 193
70030 Des Allemands 15 4,365 4,380 342
70031 Ama 7 1,290 1,297 540
70032 Arabi 9 4,533 4,542 198
70036 Barataria 3 1,057 1,060 283
70037 Belle Chasse 29 16,262 16,291 178
70038 Boothville 1 197 198 505
70039 Boutte 10 2,800 2,810 356
70040 Braithwaite 6 1,200 1,206 498
70041 Buras 16 2,675 2,691 595
70043 Chalmette 74 21,596 21,652 342
70047 Destrehan 25 12,783 12,808 195
70049 Edgard 8 1,975 1,983 403
70050 Empire 1 28 29 3,448
70051 Garyville 14 1,777 1,791 782
70052 Gramercy 10 3,162 3,172 315
70053 Gretna 113 16,509 16,529 684
70056 Gretna 168 41,498 41,666 403
70057 Hahnville 20 4,201 4,185 478
70058 Harvey 290 41,377 41,667 696
70062 Kenner 155 16,627 16,782 924
70065 Kenner 175 51,484 51,659 339
70067 Lafitte 6 2,823 2,829 212
70068 La Place 105 33,213 33,276 316
70070 Luling 33 13,769 13,802 239
70071 Lutcher 7 3,205 3,212 218
70072 Marrero 428 56,924 57,352 746
70075 Meraux 14 5,382 5,396 259
70076 Mount Airy 3 276 279 1,075
70079 Norco 10 2,970 2,980 336
70080 Paradis 10 1,417 1,427 701
70082 Pointe A La Hache 1 832 471 212
70083 Port Sulphur 12 2,307 2,319 517
70084 Reserve 34 6,411 6,445 528
70085 Saint Bernard 22 4,576 4,598 478
70086 Saint James 3 1,782 1,785 168
70087 Saint Rose 32 7,244 7,276 440
70090 Vacherie 13 7,152 7,165 181
70091 Venice 1 180 181 552
70092 Violet 60 7,502 7,562 793
70094 Westwego 264 30,638 30,902 854
70112 New Orleans 41 4,988 5,028 815
70113 New Orleans 115 8,569 8,684 1,324
70114 New Orleans 232 23,127 23,359 993
70115 New Orleans 160 31,736 31,896 502
70116 New Orleans 90 10,676 10,766 836
70117 New Orleans 321 28,528 28,849 1,113
70118 New Orleans 167 35,635 35,802 466
70119 New Orleans 277 38,048 38,279 724
70121 New Orleans 53 11,523 11,576 458
70122 New Orleans 204 34,986 35,190 580
70123 New Orleans 62 27,346 27,408 226
70124 New Orleans 15 22,777 22,792 66
70125 New Orleans 135 17,457 17,592 767
70126 New Orleans 223 30,397 30,620 728
70127 New Orleans 188 24,332 24,520 767
70128 New Orleans 109 18,260 18,369 593
70129 New Orleans 46 10,884 10,930 421
70130 New Orleans 88 14,521 14,609 602
70131 New Orleans 108 27,473 27,581 392
70139 New Orleans 0 0 0 0
70148 New Orleans 0 1,603 1,603 0
70163 New Orleans 0 0 0 0
70301 Thibodaux 163 46,661 46,660 349
70310 Thibodaux 0 383 383 0
70339 Pierre Part 18 5,332 5,350 336
70340 Amelia 2 81 83 2,410
70341 Belle Rose 17 3,239 3,256 522
70342 Berwick 16 4,806 4,822 332
70343 Bourg 14 5,059 5,073 276
70344 Chauvin 29 5,218 5,247 553
70345 Cut Off 39 9,119 9,158 426
70346 Donaldsonville 45 10,342 10,301 437
70352 Donner 3 233 236 1,271
70353 Dulac 6 1,106 1,112 540
70354 Galliano 19 4,396 4,415 430
70355 Gheens 6 920 926 648
70356 Gibson 25 2,298 2,323 1,076
70357 Golden Meadow 17 2,419 2,436 698
70358 Grand Isle 6 1,005 1,011 593
70359 Gray 62 9,591 9,653 642
70360 Houma 80 28,014 28,094 285
70363 Houma 218 25,319 25,325 861
70364 Houma 119 29,559 29,678 401
70372 Labadieville 11 2,323 2,334 471
70373 Larose 33 6,490 6,523 506
70374 Lockport 21 6,699 6,720 313
70375 Mathews 1 198 199 503
70377 Montegut 30 3,702 3,732 804
70380 Morgan City 99 21,079 21,177 467
70390 Napoleonville 38 6,593 6,597 576
70391 Paincourtville 1 104 105 952
70392 Patterson 31 8,406 8,437 367
70393 Plattenville 3 421 424 708
70394 Raceland 51 13,932 13,910 367
70395 Schriever 15 4,843 4,858 309
70397 Theriot 6 1,240 1,246 482
70401 Hammond 101 21,014 21,115 478
70402 Hammond 0 1,634 1,634 0
70403 Hammond 146 29,737 29,883 489
70420 Abita Springs 28 8,030 8,058 347
70422 Amite 66 13,863 13,711 481
70426 Angie 38 6,094 4,876 779
70427 Bogalusa 230 17,941 18,168 1,266
70431 Bush 14 5,173 5,187 270
70433 Covington 120 41,423 41,231 291
70435 Covington 75 20,828 20,903 359
70436 Fluker 5 450 455 1,099
70437 Folsom 27 7,575 7,602 355
70438 Franklinton 120 19,652 19,760 607
70441 Greensburg 17 5,006 5,007 340
70442 Husser 3 468 471 637
70443 Independence 59 10,229 10,288 573
70444 Kentwood 39 9,667 9,706 402
70445 Lacombe 83 10,866 10,949 758
70446 Loranger 19 7,255 7,274 261
70447 Madisonville 24 17,120 17,144 140
70448 Mandeville 51 25,670 25,721 198
70449 Maurepas 24 3,470 3,494 687
70450 Mount Hermon 19 2,778 2,797 679
70451 Natalbany 0 192 192 0
70452 Pearl River 68 13,187 13,255 513
70453 Pine Grove 6 1,122 1,128 532
70454 Ponchatoula 95 32,154 32,249 295
70455 Robert 6 2,017 2,023 297
70456 Roseland 17 2,741 2,758 616
70457 Saint Benedict 0 221 221 0
70458 Slidell 145 37,798 37,939 382
70460 Slidell 179 22,429 22,608 792
70461 Slidell 117 30,740 30,857 379
70462 Springfield 42 5,490 5,532 759
70463 Sun 2 98 100 2,000
70464 Talisheek 0 220 220 0
70465 Tangipahoa 4 425 429 932
70466 Tickfaw 45 8,856 8,901 506
70471 Mandeville 17 23,334 23,351 73
70501 Lafayette 212 28,721 28,733 738
70503 Lafayette 16 27,497 27,513 58
70506 Lafayette 56 39,801 39,857 141
70507 Lafayette 43 17,791 17,834 241
70508 Lafayette 45 40,343 40,388 111
70510 Abbeville 99 24,074 24,151 410
70512 Arnaudville 19 10,146 10,165 187
70513 Avery Island 0 134 134 0
70514 Baldwin 14 1,843 1,857 754
70515 Basile 11 3,407 3,418 322
70516 Branch 2 1,579 1,581 127
70517 Breaux Bridge 93 26,434 26,527 351
70518 Broussard 20 16,683 16,703 120
70519 Cade 0 122 122 0
70520 Carencro 48 20,017 20,065 239
70522 Centerville 0 234 234 0
70523 Charenton 3 744 747 402
70524 Chataignier 1 217 218 459
70525 Church Point 31 13,232 13,263 234
70526 Crowley 100 17,333 17,415 574
70528 Delcambre 3 2,255 2,258 133
70529 Duson 41 11,842 11,883 345
70531 Egan 2 1,373 1,375 145
70532 Elton 10 2,560 2,570 389
70533 Erath 17 7,282 7,299 233
70534 Estherwood 6 725 731 821
70535 Eunice 63 17,292 17,355 363
70537 Evangeline 3 452 455 659
70538 Franklin 64 12,604 12,582 509
70541 Grand Coteau 1 733 734 136
70542 Gueydan 6 3,063 3,069 196
70543 Iota 8 3,883 3,891 206
70544 Jeanerette 44 10,775 10,819 407
70546 Jennings 72 16,277 16,336 441
70548 Kaplan 37 10,004 10,040 369
70549 Lake Arthur 16 3,836 3,852 415
70550 Lawtell 2 222 224 893
70551 Leonville 0 336 336 0
70552 Loreauville 2 1,226 1,228 163
70554 Mamou 33 5,540 5,563 593
70555 Maurice 6 8,925 8,931 67
70556 Mermentau 0 545 545 0
70558 Milton 0 140 140 0
70559 Morse 6 2,250 2,256 266
70560 New Iberia 222 39,457 39,615 560
70563 New Iberia 45 19,145 19,190 235
70570 Opelousas 197 38,746 38,913 506
70575 Perry 0 48 48 0
70576 Pine Prairie 5 1,422 1,427 350
70577 Port Barre 4 4,424 4,428 90
70578 Rayne 68 16,201 16,258 418
70580 Reddell 2 202 204 980
70581 Roanoke 1 934 935 107
70582 Saint Martinville 52 19,088 19,115 272
70583 Scott 26 11,981 12,007 217
70584 Sunset 19 7,471 7,490 254
70585 Turkey Creek 3 243 246 1,220
70586 Ville Platte 130 19,589 19,694 660
70589 Washington 8 3,464 3,472 230
70591 Welsh 12 5,529 5,540 217
70592 Youngsville 31 28,975 29,006 107
70601 Lake Charles 332 34,571 34,903 951
70605 Lake Charles 46 39,903 39,949 115
70607 Lake Charles 121 30,339 30,460 397
70609 Lake Charles 0 260 260 0
70611 Lake Charles 43 22,457 22,500 191
70615 Lake Charles 108 14,949 15,032 718
70629 Lake Charles 0 19 19 0
70630 Bell City 4 1,370 1,374 291
70631 Cameron 4 823 818 489
70632 Creole 2 315 317 631
70633 Dequincy 26 8,989 8,324 312
70634 Deridder 170 25,039 25,179 675
70637 Dry Creek 3 554 557 539
70638 Elizabeth 0 798 798 0
70639 Evans 1 575 576 174
70640 Fenton 2 155 157 1,274
70643 Grand Chenier 1 224 225 444
70644 Grant 1 254 255 392
70645 Hackberry 3 926 929 323
70646 Hayes 1 837 838 119
70647 Iowa 44 11,386 11,430 385
70648 Kinder 18 7,198 6,172 292
70650 Lacassine 2 452 454 441
70651 Leblanc 1 287 288 347
70652 Longville 6 2,557 2,563 234
70653 Merryville 9 3,005 3,014 299
70654 Mittie 4 207 211 1,896
70655 Oberlin 18 2,414 2,420 744
70656 Pitkin 27 3,824 3,851 701
70657 Ragley 27 5,533 5,560 486
70658 Reeves 0 888 888 0
70659 Rosepine 7 1,350 1,357 516
70660 Singer 15 1,648 1,663 902
70661 Starks 12 2,179 2,191 548
70662 Sugartown 2 485 487 411
70663 Sulphur 115 29,325 29,439 391
70665 Sulphur 21 12,532 12,553 167
70668 Vinton 31 6,576 6,607 469
70669 Westlake 38 9,830 9,868 385
70706 Denham Springs 55 22,476 22,531 244
70710 Addis 9 6,749 6,758 133
70711 Albany 19 5,243 5,262 361
70712 Angola 0 5,627 1,334 0
70714 Baker 68 18,954 18,590 366
70715 Batchelor 3 899 902 333
70719 Brusly 18 4,396 4,414 408
70721 Carville 2 643 645 310
70722 Clinton 19 5,569 5,428 350
70723 Convent 14 1,335 1,340 1,045
70725 Darrow 3 1,743 1,746 172
70726 Denham Springs 226 59,586 59,812 378
70729 Erwinville 1 967 968 103
70730 Ethel 12 3,613 3,625 331
70732 Fordoche 1 1,110 1,111 90
70733 French Settlement 9 1,670 1,679 536
70734 Geismar 15 8,384 8,399 179
70736 Glynn 1 513 514 195
70737 Gonzales 110 47,332 47,442 232
70739 Greenwell Springs 21 12,890 12,911 163
70740 Grosse Tete 2 1,181 1,183 169
70743 Hester 0 397 397 0
70744 Holden 52 5,667 5,719 909
70747 Innis 2 194 196 1,020
70748 Jackson 29 6,564 4,994 581
70749 Jarreau 5 1,339 1,344 372
70750 Krotz Springs 6 1,321 1,327 452
70752 Lakeland 0 763 763 0
70753 Lettsworth 4 730 734 545
70754 Livingston 44 11,966 11,822 372
70755 Livonia 2 1,715 1,717 116
70756 Lottie 0 510 510 0
70757 Maringouin 14 3,056 3,070 456
70759 Morganza 7 1,239 1,246 562
70760 New Roads 45 6,509 6,541 688
70761 Norwood 5 806 811 617
70762 Oscar 0 1,034 1,034 0
70763 Paulina 5 4,129 4,134 121
70764 Plaquemine 98 15,616 15,707 624
70767 Port Allen 89 15,309 15,088 590
70769 Prairieville 56 46,671 46,727 120
70770 Pride 12 3,816 3,828 313
70772 Rosedale 2 635 637 314
70773 Rougon 1 119 120 833
70774 Saint Amant 15 9,900 9,915 151
70775 Saint Francisville 29 9,405 9,309 312
70776 Saint Gabriel 10 5,891 4,265 234
70777 Slaughter 6 4,387 4,393 137
70778 Sorrento 6 2,950 2,956 203
70780 Sunshine 6 957 963 623
70782 Tunica 1 191 192 521
70783 Ventress 12 2,422 2,434 493
70785 Walker 73 22,569 22,586 323
70786 Watson 0 12 12 0
70787 Weyanoke 0 86 86 0
70788 White Castle 15 3,692 3,707 405
70789 Wilson 5 405 410 1,220
70791 Zachary 58 29,432 29,385 197
70801 Baton Rouge 4 340 344 1,163
70802 Baton Rouge 310 26,519 26,829 1,155
70803 Baton Rouge 0 3,587 3,587 0
70805 Baton Rouge 307 26,025 26,330 1,166
70806 Baton Rouge 120 27,898 28,018 428
70807 Baton Rouge 142 16,091 15,893 893
70808 Baton Rouge 46 32,510 32,556 141
70809 Baton Rouge 17 25,302 25,319 67
70810 Baton Rouge 78 42,472 42,550 183
70811 Baton Rouge 64 13,116 13,180 486
70812 Baton Rouge 75 10,976 11,051 679
70813 Baton Rouge 0 1,753 1,753 0
70814 Baton Rouge 58 14,061 14,119 411
70815 Baton Rouge 119 29,376 29,495 403
70816 Baton Rouge 114 45,232 45,346 251
70817 Baton Rouge 22 35,025 35,047 63
70818 Baton Rouge 18 10,492 10,510 171
70819 Baton Rouge 24 5,104 5,128 468
70820 Baton Rouge 92 23,470 23,562 390
70825 Baton Rouge 0 0 0 0
70836 Baton Rouge 0 535 535 0
71001 Arcadia 19 4,159 4,170 456
71002 Ashland 0 194 194 0
71003 Athens 2 857 859 233
71004 Belcher 1 526 527 190
71006 Benton 39 15,268 15,307 255
71007 Bethany 3 908 911 329
71008 Bienville 3 592 595 504
71009 Blanchard 1 201 202 495
71016 Castor 6 1,929 1,935 310
71018 Cotton Valley 7 1,330 1,337 524
71019 Coushatta 30 7,362 7,372 407
71021 Cullen 4 471 475 842
71023 Doyline 11 3,235 3,246 339
71024 Dubberly 6 1,207 1,213 495
71027 Frierson 11 1,861 1,872 588
71028 Gibsland 7 1,351 1,358 515
71029 Gilliam 1 188 189 529
71030 Gloster 6 1,514 1,520 395
71031 Goldonna 2 995 997 201
71032 Grand Cane 7 1,996 2,003 349
71033 Greenwood 17 3,581 3,598 472
71034 Hall Summit 0 278 278 0
71037 Haughton 78 21,469 21,547 362
71038 Haynesville 16 3,321 3,337 479
71039 Heflin 15 1,716 1,731 867
71040 Homer 47 8,288 6,890 682
71043 Hosston 1 412 413 242
71044 Ida 6 684 690 870
71045 Jamestown 3 656 659 455
71046 Keatchie 1 1,183 1,184 84
71047 Keithville 63 10,698 10,761 585
71048 Lisbon 0 106 106 0
71049 Logansport 15 3,108 3,123 480
71051 Elm Grove 12 2,025 2,037 589
71052 Mansfield 101 9,409 9,473 1,066
71055 Minden 139 18,626 18,360 757
71060 Mooringsport 8 2,919 2,927 273
71061 Oil City 11 1,518 1,529 719
71063 Pelican 7 659 666 1,051
71064 Plain Dealing 12 4,262 3,726 322
71065 Pleasant Hill 6 1,072 1,078 557
71066 Powhatan 0 38 38 0
71067 Princeton 13 3,435 3,448 377
71068 Ringgold 31 3,292 3,323 933
71069 Rodessa 6 519 525 1,143
71070 Saline 7 1,358 1,365 513
71071 Sarepta 16 2,335 2,351 681
71072 Shongaloo 3 1,383 1,386 216
71073 Sibley 15 2,154 2,169 692
71075 Springhill 47 5,844 5,891 798
71078 Stonewall 21 6,958 6,979 301
71079 Summerfield 1 173 174 575
71082 Vivian 32 4,395 4,427 723
71101 Shreveport 147 6,560 6,707 2,192
71103 Shreveport 112 6,362 6,474 1,730
71104 Shreveport 114 13,680 13,792 827
71105 Shreveport 34 21,308 21,342 159
71106 Shreveport 253 34,906 35,159 720
71107 Shreveport 221 31,311 31,292 706
71108 Shreveport 248 17,727 17,975 1,380
71109 Shreveport 316 18,414 18,730 1,687
71110 Barksdale Afb 1 1,951 1,952 51
71111 Bossier City 153 44,476 44,629 343
71112 Bossier City 132 32,561 32,693 404
71115 Shreveport 13 15,436 15,449 84
71118 Shreveport 82 24,582 24,664 332
71119 Shreveport 47 10,724 10,771 436
71129 Shreveport 70 13,198 13,268 528
71201 Monroe 78 21,565 21,643 360
71202 Monroe 227 27,535 27,315 831
71203 Monroe 116 37,438 37,554 309
71209 Monroe 0 1,091 1,091 0
71212 Monroe 0 10 10 0
71218 Archibald 0 62 62 0
71219 Baskin 5 1,148 1,153 434
71220 Bastrop 134 21,154 21,198 632
71222 Bernice 6 3,050 3,056 196
71223 Bonita 2 358 360 556
71225 Calhoun 20 8,179 8,199 244
71226 Chatham 3 1,493 1,496 201
71227 Choudrant 6 4,127 4,133 145
71229 Collinston 5 1,924 1,744 287
71230 Crowville 0 4 4 0
71232 Delhi 33 6,073 6,106 540
71233 Delta 0 254 254 0
71234 Downsville 12 4,298 4,310 278
71235 Dubach 15 4,309 4,324 347
71237 Epps 4 1,028 1,032 388
71238 Eros 4 2,924 2,928 137
71241 Farmerville 46 9,535 9,331 493
71242 Forest 0 23 23 0
71243 Fort Necessity 0 157 157 0
71245 Grambling 16 4,849 4,865 329
71247 Hodge 4 847 851 470
71250 Jones 0 138 138 0
71251 Jonesboro 33 8,286 8,319 397
71253 Kilbourne 2 281 283 707
71254 Lake Providence 26 6,755 6,001 433
71256 Lillie 2 568 570 351
71259 Mangham 8 1,686 1,694 472
71260 Marion 14 2,653 2,667 525
71261 Mer Rouge 6 1,449 1,455 412
71263 Oak Grove 35 7,103 7,120 492
71264 Oak Ridge 2 947 949 211
71266 Pioneer 8 1,588 1,596 501
71268 Quitman 1 2,737 2,738 37
71269 Rayville 68 12,343 11,866 573
71270 Ruston 136 31,513 31,552 431
71272 Ruston 0 2,400 2,400 0
71275 Simsboro 6 2,367 2,373 253
71276 Sondheimer 0 219 219 0
71277 Spearsville 6 1,564 1,570 382
71279 Start 0 45 45 0
71280 Sterlington 10 4,708 4,718 212
71282 Tallulah 42 9,131 7,680 547
71286 Transylvania 1 443 444 225
71291 West Monroe 93 34,670 34,763 268
71292 West Monroe 102 22,774 22,876 446
71295 Winnsboro 111 14,069 13,421 827
71301 Alexandria 229 20,454 20,674 1,108
71302 Alexandria 148 13,415 13,563 1,091
71303 Alexandria 81 22,797 22,399 362
71316 Acme 0 66 66 0
71320 Bordelonville 0 156 156 0
71322 Bunkie 40 5,913 5,953 672
71323 Center Point 6 1,048 1,054 569
71325 Cheneyville 2 1,008 1,010 198
71326 Clayton 6 1,131 1,137 528
71327 Cottonport 25 5,676 3,990 627
71328 Deville 19 7,891 7,910 240
71330 Echo 0 76 76 0
71331 Effie 5 974 979 511
71333 Evergreen 1 576 577 173
71334 Ferriday 61 8,518 8,081 755
71336 Gilbert 11 1,499 1,510 728
71339 Hamburg 0 75 75 0
71340 Harrisonburg 5 847 435 1,149
71341 Hessmer 8 3,096 3,104 258
71342 Jena 41 8,100 8,137 504
71343 Jonesville 47 7,260 7,307 643
71345 Lebeau 1 74 75 1,333
71346 Lecompte 14 2,598 2,612 536
71350 Mansura 16 4,228 4,244 377
71351 Marksville 65 11,068 11,013 590
71353 Melville 4 1,500 1,504 266
71354 Monterey 7 1,587 1,594 439
71355 Moreauville 4 2,537 2,541 157
71356 Morrow 0 345 345 0
71357 Newellton 10 1,595 1,605 623
71358 Palmetto 2 967 969 206
71359 Pineville 0 29 29 0
71360 Pineville 162 36,026 36,188 448
71362 Plaucheville 1 2,221 2,222 45
71366 Saint Joseph 6 1,579 1,583 379
71367 Saint Landry 5 1,222 1,227 408
71368 Sicily Island 6 1,287 1,293 464
71369 Simmesport 4 2,308 2,312 173
71371 Trout 11 2,055 2,066 532
71373 Vidalia 38 6,700 6,690 568
71375 Waterproof 3 968 601 499
71378 Wisner 21 2,149 2,170 968
71401 Aimwell 0 73 73 0
71403 Anacoco 23 4,348 4,371 526
71404 Atlanta 5 828 833 600
71405 Ball 16 5,652 5,668 282
71406 Belmont 0 193 193 0
71407 Bentley 6 876 882 680
71409 Boyce 22 6,262 6,284 350
71410 Calvin 0 153 153 0
71411 Campti 16 2,536 2,552 627
71414 Clarence 4 249 253 1,581
71415 Clarks 3 308 311 965
71416 Cloutierville 3 724 727 413
71417 Colfax 39 4,691 4,679 834
71418 Columbia 46 5,625 5,671 811
71419 Converse 6 2,049 2,055 292
71422 Dodson 10 1,469 1,479 676
71423 Dry Prong 24 5,207 5,231 459
71424 Elmer 4 1,219 1,223 327
71425 Enterprise 1 189 190 526
71426 Fisher 0 134 134 0
71427 Flatwoods 0 329 329 0
71428 Flora 0 20 20 0
71429 Florien 7 2,988 2,995 234
71430 Forest Hill 3 2,423 2,426 124
71432 Georgetown 5 1,042 1,047 478
71433 Glenmora 17 4,149 4,166 408
71434 Gorum 0 45 45 0
71435 Grayson 19 3,801 3,283 579
71438 Hineston 5 1,595 1,600 313
71439 Hornbeck 1 1,712 1,713 58
71441 Kelly 3 701 704 426
71446 Leesville 134 22,095 22,208 603
71447 Lena 6 1,296 1,302 461
71449 Many 45 9,354 9,342 482
71450 Marthaville 1 929 930 108
71452 Melrose 0 42 42 0
71454 Montgomery 13 2,251 2,264 574
71455 Mora 0 178 178 0
71456 Natchez 4 1,058 1,062 377
71457 Natchitoches 114 25,506 25,534 446
71459 Fort Polk 1 10,086 10,087 10
71461 New Llano 13 2,144 2,157 603
71462 Noble 6 1,599 1,605 374
71463 Oakdale 73 9,630 9,703 752
71465 Olla 14 2,894 2,908 481
71466 Otis 2 503 505 396
71467 Pollock 23 8,232 8,255 279
71468 Provencal 0 536 536 0
71469 Robeline 4 2,953 2,957 135
71472 Sieper 0 328 328 0
71473 Sikes 0 452 452 0
71474 Simpson 4 601 605 661
71475 Slagle 0 5 5 0
71479 Tullos 4 656 660 606
71480 Urania 9 1,157 1,095 822
71483 Winnfield 57 9,944 9,950 573
71485 Woodworth 3 2,545 2,548 118
71486 Zwolle 18 3,962 3,980 452
71497 Natchitoches 0 1,509 1,509 0
71749 Junction City 0 344 344 0

Sources and methodology

Louisiana ZIP codes
This is the Census Bureau’s generalized representation of United States Postal Service ZIP Code areas, as defined by the Census Bureau for Census 2020.
Number of people in state prison from each ZIP code, 2022
This is the number of people from each ZIP code in state prison as of 2022. See the methodology section of the report.
Census population, 2020
This is the population of the ZIP code as reported in the 2020 Census.
Total population, 2020
This is the total population of the ZIP code as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each ZIP code of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate