HELP US END MASS INCARCERATION
The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.
Can you help us sustain this work?
Thank you,
Peter Wagner, Executive Director
Donate
Number of people in prison in 2020 from each Maryland county
FIPS code, 2020 | Maryland counties | Number of people in state prison from each county, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
24001 | Allegany | 105 | 68,106 | 65,852 | 159 |
24003 | Anne Arundel | 825 | 588,261 | 585,432 | 141 |
24005 | Baltimore | 2,138 | 854,535 | 856,673 | 250 |
24009 | Calvert | 142 | 92,783 | 92,925 | 153 |
24011 | Caroline | 121 | 33,293 | 33,414 | 362 |
24013 | Carroll | 162 | 172,891 | 172,640 | 94 |
24015 | Cecil | 238 | 103,725 | 103,963 | 229 |
24017 | Charles | 321 | 166,617 | 166,836 | 192 |
24019 | Dorchester | 189 | 32,531 | 32,720 | 578 |
24021 | Frederick | 268 | 271,717 | 271,985 | 99 |
24023 | Garrett | 40 | 28,806 | 28,846 | 139 |
24025 | Harford | 541 | 260,924 | 261,465 | 207 |
24027 | Howard | 217 | 332,317 | 331,804 | 65 |
24029 | Kent | 41 | 19,198 | 19,239 | 213 |
24031 | Montgomery | 649 | 1,062,061 | 1,062,710 | 61 |
24033 | Prince George's | 1,571 | 967,201 | 968,772 | 162 |
24035 | Queen Anne's | 73 | 49,874 | 49,834 | 146 |
24037 | St. Marys | 181 | 113,777 | 113,958 | 159 |
24039 | Somerset | 125 | 24,620 | 21,807 | 573 |
24041 | Talbot | 72 | 37,526 | 37,598 | 192 |
24043 | Washington | 411 | 154,705 | 150,517 | 273 |
24045 | Wicomico | 639 | 103,588 | 104,227 | 613 |
24047 | Worcester | 147 | 52,460 | 52,607 | 279 |
24510 | Baltimore City | 6,025 | 585,708 | 589,579 | 1,022 |
Sources and methodology
- FIPS code, 2020
- FIPS (Federal Information Processing Series) Codes are codes used by the Census Bureau to uniquely identify counties and county equivalents in the US. The first two digits are the FIPS state code (e.g., 36=NY); and the last three digits are the FIPS county code within the state (e.g., 001=Albany County). These are the FIPS Codes used in the 2020 Census.
- Maryland counties
- This is the county or county equivalent as defined by the Census Bureau for Census 2020.
- Number of people in state prison from each county, 2020
- This is the number of people from each county in state prison as of 2020. See the methodology section of the report.
- Census population, 2020
- This is the population of the county as reported in the 2020 Census.
- Total population, 2020
- This is the total population of the county as reflected in the 2020 Census plus the imprisoned population.
- Imprisonment rate per 100,000
- This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each county of different population sizes.