HELP US END MASS INCARCERATION
The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.
Can you help us sustain this work?
Thank you,
Peter Wagner, Executive Director
Donate
Number of people in prison from each Maryland county, 2010
Number of people in prison from each county, 2010.
County | Number of people in state prison from this county, 2010 | Total population, Census 2010 | Incarceration rate per 100,000 |
Allegany | 103 | 75,087 | 137 |
Anne Arundel | 777 | 537,656 | 145 |
Baltimore City | 7,795 | 620,961 | 1,255 |
Baltimore County | 2,022 | 805,029 | 251 |
Calvert | 166 | 88,737 | 187 |
Caroline | 111 | 33,066 | 336 |
Carroll | 207 | 167,134 | 124 |
Cecil | 179 | 101,108 | 177 |
Charles | 383 | 146,551 | 261 |
Dorchester | 166 | 32,618 | 509 |
Frederick | 274 | 233,385 | 117 |
Garrett | 27 | 30,097 | 90 |
Harford | 568 | 244,826 | 232 |
Howard | 172 | 287,085 | 60 |
Kent | 69 | 20,197 | 342 |
Montgomery | 572 | 971,777 | 59 |
Prince George's | 1,701 | 863,420 | 197 |
Queen Anne's | 101 | 47,798 | 211 |
Somerset | 102 | 26,470 | 385 |
St. Mary's | 206 | 105,151 | 196 |
Talbot | 108 | 37,782 | 286 |
Washington | 535 | 147,430 | 363 |
Wicomico | 540 | 98,733 | 547 |
Worcester | 94 | 51,454 | 183 |
Sources and methodology
- County
- This is the county or county equivalent as defined by the Census Bureau for Census 2010.
- Number of people in state prison from this county, 2010
- See the methodology section of the report.
- Total population, Census 2010
- This is the total population of the county as reported in the 2010 Census.
- Incarceration rate per 100,000
- This is the number of incarcerated people divided by the population and then multiplied by 100,000. It allows ready comparison of the frequency of incarceration between counties of different population sizes.