HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison from each Maryland precinct

Number of people in prison from each Maryland election precinct, 2010.
Precincts, 2010 Number of people in state prison from precinct Census Population, 2010 Incarceration Rate per 100,000
Allegany Precinct 01-000 0 936 0
Allegany Precinct 02-000 1 1,182 85
Allegany Precinct 03-000 0 1,048 0
Allegany Precinct 04-002 8 1,628 491
Allegany Precinct 04-003 8 1,921 416
Allegany Precinct 04-004 2 1,735 115
Allegany Precinct 04-005 4 1,186 337
Allegany Precinct 04-008 1 2,019 50
Allegany Precinct 05-004 6 1,897 316
Allegany Precinct 05-006 2 796 251
Allegany Precinct 06-001 5 1,872 267
Allegany Precinct 06-003 4 982 407
Allegany Precinct 06-005 2 1,494 134
Allegany Precinct 06-006 3 3,609 83
Allegany Precinct 07-001 0 3,719 0
Allegany Precinct 07-002 2 2,164 92
Allegany Precinct 08-000 0 3,457 0
Allegany Precinct 09-000 0 1,373 0
Allegany Precinct 10-000 5 2,129 235
Allegany Precinct 11-000 0 1,236 0
Allegany Precinct 12-000 3 3,405 88
Allegany Precinct 13-000 6 2,358 254
Allegany Precinct 14-000 8 951 841
Allegany Precinct 16-000 3 3,591 84
Allegany Precinct 18-000 0 2,160 0
Allegany Precinct 20-000 1 2,118 47
Allegany Precinct 21-000 0 1,213 0
Allegany Precinct 22-000 8 3,147 254
Allegany Precinct 23-000 14 3,046 460
Allegany Precinct 24-000 2 1,906 105
Allegany Precinct 26-000 1 5,422 18
Allegany Precinct 29-001 0 2,398 0
Allegany Precinct 29-002 0 2,125 0
Allegany Precinct 29-003 1 1,650 61
Allegany Precinct 31-000 2 1,580 127
Allegany Precinct 34-000 1 1,634 61
Anne Arundel Precinct 01-001 1 2,251 44
Anne Arundel Precinct 01-002 3 1,877 160
Anne Arundel Precinct 01-003 7 3,181 220
Anne Arundel Precinct 01-004 21 2,741 766
Anne Arundel Precinct 01-005 2 2,402 83
Anne Arundel Precinct 01-006 0 2,686 0
Anne Arundel Precinct 01-007 1 2,265 44
Anne Arundel Precinct 01-008 4 3,031 132
Anne Arundel Precinct 01-009 7 2,800 250
Anne Arundel Precinct 01-010 2 1,778 112
Anne Arundel Precinct 01-011 3 1,551 193
Anne Arundel Precinct 01-012 12 5,587 215
Anne Arundel Precinct 01-013 12 2,017 595
Anne Arundel Precinct 01-014 6 2,794 215
Anne Arundel Precinct 01-015 3 2,554 117
Anne Arundel Precinct 01-016 20 3,345 598
Anne Arundel Precinct 01-017 4 2,410 166
Anne Arundel Precinct 01-018 8 4,178 191
Anne Arundel Precinct 01-019 4 3,301 121
Anne Arundel Precinct 01-020 4 3,111 129
Anne Arundel Precinct 01-021 6 3,406 176
Anne Arundel Precinct 01-022 5 6,325 79
Anne Arundel Precinct 01-023 3 5,518 54
Anne Arundel Precinct 01-024 1 1,825 55
Anne Arundel Precinct 02-001 1 2,106 47
Anne Arundel Precinct 02-002 1 1,768 57
Anne Arundel Precinct 02-003 6 2,971 202
Anne Arundel Precinct 02-004 5 3,201 156
Anne Arundel Precinct 02-005 8 3,801 210
Anne Arundel Precinct 02-006 8 2,653 302
Anne Arundel Precinct 02-007 5 3,649 137
Anne Arundel Precinct 02-008 8 3,469 231
Anne Arundel Precinct 02-009 3 3,793 79
Anne Arundel Precinct 02-010 5 3,656 137
Anne Arundel Precinct 02-011 5 2,335 214
Anne Arundel Precinct 02-012 8 2,590 309
Anne Arundel Precinct 02-013 1 1,756 57
Anne Arundel Precinct 02-014 12 5,642 213
Anne Arundel Precinct 02-015 10 3,273 306
Anne Arundel Precinct 02-016 6 1,959 306
Anne Arundel Precinct 02-017 10 4,914 204
Anne Arundel Precinct 02-018 3 2,588 116
Anne Arundel Precinct 02-019 16 4,104 390
Anne Arundel Precinct 02-020 0 3,092 0
Anne Arundel Precinct 02-021 3 3,513 85
Anne Arundel Precinct 02-022 7 3,835 183
Anne Arundel Precinct 02-023 2 3,096 65
Anne Arundel Precinct 02-024 1 2,818 35
Anne Arundel Precinct 03-001 1 2,766 36
Anne Arundel Precinct 03-002 3 2,087 144
Anne Arundel Precinct 03-003 3 4,586 65
Anne Arundel Precinct 03-004 5 4,271 117
Anne Arundel Precinct 03-005 4 3,017 133
Anne Arundel Precinct 03-006 5 4,580 109
Anne Arundel Precinct 03-007 3 3,200 94
Anne Arundel Precinct 03-008 17 3,999 425
Anne Arundel Precinct 03-009 2 1,498 134
Anne Arundel Precinct 03-010 3 2,900 103
Anne Arundel Precinct 03-011 2 3,067 65
Anne Arundel Precinct 03-012 5 2,800 179
Anne Arundel Precinct 03-013 5 2,849 176
Anne Arundel Precinct 03-014 8 2,413 332
Anne Arundel Precinct 03-015 0 1,931 0
Anne Arundel Precinct 03-016 5 3,027 165
Anne Arundel Precinct 03-017 2 2,652 75
Anne Arundel Precinct 03-018 3 3,144 95
Anne Arundel Precinct 03-019 2 2,712 74
Anne Arundel Precinct 03-020 1 2,219 45
Anne Arundel Precinct 03-021 5 3,658 137
Anne Arundel Precinct 03-022 9 2,325 387
Anne Arundel Precinct 03-023 3 2,243 134
Anne Arundel Precinct 03-024 4 3,628 110
Anne Arundel Precinct 03-025 12 2,841 422
Anne Arundel Precinct 04-001 1 3,526 28
Anne Arundel Precinct 04-002 0 2,896 0
Anne Arundel Precinct 04-003 3 2,508 120
Anne Arundel Precinct 04-004 1 2,600 38
Anne Arundel Precinct 04-005 2 2,089 96
Anne Arundel Precinct 04-006 0 4,739 0
Anne Arundel Precinct 04-007 0 10,354 0
Anne Arundel Precinct 04-008 2 2,448 82
Anne Arundel Precinct 04-009 8 3,557 225
Anne Arundel Precinct 04-010 3 2,703 111
Anne Arundel Precinct 04-011 11 2,257 487
Anne Arundel Precinct 04-012 7 2,339 299
Anne Arundel Precinct 04-013 1 2,319 43
Anne Arundel Precinct 04-014 2 2,422 83
Anne Arundel Precinct 04-015 1 3,267 31
Anne Arundel Precinct 04-016 1 3,425 29
Anne Arundel Precinct 04-017 6 4,231 142
Anne Arundel Precinct 04-018 17 4,409 386
Anne Arundel Precinct 04-019 0 2,963 0
Anne Arundel Precinct 04-020 0 2,612 0
Anne Arundel Precinct 04-021 2 3,968 50
Anne Arundel Precinct 04-022 2 3,132 64
Anne Arundel Precinct 04-023 1 4,384 23
Anne Arundel Precinct 04-024 14 5,446 257
Anne Arundel Precinct 05-001 3 2,923 103
Anne Arundel Precinct 05-002 3 3,316 90
Anne Arundel Precinct 05-003 2 2,349 85
Anne Arundel Precinct 05-004 0 2,669 0
Anne Arundel Precinct 05-005 0 2,494 0
Anne Arundel Precinct 05-006 0 1,922 0
Anne Arundel Precinct 05-007 0 2,081 0
Anne Arundel Precinct 05-008 3 2,544 118
Anne Arundel Precinct 05-009 0 1,558 0
Anne Arundel Precinct 05-010 2 1,368 146
Anne Arundel Precinct 05-011 0 2,465 0
Anne Arundel Precinct 05-012 0 1,954 0
Anne Arundel Precinct 05-013 2 2,325 86
Anne Arundel Precinct 05-014 0 2,471 0
Anne Arundel Precinct 05-015 0 1,989 0
Anne Arundel Precinct 05-016 2 1,907 105
Anne Arundel Precinct 05-017 1 2,802 36
Anne Arundel Precinct 05-018 3 3,637 82
Anne Arundel Precinct 05-019 0 2,102 0
Anne Arundel Precinct 05-020 1 2,511 40
Anne Arundel Precinct 05-021 2 3,686 54
Anne Arundel Precinct 05-022 1 2,993 33
Anne Arundel Precinct 05-023 1 1,765 57
Anne Arundel Precinct 05-024 3 2,070 145
Anne Arundel Precinct 05-025 2 2,416 83
Anne Arundel Precinct 05-026 2 3,247 62
Anne Arundel Precinct 05-027 0 1,985 0
Anne Arundel Precinct 05-028 3 2,504 120
Anne Arundel Precinct 05-029 1 1,182 85
Anne Arundel Precinct 05-030 4 1,348 297
Anne Arundel Precinct 05-031 0 772 0
Anne Arundel Precinct 05-032 2 698 287
Anne Arundel Precinct 05-033 3 1,576 190
Anne Arundel Precinct 05-034 1 1,541 65
Anne Arundel Precinct 06-001 1 2,794 36
Anne Arundel Precinct 06-002 1 2,049 49
Anne Arundel Precinct 06-003 23 2,998 767
Anne Arundel Precinct 06-004 7 2,286 306
Anne Arundel Precinct 06-005 1 1,849 54
Anne Arundel Precinct 06-006 18 2,868 628
Anne Arundel Precinct 06-007 3 2,204 136
Anne Arundel Precinct 06-008 7 1,673 418
Anne Arundel Precinct 06-009 2 2,116 95
Anne Arundel Precinct 06-010 1 2,199 45
Anne Arundel Precinct 06-011 5 6,514 77
Anne Arundel Precinct 06-012 14 2,754 508
Anne Arundel Precinct 06-013 18 1,626 1,107
Anne Arundel Precinct 06-014 23 3,555 647
Anne Arundel Precinct 06-015 11 2,841 387
Anne Arundel Precinct 06-016 14 1,650 848
Anne Arundel Precinct 06-017 5 2,951 169
Anne Arundel Precinct 06-018 1 2,523 40
Anne Arundel Precinct 06-019 1 2,320 43
Anne Arundel Precinct 06-020 1 1,389 72
Anne Arundel Precinct 06-021 1 3,875 26
Anne Arundel Precinct 06-022 10 3,737 268
Anne Arundel Precinct 06-023 1 2,035 49
Anne Arundel Precinct 06-024 1 2,018 50
Anne Arundel Precinct 06-025 0 2,041 0
Anne Arundel Precinct 06-026 0 2,089 0
Anne Arundel Precinct 06-027 2 1,385 144
Anne Arundel Precinct 06-028 17 2,135 796
Anne Arundel Precinct 06-029 0 1,364 0
Anne Arundel Precinct 06-030 0 2,200 0
Anne Arundel Precinct 06-031 0 1,630 0
Anne Arundel Precinct 07-001 3 3,679 82
Anne Arundel Precinct 07-002 0 3,366 0
Anne Arundel Precinct 07-003 5 2,343 213
Anne Arundel Precinct 07-004 0 2,290 0
Anne Arundel Precinct 07-005 3 3,557 84
Anne Arundel Precinct 07-006 3 3,869 78
Anne Arundel Precinct 07-007 4 2,967 135
Anne Arundel Precinct 07-008 6 2,899 207
Anne Arundel Precinct 07-009 10 4,149 241
Anne Arundel Precinct 07-010 2 3,149 64
Anne Arundel Precinct 07-011 2 3,086 65
Anne Arundel Precinct 07-012 0 2,848 0
Anne Arundel Precinct 07-013 2 2,579 78
Anne Arundel Precinct 07-014 0 2,044 0
Anne Arundel Precinct 07-015 0 2,472 0
Anne Arundel Precinct 07-016 3 2,843 106
Anne Arundel Precinct 07-017 4 2,640 152
Anne Arundel Precinct 07-018 3 3,052 98
Anne Arundel Precinct 07-019 5 3,593 139
Anne Arundel Precinct 07-020 1 2,514 40
Anne Arundel Precinct 07-021 5 3,079 162
Anne Arundel Precinct 07-022 0 2,857 0
Anne Arundel Precinct 07-023 1 2,223 45
Anne Arundel Precinct 07-024 2 3,343 60
Anne Arundel Precinct 07-025 4 2,960 135
Anne Arundel Precinct 07-026 3 2,163 139
Anne Arundel Precinct 07-027 0 1,731 0
Baltimore City Precinct 01-001 11 1,867 589
Baltimore City Precinct 01-002 10 2,349 426
Baltimore City Precinct 01-003 5 2,078 241
Baltimore City Precinct 01-004 8 3,049 262
Baltimore City Precinct 01-005 13 3,490 372
Baltimore City Precinct 02-001 13 1,628 799
Baltimore City Precinct 02-002 9 2,343 384
Baltimore City Precinct 02-003 3 2,783 108
Baltimore City Precinct 03-001 26 2,756 943
Baltimore City Precinct 03-002 23 1,117 2,059
Baltimore City Precinct 03-003 3 2,095 143
Baltimore City Precinct 04-001 11 2,200 500
Baltimore City Precinct 04-002 11 2,630 418
Baltimore City Precinct 04-003 25 887 2,818
Baltimore City Precinct 05-001 51 3,187 1,600
Baltimore City Precinct 05-002 17 360 4,722
Baltimore City Precinct 06-001 56 2,567 2,182
Baltimore City Precinct 06-002 29 1,118 2,594
Baltimore City Precinct 06-003 16 576 2,778
Baltimore City Precinct 06-004 11 1,278 861
Baltimore City Precinct 06-005 46 3,931 1,170
Baltimore City Precinct 07-001 49 1,600 3,063
Baltimore City Precinct 07-002 27 371 7,278
Baltimore City Precinct 07-003 151 3,610 4,183
Baltimore City Precinct 07-004 125 4,149 3,013
Baltimore City Precinct 08-001 12 1,398 858
Baltimore City Precinct 08-002 27 2,243 1,204
Baltimore City Precinct 08-003 56 2,884 1,942
Baltimore City Precinct 08-004 21 653 3,216
Baltimore City Precinct 08-005 75 2,376 3,157
Baltimore City Precinct 08-006 75 2,598 2,887
Baltimore City Precinct 08-007 20 573 3,490
Baltimore City Precinct 08-008 46 1,356 3,392
Baltimore City Precinct 08-009 61 1,491 4,091
Baltimore City Precinct 08-010 99 4,252 2,328
Baltimore City Precinct 08-011 30 779 3,851
Baltimore City Precinct 09-001 21 1,071 1,961
Baltimore City Precinct 09-002 12 1,496 802
Baltimore City Precinct 09-003 26 1,850 1,405
Baltimore City Precinct 09-004 16 2,342 683
Baltimore City Precinct 09-005 20 2,136 936
Baltimore City Precinct 09-006 17 2,470 688
Baltimore City Precinct 09-007 49 2,391 2,049
Baltimore City Precinct 09-008 85 2,280 3,728
Baltimore City Precinct 09-009 26 1,322 1,967
Baltimore City Precinct 09-010 26 1,771 1,468
Baltimore City Precinct 09-011 17 497 3,421
Baltimore City Precinct 09-012 59 2,211 2,668
Baltimore City Precinct 09-013 38 1,227 3,097
Baltimore City Precinct 09-014 58 1,807 3,210
Baltimore City Precinct 09-015 86 2,452 3,507
Baltimore City Precinct 10-001 43 1,339 3,211
Baltimore City Precinct 10-002 46 1,886 2,439
Baltimore City Precinct 10-003 21 6,118 343
Baltimore City Precinct 10-004 21 787 2,668
Baltimore City Precinct 11-001 5 1,991 251
Baltimore City Precinct 11-002 1 653 153
Baltimore City Precinct 11-003 4 1,862 215
Baltimore City Precinct 11-004 42 1,460 2,877
Baltimore City Precinct 11-005 3 888 338
Baltimore City Precinct 11-006 5 3,062 163
Baltimore City Precinct 11-007 4 1,878 213
Baltimore City Precinct 12-001 0 2,273 0
Baltimore City Precinct 12-002 2 2,582 77
Baltimore City Precinct 12-003 5 1,599 313
Baltimore City Precinct 12-004 2 3,974 50
Baltimore City Precinct 12-005 3 2,034 147
Baltimore City Precinct 12-006 1 1,647 61
Baltimore City Precinct 12-007 35 1,714 2,042
Baltimore City Precinct 12-008 9 1,831 492
Baltimore City Precinct 12-009 33 2,688 1,228
Baltimore City Precinct 12-010 49 2,194 2,233
Baltimore City Precinct 12-011 24 1,186 2,024
Baltimore City Precinct 12-012 39 1,751 2,227
Baltimore City Precinct 13-001 0 2,803 0
Baltimore City Precinct 13-002 6 1,540 390
Baltimore City Precinct 13-003 15 2,645 567
Baltimore City Precinct 13-004 8 1,496 535
Baltimore City Precinct 13-005 7 1,221 573
Baltimore City Precinct 13-006 17 994 1,710
Baltimore City Precinct 13-007 46 2,036 2,259
Baltimore City Precinct 13-008 50 2,440 2,049
Baltimore City Precinct 13-009 29 1,577 1,839
Baltimore City Precinct 13-010 64 2,621 2,442
Baltimore City Precinct 13-011 6 2,541 236
Baltimore City Precinct 13-012 3 1,469 204
Baltimore City Precinct 14-001 1 1,571 64
Baltimore City Precinct 14-002 11 1,994 552
Baltimore City Precinct 14-003 42 1,643 2,556
Baltimore City Precinct 14-004 80 3,071 2,605
Baltimore City Precinct 14-005 19 686 2,770
Baltimore City Precinct 15-001 50 2,340 2,137
Baltimore City Precinct 15-002 21 1,383 1,518
Baltimore City Precinct 15-003 42 2,984 1,408
Baltimore City Precinct 15-004 15 1,335 1,124
Baltimore City Precinct 15-005 12 1,773 677
Baltimore City Precinct 15-006 35 2,251 1,555
Baltimore City Precinct 15-007 29 2,071 1,400
Baltimore City Precinct 15-008 4 1,008 397
Baltimore City Precinct 15-009 64 3,632 1,762
Baltimore City Precinct 15-010 20 1,902 1,052
Baltimore City Precinct 15-011 38 1,854 2,050
Baltimore City Precinct 15-012 9 466 1,931
Baltimore City Precinct 15-013 21 982 2,138
Baltimore City Precinct 15-014 32 1,665 1,922
Baltimore City Precinct 15-015 31 1,174 2,641
Baltimore City Precinct 15-016 39 1,404 2,778
Baltimore City Precinct 15-017 84 2,458 3,417
Baltimore City Precinct 15-018 68 2,056 3,307
Baltimore City Precinct 15-019 65 2,470 2,632
Baltimore City Precinct 15-020 75 3,724 2,014
Baltimore City Precinct 15-021 32 1,540 2,078
Baltimore City Precinct 15-022 34 1,685 2,018
Baltimore City Precinct 15-023 50 2,855 1,751
Baltimore City Precinct 15-024 67 2,988 2,242
Baltimore City Precinct 15-025 30 1,236 2,427
Baltimore City Precinct 16-001 38 1,375 2,764
Baltimore City Precinct 16-002 61 2,184 2,793
Baltimore City Precinct 16-003 42 1,456 2,885
Baltimore City Precinct 16-004 42 1,031 4,074
Baltimore City Precinct 16-005 85 2,825 3,009
Baltimore City Precinct 16-006 36 2,395 1,503
Baltimore City Precinct 16-007 28 1,288 2,174
Baltimore City Precinct 16-008 52 1,977 2,630
Baltimore City Precinct 16-009 43 2,238 1,921
Baltimore City Precinct 16-010 32 1,429 2,239
Baltimore City Precinct 16-011 23 1,242 1,852
Baltimore City Precinct 16-012 53 2,915 1,818
Baltimore City Precinct 16-013 48 2,391 2,008
Baltimore City Precinct 16-014 59 3,935 1,499
Baltimore City Precinct 17-001 56 2,742 2,042
Baltimore City Precinct 17-002 42 1,809 2,322
Baltimore City Precinct 18-001 51 1,769 2,883
Baltimore City Precinct 18-002 34 2,370 1,435
Baltimore City Precinct 19-001 60 1,895 3,166
Baltimore City Precinct 19-002 81 4,506 1,798
Baltimore City Precinct 20-001 56 2,342 2,391
Baltimore City Precinct 20-002 30 1,288 2,329
Baltimore City Precinct 20-003 96 3,134 3,063
Baltimore City Precinct 20-004 8 330 2,424
Baltimore City Precinct 20-005 32 1,370 2,336
Baltimore City Precinct 20-006 81 4,013 2,018
Baltimore City Precinct 20-007 57 3,321 1,716
Baltimore City Precinct 20-008 19 993 1,913
Baltimore City Precinct 20-009 14 1,275 1,098
Baltimore City Precinct 20-010 15 1,025 1,463
Baltimore City Precinct 20-011 67 3,433 1,952
Baltimore City Precinct 21-001 4 1,226 326
Baltimore City Precinct 21-002 13 1,980 657
Baltimore City Precinct 21-003 47 2,974 1,580
Baltimore City Precinct 21-004 7 613 1,142
Baltimore City Precinct 22-001 0 1,138 0
Baltimore City Precinct 22-002 0 1,640 0
Baltimore City Precinct 23-001 6 1,675 358
Baltimore City Precinct 23-002 13 1,325 981
Baltimore City Precinct 23-003 12 2,246 534
Baltimore City Precinct 24-001 3 794 378
Baltimore City Precinct 24-002 0 930 0
Baltimore City Precinct 24-003 2 1,912 105
Baltimore City Precinct 24-004 5 2,952 169
Baltimore City Precinct 24-005 7 3,402 206
Baltimore City Precinct 25-001 33 3,765 876
Baltimore City Precinct 25-002 43 2,881 1,493
Baltimore City Precinct 25-003 11 4,285 257
Baltimore City Precinct 25-004 39 4,545 858
Baltimore City Precinct 25-005 48 4,632 1,036
Baltimore City Precinct 25-006 43 1,575 2,730
Baltimore City Precinct 25-007 27 778 3,470
Baltimore City Precinct 25-008 80 4,262 1,877
Baltimore City Precinct 25-009 34 1,789 1,901
Baltimore City Precinct 25-010 42 2,245 1,871
Baltimore City Precinct 25-011 7 1,557 450
Baltimore City Precinct 25-012 22 3,166 695
Baltimore City Precinct 25-013 6 1,656 362
Baltimore City Precinct 25-014 38 2,385 1,593
Baltimore City Precinct 25-015 27 2,255 1,197
Baltimore City Precinct 25-016 29 3,224 900
Baltimore City Precinct 26-001 6 637 942
Baltimore City Precinct 26-002 43 3,301 1,303
Baltimore City Precinct 26-003 26 2,615 994
Baltimore City Precinct 26-004 9 2,006 449
Baltimore City Precinct 26-005 5 962 520
Baltimore City Precinct 26-006 8 1,877 426
Baltimore City Precinct 26-007 10 1,816 551
Baltimore City Precinct 26-008 2 1,018 196
Baltimore City Precinct 26-009 18 3,458 521
Baltimore City Precinct 26-010 53 4,552 1,164
Baltimore City Precinct 26-011 26 2,173 1,197
Baltimore City Precinct 26-012 18 1,280 1,406
Baltimore City Precinct 26-013 7 1,728 405
Baltimore City Precinct 26-014 20 2,149 931
Baltimore City Precinct 26-015 30 1,978 1,517
Baltimore City Precinct 26-016 21 1,856 1,131
Baltimore City Precinct 26-017 6 546 1,099
Baltimore City Precinct 26-018 44 3,828 1,149
Baltimore City Precinct 26-019 35 2,239 1,563
Baltimore City Precinct 26-020 17 1,130 1,504
Baltimore City Precinct 26-021 61 3,830 1,593
Baltimore City Precinct 26-022 20 1,090 1,835
Baltimore City Precinct 26-023 27 1,821 1,483
Baltimore City Precinct 26-024 31 3,427 905
Baltimore City Precinct 26-025 19 2,922 650
Baltimore City Precinct 26-026 28 2,417 1,158
Baltimore City Precinct 26-027 16 1,888 847
Baltimore City Precinct 26-028 10 1,411 709
Baltimore City Precinct 26-029 65 6,312 1,030
Baltimore City Precinct 26-030 4 1,301 307
Baltimore City Precinct 26-031 4 1,141 351
Baltimore City Precinct 27-001 22 3,123 704
Baltimore City Precinct 27-002 3 727 413
Baltimore City Precinct 27-003 3 783 383
Baltimore City Precinct 27-004 7 883 793
Baltimore City Precinct 27-005 14 3,320 422
Baltimore City Precinct 27-006 39 4,495 868
Baltimore City Precinct 27-007 10 1,921 521
Baltimore City Precinct 27-008 17 3,522 483
Baltimore City Precinct 27-009 7 1,933 362
Baltimore City Precinct 27-010 2 1,019 196
Baltimore City Precinct 27-011 8 3,401 235
Baltimore City Precinct 27-012 4 933 429
Baltimore City Precinct 27-013 35 4,565 767
Baltimore City Precinct 27-014 8 3,436 233
Baltimore City Precinct 27-015 23 3,046 755
Baltimore City Precinct 27-016 0 1,020 0
Baltimore City Precinct 27-017 7 1,599 438
Baltimore City Precinct 27-018 9 4,117 219
Baltimore City Precinct 27-019 12 1,049 1,144
Baltimore City Precinct 27-020 15 3,334 450
Baltimore City Precinct 27-021 23 3,517 654
Baltimore City Precinct 27-022 32 3,207 998
Baltimore City Precinct 27-023 9 745 1,208
Baltimore City Precinct 27-024 12 1,194 1,005
Baltimore City Precinct 27-025 23 1,650 1,394
Baltimore City Precinct 27-026 8 1,714 467
Baltimore City Precinct 27-027 25 2,201 1,136
Baltimore City Precinct 27-028 17 1,741 976
Baltimore City Precinct 27-029 20 1,135 1,762
Baltimore City Precinct 27-030 15 2,173 690
Baltimore City Precinct 27-031 23 3,076 748
Baltimore City Precinct 27-032 18 3,471 519
Baltimore City Precinct 27-033 18 2,911 618
Baltimore City Precinct 27-034 28 2,204 1,270
Baltimore City Precinct 27-035 58 4,347 1,334
Baltimore City Precinct 27-036 32 1,338 2,392
Baltimore City Precinct 27-037 4 1,046 382
Baltimore City Precinct 27-038 6 2,046 293
Baltimore City Precinct 27-039 0 974 0
Baltimore City Precinct 27-040 0 1,953 0
Baltimore City Precinct 27-041 3 2,515 119
Baltimore City Precinct 27-042 0 2,116 0
Baltimore City Precinct 27-043 1 859 116
Baltimore City Precinct 27-044 1 1,527 65
Baltimore City Precinct 27-045 1 5,243 19
Baltimore City Precinct 27-046 0 1,018 0
Baltimore City Precinct 27-047 5 1,903 263
Baltimore City Precinct 27-048 4 1,203 333
Baltimore City Precinct 27-049 1 3,405 29
Baltimore City Precinct 27-050 2 1,469 136
Baltimore City Precinct 27-051 0 397 0
Baltimore City Precinct 27-052 87 4,221 2,061
Baltimore City Precinct 27-053 60 2,662 2,254
Baltimore City Precinct 27-054 24 840 2,857
Baltimore City Precinct 27-055 40 1,374 2,911
Baltimore City Precinct 27-056 49 1,649 2,971
Baltimore City Precinct 27-057 55 3,175 1,732
Baltimore City Precinct 27-058 23 1,037 2,218
Baltimore City Precinct 27-059 20 1,449 1,380
Baltimore City Precinct 27-060 13 1,228 1,059
Baltimore City Precinct 27-061 10 1,545 647
Baltimore City Precinct 27-062 23 3,505 656
Baltimore City Precinct 27-063 11 2,439 451
Baltimore City Precinct 27-064 1 2,510 40
Baltimore City Precinct 27-065 2 4,656 43
Baltimore City Precinct 27-066 0 3,429 0
Baltimore City Precinct 27-067 12 4,019 299
Baltimore City Precinct 28-001 15 2,089 718
Baltimore City Precinct 28-002 32 3,026 1,058
Baltimore City Precinct 28-003 9 709 1,269
Baltimore City Precinct 28-004 16 1,118 1,431
Baltimore City Precinct 28-005 30 2,329 1,288
Baltimore City Precinct 28-006 40 3,839 1,042
Baltimore City Precinct 28-007 17 1,838 925
Baltimore City Precinct 28-008 42 2,282 1,840
Baltimore City Precinct 28-009 31 3,253 953
Baltimore City Precinct 28-010 21 2,695 779
Baltimore City Precinct 28-011 32 2,443 1,310
Baltimore City Precinct 28-012 14 588 2,381
Baltimore City Precinct 28-013 24 2,046 1,173
Baltimore City Precinct 28-014 13 958 1,357
Baltimore City Precinct 28-015 22 3,748 587
Baltimore County Precinct 01-001 31 6,227 498
Baltimore County Precinct 01-002 10 2,971 337
Baltimore County Precinct 01-003 8 4,460 179
Baltimore County Precinct 01-004 11 4,665 236
Baltimore County Precinct 01-005 29 5,730 506
Baltimore County Precinct 01-006 33 5,303 622
Baltimore County Precinct 01-007 3 2,962 101
Baltimore County Precinct 01-008 8 5,561 144
Baltimore County Precinct 01-009 24 4,576 524
Baltimore County Precinct 01-010 10 4,037 248
Baltimore County Precinct 01-011 1 3,446 29
Baltimore County Precinct 01-012 3 4,080 74
Baltimore County Precinct 01-013 0 3,370 0
Baltimore County Precinct 01-014 2 6,721 30
Baltimore County Precinct 01-015 4 4,816 83
Baltimore County Precinct 01-016 3 2,758 109
Baltimore County Precinct 01-017 24 6,681 359
Baltimore County Precinct 02-001 14 2,242 624
Baltimore County Precinct 02-002 53 5,113 1,037
Baltimore County Precinct 02-003 21 4,108 511
Baltimore County Precinct 02-004 35 4,669 750
Baltimore County Precinct 02-005 13 2,939 442
Baltimore County Precinct 02-006 29 4,322 671
Baltimore County Precinct 02-007 15 3,874 387
Baltimore County Precinct 02-008 17 3,463 491
Baltimore County Precinct 02-009 13 3,582 363
Baltimore County Precinct 02-010 21 5,926 354
Baltimore County Precinct 02-011 29 8,041 361
Baltimore County Precinct 02-012 19 6,707 283
Baltimore County Precinct 02-013 18 4,672 385
Baltimore County Precinct 02-014 16 5,157 310
Baltimore County Precinct 02-015 6 5,802 103
Baltimore County Precinct 02-016 8 2,019 396
Baltimore County Precinct 02-017 22 4,267 516
Baltimore County Precinct 02-018 3 1,669 180
Baltimore County Precinct 02-019 3 1,897 158
Baltimore County Precinct 02-020 0 1,070 0
Baltimore County Precinct 02-021 3 1,313 228
Baltimore County Precinct 02-022 0 45 0
Baltimore County Precinct 02-023 2 754 265
Baltimore County Precinct 02-024 17 3,568 476
Baltimore County Precinct 02-025 0 578 0
Baltimore County Precinct 02-026 4 3,043 131
Baltimore County Precinct 02-027 5 3,080 162
Baltimore County Precinct 02-028 1 496 202
Baltimore County Precinct 02-029 6 4,938 122
Baltimore County Precinct 03-001 28 4,491 623
Baltimore County Precinct 03-002 9 3,732 241
Baltimore County Precinct 03-003 8 3,123 256
Baltimore County Precinct 03-004 8 2,443 327
Baltimore County Precinct 03-005 6 4,046 148
Baltimore County Precinct 03-006 1 2,837 35
Baltimore County Precinct 03-007 1 5,842 17
Baltimore County Precinct 03-008 1 4,089 24
Baltimore County Precinct 03-009 3 5,136 58
Baltimore County Precinct 03-010 1 3,658 27
Baltimore County Precinct 03-011 3 4,106 73
Baltimore County Precinct 03-012 10 3,530 283
Baltimore County Precinct 03-013 1 2,669 37
Baltimore County Precinct 03-014 1 2,471 40
