Billings neighborhoods | Number of people in state prison from each Billings neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Blue Creek | 6 | 2,815 | 2,821 | 213 |
East Central | 50 | 17,102 | 17,152 | 292 |
Heights | 42 | 30,295 | 30,337 | 138 |
Highlands | 7 | 7,759 | 7,766 | 90 |
Lockwood | 13 | 7,201 | 7,214 | 180 |
North Central | 4 | 17,264 | 17,268 | 23 |
North Side | 41 | 4,640 | 4,681 | 876 |
South Central | 36 | 10,409 | 10,445 | 345 |
South Side | 55 | 4,272 | 4,110 | 1,338 |
West Alkali Creek | 0 | 905 | 905 | 0 |
West Central | 25 | 17,906 | 17,931 | 139 |
West Shiloh | 1 | 14,332 | 14,333 | 7 |
Not near you?
Invite us to your city, college or organization.