Great Falls neighborhood councils | Number of people in state prison from each neighborhood council, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Council 1 | 5 | 5,957 | 5,962 | 84 |
Council 2 | 26 | 5,320 | 5,346 | 486 |
Council 3 | 7 | 10,397 | 10,404 | 67 |
Council 4 | 8 | 8,103 | 8,111 | 99 |
Council 5 | 8 | 5,245 | 5,253 | 152 |
Council 6 | 18 | 6,023 | 6,041 | 298 |
Council 7 | 63 | 6,458 | 6,521 | 966 |
Council 8 | 17 | 7,097 | 7,114 | 239 |
Council 9 | 21 | 7,462 | 7,483 | 281 |
Not near you?
Invite us to your city, college or organization.