HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Montana House of Representatives district

House of Representatives districts Number of people in state prison from each House of Representatives district, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
District 1 9 9,502 9,511 95
District 2 5 10,175 10,180 49
District 3 8 11,053 11,061 72
District 4 16 11,613 11,629 138
District 5 4 11,490 11,494 35
District 6 2 11,940 11,942 17
District 7 18 10,453 10,471 172
District 8 5 12,753 12,758 39
District 9 17 10,799 10,816 157
District 10 5 11,480 11,485 44
District 11 4 11,058 11,062 36
District 12 11 11,372 11,383 97
District 13 7 11,024 11,031 63
District 14 4 10,724 10,728 37
District 15 25 9,519 9,544 262
District 16 5 9,992 9,997 50
District 17 3 10,194 10,197 29
District 18 7 9,375 8,781 80
District 19 7 10,668 10,525 67
District 20 12 10,908 10,920 110
District 21 13 9,906 9,919 131
District 22 34 9,638 9,672 352
District 23 49 10,508 10,557 464
District 24 29 9,596 9,625 301
District 25 25 9,803 9,828 254
District 26 19 10,429 10,448 182
District 27 3 10,308 10,311 29
District 28 12 9,833 9,845 122
District 29 11 9,773 9,784 112
District 30 5 9,947 9,952 50
District 31 3 9,947 9,950 30
District 32 12 10,711 10,723 112
District 33 5 9,765 9,770 51
District 34 0 10,454 10,454 0
District 35 10 11,491 11,501 87
District 36 9 9,877 9,747 92
District 37 7 10,497 10,504 67
District 38 26 9,928 9,872 263
District 39 6 9,521 9,527 63
District 40 16 10,462 10,478 153
District 41 6 9,159 9,165 65
District 42 6 9,842 9,848 61
District 43 17 11,029 11,046 154
District 44 21 10,849 10,870 193
District 45 6 11,365 11,371 53
District 46 2 10,395 10,397 19
District 47 41 9,608 9,649 425
District 48 6 10,016 10,022 60
District 49 64 9,543 9,390 682
District 50 40 9,741 9,781 409
District 51 22 11,994 12,016 183
District 52 33 9,960 9,993 330
District 53 3 15,736 15,739 19
District 54 11 12,606 12,617 87
District 55 11 10,854 10,865 101
District 56 16 10,586 10,602 151
District 57 7 9,468 9,475 74
District 58 3 10,473 10,476 29
District 59 2 9,895 9,897 20
District 60 6 11,042 11,048 54
District 61 2 11,393 11,395 18
District 62 0 13,624 13,624 0
District 63 6 13,538 13,544 44
District 64 0 14,503 14,503 0
District 65 11 17,805 17,816 62
District 66 9 11,032 11,041 82
District 67 11 12,962 12,973 85
District 68 6 11,642 11,648 52
District 69 6 11,872 11,878 51
District 70 7 12,451 12,458 56
District 71 1 10,992 10,993 9
District 72 5 10,422 10,427 48
District 73 25 9,907 9,932 252
District 74 60 10,362 10,422 576
District 75 9 10,581 10,565 85
District 76 8 10,776 10,784 74
District 77 8 10,507 10,515 76
District 78 22 9,793 8,191 269
District 79 11 10,777 10,788 102
District 80 6 11,776 11,782 51
District 81 39 11,332 11,371 343
District 82 44 10,576 10,620 414
District 83 35 10,268 10,303 340
District 84 24 10,729 10,753 223
District 85 1 10,828 10,829 9
District 86 4 10,921 10,925 37
District 87 5 11,091 11,096 45
District 88 4 11,334 11,338 35
District 89 8 9,322 9,330 86
District 90 8 10,236 10,244 78
District 91 2 10,416 10,418 19
District 92 8 10,585 10,593 76
District 93 21 10,643 10,664 197
District 94 25 10,676 10,701 234
District 95 44 10,776 10,820 407
District 96 10 13,101 13,111 76
District 97 11 10,715 10,726 103
District 98 9 10,716 10,725 84
District 99 10 10,234 10,244 98
District 100 14 10,364 10,378 135

Sources and methodology

House of Representatives districts
This is the Montana House of Representatives district for the 2015 - 2023 Legislature.
Number of people in state prison from each House of Representatives district, 2020
This is the number of people from each House of Representatives district in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the House of Representatives district as reported in the 2020 Census.
Total population, 2020
This is the total population of the House of Representatives district as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each House of Representatives district of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate