Missoula City Council wards | Number of people in state prison from each Missoula City Council ward, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Ward 1 | 33 | 13,827 | 13,860 | 238 |
Ward 2 | 31 | 14,257 | 14,288 | 217 |
Ward 3 | 9 | 11,074 | 11,083 | 81 |
Ward 4 | 12 | 12,954 | 12,966 | 93 |
Ward 5 | 11 | 14,748 | 14,759 | 75 |
Ward 6 | 23 | 14,515 | 14,538 | 158 |
Not near you?
Invite us to your city, college or organization.