HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from select New Jersey cities or boroughs

Select cities and boroughs in New Jersey Number of people in state prison from each city or borough, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
North Caldwell borough 0 6,694 6,694 0
Absecon city 18 9,137 9,155 197
Allendale borough 1 6,848 6,849 15
Allenhurst borough 0 472 472 0
Allentown borough 2 1,734 1,736 115
Alpha borough 1 2,328 2,329 43
Alpine borough 0 1,762 1,762 0
Andover borough 1 595 596 168
Asbury Park city 180 15,188 15,368 1,171
Atlantic City city 479 38,497 38,976 1,229
Atlantic Highlands borough 4 4,414 4,418 91
Audubon borough 6 8,707 8,713 69
Audubon Park borough 2 991 993 201
Avalon borough 1 1,243 1,244 80
Avon-by-the-Sea borough 0 1,933 1,933 0
Barnegat Light borough 0 640 640 0
Barrington borough 6 7,075 7,081 85
Bay Head borough 0 930 930 0
Bayonne city 58 71,686 71,744 81
Beach Haven borough 1 1,027 1,028 97
Beachwood borough 12 10,859 10,871 110
Bellmawr borough 16 11,707 11,723 136
Belmar borough 8 5,907 5,915 135
Belvidere town 1 2,520 2,521 40
Bergenfield borough 19 28,321 28,340 67
Berlin borough 2 7,489 7,491 27
Bernardsville borough 2 7,893 7,895 25
Beverly city 10 2,499 2,509 399
Bloomingdale borough 4 7,777 7,781 51
Bloomsbury borough 0 792 792 0
Bogota borough 5 8,778 8,783 57
Boonton town 6 8,815 8,821 68
Bordentown city 7 3,993 4,000 175
Bound Brook borough 26 11,988 12,014 216
Bradley Beach borough 6 4,282 4,288 140
Branchville borough 0 791 791 0
Bridgeton city 161 27,263 23,723 679
Brielle borough 0 4,982 4,982 0
Brigantine city 7 7,716 7,723 91
Brooklawn borough 8 1,815 1,823 439
Buena borough 6 4,501 4,507 133
Burlington city 43 9,743 9,786 439
Butler borough 2 8,047 8,049 25
Califon borough 0 1,005 1,005 0
Camden city 1,078 71,791 72,572 1,485
Cape May city 0 2,768 2,768 0
Cape May Point borough 0 305 305 0
Carlstadt borough 3 6,372 6,375 47
Carteret borough 53 25,326 25,379 209
Chatham borough 0 9,212 9,212 0
Chesilhurst borough 5 1,536 1,541 324
Chester borough 0 1,681 1,681 0
Clayton borough 18 8,807 8,825 204
Clementon borough 12 5,338 5,350 224
Cliffside Park borough 11 25,693 25,704 43
Clifton city 73 90,296 90,369 81
Clinton town 2 2,773 2,775 72
Closter borough 2 8,594 8,596 23
Collingswood borough 30 14,186 14,216 211
Corbin City city 2 471 473 423
Cresskill borough 0 9,155 9,155 0
Deal borough 0 900 900 0
Demarest borough 1 4,981 4,982 20
Dover town 35 18,460 18,495 189
Dumont borough 8 17,863 17,871 45
Dunellen borough 5 7,637 7,642 65
East Newark borough 1 2,594 2,595 39
East Orange city 405 69,612 70,017 578
East Rutherford borough 5 10,022 10,027 50
Eatontown borough 21 13,597 13,618 154
Edgewater borough 4 14,336 14,340 28
Egg Harbor City city 22 4,396 4,418 498
Elizabeth city 476 137,298 137,767 346
Elmer borough 0 1,347 1,347 0
Elmwood Park borough 13 21,422 21,435 61
Emerson borough 0 7,290 7,290 0
Englewood city 42 29,308 29,350 143
Englewood Cliffs borough 0 5,342 5,342 0
Englishtown borough 4 2,346 2,350 170
Estell Manor city 0 1,668 1,668 0
Fair Haven borough 4 6,269 6,273 64
Fair Lawn borough 6 34,927 34,933 17
Fairview borough 11 15,025 15,036 73
Fanwood borough 1 7,774 7,775 13
Far Hills borough 0 924 924 0
Farmingdale borough 2 1,504 1,506 133
Fieldsboro borough 1 526 527 190
Flemington borough 5 4,876 4,881 102
Florham Park borough 4 12,585 12,589 32
Folsom borough 2 1,811 1,813 110
Fort Lee borough 11 40,191 40,202 27
Franklin borough 9 4,912 4,921 183
Franklin Lakes borough 2 11,079 11,081 18
Freehold borough 35 12,538 12,573 278
Frenchtown borough 0 1,370 1,370 0
Garfield city 57 32,655 32,712 174
Garwood borough 0 4,454 4,454 0
Gibbsboro borough 2 2,189 2,191 91
Glassboro borough 28 23,149 23,177 121
Glen Gardner borough 3 1,682 1,685 178
Glen Rock borough 2 12,133 12,135 16
Gloucester City city 31 11,484 11,515 269
Guttenberg town 5 12,017 12,022 42
Hackensack city 77 46,030 46,100 167
Hackettstown town 3 10,248 10,251 29
Haddonfield borough 5 12,550 12,555 40
Haddon Heights borough 4 7,495 7,499 53
Haledon borough 12 9,052 9,064 132
Hamburg borough 1 3,266 3,267 31
Hammonton town 25 14,711 14,736 170
Hampton borough 1 1,438 1,439 69
Harrington Park borough 0 4,741 4,741 0
Harrison town 7 19,450 19,457 36
Harvey Cedars borough 0 391 391 0
Hasbrouck Heights borough 6 12,125 12,131 49
Haworth borough 0 3,343 3,343 0
Hawthorne borough 5 19,637 19,642 25
Helmetta borough 5 2,455 2,460 203
High Bridge borough 0 3,546 3,546 0
Highland Park borough 17 15,072 15,089 113
Highlands borough 6 4,621 4,627 130
Hightstown borough 2 5,900 5,902 34
Hillsdale borough 4 10,143 10,147 39
Hi-Nella borough 7 927 934 749
Hoboken city 29 60,419 60,448 48
Ho-Ho-Kus borough 1 4,258 4,259 23
Hopatcong borough 15 14,362 14,377 104
Hopewell borough 0 1,918 1,918 0
Interlaken borough 1 828 829 121
Island Heights borough 0 1,650 1,650 0
Jamesburg borough 10 5,783 5,793 173
Jersey City city 741 292,449 293,190 253
Keansburg borough 39 9,755 9,794 398
Kearny town 22 41,999 42,015 52
Kenilworth borough 5 8,427 8,432 59
Keyport borough 15 7,204 7,219 208
Kinnelon borough 4 9,966 9,970 40
Lakehurst borough 5 2,636 2,641 189
Lambertville city 1 4,139 4,140 24
Laurel Springs borough 0 1,978 1,978 0
Lavallette borough 2 1,787 1,789 112
Lawnside borough 16 2,955 2,971 539
Lebanon borough 0 1,665 1,665 0
Leonia borough 0 9,304 9,304 0
Lincoln Park borough 6 10,915 10,921 55
Linden city 94 43,738 43,832 214
Lindenwold borough 68 21,641 21,709 313
Linwood city 4 6,971 6,975 57
Little Ferry borough 7 10,987 10,994 64
Little Silver borough 0 6,131 6,131 0
Loch Arbour village 0 224 224 0
Lodi borough 27 26,206 26,233 103
Long Branch city 95 31,667 31,762 299
Longport borough 0 893 893 0
Madison borough 0 16,937 16,937 0
Magnolia borough 10 4,352 4,362 229
Manasquan borough 2 5,938 5,940 34
Mantoloking borough 0 331 331 0
Manville borough 24 10,953 10,977 219
Margate City city 4 5,317 5,321 75
Matawan borough 8 9,565 9,573 84
Maywood borough 7 10,080 10,087 69
Medford Lakes borough 1 4,264 4,265 23
Mendham borough 0 4,981 4,981 0
Merchantville borough 13 3,820 3,833 339
Metuchen borough 7 15,049 15,056 46
Middlesex borough 9 14,636 14,645 61
Midland Park borough 3 7,014 7,017 43
Milford borough 2 1,232 1,234 162
Millstone borough 0 448 448 0
Milltown borough 6 7,037 7,043 85
Millville city 158 27,491 27,649 571
Monmouth Beach borough 0 3,174 3,174 0
Montvale borough 1 8,436 8,437 12
Moonachie borough 1 3,133 3,134 32
Morris Plains borough 2 6,153 6,155 32
Morristown town 32 20,180 20,212 158
Mountain Lakes borough 0 4,472 4,472 0
Mountainside borough 2 7,020 7,022 28
Mount Arlington borough 1 5,909 5,910 17
Mount Ephraim borough 4 4,651 4,655 86
National Park borough 3 3,026 3,029 99
Neptune City borough 19 4,626 4,645 409
Netcong borough 2 3,375 3,377 59
Newark city 1,957 311,549 310,171 631
New Brunswick city 273 55,266 55,539 492
Newfield borough 3 1,774 1,777 169
New Milford borough 9 16,923 16,932 53
New Providence borough 4 13,650 13,654 29
Newton town 29 8,374 8,403 345
North Arlington borough 7 16,457 16,464 43
Northfield city 6 8,434 8,440 71
North Haledon borough 6 8,927 8,933 67
North Plainfield borough 38 22,808 22,846 166
Northvale borough 1 4,761 4,762 21
North Wildwood city 8 3,621 3,629 220
Norwood borough 1 5,641 5,642 18
Oakland borough 2 12,748 12,750 16
Oaklyn borough 13 3,930 3,943 330
Ocean City city 6 11,229 11,235 53
Ocean Gate borough 4 1,932 1,936 207
Oceanport borough 5 6,150 6,155 81
Ogdensburg borough 0 2,258 2,258 0
Old Tappan borough 1 5,888 5,889 17
Oradell borough 0 8,244 8,244 0
Palisades Park borough 10 20,292 20,302 49
Palmyra borough 8 7,438 7,446 107
Paramus borough 8 26,698 26,706 30
Park Ridge borough 1 8,883 8,884 11
Passaic city 197 70,537 70,734 279
Paterson city 1,019 159,732 160,702 634
Paulsboro borough 34 6,196 6,230 546
Peapack and Gladstone borough 0 2,558 2,558 0
Pemberton borough 4 1,371 1,375 291
Pennington borough 0 2,802 2,802 0
Penns Grove borough 32 4,837 4,869 657
Perth Amboy city 186 55,436 55,622 334
Phillipsburg town 39 15,249 15,288 255
Pine Beach borough 0 2,139 2,139 0
Pine Hill borough 18 10,743 10,761 167
Pine Valley borough 0 21 21 0
Pitman borough 3 8,780 8,783 34
Plainfield city 287 54,586 54,873 523
Pleasantville city 162 20,629 20,791 779
Point Pleasant borough 7 18,941 18,948 37
Point Pleasant Beach borough 4 4,766 4,770 84
Pompton Lakes borough 5 11,127 11,132 45
Port Republic city 2 1,101 1,103 181
Prospect Park borough 19 6,372 6,391 297
Rahway city 56 29,556 29,612 189
Ramsey borough 2 14,798 14,800 14
Raritan borough 4 7,835 7,839 51
Red Bank borough 23 12,936 12,959 177
Ridgefield borough 2 11,501 11,503 17
Ridgefield Park village 6 13,224 13,230 45
Ridgewood village 3 25,979 25,982 12
Ringwood borough 9 11,735 11,744 77
Riverdale borough 1 4,107 4,108 24
River Edge borough 0 12,049 12,049 0
Riverton borough 1 2,764 2,765 36
Rockaway borough 6 6,598 6,604 91
Rockleigh borough 0 407 407 0
Rocky Hill borough 0 743 743 0
Roosevelt borough 0 808 808 0
Roseland borough 1 6,299 6,300 16
Roselle borough 53 22,695 22,748 233
Roselle Park borough 4 13,967 13,971 29
Rumson borough 1 7,343 7,344 14
Runnemede borough 10 8,324 8,334 120
Rutherford borough 5 18,834 18,839 27
Saddle River borough 0 3,372 3,372 0
Salem city 55 5,296 5,351 1,028
Sayreville borough 48 45,345 45,393 106
Sea Bright borough 3 1,449 1,452 207
Sea Girt borough 0 1,866 1,866 0
Sea Isle City city 0 2,104 2,104 0
Seaside Heights borough 23 2,440 2,463 934
Seaside Park borough 4 1,436 1,440 278
Secaucus town 7 22,181 22,188 32
Shiloh borough 2 444 446 448
Ship Bottom borough 2 1,098 1,100 182
Shrewsbury borough 1 4,184 4,185 24
Somerdale borough 12 5,566 5,578 215
Somers Point city 28 10,469 10,497 267
Somerville borough 24 12,346 12,368 194
South Amboy city 9 9,411 9,420 96
Lake Como borough 6 1,697 1,703 352
South Bound Brook borough 8 4,863 4,871 164
South Plainfield borough 23 24,338 24,361 94
South River borough 20 16,118 16,138 124
South Toms River borough 18 3,643 3,661 492
Spotswood borough 5 8,163 8,168 61
Spring Lake borough 2 2,789 2,791 72
Spring Lake Heights borough 1 4,890 4,891 20
Stanhope borough 2 3,526 3,528 57
Stockton borough 0 495 495 0
Stone Harbor borough 0 796 796 0
Stratford borough 10 6,981 6,991 143
Summit city 2 22,719 22,721 9
Surf City borough 0 1,243 1,243 0
Sussex borough 6 2,024 2,030 296
Swedesboro borough 5 2,711 2,716 184
Tavistock borough 0 9 9 0
Tenafly borough 4 15,409 15,413 26
Teterboro borough 0 61 61 0
Tinton Falls borough 17 19,181 19,198 89
Totowa borough 5 11,065 11,070 45
Trenton city 812 90,871 89,485 907
Tuckerton borough 4 3,577 3,581 112
Union Beach borough 6 5,723 5,729 105
Union City city 77 68,589 68,666 112
Upper Saddle River borough 1 8,353 8,354 12
Ventnor City city 16 9,210 9,226 173
Victory Gardens borough 3 1,582 1,585 189
Vineland city 222 60,780 61,002 364
Waldwick borough 2 10,058 10,060 20
Wallington borough 9 11,868 11,877 76
Wanaque borough 4 11,317 11,321 35
Washington borough 11 7,299 7,310 150
Watchung borough 4 6,449 6,453 62
Wenonah borough 1 2,283 2,284 44
West Cape May borough 1 1,010 1,011 99
Westfield town 6 31,032 31,038 19
West Long Branch borough 3 8,587 8,590 35
West New York town 39 52,912 52,951 74
Woodland Park borough 12 13,484 13,496 89
Westville borough 6 4,264 4,270 141
West Wildwood borough 2 540 542 369
Westwood borough 2 11,282 11,284 18
Wharton borough 4 7,241 7,245 55
Wildwood city 58 5,157 5,215 1,112
Wildwood Crest borough 1 3,101 3,102 32
Woodbine borough 13 2,128 2,141 607
Woodbury city 34 9,963 9,997 340
Woodbury Heights borough 5 3,098 3,103 161
Woodcliff Lake borough 1 6,128 6,129 16
Woodlynne borough 17 2,902 2,919 582
Wood-Ridge borough 6 10,137 10,143 59
Woodstown borough 5 3,678 3,683 136
Wrightstown borough 4 720 724 552
Caldwell borough 0 9,027 9,027 0
Essex Fells borough 0 2,244 2,244 0
Glen Ridge borough 0 7,802 7,802 0
Princeton 4 30,681 30,685 13

Sources and methodology

Select cities and boroughs in New Jersey
This is the city or borough defined by the Census Bureau as “places” for Census 2020.
Number of people in state prison from each city or borough, 2020
This is the number of people from each city or borough in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city or borough as reported in the 2020 Census.
Total population, 2020
This is the total population of the city or borough as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city or borough of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate