FIPS code, 2020 | Nevada counties | Number of people in state prison from each county, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|---|
32001 | Churchill | 49 | 25,516 | 25,565 | 192 |
32003 | Clark | 5,957 | 2,265,461 | 2,266,733 | 263 |
32005 | Douglas | 54 | 49,488 | 49,542 | 109 |
32007 | Elko | 81 | 53,702 | 53,603 | 151 |
32009 | Esmeralda | 0 | 729 | 729 | 0 |
32011 | Eureka | 3 | 1,855 | 1,858 | 161 |
32013 | Humboldt | 32 | 17,285 | 17,253 | 185 |
32015 | Lander | 11 | 5,734 | 5,745 | 191 |
32017 | Lincoln | 6 | 4,499 | 4,353 | 138 |
32019 | Lyon | 95 | 59,235 | 59,330 | 160 |
32021 | Mineral | 8 | 4,554 | 4,562 | 175 |
32023 | Nye | 189 | 51,591 | 51,720 | 365 |
32027 | Pershing | 15 | 6,650 | 5,795 | 259 |
32029 | Storey | 5 | 4,104 | 4,109 | 122 |
32031 | Washoe | 1,191 | 486,492 | 487,605 | 244 |
32033 | White Pine | 31 | 9,080 | 8,499 | 365 |
32510 | Carson City* | 99 | 58,639 | 57,613 | 172 |
Not near you?
Invite us to your city, college or organization.