Las Vegas City Council Wards | Number of people in state prison from each ward, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Ward 1 | 386 | 109,776 | 110,162 | 350 |
Ward 2 | 149 | 111,333 | 111,482 | 134 |
Ward 3 | 694 | 124,768 | 125,462 | 553 |
Ward 4 | 155 | 111,649 | 111,804 | 139 |
Ward 5 | 786 | 113,950 | 114,736 | 685 |
Ward 6 | 139 | 113,303 | 113,442 | 123 |
Not near you?
Invite us to your city, college or organization.