Number of people in prison in 2010 fromĀ each Albany Common Council distict as drawn in 2013
Albany Common Council District, 2013 | Number of people in state prison from Albany Common Council District, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 |
1st Ward | 95 | 6,445 | 6,540 | 1,453 |
2nd Ward | 173 | 6,559 | 6,732 | 2,570 |
3rd Ward | 206 | 6,433 | 6,639 | 3,103 |
4th Ward | 109 | 6,502 | 6,611 | 1,649 |
5th Ward | 184 | 6,494 | 6,678 | 2,755 |
6th Ward | 48 | 6,476 | 6,524 | 736 |
7th Ward | 41 | 6,606 | 6,647 | 617 |
8th Ward | 5 | 6,542 | 6,547 | 76 |
9th Ward | 21 | 6,469 | 6,490 | 324 |
10th Ward | 26 | 6,480 | 6,506 | 400 |
11th Ward | 75 | 6,601 | 6,676 | 1,123 |
12th Ward | 10 | 6,612 | 6,622 | 151 |
13th Ward | 14 | 6,513 | 6,527 | 214 |
14th Ward | 9 | 6,557 | 6,566 | 137 |
15th Ward | 3 | 6,567 | 6,570 | 46 |
Sources and methodology
- Albany Common Council District, 2013
- This is the Albany Common Council District as drawn in 2013.
- Number of people in state prison from Albany Common Council District, 2010
- This is the number of people from each Albany Common Council District in state prison as of 2010. See the methodology section of the report.
- Census population, 2010
- This is the population of the Albany Common Council District as reported in the 2010 Census.
- Total population, 2010
- This is the total population of the Albany Common Council Districtas reflected in the 2010 Census plus the imprisoned population.
- Imprisonment rate per 100,000
- This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between districts of different population sizes.