Number of people in prison in 2010 fromĀ each Albany County Legislative distict as drawn in 2015
Albany County Legislative District, 2015 | Number of people in state prison from Assembly District, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 |
District 1 | 142 | 7,662 | 7,804 | 1,820 |
District 2 | 207 | 7,452 | 7,659 | 2,703 |
District 3 | 104 | 7,506 | 7,610 | 1,367 |
District 4 | 206 | 7,470 | 7,676 | 2,684 |
District 5 | 58 | 8,092 | 8,150 | 712 |
District 6 | 169 | 7,416 | 7,585 | 2,228 |
District 7 | 36 | 8,178 | 8,214 | 438 |
District 8 | 25 | 8,121 | 8,146 | 307 |
District 9 | 23 | 7,873 | 7,896 | 291 |
District 10 | 9 | 8,060 | 8,069 | 112 |
District 11 | 15 | 7,712 | 7,727 | 194 |
District 12 | 2 | 7,654 | 7,656 | 26 |
District 13 | 25 | 8,166 | 8,191 | 305 |
District 14 | 9 | 8,046 | 8,055 | 112 |
District 15 | 29 | 8,044 | 8,073 | 359 |
District 16 | 22 | 8,127 | 8,149 | 270 |
District 17 | 38 | 7,478 | 7,516 | 506 |
District 18 | 27 | 8,105 | 8,132 | 332 |
District 19 | 13 | 7,867 | 7,880 | 165 |
District 20 | 14 | 7,999 | 8,013 | 175 |
District 21 | 2 | 8,187 | 8,189 | 24 |
District 22 | 5 | 7,792 | 7,797 | 64 |
District 23 | 9 | 7,778 | 7,787 | 116 |
District 24 | 21 | 7,934 | 7,955 | 264 |
District 25 | 16 | 8,135 | 8,151 | 196 |
District 26 | 21 | 7,437 | 7,458 | 282 |
District 27 | 17 | 7,704 | 7,721 | 220 |
District 28 | 5 | 7,422 | 7,427 | 67 |
District 29 | 4 | 7,438 | 7,442 | 54 |
District 30 | 3 | 7,675 | 7,678 | 39 |
District 31 | 7 | 7,692 | 7,699 | 91 |
District 32 | 2 | 7,772 | 7,774 | 26 |
District 33 | 3 | 7,436 | 7,439 | 40 |
District 34 | 2 | 8,110 | 8,112 | 25 |
District 35 | 4 | 8,039 | 8,043 | 50 |
District 36 | 8 | 7,790 | 7,798 | 103 |
District 37 | 10 | 7,418 | 7,428 | 135 |
District 38 | 6 | 7,432 | 7,438 | 81 |
District 39 | 8 | 7,985 | 7,993 | 100 |
Sources and methodology
- Albany County Legislative District, 2015
- This is the Albany County Legislative District as drawn in 2015.
- Number of people in state prison from Assembly District, 2010
- This is the number of people from each Albany County Legislative District in state prison as of 2010. See the methodology section of the report.
- Census population, 2010
- This is the population of the Albany County Legislative District as reported in the 2010 Census.
- Total population, 2010
- This is the total population of the Albany County Legislative Districtas reflected in the 2010 Census plus the imprisoned population.
- Imprisonment rate per 100,000
- This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between districts of different population sizes.