Number of people in prison in 2010 from New York City Community Districts as drawn in 2012
Community District | Number of people in state prison from NYC Community District, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 |
101 | 43 | 60,334 | 60,377 | 71 |
102 | 63 | 90,016 | 90,079 | 70 |
103 | 580 | 163,277 | 163,857 | 354 |
104 | 178 | 103,245 | 103,423 | 172 |
105 | 74 | 51,297 | 51,371 | 144 |
106 | 103 | 143,121 | 143,224 | 72 |
107 | 318 | 209,084 | 209,402 | 152 |
108 | 100 | 219,920 | 220,020 | 45 |
109 | 606 | 110,193 | 110,799 | 547 |
110 | 1,113 | 115,723 | 116,836 | 953 |
111 | 963 | 120,511 | 121,474 | 793 |
112 | 679 | 190,020 | 190,699 | 356 |
164 | 11 | 25 | 36 | 30,556 |
201 | 559 | 91,497 | 92,056 | 607 |
202 | 327 | 52,246 | 52,573 | 622 |
203 | 551 | 79,762 | 80,313 | 686 |
204 | 722 | 146,441 | 147,163 | 491 |
205 | 709 | 128,200 | 128,909 | 550 |
206 | 400 | 83,268 | 83,668 | 478 |
207 | 545 | 139,286 | 139,831 | 390 |
208 | 148 | 101,731 | 101,879 | 145 |
209 | 736 | 172,215 | 172,951 | 426 |
210 | 165 | 120,555 | 120,720 | 137 |
211 | 227 | 113,157 | 113,384 | 200 |
212 | 492 | 152,342 | 152,834 | 322 |
226 | 1 | 0 | 1 | 100,000 |
227 | 1 | 1,426 | 1,427 | 70 |
228 | 0 | 12 | 12 | 0 |
301 | 425 | 173,083 | 173,508 | 245 |
302 | 327 | 99,617 | 99,944 | 327 |
303 | 1,302 | 152,985 | 154,287 | 844 |
304 | 633 | 112,634 | 113,267 | 559 |
305 | 1,173 | 182,896 | 184,069 | 637 |
306 | 262 | 104,709 | 104,971 | 250 |
307 | 227 | 126,230 | 126,457 | 180 |
308 | 703 | 96,317 | 97,020 | 725 |
309 | 384 | 98,429 | 98,813 | 389 |
310 | 92 | 124,491 | 124,583 | 74 |
311 | 137 | 181,981 | 182,118 | 75 |
312 | 109 | 191,382 | 191,491 | 57 |
313 | 305 | 104,400 | 104,705 | 291 |
314 | 389 | 160,664 | 161,053 | 242 |
315 | 145 | 159,516 | 159,661 | 91 |
316 | 862 | 86,468 | 87,330 | 987 |
317 | 514 | 155,252 | 155,766 | 330 |
318 | 354 | 193,543 | 193,897 | 183 |
355 | 1 | 76 | 77 | 1,299 |
356 | 0 | 15 | 15 | 0 |
401 | 295 | 191,105 | 191,400 | 154 |
402 | 80 | 113,200 | 113,280 | 71 |
403 | 252 | 171,576 | 171,828 | 147 |
404 | 186 | 172,598 | 172,784 | 108 |
405 | 179 | 169,190 | 169,369 | 106 |
406 | 49 | 113,257 | 113,306 | 43 |
407 | 195 | 247,354 | 247,549 | 79 |
408 | 133 | 151,107 | 151,240 | 88 |
409 | 173 | 143,317 | 143,490 | 121 |
410 | 179 | 122,342 | 122,521 | 146 |
411 | 50 | 116,431 | 116,481 | 43 |
412 | 922 | 225,919 | 226,841 | 406 |
413 | 340 | 188,511 | 188,851 | 180 |
414 | 448 | 114,865 | 115,313 | 389 |
480 | 4 | 0 | 4 | 100,000 |
481 | 0 | 56 | 56 | 0 |
482 | 0 | 691 | 691 | 0 |
483 | 1 | 0 | 1 | 100,000 |
484 | 0 | 35 | 35 | 0 |
501 | 547 | 175,310 | 175,857 | 311 |
502 | 132 | 132,003 | 132,135 | 100 |
503 | 84 | 159,940 | 160,024 | 52 |
595 | 0 | 831 | 831 | 0 |
Sources and methodology
- Community District
- This is the NYC Community Districts as drawn in 2012. Community Districs are coded by borough and a district number, rather than neighborhood names. However, The NYC Department of City Planning provides individual Community District Profiles that includes the names of neighborhoods that are included in Community Districts. You can see the profiles page at: https://communityprofiles.planning.nyc.gov/
- Number of people in state prison from NYC Community District, 2010
- This is the number of people from each NYC Community District in state prison as of 2010. See the methodology section of the report.
- Census population, 2010
- This is the population of the NYC Community District as reported in the 2010 Census.
- Total population, 2010
- This is the total population of the NYC Community Districtas reflected in the 2010 Census plus the imprisoned population.
- Imprisonment rate per 100,000
- This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between districts of different population sizes.