Number of people in prison in 2010 fromĀ each New York City Council distict as drawn in 2012
New York City Council Districts | Number of people in state prison from New York City Council District, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 |
District 1 | 259 | 168,966 | 169,225 | 153 |
District 2 | 472 | 161,554 | 162,026 | 291 |
District 3 | 258 | 173,254 | 173,512 | 149 |
District 4 | 88 | 155,199 | 155,287 | 57 |
District 5 | 56 | 161,269 | 161,325 | 35 |
District 6 | 149 | 163,687 | 163,836 | 91 |
District 7 | 893 | 156,217 | 157,110 | 568 |
District 8 | 1,075 | 162,739 | 163,814 | 656 |
District 9 | 1,145 | 164,423 | 165,568 | 692 |
District 10 | 558 | 136,757 | 137,315 | 406 |
District 11 | 302 | 162,812 | 163,114 | 185 |
District 12 | 516 | 171,188 | 171,704 | 301 |
District 13 | 257 | 168,515 | 168,772 | 152 |
District 14 | 768 | 158,876 | 159,644 | 481 |
District 15 | 819 | 167,995 | 168,814 | 485 |
District 16 | 1,009 | 176,956 | 177,965 | 567 |
District 17 | 1,083 | 180,064 | 181,147 | 598 |
District 18 | 708 | 169,410 | 170,118 | 416 |
District 19 | 102 | 155,237 | 155,339 | 66 |
District 20 | 130 | 160,913 | 161,043 | 81 |
District 21 | 303 | 172,670 | 172,973 | 175 |
District 22 | 153 | 146,509 | 146,662 | 104 |
District 23 | 93 | 151,382 | 151,475 | 61 |
District 24 | 190 | 167,448 | 167,638 | 113 |
District 25 | 136 | 162,560 | 162,696 | 84 |
District 26 | 230 | 161,419 | 161,649 | 142 |
District 27 | 551 | 155,750 | 156,301 | 353 |
District 28 | 510 | 147,327 | 147,837 | 345 |
District 29 | 71 | 147,922 | 147,993 | 48 |
District 30 | 148 | 154,608 | 154,756 | 96 |
District 31 | 612 | 160,229 | 160,841 | 380 |
District 32 | 198 | 163,306 | 163,504 | 121 |
District 33 | 230 | 170,735 | 170,965 | 135 |
District 34 | 637 | 158,141 | 158,778 | 401 |
District 35 | 679 | 151,793 | 152,472 | 445 |
District 36 | 1,331 | 148,936 | 150,267 | 886 |
District 37 | 915 | 158,438 | 159,353 | 574 |
District 38 | 355 | 157,282 | 157,637 | 225 |
District 39 | 133 | 154,341 | 154,474 | 86 |
District 40 | 547 | 146,522 | 147,069 | 372 |
District 41 | 1,242 | 153,328 | 154,570 | 804 |
District 42 | 1,071 | 165,150 | 166,221 | 644 |
District 43 | 116 | 169,098 | 169,214 | 69 |
District 44 | 94 | 164,339 | 164,433 | 57 |
District 45 | 387 | 140,433 | 140,820 | 275 |
District 46 | 169 | 165,679 | 165,848 | 102 |
District 47 | 345 | 161,814 | 162,159 | 213 |
District 48 | 140 | 158,086 | 158,226 | 88 |
District 49 | 543 | 170,108 | 170,651 | 318 |
District 50 | 146 | 155,346 | 155,492 | 94 |
District 51 | 88 | 157,706 | 157,794 | 56 |
Sources and methodology
- New York City Council Districts
- This is the New York City Council District as drawn in 2012.
- Number of people in state prison from New York City Council District, 2010
- This is the number of people from each New York City Council District in state prison as of 2010. See the methodology section of the report.
- Census population, 2010
- This is the population of the New York City Council District as reported in the 2010 Census.
- Total population, 2010
- This is the total population of the New York City Council Districtas reflected in the 2010 Census plus the imprisoned population.
- Imprisonment rate per 100,000
- This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between districts of different population sizes.