Number of people in prison in 2010 from each NYC police precinct, using precinct boundaries as of 2018
Police Precinct | Number of people in state prison from NYC police precinct, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 |
1 | 40 | 66,033 | 66,073 | 61 |
5 | 94 | 52,683 | 52,777 | 178 |
6 | 36 | 62,226 | 62,262 | 58 |
7 | 208 | 56,240 | 56,448 | 368 |
9 | 308 | 76,443 | 76,751 | 401 |
10 | 93 | 50,180 | 50,273 | 185 |
13 | 107 | 93,640 | 93,747 | 114 |
14 | 55 | 20,651 | 20,706 | 266 |
17 | 35 | 79,126 | 79,161 | 44 |
18 | 65 | 54,066 | 54,131 | 120 |
19 | 85 | 208,259 | 208,344 | 41 |
20 | 75 | 102,624 | 102,699 | 73 |
22 | 11 | 25 | 36 | 30,556 |
23 | 552 | 73,106 | 73,658 | 749 |
24 | 243 | 106,460 | 106,703 | 228 |
25 | 411 | 47,405 | 47,816 | 860 |
26 | 192 | 49,508 | 49,700 | 386 |
28 | 380 | 44,781 | 45,161 | 841 |
30 | 414 | 60,685 | 61,099 | 678 |
32 | 733 | 70,942 | 71,675 | 1,023 |
33 | 333 | 76,958 | 77,291 | 431 |
34 | 346 | 113,062 | 113,408 | 305 |
40 | 559 | 91,497 | 92,056 | 607 |
41 | 327 | 52,246 | 52,573 | 622 |
42 | 551 | 79,762 | 80,313 | 686 |
43 | 736 | 172,048 | 172,784 | 426 |
44 | 722 | 146,441 | 147,163 | 491 |
45 | 165 | 120,559 | 120,724 | 137 |
46 | 709 | 128,200 | 128,909 | 550 |
47 | 492 | 152,379 | 152,871 | 322 |
48 | 400 | 83,266 | 83,666 | 478 |
49 | 228 | 114,712 | 114,940 | 198 |
50 | 149 | 101,720 | 101,869 | 146 |
52 | 545 | 139,307 | 139,852 | 390 |
60 | 305 | 104,400 | 104,705 | 291 |
61 | 145 | 159,516 | 159,661 | 91 |
62 | 137 | 181,981 | 182,118 | 75 |
63 | 148 | 108,646 | 108,794 | 136 |
66 | 109 | 191,382 | 191,491 | 57 |
67 | 514 | 155,252 | 155,766 | 330 |
68 | 91 | 124,491 | 124,582 | 73 |
69 | 205 | 84,480 | 84,685 | 242 |
70 | 389 | 160,664 | 161,053 | 242 |
71 | 384 | 98,429 | 98,813 | 389 |
72 | 228 | 126,230 | 126,458 | 180 |
73 | 862 | 86,468 | 87,330 | 987 |
75 | 1,174 | 183,328 | 184,502 | 636 |
76 | 160 | 43,643 | 43,803 | 365 |
77 | 686 | 90,744 | 91,430 | 750 |
78 | 120 | 66,715 | 66,835 | 180 |
79 | 725 | 90,263 | 90,988 | 797 |
81 | 577 | 62,722 | 63,299 | 912 |
83 | 633 | 112,634 | 113,267 | 559 |
84 | 100 | 48,196 | 48,296 | 207 |
88 | 227 | 51,421 | 51,648 | 440 |
90 | 329 | 116,836 | 117,165 | 281 |
94 | 96 | 56,247 | 56,343 | 170 |
100 | 101 | 47,898 | 47,999 | 210 |
101 | 347 | 66,962 | 67,309 | 516 |
102 | 174 | 144,215 | 144,389 | 121 |
103 | 416 | 105,803 | 106,219 | 392 |
104 | 179 | 170,190 | 170,369 | 105 |
105 | 340 | 188,511 | 188,851 | 180 |
106 | 179 | 122,377 | 122,556 | 146 |
107 | 133 | 151,107 | 151,240 | 88 |
108 | 80 | 113,200 | 113,280 | 71 |
109 | 195 | 247,354 | 247,549 | 79 |
110 | 186 | 172,634 | 172,820 | 108 |
111 | 50 | 116,427 | 116,477 | 43 |
112 | 48 | 112,070 | 112,118 | 43 |
113 | 507 | 120,116 | 120,623 | 420 |
114 | 314 | 202,766 | 203,080 | 155 |
115 | 252 | 171,576 | 171,828 | 147 |
120 | 372 | 112,569 | 112,941 | 329 |
121 | 221 | 118,701 | 118,922 | 186 |
122 | 117 | 138,982 | 139,099 | 84 |
123 | 53 | 97,894 | 97,947 | 54 |
Sources and methodology
- Police Precinct
- This is the NYC police precinct as existed in 2018.
- Number of people in state prison from NYC police precinct, 2010
- This is the number of people from each NYC police precinct in state prison as of 2010. See the methodology section of the report.
- Census population, 2010
- This is the population of the NYC police precinct as reported in the 2010 Census.
- Total population, 2010
- This is the total population of the NYC police precincts reflected in the 2010 Census plus the imprisoned population.
- Imprisonment rate per 100,000
- This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between precincts of different population sizes.