HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Pennsylvania county

FIPS code, 2020 Pennsylvania counties Number of people in state prison from each county, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
42001 Adams County 177 103,852 104,029 170
42003 Allegheny County 1,994 1,250,578 1,252,572 159
42005 Armstrong County 89 65,558 65,647 136
42007 Beaver County 237 168,215 168,452 141
42009 Bedford County 97 47,577 47,674 203
42011 Berks County 1,014 428,849 429,863 236
42013 Blair County 281 122,822 123,103 228
42015 Bradford County 137 59,967 60,104 228
42017 Bucks County 591 646,538 647,129 91
42019 Butler County 173 193,763 193,936 89
42021 Cambria County 257 133,472 133,729 192
42023 Cameron County 12 4,547 4,559 263
42025 Carbon County 117 64,749 64,866 180
42027 Centre County 108 158,172 155,668 69
42029 Chester County 644 534,413 535,057 120
42031 Clarion County 85 37,241 37,326 228
42033 Clearfield County 253 80,562 79,000 320
42035 Clinton County 76 37,450 37,526 203
42037 Columbia County 98 64,727 64,825 151
42039 Crawford County 213 83,938 83,334 256
42041 Cumberland County 267 259,469 257,729 104
42043 Dauphin County 1,039 286,401 287,440 361
42045 Delaware County 1,268 576,830 577,282 220
42047 Elk County 86 30,990 31,076 277
42049 Erie County 713 270,876 270,357 264
42051 Fayette County 415 128,804 128,158 324
42053 Forest County 10 6,973 5,700 175
42055 Franklin County 340 155,932 156,272 218
42057 Fulton County 37 14,556 14,593 254
42059 Greene County 68 35,954 35,098 194
42061 Huntingdon County 105 44,092 42,351 248
42063 Indiana County 98 83,246 82,628 119
42065 Jefferson County 178 44,492 44,670 398
42067 Juniata County 40 23,509 23,549 170
42069 Lackawanna County 492 215,896 216,388 227
42071 Lancaster County 1,018 552,984 554,002 184
42073 Lawrence County 163 86,070 86,233 189
42075 Lebanon County 356 143,257 143,613 248
42077 Lehigh County 725 374,557 375,282 193
42079 Luzerne County 522 325,594 324,841 161
42081 Lycoming County 279 114,188 113,574 246
42083 McKean County 114 40,432 40,546 281
42085 Mercer County 213 110,652 109,887 194
42087 Mifflin County 104 46,143 46,247 225
42089 Monroe County 218 168,327 168,545 129
42091 Montgomery County 803 856,553 855,460 94
42093 Montour County 23 18,136 18,159 127
42095 Northampton County 423 312,951 313,374 135
42097 Northumberland County 172 91,647 90,532 190
42099 Perry County 99 45,842 45,941 215
42101 Philadelphia County 7,019 1,603,797 1,610,816 436
42103 Pike County 63 58,535 58,598 108
42105 Potter County 45 16,396 16,441 274
42107 Schuylkill County 340 143,049 141,334 241
42109 Snyder County 56 39,736 39,792 141
42111 Somerset County 129 74,129 71,827 180
42113 Sullivan County 7 5,840 5,847 120
42115 Susquehanna County 43 38,434 38,477 112
42117 Tioga County 43 41,045 41,088 105
42119 Union County 59 42,681 42,740 138
42121 Venango County 229 50,454 50,683 452
42123 Warren County 128 38,587 38,715 331
42125 Washington County 308 209,349 209,657 147
42127 Wayne County 60 51,155 50,340 119
42129 Westmoreland County 402 354,663 355,065 113
42131 Wyoming County 47 26,069 26,116 180
42133 York County 800 456,438 457,238 175

Sources and methodology

FIPS code, 2020
FIPS (Federal Information Processing Series) Codes are codes used by the Census Bureau to uniquely identify counties and county equivalents in the US. The first two digits are the FIPS state code (e.g., 42=PA); and the last three digits are the FIPS county code within the state (e.g., 001=Adams County). These are the FIPS Codes used in the 2020 Census.
Pennsylvania counties
This is the county or county equivalent as defined by the Census Bureau for Census 2020.
Number of people in state prison from each county, 2020
This is the number of people from each county in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the county as reported in the 2020 Census.
Total population, 2020
This is the total population of the county as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each county of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate