HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Rhode Island city or town

Cities and towns in Rhode Island Number of people incarcerated from each city or town, 2020 Census population, 2020 Total population, 2020 Incarceration rate 100,000
Barrington town 2 17,153 17,155 12
Bristol town 10 22,493 22,503 44
Burrillville town 10 16,158 16,168 62
Central Falls city 68 22,583 22,651 300
Charlestown town 5 7,997 8,002 62
Coventry town 27 35,688 35,715 76
Cranston city 126 82,934 80,638 156
Cumberland town 27 36,405 36,432 74
East Greenwich  town 5 14,312 14,317 35
East Providence city 53 47,139 47,192 112
Exeter town 5 6,460 6,465 77
Foster town 2 4,469 4,471 45
Glocester town 5 9,974 9,979 50
Hopkinton town 9 8,398 8,407 107
Jamestown town 1 5,559 5,560 18
Johnston town 31 29,568 29,599 105
Lincoln town 19 22,529 22,548 84
Little Compton town 2 3,616 3,618 55
Middletown town 8 17,075 17,083 47
Narragansett town 3 14,532 14,535 21
Newport city 50 25,163 25,213 198
New Shoreham town 2 1,410 1,412 142
North Kingstown town 21 27,732 27,753 76
North Providence town 48 34,114 34,162 141
North Smithfield town 3 12,588 12,591 24
Pawtucket city 214 75,604 75,818 282
Portsmouth town 9 17,871 17,880 50
Providence city 678 190,934 191,612 354
Richmond town 1 8,020 8,021 12
Scituate town 4 10,384 10,388 39
Smithfield town 10 22,118 22,128 45
South Kingstown town 7 31,931 31,938 22
Tiverton town 11 16,359 16,370 67
Warren town 11 11,147 11,158 99
Warwick city 82 82,823 82,905 99
Westerly town 14 23,359 23,373 60
West Greenwich town 1 6,528 6,529 15
West Warwick town 55 31,012 31,067 177
Woonsocket city 141 43,240 43,381 325

Sources and methodology

Cities and towns in Rhode Island
This is the city or town defined by the Census Bureau as a county subdivision.
Number of people incarcerated from each city or town, 2020
This is the number of people from each city or town incarcerated as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city or town as reported in the 2020 Census.
Total population, 2020
This is the total population of the city or town as reflected in the 2020 Census plus the incarcerated population.
Incarceration rate 100,000
This is the number of incarcerated people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of incarceration between each city or town of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate