Number of people in state prison or a local jail in 2020 from each Virginia congressional district
Congressional districts | Number of people in state prison or a local jail from each congressional district, 2020 | Census population, 2020 | Total population, 2020 | Incarceration rate per 100,000 |
District 1 | 2,305 | 784,256 | 784,672 | 294 |
District 2 | 3,741 | 785,438 | 784,672 | 477 |
District 3 | 7,414 | 779,587 | 784,672 | 945 |
District 4 | 6,767 | 787,373 | 784,672 | 862 |
District 5 | 5,114 | 788,614 | 784,672 | 652 |
District 6 | 4,803 | 783,180 | 784,672 | 612 |
District 7 | 3,218 | 783,688 | 784,672 | 410 |
District 8 | 807 | 784,093 | 784,672 | 103 |
District 9 | 6,065 | 786,392 | 784,672 | 773 |
District 10 | 1,080 | 784,275 | 784,672 | 138 |
District 11 | 541 | 784,497 | 784,673 | 69 |
Sources and methodology
- Congressional districts
- This is the Virginia congressional district as drawn in 2021.
- Number of people in state prison or a local jail from each congressional district, 2020
- This is the number of people from each congressional district in state prison or a local jail as of 2020. See the methodology section of the report.
- Census population, 2020
- This is the population of the congressional district as reported in the 2020 Census.
- Total population, 2020
- This is the total population of the congressional district as reflected in the 2020 Census plus the imprisoned population.
- Incarceration rate per 100,000
- This is the number of incarcerated people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of incarceration between each congressional district of different population sizes.