HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in state prison or a local jail in 2020 from each Richmond neighborhood

Richmond neighborhoods Number of people in state prison or a local jail from each Richmond neighborhood, 2020 Census population, 2020 Total population, 2020 Incarceration rate per 100,000
Beaufont 20 1,286 1,306 1,531
Bellemeade 59 2,655 2,714 2,174
Bellevue 3 3,134 3,137 96
Blackwell 87 2,019 2,106 4,131
Brauers 18 771 789 2,281
British Camp Farms 34 1,514 1,548 2,196
Broad Rock 41 1,451 1,492 2,748
Broad Rock Industrial Park 14 653 667 2,099
Brookbury 11 1,165 1,176 935
Brookhaven Farms 9 634 643 1,400
Brookland Park 40 1,819 1,859 2,152
Byrd Park 17 1,519 1,536 1,107
Carillon 5 848 853 586
Carver 12 3,483 3,495 343
Carytown 4 1,420 1,424 281
Cedarhurst 20 2,649 2,669 749
Central Office 3 875 878 342
Chamberlayne Industrial Center 12 1,256 1,268 946
Chimborazo 18 1,635 1,653 1,089
Chippenham Forest 7 1,374 1,381 507
Church Hill 10 3,154 3,164 316
Church Hill North 46 2,127 2,173 2,117
City Center 10 1,348 1,358 736
Colonial Place 0 2,347 2,347 0
Cottrell Farms 14 1,366 1,380 1,014
Country Club of Virginia 0 561 561 0
Creighton 50 1,567 1,617 3,092
Deerbourne 18 1,065 1,083 1,662
Edgewood 12 881 893 1,344
Elkhardt 12 1,693 1,705 704
Fairfield 47 1,690 1,737 2,706
Fairmount 32 1,223 1,255 2,550
Fawnbrook 5 652 657 761
Forest Hill 2 1,420 1,422 141
Forest Hill Terrace 4 1,047 1,051 381
Forest View 15 617 632 2,373
Fulton 126 5,652 5,778 2,181
Gilpin 64 2,500 2,564 2,496
Ginter Park 77 4,139 4,216 1,826
Gravel Hill 1 538 539 186
Green Park 8 517 525 1,524
Hickory Hill 13 1,294 1,307 995
Highland Park Southern Tip 54 2,185 2,239 2,412
Highland Terrace 22 800 822 2,676
Hillside Court 29 1,217 1,246 2,327
Hioaks 16 2,330 2,346 682
Huguenot 5 4,740 4,745 105
Jackson Ward 12 2,144 2,156 557
Jahnke 29 3,881 3,910 742
Jeff Davis 71 4,149 4,220 1,682
John Marshall 14 782 796 1,759
Laburnum Park 1 891 892 112
Malvern Gardens 2 1,726 1,728 116
Manchester 12 2,135 2,147 559
Mary Munford 3 1,427 1,430 210
Maymont 8 926 934 857
McGuire 23 1,401 1,424 1,615
McGuire Manor 16 1,238 1,254 1,276
McGuire Veterans Hospital 11 804 815 1,350
Midlothian 31 2,532 2,563 1,210
Monroe Ward 15 3,315 3,330 450
Monument Avenue Park 2 770 772 259
Mosby 36 2,504 1,935 1,860
North Highland Park 79 3,073 3,152 2,506
Northern Barton Heights 41 2,655 2,696 1,521
Northrop 45 1,963 2,008 2,241
Oak Grove 51 1,697 1,748 2,918
Oakwood 12 786 798 1,504
Oakwood Cemetery 16 795 811 1,973
Old Town Manchester 18 2,898 2,916 617
Oregon Hill 6 1,276 1,282 468
Oxford 2 1,618 1,620 123
Peter Paul 13 526 539 2,412
Piney Knolls 57 2,836 2,893 1,970
Providence Park 62 1,826 1,888 3,284
Randolph 42 2,802 2,844 1,477
Reedy Creek 17 1,074 1,091 1,558
Rosedale 6 1,950 1,956 307
Sauer's Gardens 1 1,329 1,330 75
Scott's Addition 3 1,769 1,772 169
Sherwood Park 1 778 779 128
Shockoe Bottom 9 3,755 3,764 239
Shockoe Slip 0 793 793 0
South Garden 27 2,318 2,345 1,151
Southampton 2 697 699 286
Southern Barton Heights 24 891 915 2,623
Southwood 18 3,385 3,403 529
Stonewall Court 0 979 979 0
Stony Point 0 1,591 1,591 0
Stratford Hills 10 3,230 3,240 309
Swansboro 39 1,824 1,863 2,093
Swansboro West 56 2,304 2,360 2,373
Swanson 14 926 940 1,489
The Diamond 3 532 535 561
The Fan 26 14,625 14,651 177
The Museum District 10 7,190 7,200 139
Three Chopt 6 3,101 3,107 193
Union Hill 21 2,211 2,232 941
University of Richmond 2 2,550 2,552 78
Upper Shockoe Valley 3 657 660 455
VCU 3 5,597 5,600 54
Virginia Union 29 1,754 1,783 1,626
Walmsley 35 2,802 2,837 1,234
Warwick 10 844 854 1,171
Washington Park 38 1,289 1,327 2,864
Westhampton 1 1,696 1,697 59
Westlake Hills 1 840 841 119
Westover 49 2,928 2,977 1,646
Westover Hills 4 1,190 1,194 335
Westover Hills West 1 551 552 181
Whitcomb 73 2,253 2,326 3,138
Willow lawn 2 1,226 1,228 163
Willow Oaks 2 640 642 312
Wilton 0 1,102 1,102 0
Windsor 4 571 575 696
Windsor Farms 0 1,545 1,545 0
Woodhaven 22 1,717 1,739 1,265
Woodland Heights 9 2,159 2,168 415
Worthington 14 874 888 1,577

Sources and methodology

Richmond neighborhoods
This is the Richmond neighborhood (with more than 500 residents) as updated in 2020 by the city.
Number of people in state prison or a local jail from each Richmond neighborhood, 2020
This is the number of people from each Richmond neighborhood in state prison or a local jail as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the Richmond neighborhood as reported in the 2020 Census.
Total population, 2020
This is the total population of the Richmond neighborhood as reflected in the 2020 Census plus the imprisoned population.
Incarceration rate per 100,000
This is the number of incarcerated people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of incarceration between each Richmond neighborhood of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate