HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in state prison or a local jail in 2020 from each Virginia ZIP code

Virginia ZIP codes CityNumber of people in state prison or a local jail from each ZIP code, 2020 Census population, 2020 Total population, 2020 Incarceration rate per 100,000
20105 Aldie 12 34,475 34,487 35
20106 Amissville 14 4,554 4,568 306
20109 Manassas 112 43,849 43,961 255
20110 Manassas 172 49,120 48,815 352
20111 Manassas 103 38,883 38,986 264
20112 Manassas 29 29,459 29,488 98
20115 Marshall 10 6,536 6,546 153
20117 Middleburg 5 2,746 2,751 182
20119 Catlett 21 4,263 4,284 490
20120 Centreville 25 42,697 42,722 59
20121 Centreville 24 28,901 28,925 83
20124 Clifton 6 14,999 15,005 40
20129 Paeonian Springs 0 482 482 0
20130 Paris 0 359 359 0
20132 Purcellville 17 18,483 18,500 92
20135 Bluemont 2 2,826 2,828 71
20136 Bristow 33 31,622 31,655 104
20137 Broad Run 3 1,801 1,804 166
20141 Round Hill 2 8,178 8,180 24
20143 Catharpin 1 1,124 1,125 89
20144 Delaplane 1 1,096 1,097 91
20147 Ashburn 46 66,394 66,440 69
20148 Ashburn 15 61,793 61,808 24
20151 Chantilly 15 22,653 22,668 66
20152 Chantilly 24 37,013 37,037 65
20155 Gainesville 30 37,218 37,248 81
20158 Hamilton 8 4,639 4,647 172
20164 Sterling 89 40,888 40,977 217
20165 Sterling 21 33,777 33,798 62
20166 Sterling 16 14,164 14,180 113
20169 Haymarket 24 28,182 28,206 85
20170 Herndon 63 42,756 42,819 147
20171 Herndon 20 51,759 51,779 39
20175 Leesburg 38 33,245 33,102 115
20176 Leesburg 54 51,777 51,831 104
20180 Lovettsville 2 8,073 8,075 25
20181 Nokesville 14 9,765 9,779 143
20184 Upperville 1 735 736 136
20186 Warrenton 62 15,171 15,208 408
20187 Warrenton 28 18,888 18,916 148
20190 Reston 15 20,957 20,972 72
20191 Reston 34 29,948 29,982 113
20194 Reston 4 13,171 13,175 30
20197 Waterford 1 2,558 2,559 39
20198 The Plains 3 2,440 2,443 123
22003 Annandale 63 59,372 59,435 106
22015 Burke 30 43,941 43,971 68
22025 Dumfries 26 18,470 18,496 141
22026 Dumfries 61 20,225 20,286 301
22027 Dunn Loring 1 2,330 2,331 43
22030 Fairfax 54 60,431 60,120 90
22031 Fairfax 23 35,256 35,279 65
22032 Fairfax 7 29,909 29,916 23
22033 Fairfax 24 40,692 40,716 59
22035 Fairfax 0 22 22 0
22039 Fairfax Station 5 18,278 18,283 27
22041 Falls Church 51 28,039 28,090 182
22042 Falls Church 37 34,638 34,675 107
22043 Falls Church 13 25,850 25,863 50
22044 Falls Church 16 13,847 13,863 115
22046 Falls Church 5 18,576 18,581 27
22060 Fort Belvoir 4 9,677 9,681 41
22066 Great Falls 3 18,165 18,168 17
22079 Lorton 37 35,225 35,262 105
22101 Mc Lean 10 31,414 31,424 32
22102 Mc Lean 5 27,743 27,748 18
22124 Oakton 4 18,488 18,492 22
22125 Occoquan 3 917 920 326
22134 Quantico 6 7,357 7,363 81
22150 Springfield 36 27,955 27,991 129
22151 Springfield 12 18,026 18,038 67
22152 Springfield 27 29,843 29,870 90
22153 Springfield 28 32,697 32,725 86
22172 Triangle 36 10,679 10,715 336
22180 Vienna 7 26,666 26,673 26
22181 Vienna 5 15,555 15,560 32
22182 Vienna 10 27,778 27,788 36
22191 Woodbridge 195 74,189 74,384 262
22192 Woodbridge 104 60,299 60,403 172
22193 Woodbridge 202 83,064 83,266 243
22201 Arlington 23 39,331 39,259 59
22202 Arlington 7 28,472 28,479 25
22203 Arlington 19 25,437 25,456 75
22204 Arlington 79 52,761 52,840 150
22205 Arlington 7 18,594 18,601 38
22206 Arlington 25 21,645 21,670 115
22207 Arlington 3 33,734 33,737 9
22209 Arlington 3 14,859 14,862 20
22211 Fort Myer 0 924 924 0
22213 Arlington 1 3,600 3,601 28
22214 Arlington 0 0 0 0
22301 Alexandria 9 14,356 14,365 63
22302 Alexandria 10 17,972 17,982 56
22303 Alexandria 24 16,109 16,133 149
22304 Alexandria 68 49,237 49,305 138
22305 Alexandria 46 17,849 17,895 257
22306 Alexandria 72 33,330 33,402 216
22307 Alexandria 9 10,271 10,280 88
22308 Alexandria 1 13,935 13,936 7
22309 Alexandria 60 33,773 33,833 177
22310 Alexandria 21 29,611 29,632 71
22311 Alexandria 33 19,934 19,967 165
22312 Alexandria 45 30,447 30,492 148
22314 Alexandria 43 35,784 35,694 120
22315 Alexandria 17 28,184 28,201 60
22401 Fredericksburg 239 27,799 28,038 852
22405 Fredericksburg 183 34,430 34,613 529
22406 Fredericksburg 117 27,129 27,246 429
22407 Fredericksburg 266 62,668 62,934 423
22408 Fredericksburg 189 32,043 32,232 586
22427 Bowling Green 18 3,379 3,397 530
22432 Burgess 2 351 353 567
22433 Burr Hill 2 192 194 1,031
22435 Callao 15 2,124 2,139 701
22436 Caret 7 618 625 1,120
22437 Center Cross 5 694 699 715
22438 Champlain 4 426 430 930
22443 Colonial Beach 82 9,151 9,233 888
22448 Dahlgren 1 724 725 138
22454 Dunnsville 5 1,994 1,999 250
22460 Farnham 17 1,817 1,834 927
22469 Hague 21 1,722 1,743 1,205
22472 Haynesville 0 1,023 249 0
22473 Heathsville 18 5,409 5,427 332
22476 Hustle 5 333 338 1,479
22480 Irvington 0 850 850 0
22482 Kilmarnock 9 2,794 2,803 321
22485 King George 143 26,025 26,168 546
22488 Kinsale 8 1,211 1,219 656
22503 Lancaster 32 3,997 4,011 798
22504 Laneview 1 251 252 397
22508 Locust Grove 69 14,748 14,817 466
22509 Loretto 2 74 76 2,632
22511 Lottsburg 5 1,143 1,148 436
22514 Milford 16 2,605 2,621 610
22520 Montross 40 5,659 5,699 702
22529 Oldhams 1 276 277 361
22534 Partlow 20 3,102 3,122 641
22535 Port Royal 5 667 672 744
22538 Rappahannock Academy 2 255 257 778
22539 Reedville 10 2,113 2,123 471
22542 Rhoadesville 16 2,048 2,064 775
22546 Ruther Glen 106 17,757 17,863 593
22548 Sharps 0 88 88 0
22551 Spotsylvania 125 21,236 21,361 585
22553 Spotsylvania 54 16,476 16,530 327
22554 Stafford 197 64,354 63,483 310
22556 Stafford 125 29,688 29,813 419
22560 Tappahannock 66 6,465 6,531 1,011
22567 Unionville 32 2,949 2,981 1,073
22572 Warsaw 35 6,283 6,019 581
22576 Weems 7 1,672 1,679 417
22578 White Stone 15 2,449 2,464 609
22580 Woodford 52 5,293 5,345 973
22601 Winchester 159 29,720 29,879 532
22602 Winchester 73 30,865 30,938 236
22603 Winchester 39 16,298 16,131 242
22610 Bentonville 7 2,125 2,132 328
22611 Berryville 15 9,176 9,191 163
22620 Boyce 2 2,595 2,597 77
22623 Chester Gap 3 660 663 452
22624 Clear Brook 6 2,595 2,601 231
22625 Cross Junction 10 3,784 3,794 264
22627 Flint Hill 2 668 670 299
22630 Front Royal 185 33,829 33,652 550
22637 Gore 6 2,122 2,128 282
22639 Hume 2 664 666 300
22640 Huntly 0 498 498 0
22641 Strasburg 0 299 299 0
22642 Linden 8 4,701 4,709 170
22643 Markham 0 362 362 0
22644 Maurertown 8 2,381 2,389 335
22645 Middletown 11 4,208 4,219 261
22646 Millwood 0 80 80 0
22650 Rileyville 7 962 969 722
22652 Fort Valley 8 1,535 1,543 518
22654 Star Tannery 1 894 895 112
22655 Stephens City 46 22,395 22,441 205
22656 Stephenson 13 5,454 5,467 238
22657 Strasburg 52 11,974 12,026 432
22660 Toms Brook 5 1,715 1,720 291
22663 White Post 6 1,761 1,767 340
22664 Woodstock 47 9,383 9,430 498
22701 Culpeper 231 37,411 37,599 614
22709 Aroda 3 945 948 316
22711 Banco 3 148 151 1,987
22712 Bealeton 25 10,587 10,612 236
22713 Boston 6 1,454 1,460 411
22714 Brandy Station 6 921 927 647
22715 Brightwood 2 1,124 1,126 178
22716 Castleton 1 883 884 113
22718 Elkwood 1 690 691 145
22719 Etlan 3 312 315 952
22720 Goldvein 4 916 920 435
22722 Haywood 0 238 238 0
22723 Hood 0 114 114 0
22724 Jeffersonton 6 2,400 2,406 249
22725 Leon 0 38 38 0
22726 Lignum 9 766 775 1,161
22727 Madison 27 5,495 5,522 489
22728 Midland 13 3,133 3,146 413
22729 Mitchells 7 1,192 531 1,318
22730 Oakpark 2 157 159 1,258
22731 Pratts 1 316 317 315
22732 Radiant 4 325 329 1,216
22733 Rapidan 12 1,391 1,403 855
22734 Remington 10 3,470 3,480 287
22735 Reva 18 2,259 2,277 791
22736 Richardsville 4 620 624 641
22737 Rixeyville 14 3,382 3,396 412
22738 Rochelle 5 1,225 1,230 407
22740 Sperryville 5 1,240 1,245 402
22741 Stevensburg 2 226 228 877
22742 Sumerduck 4 1,726 1,730 231
22743 Syria 0 145 145 0
22746 Viewtown 1 216 217 461
22747 Washington 5 1,081 1,086 460
22749 Woodville 1 469 470 213
22801 Harrisonburg 162 40,460 40,415 401
22802 Harrisonburg 277 28,383 28,660 967
22807 Harrisonburg 0 5,575 5,575 0
22810 Basye 3 798 801 375
22811 Bergton 3 435 438 685
22812 Bridgewater 26 9,799 9,825 265
22815 Broadway 57 9,083 9,140 624
22820 Criders 1 281 282 355
22821 Dayton 28 5,848 5,876 477
22824 Edinburg 35 6,070 6,105 573
22827 Elkton 70 10,769 10,839 646
22830 Fulks Run 15 1,671 1,686 890
22831 Hinton 8 918 926 864
22832 Keezletown 6 1,181 1,187 505
22834 Linville 6 1,354 1,360 441
22835 Luray 108 11,561 11,617 930
22840 Mc Gaheysville 15 4,524 4,539 330
22841 Mount Crawford 14 3,047 3,061 457
22842 Mount Jackson 31 5,215 5,246 591
22843 Mount Solon 12 2,374 2,386 503
22844 New Market 17 4,599 4,616 368
22845 Orkney Springs 1 72 73 1,370
22846 Penn Laird 7 2,254 2,261 310
22847 Quicksburg 3 993 996 301
22849 Shenandoah 57 4,891 4,948 1,152
22850 Singers Glen 2 971 973 206
22851 Stanley 64 5,771 5,835 1,097
22853 Timberville 31 4,608 4,639 668
22901 Charlottesville 125 36,938 37,063 337
22902 Charlottesville 152 22,457 22,287 682
22903 Charlottesville 128 42,170 42,298 303
22904 Charlottesville 0 4,917 4,917 0
22908 Charlottesville 1 0 1 100,000
22911 Charlottesville 20 19,236 19,256 104
22920 Afton 20 4,192 4,212 475
22922 Arrington 22 1,997 2,019 1,090
22923 Barboursville 18 5,819 5,837 308
22931 Covesville 1 357 358 279
22932 Crozet 18 10,443 10,461 172
22935 Dyke 4 1,068 1,072 373
22936 Earlysville 11 5,356 5,367 205
22937 Esmont 10 1,401 1,411 709
22938 Faber 7 1,314 1,321 530
22939 Fishersville 30 6,478 6,508 461
22940 Free Union 1 1,081 1,082 92
22942 Gordonsville 55 9,435 9,490 580
22943 Greenwood 2 543 545 367
22946 Keene 4 182 186 2,151
22947 Keswick 10 5,000 5,010 200
22948 Locust Dale 0 252 252 0
22949 Lovingston 7 1,322 1,329 527
22952 Lyndhurst 17 1,939 1,956 869
22957 Montpelier Station 0 5 5 0
22958 Nellysford 5 1,981 1,986 252
22959 North Garden 10 1,712 1,722 581
22960 Orange 66 11,067 10,782 612
22963 Palmyra 52 16,279 16,331 318
22964 Piney River 2 193 195 1,026
22967 Roseland 13 1,857 1,870 695
22968 Ruckersville 52 10,632 10,684 487
22969 Schuyler 8 1,313 1,321 606
22971 Shipman 17 1,709 1,726 985
22972 Somerset 5 391 396 1,263
22973 Stanardsville 34 6,588 6,622 513
22974 Troy 16 5,427 4,603 348
22976 Tyro 0 307 307 0
22980 Waynesboro 309 33,049 33,358 926
22989 Woodberry Forest 0 170 170 0
23002 Amelia Court House 66 10,555 10,621 621
23004 Arvonia 10 759 769 1,300
23005 Ashland 74 17,818 17,892 414
23009 Aylett 26 7,737 7,763 335
23011 Barhamsville 3 1,555 1,558 193
23015 Beaverdam 17 4,590 4,607 369
23021 Bohannon 0 78 78 0
23022 Bremo Bluff 5 910 915 546
23023 Bruington 1 395 396 253
23024 Bumpass 46 9,108 9,154 503
23025 Cardinal 7 531 538 1,301
23027 Cartersville 8 1,345 1,353 591
23030 Charles City 34 4,678 4,712 722
23032 Church View 0 252 252 0
23035 Cobbs Creek 8 1,410 1,418 564
23038 Columbia 10 1,935 1,945 514
23039 Crozier 2 1,124 1,126 178
23040 Cumberland 28 4,555 4,583 611
23043 Deltaville 8 1,627 1,635 489
23045 Diggs 0 133 133 0
23047 Doswell 16 2,064 2,080 769
23050 Dutton 3 671 674 445
23055 Fork Union 4 831 835 479
23056 Foster 2 425 427 468
23059 Glen Allen 59 40,249 40,308 146
23060 Glen Allen 99 38,288 38,387 258
23061 Gloucester 106 22,256 22,337 475
23062 Gloucester Point 24 2,652 2,676 897
23063 Goochland 26 5,527 5,116 508
23065 Gum Spring 4 1,602 1,606 249
23066 Gwynn 2 578 580 345
23068 Hallieford 1 241 242 413
23069 Hanover 23 3,835 3,471 663
23070 Hardyville 0 463 463 0
23071 Hartfield 8 1,567 1,575 508
23072 Hayes 99 12,312 12,411 798
23075 Henrico 132 10,236 10,368 1,273
23076 Hudgins 2 433 435 460
23079 Jamaica 2 401 403 496
23081 Jamestown 0 8 8 0
23083 Jetersville 17 2,180 2,197 774
23084 Kents Store 7 1,842 1,849 379
23085 King And Queen Court House 3 384 387 775
23086 King William 17 3,416 3,433 495
23089 Lanexa 21 5,507 5,528 380
23091 Little Plymouth 1 329 330 303
23092 Locust Hill 4 657 661 605
23093 Louisa 93 14,170 14,263 652
23102 Maidens 3 3,195 2,996 100
23103 Manakin Sabot 12 5,836 5,848 205
23106 Manquin 2 960 962 208
23108 Mascot 0 149 149 0
23109 Mathews 10 1,806 1,816 551
23110 Mattaponi 4 687 691 579
23111 Mechanicsville 106 38,151 38,257 277
23112 Midlothian 86 54,592 54,678 157
23113 Midlothian 26 26,190 26,216 99
23114 Midlothian 22 21,160 21,182 104
23116 Mechanicsville 43 32,410 32,453 133
23117 Mineral 71 10,324 10,395 683
23119 Moon 2 289 291 687
23120 Moseley 9 14,424 14,433 62
23123 New Canton 15 1,827 1,842 814
23124 New Kent 13 4,879 4,892 266
23126 Newtown 4 459 463 864
23128 North 15 707 722 2,078
23129 Oilville 0 300 300 0
23130 Onemo 4 163 167 2,395
23138 Port Haywood 4 1,156 1,160 345
23139 Powhatan 65 27,015 27,080 240
23140 Providence Forge 24 5,956 5,980 401
23141 Quinton 29 7,739 7,768 373
23146 Rockville 8 3,151 3,159 253
23147 Ruthville 1 5 6 16,667
23148 Saint Stephens Church 13 1,504 1,517 857
23149 Saluda 27 3,031 2,907 929
23150 Sandston 89 12,556 12,645 704
23153 Sandy Hook 5 1,609 1,614 310
23156 Shacklefords 12 1,472 1,484 809
23160 State Farm 0 1,009 236 0
23161 Stevensville 0 130 130 0
23163 Susan 0 186 186 0
23168 Toano 36 8,624 8,660 416
23169 Topping 10 1,077 1,087 920
23173 University Of Richmond 1 2,098 2,099 48
23175 Urbanna 10 1,931 1,941 515
23176 Wake 7 732 739 947
23177 Walkerton 2 612 614 326
23180 Water View 2 438 440 455
23181 West Point 32 5,626 5,658 566
23185 Williamsburg 187 51,566 51,414 364
23188 Williamsburg 156 45,438 45,594 342
23192 Montpelier 30 6,592 6,622 453
23219 Richmond 51 5,307 5,358 952
23220 Richmond 208 36,942 37,150 560
23221 Richmond 29 14,841 14,870 195
23222 Richmond 535 24,337 24,872 2,151
23223 Richmond 828 51,960 52,183 1,587
23224 Richmond 642 39,468 40,110 1,601
23225 Richmond 350 40,876 41,226 849
23226 Richmond 27 16,955 16,982 159
23227 Richmond 247 25,283 25,530 967
23228 Henrico 203 36,384 35,536 571
23229 Henrico 61 34,471 34,532 177
23230 Richmond 25 8,263 8,288 302
23231 Henrico 409 37,455 37,864 1,080
23233 Henrico 23 32,610 32,633 70
23234 Richmond 440 46,610 47,050 935
23235 Richmond 94 34,058 34,152 275
23236 Richmond 90 27,516 27,606 326
23237 Richmond 178 24,906 25,084 710
23238 Henrico 31 26,200 26,231 118
23250 Richmond 0 0 0 0
23284 Richmond 0 3,074 3,074 0
23294 Henrico 67 18,538 18,605 360
23298 Richmond 0 28 28 0
23301 Accomac 17 1,600 1,520 1,118
23302 Assawoman 0 78 78 0
23303 Atlantic 7 685 692 1,012
23304 Battery Park 0 101 101 0
23306 Belle Haven 2 1,066 1,068 187
23307 Birdsnest 10 547 557 1,795
23308 Bloxom 10 2,068 2,078 481
23310 Cape Charles 34 5,260 5,294 642
23314 Carrollton 28 9,523 9,551 293
23315 Carrsville 5 1,479 1,484 337
23316 Cheriton 4 107 111 3,604
23320 Chesapeake 309 60,412 60,721 509
23321 Chesapeake 215 37,752 37,967 566
23322 Chesapeake 166 66,994 64,507 257
23323 Chesapeake 284 42,736 43,020 660
23324 Chesapeake 376 24,239 24,615 1,528
23325 Chesapeake 168 17,601 17,769 945
23336 Chincoteague Island 12 3,345 3,357 357
23337 Wallops Island 1 524 525 190
23347 Eastville 3 447 389 771
23350 Exmore 34 3,433 3,467 981
23354 Franktown 1 327 328 305
23356 Greenbackville 1 1,736 1,737 58
23357 Greenbush 10 730 740 1,351
23358 Hacksneck 0 123 123 0
23359 Hallwood 4 653 657 609
23389 Harborton 0 180 180 0
23395 Horntown 5 922 927 539
23398 Jamesville 2 83 85 2,353
23401 Keller 3 168 171 1,754
23405 Machipongo 6 1,075 1,081 555
23407 Mappsville 3 313 316 949
23408 Marionville 0 49 49 0
23409 Mears 0 149 149 0
23410 Melfa 24 2,440 2,464 974
23413 Nassawadox 9 799 808 1,114
23414 Nelsonia 0 96 96 0
23415 New Church 13 2,021 2,034 639
23416 Oak Hall 1 330 331 302
23417 Onancock 25 3,625 3,650 685
23418 Onley 7 1,010 1,017 688
23420 Painter 18 2,387 2,405 748
23421 Parksley 35 4,172 4,207 832
23422 Pungoteague 1 226 227 441
23423 Quinby 0 384 384 0
23426 Sanford 1 140 141 709
23427 Saxis 2 173 175 1,143
23430 Smithfield 91 18,232 18,323 497
23432 Suffolk 15 1,539 1,554 965
23433 Suffolk 4 1,291 1,295 309
23434 Suffolk 608 51,430 51,411 1,183
23435 Suffolk 122 32,597 32,719 373
23436 Suffolk 6 962 968 620
23437 Suffolk 28 4,448 4,476 626
23438 Suffolk 12 1,839 1,851 648
23440 Tangier 2 438 440 455
23441 Tasley 3 53 56 5,357
23442 Temperanceville 10 1,074 1,084 923
23451 Virginia Beach 166 44,879 45,045 369
23452 Virginia Beach 268 59,076 59,344 452
23453 Virginia Beach 190 36,292 36,482 521
23454 Virginia Beach 222 58,665 58,887 377
23455 Virginia Beach 170 50,599 50,769 335
23456 Virginia Beach 122 59,454 58,561 208
23457 Virginia Beach 15 4,481 4,496 334
23459 Virginia Beach 0 1,055 1,055 0
23460 Virginia Beach 0 1,227 1,227 0
23461 Virginia Beach 0 603 603 0
23462 Virginia Beach 385 68,045 68,430 563
23464 Virginia Beach 285 75,118 75,403 378
23480 Wachapreague 3 331 334 898
23486 Willis Wharf 0 148 148 0
23487 Windsor 39 6,397 6,436 606
23488 Withams 2 173 175 1,143
23502 Norfolk 285 20,547 20,832 1,368
23503 Norfolk 237 31,932 32,169 737
23504 Norfolk 576 22,465 23,041 2,500
23505 Norfolk 244 27,785 28,029 871
23507 Norfolk 5 6,460 6,465 77
23508 Norfolk 139 20,485 20,624 674
23509 Norfolk 218 12,963 13,181 1,654
23510 Norfolk 68 8,778 8,144 835
23511 Norfolk 3 12,831 12,834 23
23513 Norfolk 416 29,105 29,521 1,409
23517 Norfolk 40 5,237 5,277 758
23518 Norfolk 212 30,278 30,490 695
23523 Norfolk 210 7,061 7,271 2,888
23551 Norfolk 0 2,054 2,054 0
23601 Newport News 155 25,729 25,884 599
23602 Newport News 190 42,004 42,194 450
23603 Newport News 16 3,526 3,542 452
23604 Fort Eustis 4 5,160 5,164 77
23605 Newport News 123 14,053 14,176 868
23606 Newport News 109 31,684 31,793 343
23607 Newport News 480 23,498 23,626 2,032
23608 Newport News 266 43,943 44,209 602
23651 Fort Monroe 3 494 497 604
23661 Hampton 170 13,771 13,727 1,238
23662 Poquoson 26 12,460 12,486 208
23663 Hampton 151 13,374 13,525 1,116
23664 Hampton 43 10,301 10,344 416
23665 Hampton 4 5,935 5,939 67
23666 Hampton 317 52,845 53,162 596
23667 Hampton 2 80 82 2,439
23668 Hampton 0 739 739 0
23669 Hampton 306 41,030 41,336 740
23681 Hampton 0 0 0 0
23690 Yorktown 32 3,937 3,969 806
23691 Yorktown 1 577 578 173
23692 Yorktown 38 19,539 19,577 194
23693 Yorktown 34 23,814 23,848 143
23696 Seaford 4 3,805 3,809 105
23701 Portsmouth 318 24,629 24,060 1,322
23702 Portsmouth 206 12,239 12,445 1,655
23703 Portsmouth 197 26,388 26,585 741
23704 Portsmouth 371 19,505 19,702 1,883
23707 Portsmouth 205 14,316 14,521 1,412
23708 Portsmouth 0 120 120 0
23709 Portsmouth 1 624 625 160
23801 Fort Lee 2 9,874 9,876 20
23803 Petersburg 550 44,377 44,927 1,224
23805 Petersburg 181 19,656 19,837 912
23821 Alberta 21 1,778 1,531 1,372
23824 Blackstone 71 7,021 7,092 1,001
23827 Boykins 13 1,273 1,286 1,011
23828 Branchville 4 431 435 920
23829 Capron 12 2,473 1,536 781
23830 Carson 5 1,678 1,683 297
23831 Chester 131 37,216 37,347 351
23832 Chesterfield 121 39,640 39,328 308
23833 Church Road 10 2,147 2,157 464
23834 Colonial Heights 120 26,635 26,755 449
23836 Chester 34 14,643 14,677 232
23837 Courtland 34 4,109 4,089 832
23838 Chesterfield 42 16,997 17,039 246
23839 Dendron 2 848 850 235
23840 Dewitt 13 1,642 1,655 786
23841 Dinwiddie 28 3,509 3,537 792
23842 Disputanta 26 7,103 7,129 365
23843 Dolphin 6 538 544 1,103
23844 Drewryville 7 691 698 1,003
23845 Ebony 3 358 361 831
23846 Elberon 5 872 877 570
23847 Emporia 169 12,768 12,803 1,320
23850 Ford 18 1,081 1,099 1,638
23851 Franklin 191 13,258 13,449 1,420
23856 Freeman 9 888 897 1,003
23857 Gasburg 4 399 403 993
23860 Hopewell 345 32,139 31,493 1,095
23866 Ivor 11 2,189 2,200 500
23867 Jarratt 20 5,298 2,998 667
23868 Lawrenceville 63 6,379 5,263 1,197
23870 Jarratt 0 7 7 0
23872 Mc Kenney 15 2,322 2,337 642
23874 Newsoms 9 986 995 905
23875 Prince George 62 11,791 11,853 523
23876 Rawlings 2 435 437 458
23878 Sedley 7 1,162 1,169 599
23879 Skippers 2 629 631 317
23881 Spring Grove 10 1,876 1,886 530
23882 Stony Creek 10 2,219 2,229 449
23883 Surry 16 2,169 2,185 732
23884 Sussex 2 50 10 20,000
23885 Sutherland 14 2,779 2,793 501
23887 Valentines 4 529 533 750
23888 Wakefield 17 2,124 2,141 794
23889 Warfield 10 569 579 1,727
23890 Waverly 35 3,988 4,023 870
23891 Waverly 1 1,917 422 237
23893 White Plains 9 419 428 2,103
23894 Wilsons 6 626 632 949
23897 Yale 3 563 566 530
23898 Zuni 18 2,186 2,204 817
23899 Claremont 3 292 295 1,017
23901 Farmville 94 14,967 14,807 635
23909 Farmville 1 1,329 1,330 75
23915 Baskerville 10 1,196 886 1,129
23917 Boydton 32 2,704 2,726 1,174
23919 Bracey 13 2,310 2,323 560
23920 Brodnax 40 3,182 3,222 1,241
23921 Buckingham 18 2,060 2,078 866
23922 Burkeville 40 4,300 3,142 1,273
23923 Charlotte Court House 16 2,474 2,427 659
23924 Chase City 85 5,538 5,623 1,512
23927 Clarksville 27 4,483 4,510 599
23930 Crewe 47 5,231 5,278 890
23934 Cullen 3 811 814 369
23936 Dillwyn 46 7,850 6,422 716
23937 Drakes Branch 16 1,841 1,857 862
23938 Dundas 5 416 421 1,188
23942 Green Bay 9 1,123 1,132 795
23943 Hampden Sydney 0 759 759 0
23944 Kenbridge 31 3,620 3,651 849
23947 Keysville 36 4,119 4,155 866
23950 La Crosse 31 3,482 3,513 882
23952 Lunenburg 0 219 219 0
23954 Meherrin 11 2,030 2,041 539
23955 Nottoway 0 21 21 0
23958 Pamplin 33 3,261 3,294 1,002
23959 Phenix 10 1,127 1,137 880
23960 Prospect 19 1,823 1,842 1,031
23962 Randolph 4 660 664 602
23963 Red House 1 454 455 220
23964 Red Oak 12 997 1,009 1,189
23966 Rice 20 2,449 2,469 810
23967 Saxe 4 840 844 474
23968 Skipwith 12 804 816 1,471
23970 South Hill 95 8,002 8,097 1,173
23974 Victoria 32 4,700 3,983 803
23976 Wylliesburg 4 187 191 2,094
24011 Roanoke 4 908 912 439
24012 Roanoke 213 30,037 30,250 704
24013 Roanoke 171 7,835 8,006 2,136
24014 Roanoke 97 16,869 16,966 572
24015 Roanoke 52 15,973 16,025 324
24016 Roanoke 211 9,371 9,206 2,292
24017 Roanoke 316 23,902 24,218 1,305
24018 Roanoke 86 39,144 39,230 219
24019 Roanoke 100 27,630 27,730 361
24020 Roanoke 0 524 524 0
24022 Roanoke 2 0 2 100,000
24053 Ararat 15 2,356 2,371 633
24054 Axton 65 6,208 6,273 1,036
24055 Bassett 170 12,236 12,406 1,370
24058 Belspring 2 316 318 629
24059 Bent Mountain 6 1,037 1,043 575
24060 Blacksburg 80 46,755 46,835 171
24061 Blacksburg 0 9,836 9,836 0
24064 Blue Ridge 24 5,017 5,041 476
24065 Boones Mill 19 6,267 6,286 302
24066 Buchanan 27 4,787 4,814 561
24067 Callaway 15 2,400 2,415 621
24069 Cascade 21 1,805 1,826 1,150
24070 Catawba 3 1,375 1,378 218
24072 Check 5 1,450 1,455 344
24073 Christiansburg 172 32,093 32,208 534
24076 Claudville 13 1,050 1,063 1,223
24077 Cloverdale 3 922 925 324
24078 Collinsville 57 7,062 7,119 801
24079 Copper Hill 10 1,631 1,641 609
24082 Critz 6 412 418 1,435
24083 Daleville 5 3,814 3,819 131
24084 Dublin 88 10,894 10,254 858
24085 Eagle Rock 17 2,220 2,237 760
24086 Eggleston 0 198 198 0
24087 Elliston 28 3,604 3,632 771
24088 Ferrum 26 4,805 4,831 538
24089 Fieldale 29 2,388 2,417 1,200
24090 Fincastle 15 4,712 4,622 325
24091 Floyd 37 7,416 7,453 496
24092 Glade Hill 19 2,999 3,018 630
24093 Glen Lyn 4 185 189 2,116
24095 Goodview 24 4,275 4,299 558
24101 Hardy 30 6,490 6,520 460
24102 Henry 11 1,508 1,519 724
24104 Huddleston 16 3,551 3,567 449
24105 Indian Valley 4 449 453 883
24112 Martinsville 433 30,978 31,140 1,390
24120 Meadows Of Dan 10 1,858 1,868 535
24121 Moneta 28 10,537 10,565 265
24122 Montvale 8 1,624 1,632 490
24124 Narrows 40 4,370 4,410 907
24127 New Castle 11 3,980 3,991 276
24128 Newport 7 1,767 1,774 395
24129 New River 0 29 29 0
24131 Paint Bank 0 106 106 0
24132 Parrott 11 460 471 2,335
24133 Patrick Springs 18 2,345 2,363 762
24134 Pearisburg 38 5,638 5,676 669
24136 Pembroke 26 3,259 3,285 791
24137 Penhook 21 2,506 2,527 831
24138 Pilot 12 1,445 1,457 824
24139 Pittsville 5 560 565 885
24141 Radford 133 20,308 20,441 651
24142 Radford 0 2,608 2,608 0
24147 Rich Creek 4 1,088 1,092 366
