HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 22 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Washington ZIP code

Washington ZIP codes CityNumber of people in state prison from each ZIP code, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
98001 Auburn 52 36,073 36,125 144
98002 Auburn 121 38,474 38,595 314
98003 Federal Way 115 51,751 51,866 222
98004 Bellevue 4 39,136 39,140 10
98005 Bellevue 3 20,961 20,964 14
98006 Bellevue 16 40,871 40,887 39
98007 Bellevue 17 29,476 29,493 58
98008 Bellevue 10 26,518 26,528 38
98010 Black Diamond 7 5,699 5,706 123
98011 Bothell 10 27,897 27,907 36
98012 Bothell 35 74,956 74,991 47
98014 Carnation 5 7,651 7,656 65
98019 Duvall 2 12,284 12,286 16
98020 Edmonds 6 20,236 20,242 30
98021 Bothell 5 34,001 34,006 15
98022 Enumclaw 27 22,874 22,901 118
98023 Federal Way 78 51,713 51,791 151
98024 Fall City 4 5,141 5,145 78
98025 Hobart 0 40 40 0
98026 Edmonds 29 38,610 38,639 75
98027 Issaquah 6 29,089 29,095 21
98028 Kenmore 13 23,914 23,927 54
98029 Issaquah 8 31,432 31,440 25
98030 Kent 98 38,933 39,031 251
98031 Kent 51 43,055 43,106 118
98032 Kent 129 38,744 38,873 332
98033 Kirkland 11 41,763 41,774 26
98034 Kirkland 30 51,464 51,480 58
98036 Lynnwood 50 42,248 42,298 118
98037 Lynnwood 31 29,584 29,615 105
98038 Maple Valley 35 37,487 37,522 93
98039 Medina 0 2,915 2,915 0
98040 Mercer Island 6 25,748 25,754 23
98042 Kent 54 49,031 49,085 110
98043 Mountlake Terrace 36 21,285 21,321 169
98045 North Bend 11 15,749 15,760 70
98047 Pacific 12 6,966 6,978 172
98050 Preston 0 223 223 0
98051 Ravensdale 3 3,802 3,805 79
98052 Redmond 16 77,176 77,192 21
98053 Redmond 4 22,523 22,527 18
98055 Renton 28 24,458 24,486 114
98056 Renton 27 36,344 36,371 74
98057 Renton 38 13,493 13,531 281
98058 Renton 39 43,630 43,669 89
98059 Renton 15 41,672 41,687 36
98065 Snoqualmie 2 16,292 16,197 12
98068 Snoqualmie Pass 0 530 530 0
98070 Vashon 6 11,055 11,061 54
98072 Woodinville 14 24,939 24,953 56
98074 Sammamish 3 30,534 30,537 10
98075 Sammamish 1 26,022 26,023 4
98077 Woodinville 4 13,522 13,526 30
98087 Lynnwood 28 40,711 40,739 69
98092 Auburn 49 50,258 50,307 97
98101 Seattle 18 16,237 16,255 111
98102 Seattle 18 25,066 25,084 72
98103 Seattle 31 53,056 53,087 58
98104 Seattle 310 16,157 16,361 1,895
98105 Seattle 28 49,151 49,179 57
98106 Seattle 67 26,295 26,362 254
98107 Seattle 22 28,557 28,579 77
98108 Seattle 73 25,009 25,082 291
98109 Seattle 13 34,551 34,564 38
98110 Bainbridge Island 5 24,825 24,830 20
98112 Seattle 9 23,152 23,161 39
98115 Seattle 26 54,322 54,348 48
98116 Seattle 13 27,691 27,704 47
98117 Seattle 14 35,608 35,622 39
98118 Seattle 193 47,504 47,697 405
98119 Seattle 7 26,238 26,245 27
98121 Seattle 22 21,411 21,433 103
98122 Seattle 117 41,646 41,763 280
98125 Seattle 50 42,965 43,015 116
98126 Seattle 24 23,727 23,751 101
98133 Seattle 58 50,720 50,778 114
98134 Seattle 26 1,216 1,242 2,093
98136 Seattle 11 16,424 16,435 67
98144 Seattle 58 32,178 32,207 180
98146 Seattle 61 28,845 28,906 211
98148 Seattle 27 11,092 11,119 243
98154 Seattle 0 0 0 0
98155 Seattle 36 35,948 35,984 100
98158 Seattle 0 0 0 0
98164 Seattle 1 176 177 565
98166 Seattle 22 22,152 22,174 99
98168 Seattle 204 36,389 36,593 557
98174 Seattle 0 0 0 0
98177 Seattle 13 20,160 20,173 64
98178 Seattle 121 26,122 26,243 461
98188 Seattle 91 27,851 27,942 326
98195 Seattle 0 3,710 3,710 0
98198 Seattle 102 38,727 38,829 263
98199 Seattle 5 22,549 22,554 22
98201 Everett 334 30,421 30,755 1,086
98203 Everett 93 37,491 37,584 247
98204 Everett 112 44,810 44,922 249
98207 Everett 0 741 741 0
98208 Everett 66 60,019 60,085 110
98220 Acme 1 612 613 163
98221 Anacortes 19 22,853 22,872 83
98222 Blakely Island 0 41 41 0
98223 Arlington 108 45,139 45,247 239
98224 Baring 0 298 298 0
98225 Bellingham 110 49,078 49,151 224
98226 Bellingham 79 47,011 47,090 168
98229 Bellingham 51 33,664 33,715 151
98230 Blaine 43 18,754 18,797 229
98232 Bow 4 4,053 4,057 99
98233 Burlington 53 16,034 16,087 329
98235 Clearlake 1 436 437 229
98236 Clinton 8 6,157 6,165 130
98237 Concrete 9 4,304 4,313 209
98238 Conway 0 83 83 0
98239 Coupeville 11 7,394 7,405 149
98240 Custer 6 3,118 3,124 192
98241 Darrington 5 2,344 2,349 213
98243 Deer Harbor 0 340 340 0
98244 Deming 6 3,134 3,140 191
98245 Eastsound 3 4,372 4,375 69
98247 Everson 18 9,067 9,085 198
98248 Ferndale 39 26,784 26,823 145
98249 Freeland 3 5,056 5,059 59
98250 Friday Harbor 7 8,632 8,639 81
98251 Gold Bar 13 5,071 5,084 256
98252 Granite Falls 12 10,645 10,657 113
98253 Greenbank 3 2,037 2,040 147
98255 Hamilton 2 213 215 930
98256 Index 0 446 446 0
98257 La Conner 6 4,467 4,473 134
98258 Lake Stevens 49 51,995 52,044 94
98260 Langley 6 5,844 5,850 103
98261 Lopez Island 3 2,752 2,755 109
98262 Lummi Island 1 934 935 107
98263 Lyman 0 186 186 0
98264 Lynden 19 23,170 23,189 82
98266 Maple Falls 7 4,097 4,104 171
98267 Marblemount 0 545 545 0
98270 Marysville 93 51,969 52,062 179
98271 Marysville 64 32,068 32,132 199
98272 Monroe 35 31,127 29,055 120
98273 Mount Vernon 96 31,243 31,339 306
98274 Mount Vernon 28 18,949 18,977 148
98275 Mukilteo 19 21,642 21,661 88
98276 Nooksack 2 1,434 1,436 139
98277 Oak Harbor 42 41,517 41,559 101
98278 Oak Harbor 0 1,496 1,496 0
98279 Olga 0 651 651 0
98280 Orcas 0 474 474 0
98281 Point Roberts 0 1,191 1,191 0
98282 Camano Island 16 17,356 17,372 92
98283 Rockport 1 473 474 211
98284 Sedro Woolley 63 27,293 27,356 230
98286 Shaw Island 0 253 253 0
98288 Skykomish 0 344 344 0
98290 Snohomish 34 37,535 37,569 91
98292 Stanwood 22 24,098 24,120 91
98294 Sultan 4 7,494 7,498 53
98295 Sumas 5 2,899 2,904 172
98296 Snohomish 16 27,713 27,729 58
98297 Waldron 0 142 142 0
98303 Anderson Island 2 1,302 1,304 153
98304 Ashford 2 810 812 246
98305 Beaver 0 481 481 0
98310 Bremerton 64 21,580 21,644 296
98311 Bremerton 51 28,059 28,110 181
98312 Bremerton 137 33,405 33,542 408
98314 Bremerton 0 991 991 0
98315 Silverdale 2 5,482 5,484 36
98320 Brinnon 0 1,341 1,341 0
98321 Buckley 15 16,924 16,939 89
98323 Carbonado 2 877 879 228
98325 Chimacum 1 1,837 1,838 54
98326 Clallam Bay 2 1,374 677 146
98327 Dupont 5 10,222 10,227 49
98328 Eatonville 15 10,727 10,742 140
98329 Gig Harbor 11 10,960 10,971 100
98330 Elbe 0 76 76 0
98331 Forks 16 5,952 5,650 283
98332 Gig Harbor 11 20,704 19,986 55
98333 Fox Island 2 3,921 3,923 51
98335 Gig Harbor 12 27,307 27,319 44
98336 Glenoma 4 906 910 440
98337 Bremerton 71 9,653 9,724 730
98338 Graham 46 30,147 30,193 152
98339 Port Hadlock 7 3,805 3,812 184
98340 Hansville 0 2,707 2,707 0
98342 Indianola 1 1,571 1,572 64
98345 Keyport 0 576 576 0
98346 Kingston 16 10,402 10,418 154
98349 Lakebay 7 5,000 5,007 140
98350 La Push 1 404 405 247
98351 Longbranch 1 1,330 1,331 75
98353 Manchester 0 25 25 0
98354 Milton 8 8,264 8,272 97
98355 Mineral 0 626 626 0
98356 Morton 9 2,179 2,188 411
98357 Neah Bay 2 1,708 1,710 117
98358 Nordland 5 995 1,000 500
98359 Olalla 7 5,358 5,365 130
98360 Orting 10 15,332 15,342 65
98361 Packwood 4 1,000 1,004 398
98362 Port Angeles 50 23,571 23,621 212
98363 Port Angeles 35 14,086 14,121 248
98364 Port Gamble 0 72 72 0
98365 Port Ludlow 6 5,058 5,064 118
98366 Port Orchard 111 36,969 37,080 299
98367 Port Orchard 56 30,981 31,000 181
98368 Port Townsend 7 16,567 16,574 42
98370 Poulsbo 33 32,857 32,890 100
98371 Puyallup 39 23,965 24,004 162
98372 Puyallup 30 26,652 26,682 112
98373 Puyallup 31 28,165 28,196 110
98374 Puyallup 44 45,367 45,411 97
98375 Puyallup 36 33,316 33,352 108
98376 Quilcene 4 2,130 2,134 187
98377 Randle 6 2,103 2,109 285
98380 Seabeck 8 5,297 5,305 151
98381 Sekiu 0 318 318 0
98382 Sequim 28 30,505 30,533 92
98383 Silverdale 42 21,565 21,607 194
98385 South Prairie 0 455 455 0
98387 Spanaway 101 51,630 51,731 195
98388 Steilacoom 4 7,096 7,100 56
98390 Sumner 19 11,727 11,746 162
98391 Bonney Lake 44 56,427 56,471 78
98392 Suquamish 7 3,092 3,099 226
98394 Vaughn 8 1,194 1,202 666
98396 Wilkeson 0 649 649 0
98402 Tacoma 271 8,053 8,324 3,256
98403 Tacoma 18 8,341 8,359 215
98404 Tacoma 198 35,172 35,370 560
98405 Tacoma 228 24,617 24,845 918
98406 Tacoma 46 22,768 22,752 202
98407 Tacoma 27 21,931 21,958 123
98408 Tacoma 125 20,566 20,691 604
98409 Tacoma 142 27,840 27,982 507
98416 Tacoma 0 1,478 1,478 0
98418 Tacoma 72 10,371 10,443 689
98421 Tacoma 113 1,239 1,352 8,358
98422 Tacoma 21 21,343 21,364 98
98424 Tacoma 17 12,132 12,149 140
98430 Camp Murray 0 0 0 0
98433 Tacoma 11 20,814 20,825 53
98438 Mcchord Afb 0 582 582 0
98439 Lakewood 15 5,474 5,489 273
98443 Tacoma 11 5,733 5,744 192
98444 Tacoma 191 36,885 37,076 515
98445 Tacoma 102 33,927 34,029 300
98446 Tacoma 26 12,800 12,826 203
98447 Tacoma 0 1,053 1,053 0
98465 Tacoma 16 7,524 7,540 212
98466 Tacoma 53 29,769 29,822 178
98467 University Place 24 16,512 16,536 145
98498 Lakewood 85 29,982 29,666 287
98499 Lakewood 133 33,188 33,321 399
98501 Olympia 68 45,274 45,342 150
98502 Olympia 68 35,698 35,751 190
98503 Lacey 106 40,346 40,452 262
98505 Olympia 0 561 561 0
98506 Olympia 51 19,198 19,237 265
98512 Olympia 77 31,422 31,499 244
98513 Olympia 53 36,059 36,112 147
98516 Olympia 25 29,443 29,468 85
98520 Aberdeen 190 24,086 22,625 840
98524 Allyn 5 3,551 3,556 141
98526 Amanda Park 1 276 277 361
98527 Bay Center 1 332 333 300
98528 Belfair 20 11,052 10,847 184
98530 Bucoda 1 641 642 156
98531 Centralia 117 26,669 26,786 437
98532 Chehalis 94 25,572 25,554 368
98533 Cinebar 2 558 560 357
98535 Copalis Beach 2 529 531 377
98536 Copalis Crossing 0 153 153 0
98537 Cosmopolis 1 2,181 2,182 46
98538 Curtis 0 425 425 0
98539 Doty 0 164 164 0
98541 Elma 29 10,509 10,538 275
98542 Ethel 2 668 670 299
98544 Galvin 0 68 68 0
98546 Grapeview 5 3,013 3,018 166
98547 Grayland 6 1,433 1,439 417
98548 Hoodsport 5 2,375 2,380 210
98550 Hoquiam 47 11,502 11,549 407
98552 Humptulips 3 196 199 1,508
98555 Lilliwaup 1 586 587 170
98556 Littlerock 0 453 53 0
98557 Mccleary 9 3,695 3,704 243
98558 Mckenna 4 134 138 2,899
98559 Malone 0 60 60 0
98560 Matlock 0 154 154 0
98562 Moclips 1 174 175 571
98563 Montesano 32 8,235 8,267 387
98564 Mossyrock 5 2,581 2,586 193
98565 Napavine 2 448 450 444
98566 Neilton 1 299 300 333
98568 Oakville 11 2,768 2,779 396
98569 Ocean Shores 12 6,964 6,976 172
98570 Onalaska 17 4,489 4,506 377
98571 Pacific Beach 0 483 483 0
98572 Pe Ell 3 795 798 376
98575 Quinault 0 129 129 0
98576 Rainier 15 5,388 5,403 278
98577 Raymond 22 6,708 6,730 327
98579 Rochester 30 13,648 13,678 219
98580 Roy 21 12,164 12,185 172
98581 Ryderwood 2 421 423 473
98582 Salkum 1 640 641 156
98583 Satsop 1 144 145 690
98584 Shelton 130 39,266 38,009 342
98585 Silver Creek 2 826 828 242
98586 South Bend 14 1,981 1,995 702
98587 Taholah 3 1,186 1,189 252
98588 Tahuya 5 1,970 1,975 253
98589 Tenino 15 8,091 8,106 185
98590 Tokeland 0 376 376 0
98591 Toledo 10 4,419 4,429 226
98592 Union 6 2,090 2,096 286
98593 Vader 1 1,185 1,186 84
98595 Westport 10 2,995 3,005 333
98596 Winlock 25 6,990 7,015 356
98597 Yelm 49 27,233 27,282 180
98601 Amboy 5 3,312 3,317 151
98602 Appleton 2 250 252 794
98603 Ariel 1 1,018 1,019 98
98604 Battle Ground 41 38,245 38,286 107
98605 Bingen 1 1,267 1,268 79
98606 Brush Prairie 14 9,868 9,882 142
98607 Camas 17 35,054 35,071 48
98609 Carrolls 0 65 65 0
98610 Carson 1 3,017 3,018 33
98611 Castle Rock 27 10,165 10,192 265
98612 Cathlamet 3 3,032 3,035 99
98613 Centerville 1 543 544 184
98614 Chinook 0 651 651 0
98616 Cougar 0 200 200 0
98617 Dallesport 1 1,183 1,184 84
98619 Glenwood 1 465 466 215
98620 Goldendale 27 7,655 7,682 351
98621 Grays River 0 253 253 0
98623 Husum 0 41 41 0
98624 Ilwaco 1 1,305 1,306 77
98625 Kalama 14 7,413 7,427 189
98626 Kelso 169 26,291 26,460 639
98628 Klickitat 0 356 356 0
98629 La Center 6 9,586 9,592 63
98631 Long Beach 12 3,704 3,716 323
98632 Longview 225 50,721 50,904 442
98635 Lyle 5 1,865 1,870 267
98638 Naselle 3 1,555 1,487 202
98639 North Bonneville 2 1,397 1,399 143
98640 Ocean Park 10 5,140 5,150 194
98641 Oysterville 0 204 204 0
98642 Ridgefield 10 23,685 23,695 42
98643 Rosburg 1 403 404 248
98644 Seaview 1 887 888 113
98645 Silverlake 8 1,811 1,819 440
98647 Skamokawa 0 499 499 0
98648 Stevenson 7 3,075 3,082 227
98649 Toutle 6 1,134 1,140 526
98650 Trout Lake 0 1,158 1,158 0
98651 Underwood 0 872 872 0
98660 Vancouver 116 12,735 12,851 903
98661 Vancouver 167 48,983 49,150 340
98662 Vancouver 78 37,134 37,212 210
98663 Vancouver 54 15,188 15,242 354
98664 Vancouver 41 24,120 24,161 170
98665 Vancouver 91 28,780 28,871 315
98670 Wahkiacus 0 113 113 0
98671 Washougal 34 24,857 24,891 137
98672 White Salmon 9 7,370 7,379 122
98673 Wishram 5 371 376 1,330
98674 Woodland 18 14,415 14,433 125
98675 Yacolt 11 7,688 7,290 151
98682 Vancouver 110 65,434 65,544 168
98683 Vancouver 31 33,884 33,915 91
98684 Vancouver 49 33,659 33,708 145
98685 Vancouver 21 29,797 29,818 70
98686 Vancouver 29 21,462 21,491 135
98801 Wenatchee 118 44,970 45,088 262
98802 East Wenatchee 54 32,378 32,422 167
98811 Ardenvoir 0 76 76 0
98812 Brewster 6 5,161 5,167 116
98813 Bridgeport 5 2,769 2,774 180
98814 Carlton 0 525 525 0
98815 Cashmere 10 7,804 7,814 128
98816 Chelan 6 7,067 7,073 85
98817 Chelan Falls 1 366 367 272
98819 Conconully 0 280 280 0
98821 Dryden 0 434 434 0
98822 Entiat 2 2,253 2,255 89
98823 Ephrata 31 12,393 12,410 250
98824 George 1 160 161 621
98826 Leavenworth 5 7,280 7,285 69
98827 Loomis 1 337 338 296
98828 Malaga 7 2,419 2,426 289
98829 Malott 2 716 718 279
98830 Mansfield 3 531 534 562
98831 Manson 5 3,955 3,960 126
98832 Marlin 1 349 350 286
98833 Mazama 0 240 240 0
98834 Methow 0 246 246 0
98836 Monitor 1 515 516 194
98837 Moses Lake 141 46,262 46,403 304
98840 Okanogan 27 4,731 4,758 567
98841 Omak 21 8,984 9,005 233
98843 Orondo 3 2,074 2,077 144
98844 Oroville 15 4,599 4,614 325
98845 Palisades 1 138 139 719
98846 Pateros 2 1,074 1,076 186
98847 Peshastin 0 1,885 1,885 0
98848 Quincy 26 13,392 13,418 194
98849 Riverside 2 1,220 1,222 164
98850 Rock Island 3 1,964 1,967 153
98851 Soap Lake 8 4,472 4,480 179
98852 Stehekin 0 91 91 0
98853 Stratford 0 79 79 0
98855 Tonasket 12 6,115 6,127 196
98856 Twisp 4 2,776 2,780 144
98857 Warden 12 3,999 4,011 299
98858 Waterville 1 1,620 1,621 62
98859 Wauconda 0 230 230 0
98860 Wilson Creek 0 259 259 0
98862 Winthrop 2 2,764 2,766 72
98901 Yakima 236 32,351 32,587 724
98902 Yakima 247 47,589 47,828 516
98903 Yakima 52 17,491 17,472 298
98908 Yakima 69 38,205 38,274 180
98921 Buena 3 544 547 548
98922 Cle Elum 12 6,817 6,829 176
98923 Cowiche 2 1,281 1,283 156
98925 Easton 2 608 610 328
98926 Ellensburg 51 32,085 32,124 159
98930 Grandview 30 15,339 15,369 195
98932 Granger 9 5,409 5,418 166
98933 Harrah 1 1,292 1,293 77
98934 Kittitas 0 1,164 1,164 0
98935 Mabton 9 4,049 4,058 222
98936 Moxee 8 6,846 6,854 117
98937 Naches 8 4,423 4,431 181
98938 Outlook 10 2,112 2,122 471
98939 Parker 2 194 196 1,020
98940 Ronald 0 933 933 0
98941 Roslyn 0 988 988 0
98942 Selah 27 18,511 18,538 146
98943 South Cle Elum 1 574 575 174
98944 Sunnyside 46 22,412 22,458 205
98946 Thorp 2 488 490 408
98947 Tieton 4 3,133 3,137 128
98948 Toppenish 44 13,416 13,460 327
98950 Vantage 0 209 209 0
98951 Wapato 42 13,821 13,863 303
98952 White Swan 8 2,347 2,355 340
98953 Zillah 12 6,841 6,853 175
99001 Airway Heights 10 8,859 7,088 141
99003 Chattaroy 6 5,302 5,308 113
99004 Cheney 21 23,064 23,085 91
99005 Colbert 1 10,253 10,254 10
99006 Deer Park 10 13,711 13,721 73
99008 Edwall 1 634 635 157
99009 Elk 10 4,096 4,106 244
99011 Fairchild Air Force Base 1 2,695 2,696 37
99012 Fairfield 1 1,018 1,019 98
99013 Ford 3 1,914 1,917 156
99014 Four Lakes 1 72 73 1,370
99016 Greenacres 17 18,496 18,513 92
99017 Lamont 0 167 167 0
99018 Latah 0 285 285 0
99019 Liberty Lake 1 12,813 12,814 8
99020 Marshall 0 52 52 0
99021 Mead 9 9,690 9,699 93
99022 Medical Lake 13 8,867 8,749 149
99023 Mica 0 685 685 0
99025 Newman Lake 6 5,272 5,278 114
99026 Nine Mile Falls 7 9,347 9,354 75
99027 Otis Orchards 5 6,556 6,561 76
99029 Reardan 4 1,785 1,789 224
99030 Rockford 2 1,131 1,133 177
99031 Spangle 2 1,441 1,443 139
99032 Sprague 2 773 775 258
99033 Tekoa 2 940 942 212
99034 Tumtum 1 327 328 305
99036 Valleyford 0 1,579 1,579 0
99037 Veradale 12 15,907 15,919 75
99039 Waverly 0 121 121 0
99040 Wellpinit 3 825 828 362
99101 Addy 7 1,517 1,524 459
99102 Albion 0 544 544 0
99103 Almira 0 495 495 0
99105 Benge 0 62 62 0
99109 Chewelah 9 5,016 5,025 179
99110 Clayton 3 1,853 1,856 162
99111 Colfax 2 4,029 4,031 50
99113 Colton 1 722 723 138
99114 Colville 37 12,649 12,686 292
99115 Coulee City 2 1,227 1,229 163
99116 Coulee Dam 0 1,476 1,476 0
99117 Creston 0 472 472 0
99118 Curlew 4 786 790 506
99119 Cusick 6 1,293 1,299 462
99121 Danville 0 135 135 0
99122 Davenport 5 3,989 3,994 125
99123 Electric City 0 1,063 1,063 0
99124 Elmer City 1 244 245 408
99125 Endicott 1 495 496 202
99126 Evans 8 900 908 881
99128 Farmington 0 280 280 0
99129 Fruitland 6 808 814 737
99130 Garfield 0 805 805 0
99131 Gifford 0 144 144 0
99133 Grand Coulee 6 1,476 1,482 405
99134 Harrington 1 598 599 167
99135 Hartline 0 288 288 0
99136 Hay 0 24 24 0
99137 Hunters 1 391 392 255
99138 Inchelium 6 1,212 1,218 493
99139 Ione 0 1,178 1,178 0
99140 Keller 1 479 480 208
99141 Kettle Falls 12 5,737 5,749 209
99143 Lacrosse 0 602 602 0
99144 Lamona 0 26 26 0
99146 Laurier 0 81 81 0
99147 Lincoln 0 236 236 0
99148 Loon Lake 9 2,324 2,333 386
99149 Malden 1 219 220 455
99150 Malo 0 373 373 0
99151 Marcus 1 215 216 463
99152 Metaline 0 177 177 0
99153 Metaline Falls 0 499 499 0
99154 Mohler 0 24 24 0
99155 Nespelem 3 1,257 1,260 238
99156 Newport 7 8,478 8,485 83
99157 Northport 2 683 685 292
99158 Oakesdale 2 595 597 335
99159 Odessa 0 1,424 1,424 0
99160 Orient 0 86 86 0
99161 Palouse 1 1,450 1,451 69
99163 Pullman 6 34,416 34,422 17
99166 Republic 2 3,011 3,013 66
99167 Rice 1 794 795 126
99169 Ritzville 8 2,487 2,495 321
99170 Rosalia 2 1,135 1,137 176
99171 Saint John 0 975 975 0
99173 Springdale 4 1,892 1,896 211
99174 Steptoe 0 66 66 0
99176 Thornton 0 169 169 0
99179 Uniontown 0 541 541 0
99180 Usk 0 926 926 0
99181 Valley 3 2,057 2,060 146
99185 Wilbur 1 1,374 1,375 73
99201 Spokane 219 15,716 15,876 1,379
99202 Spokane 155 21,969 22,124 701
99203 Spokane 19 21,072 21,091 90
99204 Spokane 43 7,000 7,017 613
99205 Spokane 183 44,036 44,219 414
99206 Spokane 68 39,842 39,910 170
99207 Spokane 174 32,059 32,233 540
99208 Spokane 60 58,531 58,591 102
99212 Spokane 32 21,672 21,704 147
99216 Spokane 46 28,379 28,425 162
99217 Spokane 54 19,298 19,352 279
99218 Spokane 16 15,591 15,607 103
99223 Spokane 47 34,201 34,248 137
99224 Spokane 30 24,085 24,115 124
99251 Spokane 0 1,133 1,133 0
99258 Spokane 0 530 530 0
99301 Pasco 185 85,272 85,457 216
99320 Benton City 24 10,215 10,239 234
99321 Beverly 1 669 670 149
99322 Bickleton 0 234 234 0
99323 Burbank 6 3,882 3,888 154
99324 College Place 11 10,226 10,237 107
99326 Connell 5 6,277 4,259 117
99328 Dayton 12 3,620 3,632 330
99329 Dixie 0 206 206 0
99330 Eltopia 1 1,061 1,062 94
99333 Hooper 0 39 39 0
99335 Kahlotus 0 240 240 0
99336 Kennewick 206 51,127 51,306 402
99337 Kennewick 64 33,458 33,522 191
99338 Kennewick 12 19,117 19,129 63
99341 Lind 1 788 789 127
99343 Mesa 1 3,206 3,207 31
99344 Othello 16 18,948 18,964 84
99345 Paterson 0 159 159 0
99346 Plymouth 0 345 345 0
99347 Pomeroy 2 2,342 2,344 85
99348 Prescott 1 1,685 1,686 59
99349 Mattawa 3 7,960 7,963 38
99350 Prosser 25 13,240 13,265 188
99352 Richland 57 35,762 35,819 159
99353 West Richland 10 17,934 17,944 56
99354 Richland 41 24,839 24,873 165
99356 Roosevelt 2 290 292 685
99357 Royal City 3 4,240 4,243 71
99359 Starbuck 0 155 155 0
99360 Touchet 0 1,428 1,428 0
99361 Waitsburg 1 1,908 1,909 52
99362 Walla Walla 68 43,184 41,287 165
99363 Wallula 0 169 169 0
99371 Washtucna 1 346 347 288
99401 Anatone 1 286 287 348
99402 Asotin 2 1,814 1,816 110
99403 Clarkston 69 20,224 20,293 340

Sources and methodology

Washington ZIP codes
This is the Census Bureau's generalized representation of United States Postal Service ZIP Code areas, as defined by the Census Bureau for Census 2020.
Number of people in state prison from each ZIP code, 2020
This is the number of people from each ZIP code in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the ZIP code as reported in the 2020 Census.
Total population, 2020
This is the total population of the ZIP code as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each ZIP code of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate