State | Facility(s) with the highest rate | Cost of a 15 minute in-state call (2018) |
---|---|---|
Alabama | Coffee County Jail | $4.20 |
Arizona | Colorado River Indian Tribes Detention, Hualapai Adult Detention Center, White Mountain Apache Corrections Center | $9.75 |
Arkansas | Arkansas County Jail, Baxter County Sheriff's Office, Mississippi County Detention Center | $24.82 |
California | Lassen County Jail - All Locations | $17.80 |
Colorado | Arapahoe County Detention Center | $14.85 |
Florida | Jackson County Jail | $8.45 |
Georgia | Calhoun County | $4.50 |
Idaho | Lewis County Sheriff's Office | $17.25 |
Illinois | Pike County Jail | $15.52 |
Indiana | Lagrange County Sheriff's Dept, Morgan County Jail | $15.15 |
Iowa | Bremer County Sheriff's Dept | $14.10 |
Kansas | Labette County Jail | $18.62 |
Kentucky | Henderson County | $11.30 |
Louisiana | Acadia Parish (Ally), Allen Parish Jail, Ascension Parish Jail, Assumption Parish Detention Center, Beauregard Parish Jail, Bogalusa City Jail, Caddo Parish Juvenile, Calcasieu Parish Sheriff, Cameron Parish Jail, Cedarwood Manor Women's, Christian Acres Juvenile Youth Center, Eunice City Jail, Evangeline Parish Sheriff, Grant Parish Detention Facility, Jefferson Parish (Gretna), Lafayette Parish Corrections, Leesville County Jail, Lt Sherman Walker Correctional Facility, Morehouse Parish - All Locations, Morgan City Jail, Natchitoches Parish Work Center, Nelson Coleman Correctional Center (St. Charles), Opelousas City Jail, Orleans Parish - All Locations, Plaquemines Parish Detention Center, Rapides Parish Detention Center, St James Parish Jail, St John the Baptist Parish Jail, St Landry Parish, St Martin Parish Correctional Center, St Mary Parish Law Enforcement Center, Tangipahoa Parish Jail, Terrebonne Parish - All Locations, Vermillion Parish Sheriff's Department, Washington Parish, West Baton Rouge Correctional Facility, West Feliciana Parish Jail | $3.75 |
Maine | Franklin County Jail, Knox County Jail, Oxford County Jail, Penobscot County Jail, Piscataquis County Jail, Waldo County Jail, York County Jail | $6.23 |
Maryland | Allegany County Detention Center, Calvert County Detention Center, Garrett County | $6.00 |
Massachusetts | Berkshire County House Of Corrections, Franklin County Jail | $6.15 |
Michigan | Benzie County Sheriff's Dept, Roscommon County Jail | $22.56 |
Minnesota | Goodhue Sheriff's Dept | $12.02 |
Mississippi | Hancock County Adult Detention Center | $7.84 |
Missouri | Jennings Adult Correctional Facility | $20.12 |
Montana | Pondera County Sheriff's Dept | $14.68 |
Nebraska | Hall County | $15.80 |
Nevada | Elko County Sheriff's Office | $14.25 |
New Hampshire | Rockingham County | $8.27 |
New Jersey | Salem County NJ-Correctional Facility1 | $2.85 |
New Mexico | Chaves County Adult Detention Center, Crownpoint District Dept of Corrections, Curry County Detention Center, De Baca County Detention Center, Dona Ana County Detention Center, Grant County Jail, Hidalgo County Detention Center, Luna County NM-Detention Center, McKinley County Jail, Otero County - All Locations, Pueblo of Laguna Detention Facility, Quay County Detention Center, Rio Arriba County Detention Facility - JSI, Roosevelt County Adult Detention Center, San Juan County Adult Detention Center, San Miguel County Detention Center, Shiprock District Department of Corrections, Taos County Adult Detention Center, Vigil Maldonado Detention Center, Zuni Department of Corrections | $2.25 |
New York | Allegany County Jail, Broome County Jail, Cattaraugus County Jail, Cayuga County Jail, Chautauqua County Jail, Chenango County Jail, Cortland County Jail, Delaware County Jail, Dutchess County Jail, Genesee County Jail, Herkimer County Jail, Jefferson County Jail, Lewis County Jail, Livingston County Jail, Madison County Jail, Monroe County - All Locations, Nassau County Correctional Center, Niagara County Jail, Oneida County Jail, Onondaga County Jail, Orange County Jail, Oswego County Jail, Otsego County Jail, Putnam County Jail, Rockland County Jail, Schuyler County Jail, Seneca County Jail, St. Lawrence County Jail, Steuben County Jail, Sullivan County Jail, Tioga County Jail, Tompkins County Jail, Wayne County Jail, Westchester County Jail, Wyoming County Jail, Yates County Jail | $9.95 |
North Carolina | Alexander County Jail NC | $12.00 |
North Dakota | Cass County Sheriff's Office | $12.00 |
Ohio | Parma Heights City Jail, Richmond Heights City Jail | $5.40 |
Oklahoma | Cherokee County Jail, Jackson County Law Enforcement Center | $18.87 |
Oregon | Benton County Jail, Josephine County Jail | $15.75 |
Pennsylvania | Wyoming County Correctional Facility | $12.20 |
South Carolina | McCormick County Sheriff's Office, Newberry County Detention Center | $8.25 |
South Dakota | Codington County Jail | $10.19 |
Tennessee | Carroll County Jail | $14.29 |
Texas | City of Lewisville | $17.25 |
Utah | Millard County Jail | $15.06 |
Virginia | Lebanon Community Correctional Center | $14.65 |
Washington | Thurston County Juvenile Facility | $17.35 |
West Virginia | West Virginia Regional Jail Authority - All Locations | $1.80 |
Wisconsin | Columbia County Jail | $21.97 |
Wyoming | Hot Springs County Detention Center, Weston County Detention Center | $14.22 |
In early November, when our data was collected, Cape May County had the highest rate in the state of New Jersey, with an in-state prepaid call costing $6.65. However, they lowered their rates to $0.90 for a fifteen minute in-state call on November 15th, leaving Salem County as the highest in the state. ↩