State population estimates used in this report

The different correctional populations used in this report were collected on different dates, so we used population estimates of different vintages when calculating the comparative rates per 100,000 people:

  • Youth: January 1, 2014
  • Local Jails, Civil Commitment, and Indian Country jails: July 1, 2014
  • State Prisons, Parole, and Probation: January 1, 2015
  • Federal Prisons: January 1, 2016

For the sourcing on these individual figures, see the population data section of the report's methodology.

State January 1, 2014 July 1, 2014 January 1, 2015 January 1, 2016
Alabama 4,838,472 4,846,411 4,852,695 4,866,918
Alaska 737,244 737,046 737,739 738,234
Arizona 6,679,791 6,728,783 6,778,424 6,877,057
Arkansas 2,962,396 2,966,835 2,972,520 2,982,643
California 38,603,210 38,792,291 38,968,555 39,333,900
Colorado 5,313,360 5,355,588 5,406,081 5,498,802
Connecticut 3,595,965 3,594,762 3,592,824 3,589,683
Delaware 930,661 935,968 940,951 951,242
District of Columbia 654,688 659,836 666,032 677,376
Florida 19,750,018 19,905,569 20,088,421 20,426,823
Georgia 10,044,347 10,097,132 10,155,996 10,267,645
Hawaii 1,414,511 1,420,257 1,425,930 1,437,349
Idaho 1,623,796 1,634,806 1,644,868 1,665,941
Illinois 12,885,885 12,882,189 12,871,092 12,856,300
Indiana 6,584,199 6,597,880 6,608,780 6,633,361
Iowa 3,100,853 3,109,481 3,116,690 3,132,528
Kansas 2,898,569 2,902,507 2,907,074 2,915,580
Kentucky 4,405,559 4,412,617 4,418,855 4,432,151
Louisiana 4,638,241 4,648,990 4,659,857 4,681,474
Maine 1,329,517 1,330,256 1,329,792 1,330,067
Maryland 5,955,693 5,975,346 5,990,874 6,026,054
Massachusetts 6,731,967 6,755,124 6,774,773 6,817,579
Michigan 9,908,406 9,916,306 9,919,441 9,930,476
Minnesota 5,438,833 5,457,125 5,473,360 5,507,886
Mississippi 2,992,210 2,993,443 2,992,888 2,993,567
Missouri 6,053,768 6,063,827 6,073,750 6,093,732
Montana 1,018,827 1,023,252 1,028,101 1,037,374
Nebraska 1,876,140 1,882,980 1,889,585 1,903,030
Nevada 2,814,324 2,838,281 2,864,563 2,914,803
New Hampshire 1,325,328 1,327,996 1,329,302 1,333,276
New Jersey 8,923,114 8,938,844 8,948,429 8,973,743
New Mexico 2,086,229 2,085,567 2,085,338 2,084,448
New York 19,719,945 19,748,858 19,772,325 19,824,704
North Carolina 9,892,910 9,940,387 9,991,595 10,090,280
North Dakota 731,833 740,040 748,484 765,134
Ohio 11,584,615 11,596,998 11,605,211 11,625,806
Oklahoma 3,866,508 3,879,610 3,895,474 3,924,441
Oregon 3,949,616 3,971,202 4,000,090 4,050,563
Pennsylvania 12,788,652 12,793,767 12,798,135 12,807,619
Rhode Island 1,053,882 1,054,907 1,055,603 1,057,324
South Carolina 4,798,829 4,829,160 4,862,653 4,926,477
South Dakota 849,287 853,304 855,887 862,486
Tennessee 6,521,955 6,547,779 6,574,039 6,626,124
Texas 26,739,876 26,979,078 27,224,096 27,708,316
Utah 2,924,092 2,944,498 2,970,209 3,016,326
Vermont 626,948 626,767 626,405 625,861
Virginia 8,297,987 8,328,098 8,355,546 8,413,105
Washington 7,018,224 7,063,166 7,116,759 7,215,294
West Virginia 1,850,868 1,848,751 1,846,440 1,842,011
Wisconsin 5,751,543 5,759,432 5,765,385 5,779,227
Wyoming 583,718 584,304 585,206 586,694
United States 317,667,398 318,907,401 320,163,122 322,658,823


Stay Informed


Get the latest updates:



Share on 𝕏 Donate