1983 | 1988 | 1993 | 1999 | 2005 | 2013 | 2019 | |
---|---|---|---|---|---|---|---|
Unconvicted (unadjusted) | 113,984 | 175,669 | 228,900 | 327,500 | 454,734 | 453,200 | 480,700 |
Convicted (unadjusted) | 107,660 | 166,224 | 226,600 | 278,400 | 278,708 | 278,000 | 253,700 |
Held for state prisons | 8,078 | 14,314 | 50,966 | 63,635 | 72,053 | 84,860 | 77,927 |
Held for immigration authorities | 1,304 | 1,954 | 3,673 | 10,196 | 11,919 | 15,729 | 17,325 |
Held for Bureau of Prisons or U.S. Marshals Service | 2,044 | 6,302 | 9,994 | 17,463 | 28,256 | 28,279 | 34,721 |
Total held for other authorities | 11,426 | 22,570 | 64,633 | 91,294 | 112,228 | 128,868 | 129,973 |
Unconvicted (adjusted) | 112,632 | 172,863 | 224,071 | 316,572 | 440,070 | 436,019 | 460,915 |
Convicted (adjusted) | 97,586 | 146,460 | 166,796 | 198,034 | 181,144 | 166,313 | 143,512 |
Not near you?
Invite us to your city, college or organization.