State | Population | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Jail rate (adjusted) | 96 | 95 | 91 | 88 | 96 | 98 | 111 | 112 | 108 | 101 | 108 | 116 | 140 | 148 | 175 | 188 | 184 | 207 | 203 | 193 | 207 | 213 | 203 | 239 | 229 | 233 | 242 | 247 | 277 | 285 | 285 | 225 | 267 | 256 | 242 | 249 | 226 | 220 | 240 | 250 | 270 | 252 | |||
Alabama | Prison rate | 147 | 141 | 168 | 195 | 235 | 251 | 265 | 277 | 293 | 319 | 313 | 345 | 387 | 410 | 422 | 444 | 462 | 486 | 507 | 516 | 521 | 564 | 593 | 599 | 624 | 620 | 571 | 610 | 610 | 629 | 647 | 670 | 664 | 672 | 673 | 670 | 656 | 634 | 545 | 566 | 549 | 577 | 503 | 496 | 521 |
Alaska* | Prison rate | 176 | 189 | 203 | 245 | 294 | 334 | 383 | 437 | 452 | 469 | 478 | 501 | 474 | 475 | 488 | 453 | 548 | 586 | 614 | 684 | 666 | 637 | 665 | 721 | 685 | 698 | 691 | 721 | 751 | 760 | 729 | 756 | 755 | 774 | 770 | 689 | 786 | 723 | 543 | 595 | 596 | 612 | 625 | 631 | 652 |
Arizona | Jail rate (adjusted) | 89 | 88 | 89 | 90 | 91 | 92 | 107 | 121 | 133 | 144 | 142 | 193 | 236 | 273 | 306 | 335 | 310 | 281 | 265 | 244 | 226 | 213 | 197 | 242 | 222 | 238 | 246 | 241 | 239 | 256 | 272 | 225 | 194 | 195 | 208 | 205 | 195 | 184 | 181 | 181 | 176 | 176 | |||
Arizona | Prison rate | 137 | 142 | 160 | 186 | 210 | 232 | 256 | 268 | 285 | 319 | 342 | 366 | 388 | 410 | 426 | 446 | 476 | 496 | 507 | 516 | 547 | 544 | 514 | 525 | 544 | 566 | 575 | 573 | 594 | 612 | 629 | 639 | 627 | 619 | 612 | 621 | 628 | 626 | 552 | 597 | 587 | 583 | 525 | 466 | 460 |
Arkansas | Jail rate (adjusted) | 53 | 56 | 59 | 62 | 66 | 69 | 72 | 69 | 57 | 77 | 68 | 63 | 61 | 96 | 84 | 82 | 110 | 107 | 99 | 105 | 155 | 156 | 163 | 165 | 176 | 185 | 173 | 176 | 189 | 201 | 193 | 185 | 175 | 202 | 220 | 167 | 160 | 190 | 209 | 211 | 219 | 225 | |||
Arkansas | Prison rate | 118 | 134 | 127 | 145 | 171 | 184 | 193 | 198 | 202 | 232 | 236 | 283 | 311 | 328 | 346 | 356 | 366 | 359 | 376 | 397 | 419 | 447 | 445 | 468 | 484 | 489 | 502 | 486 | 487 | 502 | 512 | 525 | 554 | 548 | 497 | 583 | 602 | 595 | 541 | 602 | 591 | 588 | 534 | 562 | 579 |
California | Prison rate | 93 | 97 | 103 | 120 | 140 | 155 | 167 | 190 | 219 | 241 | 268 | 299 | 325 | 335 | 355 | 385 | 403 | 431 | 460 | 484 | 495 | 492 | 480 | 462 | 463 | 467 | 468 | 476 | 487 | 481 | 474 | 463 | 442 | 397 | 354 | 354 | 351 | 331 | 317 | 333 | 326 | 311 | 246 | 259 | 250 |
California | Jail rate (adjusted) | 113 | 123 | 133 | 139 | 146 | 154 | 167 | 182 | 198 | 209 | 220 | 269 | 315 | 362 | 408 | 456 | 417 | 378 | 339 | 299 | 260 | 214 | 193 | 186 | 197 | 197 | 200 | 207 | 208 | 210 | 209 | 202 | 183 | 179 | 198 | 203 | 201 | 182 | 181 | 182 | 179 | 181 | |||
Colorado | Jail rate (adjusted) | 57 | 62 | 67 | 71 | 67 | 73 | 85 | 93 | 101 | 116 | 124 | 157 | 185 | 234 | 249 | 284 | 245 | 248 | 220 | 190 | 159 | 150 | 205 | 225 | 234 | 242 | 225 | 257 | 269 | 263 | 252 | 249 | 236 | 213 | 222 | 221 | 208 | 210 | 217 | 214 | 225 | 219 | |||
Colorado | Prison rate | 90 | 94 | 90 | 93 | 99 | 104 | 102 | 106 | 117 | 147 | 177 | 211 | 232 | 249 | 260 | 266 | 293 | 296 | 326 | 346 | 361 | 386 | 389 | 394 | 419 | 434 | 444 | 463 | 476 | 475 | 476 | 458 | 452 | 429 | 394 | 386 | 386 | 370 | 326 | 355 | 358 | 344 | 279 | 273 | 294 |
Connecticut* | Prison rate | 103 | 131 | 138 | 168 | 164 | 173 | 180 | 192 | 214 | 231 | 245 | 283 | 319 | 334 | 348 | 418 | 440 | 453 | 507 | 527 | 538 | 568 | 538 | 559 | 599 | 570 | 558 | 554 | 585 | 593 | 583 | 554 | 540 | 510 | 488 | 488 | 463 | 440 | 388 | 393 | 383 | 360 | 267 | 274 | 291 |
Delaware* | Prison rate | 223 | 238 | 248 | 287 | 345 | 363 | 360 | 413 | 451 | 468 | 494 | 525 | 519 | 546 | 589 | 602 | 630 | 673 | 703 | 739 | 747 | 927 | 880 | 880 | 841 | 831 | 834 | 822 | 836 | 832 | 798 | 760 | 735 | 742 | 754 | 757 | 743 | 703 | 637 | 673 | 628 | 585 | 475 | 479 | 486 |
District of Columbia | Jail rate (adjusted) | 195 | 229 | 263 | 293 | 324 | 354 | 332 | 309 | 285 | 263 | 187 | 116 | 121 | 264 | 270 | 248 | 282 | 290 | 299 | 306 | 311 | 314 | 258 | 223 | 467 | 287 | 473 | 458 | 447 | 390 | 364 | 377 | 364 | 354 | 262 | 234 | 189 | 169 | 179 | 180 | 215 | 195 | |||
District of Columbia** | Prison rate | 431 | 457 | 493 | 546 | 644 | 687 | 714 | 1,009 | 1,037 | 1,200 | 1,401 | 1,595 | 1,647 | 1,762 | 1,862 | 1,882 | 1,938 | 1,778 | 1,742 | 1,769 | 1,885 | 1,667 | 1,810 | ||||||||||||||||||||||
Florida | Jail rate (adjusted) | 107 | 115 | 119 | 124 | 129 | 137 | 155 | 171 | 187 | 201 | 215 | 263 | 307 | 351 | 395 | 438 | 418 | 398 | 379 | 360 | 343 | 326 | 297 | 295 | 315 | 302 | 332 | 346 | 341 | 342 | 338 | 307 | 289 | 279 | 271 | 260 | 249 | 246 | 235 | 241 | 240 | 248 | |||
Florida | Prison rate | 236 | 210 | 211 | 231 | 266 | 245 | 244 | 252 | 276 | 270 | 282 | 317 | 341 | 350 | 358 | 387 | 409 | 450 | 442 | 440 | 451 | 461 | 444 | 443 | 451 | 482 | 491 | 503 | 512 | 535 | 553 | 557 | 553 | 539 | 527 | 526 | 517 | 500 | 452 | 470 | 459 | 447 | 375 | 368 | 381 |
Georgia | Jail rate (adjusted) | 150 | 157 | 151 | 172 | 180 | 187 | 202 | 215 | 228 | 241 | 253 | 308 | 360 | 410 | 456 | 501 | 487 | 475 | 462 | 450 | 438 | 378 | 347 | 352 | 371 | 384 | 405 | 416 | 425 | 407 | 430 | 425 | 424 | 396 | 376 | 362 | 334 | 303 | 320 | 336 | 310 | 349 | |||
Georgia | Prison rate | 214 | 224 | 222 | 223 | 255 | 268 | 264 | 273 | 278 | 299 | 297 | 326 | 344 | 359 | 374 | 403 | 474 | 477 | 479 | 488 | 514 | 540 | 538 | 548 | 558 | 547 | 583 | 546 | 577 | 580 | 555 | 592 | 581 | 570 | 559 | 540 | 524 | 511 | 484 | 516 | 510 | 516 | 439 | 436 | 444 |
Hawaii* | Prison rate | 78 | 90 | 102 | 123 | 147 | 168 | 191 | 203 | 207 | 212 | 213 | 225 | 228 | 239 | 254 | 269 | 284 | 302 | 339 | 419 | 414 | 414 | 416 | 443 | 437 | 466 | 468 | 475 | 456 | 454 | 447 | 437 | 433 | 438 | 419 | 400 | 413 | 411 | 346 | 395 | 378 | 373 | 287 | 284 | 288 |
Idaho | Jail rate (adjusted) | 56 | 57 | 59 | 61 | 63 | 65 | 68 | 69 | 74 | 72 | 59 | 81 | 94 | 108 | 106 | 120 | 119 | 158 | 168 | 176 | 182 | 164 | 161 | 195 | 211 | 220 | 189 | 201 | 222 | 218 | 219 | 208 | 194 | 184 | 190 | 164 | 177 | 161 | 163 | 186 | 195 | 169 | |||
Idaho | Prison rate | 88 | 89 | 86 | 99 | 107 | 121 | 126 | 135 | 146 | 146 | 160 | 186 | 194 | 206 | 212 | 237 | 248 | 286 | 323 | 323 | 332 | 387 | 426 | 453 | 429 | 421 | 458 | 477 | 485 | 486 | 475 | 476 | 473 | 489 | 500 | 511 | 497 | 487 | 430 | 499 | 495 | 528 | 442 | 468 | 470 |
Illinois | Jail rate (adjusted) | 52 | 58 | 63 | 69 | 75 | 80 | 80 | 81 | 81 | 81 | 81 | 92 | 103 | 113 | 123 | 132 | 133 | 133 | 134 | 135 | 136 | 137 | 135 | 152 | 159 | 165 | 155 | 159 | 154 | 155 | 156 | 144 | 148 | 150 | 155 | 161 | 143 | 134 | 131 | 122 | 118 | 116 | |||
Illinois | Prison rate | 99 | 105 | 104 | 125 | 125 | 137 | 150 | 163 | 171 | 174 | 185 | 217 | 240 | 252 | 272 | 294 | 309 | 317 | 325 | 340 | 357 | 368 | 364 | 355 | 341 | 346 | 350 | 356 | 357 | 356 | 357 | 353 | 377 | 377 | 383 | 377 | 375 | 360 | 320 | 325 | 314 | 302 | 232 | 228 | 236 |
Indiana | Jail rate (adjusted) | 45 | 50 | 55 | 59 | 64 | 69 | 74 | 78 | 83 | 87 | 91 | 92 | 98 | 109 | 118 | 123 | 135 | 141 | 150 | 158 | 166 | 179 | 187 | 252 | 215 | 216 | 226 | 239 | 270 | 232 | 239 | 242 | 239 | 232 | 244 | 224 | 223 | 225 | 258 | 277 | 293 | 292 | |||
Indiana | Prison rate | 90 | 103 | 122 | 146 | 161 | 171 | 171 | 184 | 187 | 198 | 208 | 223 | 229 | 245 | 247 | 254 | 261 | 278 | 291 | 305 | 325 | 325 | 330 | 342 | 351 | 372 | 385 | 389 | 412 | 425 | 441 | 446 | 432 | 444 | 441 | 455 | 444 | 413 | 352 | 391 | 401 | 404 | 353 | 366 | 370 |
Iowa | Jail rate (adjusted) | 24 | 25 | 26 | 28 | 29 | 31 | 32 | 33 | 35 | 36 | 37 | 42 | 45 | 49 | 53 | 57 | 63 | 69 | 75 | 80 | 86 | 92 | 92 | 94 | 110 | 117 | 108 | 112 | 120 | 123 | 120 | 113 | 115 | 118 | 122 | 120 | 119 | 124 | 121 | 134 | 134 | 138 | |||
Iowa | Prison rate | 68 | 78 | 85 | 92 | 98 | 98 | 99 | 95 | 99 | 103 | 110 | 129 | 143 | 149 | 161 | 174 | 192 | 208 | 223 | 243 | 258 | 252 | 272 | 272 | 286 | 290 | 289 | 295 | 296 | 291 | 291 | 291 | 310 | 297 | 284 | 281 | 284 | 283 | 262 | 287 | 299 | 294 | 260 | 268 | 265 |
Kansas | Jail rate (adjusted) | 38 | 41 | 44 | 47 | 50 | 53 | 58 | 62 | 66 | 70 | 74 | 87 | 99 | 112 | 123 | 134 | 138 | 142 | 146 | 150 | 154 | 158 | 171 | 186 | 199 | 240 | 213 | 202 | 237 | 224 | 233 | 207 | 230 | 214 | 204 | 210 | 216 | 209 | 217 | 217 | 233 | 229 | |||
Kansas | Prison rate | 100 | 97 | 105 | 116 | 128 | 153 | 175 | 195 | 220 | 236 | 236 | 227 | 233 | 237 | 239 | 225 | 248 | 273 | 299 | 302 | 310 | 323 | 310 | 317 | 329 | 335 | 328 | 330 | 319 | 312 | 304 | 305 | 317 | 325 | 335 | 337 | 340 | 339 | 311 | 343 | 351 | 349 | 299 | 290 | 297 |
Kentucky | Jail rate (adjusted) | 62 | 70 | 75 | 83 | 89 | 95 | 87 | 90 | 92 | 94 | 100 | 105 | 143 | 156 | 180 | 201 | 203 | 213 | 215 | 214 | 224 | 177 | 181 | 345 | 241 | 243 | 260 | 239 | 244 | 221 | 228 | 211 | 220 | 224 | 220 | 226 | 227 | 211 | 221 | 233 | 264 | 299 | |||
Kentucky | Prison rate | 94 | 101 | 98 | 109 | 109 | 129 | 130 | 135 | 143 | 175 | 193 | 225 | 244 | 264 | 276 | 275 | 289 | 313 | 333 | 374 | 381 | 387 | 368 | 379 | 387 | 404 | 430 | 470 | 474 | 528 | 506 | 501 | 472 | 493 | 504 | 478 | 491 | 490 | 452 | 529 | 525 | 517 | 412 | 412 | 438 |
Louisiana | Jail rate (adjusted) | 92 | 114 | 117 | 142 | 138 | 134 | 131 | 141 | 147 | 146 | 158 | 189 | 218 | 240 | 283 | 278 | 261 | 269 | 281 | 266 | 234 | 218 | 135 | 220 | 226 | 227 | 224 | 307 | 206 | 271 | 241 | 198 | 242 | 206 | 225 | 231 | 202 | 216 | 153 | 191 | 221 | 260 | |||
Louisiana | Prison rate | 179 | 184 | 211 | 220 | 251 | 291 | 310 | 315 | 324 | 354 | 379 | 406 | 441 | 472 | 491 | 524 | 559 | 582 | 617 | 673 | 739 | 779 | 787 | 800 | 801 | 797 | 811 | 788 | 860 | 858 | 865 | 886 | 868 | 868 | 873 | 849 | 818 | 779 | 720 | 722 | 695 | 680 | 580 | 564 | 595 |
Maine | Jail rate (adjusted) | 27 | 28 | 35 | 37 | 38 | 41 | 44 | 46 | 49 | 51 | 52 | 53 | 55 | 56 | 58 | 59 | 63 | 68 | 72 | 76 | 80 | 84 | 93 | 102 | 109 | 112 | 104 | 110 | 125 | 114 | 105 | 101 | 61 | 84 | 85 | 123 | 93 | 90 | 91 | 83 | 113 | 113 | |||
Maine | Prison rate | 64 | 69 | 72 | 88 | 98 | 95 | 89 | 113 | 112 | 110 | 106 | 119 | 124 | 128 | 123 | 119 | 119 | 113 | 115 | 130 | 136 | 137 | 131 | 133 | 147 | 154 | 154 | 153 | 160 | 162 | 165 | 166 | 162 | 161 | 159 | 164 | 169 | 171 | 163 | 180 | 181 | 163 | 126 | 114 | 121 |
Maryland | Jail rate (adjusted) | 75 | 80 | 87 | 96 | 100 | 104 | 117 | 127 | 137 | 146 | 154 | 188 | 220 | 253 | 285 | 317 | 298 | 280 | 263 | 245 | 228 | 208 | 186 | 192 | 210 | 215 | 222 | 216 | 220 | 237 | 229 | 204 | 204 | 204 | 199 | 197 | 180 | 155 | 140 | 152 | 139 | 138 | |||
Maryland | Prison rate | 190 | 188 | 183 | 219 | 271 | 293 | 301 | 295 | 297 | 295 | 306 | 349 | 372 | 397 | 407 | 410 | 421 | 427 | 436 | 437 | 440 | 447 | 443 | 442 | 444 | 433 | 420 | 407 | 408 | 414 | 410 | 388 | 391 | 386 | 365 | 359 | 352 | 346 | 319 | 322 | 312 | 308 | 253 | 245 | 254 |
Massachusetts | Jail rate (adjusted) | 36 | 42 | 45 | 51 | 56 | 60 | 66 | 72 | 77 | 84 | 85 | 106 | 129 | 146 | 168 | 191 | 185 | 185 | 182 | 178 | 172 | 168 | 135 | 158 | 167 | 175 | 187 | 184 | 198 | 194 | 189 | 187 | 148 | 142 | 130 | 144 | 136 | 137 | 141 | 137 | 116 | 123 | |||
Massachusetts | Prison rate | 49 | 51 | 55 | 67 | 75 | 77 | 84 | 92 | 95 | 106 | 113 | 125 | 139 | 157 | 168 | 170 | 187 | 193 | 194 | 195 | 192 | 184 | 169 | 165 | 161 | 159 | 158 | 167 | 172 | 178 | 176 | 174 | 172 | 176 | 170 | 163 | 159 | 146 | 129 | 133 | 126 | 119 | 97 | 88 | 86 |
Michigan | Jail rate (adjusted) | 62 | 66 | 69 | 74 | 79 | 84 | 87 | 91 | 94 | 97 | 101 | 112 | 123 | 134 | 144 | 155 | 155 | 151 | 151 | 154 | 154 | 154 | 152 | 158 | 161 | 160 | 172 | 175 | 179 | 176 | 169 | 162 | 156 | 157 | 161 | 179 | 159 | 142 | 155 | 153 | 154 | 153 | |||
Michigan | Prison rate | 162 | 162 | 163 | 165 | 164 | 160 | 161 | 196 | 227 | 260 | 300 | 342 | 368 | 388 | 413 | 413 | 424 | 426 | 435 | 458 | 467 | 473 | 479 | 489 | 505 | 492 | 486 | 493 | 514 | 502 | 490 | 459 | 447 | 435 | 441 | 442 | 438 | 430 | 391 | 398 | 388 | 381 | 334 | 321 | 323 |
Minnesota | Jail rate (adjusted) | 33 | 37 | 41 | 45 | 49 | 53 | 56 | 60 | 63 | 66 | 69 | 80 | 92 | 103 | 114 | 122 | 120 | 118 | 113 | 114 | 111 | 107 | 92 | 103 | 107 | 112 | 120 | 114 | 122 | 126 | 107 | 104 | 107 | 100 | 98 | 94 | 96 | 97 | 99 | 100 | 99 | 94 | |||
Minnesota | Prison rate | 49 | 52 | 49 | 48 | 50 | 51 | 52 | 56 | 59 | 60 | 65 | 72 | 72 | 78 | 85 | 93 | 100 | 105 | 111 | 114 | 118 | 125 | 126 | 133 | 142 | 156 | 172 | 181 | 176 | 182 | 189 | 189 | 184 | 183 | 185 | 190 | 195 | 197 | 178 | 192 | 180 | 177 | 143 | 140 | 151 |
Mississippi | Jail rate (adjusted) | 52 | 36 | 42 | 48 | 54 | 57 | 50 | 70 | 66 | 83 | 82 | 100 | 137 | 155 | 174 | 228 | 184 | 170 | 153 | 233 | 242 | 195 | 212 | 188 | 189 | 206 | 194 | 224 | 206 | 224 | 200 | 174 | 188 | 144 | 193 | 234 | 217 | 278 | 269 | 205 | 182 | 200 | |||
Mississippi | Prison rate | 116 | 140 | 155 | 182 | 214 | 218 | 237 | 247 | 260 | 266 | 286 | 307 | 325 | 344 | 341 | 376 | 410 | 471 | 511 | 523 | 606 | 659 | 711 | 752 | 794 | 718 | 726 | 706 | 725 | 766 | 772 | 726 | 709 | 718 | 748 | 735 | 628 | 632 | 596 | 639 | 647 | 652 | 594 | 588 | 674 |
Missouri | Jail rate (adjusted) | 58 | 62 | 66 | 70 | 75 | 79 | 79 | 80 | 81 | 81 | 82 | 91 | 100 | 108 | 116 | 124 | 124 | 123 | 123 | 121 | 122 | 122 | 128 | 136 | 148 | 152 | 160 | 161 | 177 | 166 | 181 | 178 | 163 | 177 | 191 | 185 | 169 | 169 | 171 | 189 | 187 | 178 | |||
Missouri | Prison rate | 115 | 107 | 116 | 132 | 151 | 164 | 176 | 196 | 205 | 225 | 240 | 273 | 291 | 308 | 312 | 309 | 339 | 359 | 410 | 438 | 461 | 478 | 491 | 510 | 530 | 531 | 541 | 532 | 516 | 507 | 510 | 513 | 511 | 513 | 519 | 522 | 527 | 531 | 478 | 534 | 496 | 424 | 375 | 380 | 387 |
Montana | Jail rate (adjusted) | 48 | 48 | 49 | 49 | 50 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 75 | 78 | 80 | 82 | 92 | 87 | 102 | 98 | 117 | 50 | 64 | 135 | 133 | 129 | 124 | 138 | 125 | 106 | 106 | 107 | 124 | 34 | 131 | 213 | 161 | 177 | 170 | 183 | 220 | 189 | |||
Montana | Prison rate | 88 | 91 | 94 | 104 | 114 | 111 | 117 | 137 | 137 | 150 | 159 | 166 | 178 | 183 | 188 | 183 | 206 | 230 | 254 | 289 | 311 | 334 | 344 | 367 | 364 | 394 | 340 | 373 | 374 | 356 | 360 | 366 | 375 | 369 | 359 | 359 | 361 | 357 | 327 | 351 | 355 | 442 | 361 | 390 | 418 |
Nebraska | Jail rate (adjusted) | 34 | 39 | 44 | 49 | 54 | 60 | 61 | 63 | 65 | 68 | 69 | 84 | 98 | 112 | 126 | 140 | 129 | 118 | 107 | 97 | 86 | 76 | 109 | 121 | 126 | 124 | 144 | 139 | 133 | 143 | 152 | 166 | 161 | 157 | 158 | 165 | 146 | 149 | 157 | 168 | 172 | 185 | |||
Nebraska | Prison rate | 86 | 82 | 92 | 94 | 110 | 103 | 104 | 114 | 130 | 133 | 137 | 152 | 152 | 159 | 157 | 156 | 167 | 188 | 199 | 205 | 221 | 221 | 227 | 229 | 235 | 232 | 236 | 253 | 249 | 253 | 252 | 247 | 251 | 251 | 254 | 269 | 289 | 283 | 256 | 277 | 285 | 294 | 270 | 285 | 287 |
Nevada | Jail rate (adjusted) | 133 | 124 | 117 | 111 | 106 | 103 | 125 | 145 | 164 | 180 | 192 | 197 | 198 | 201 | 207 | 212 | 219 | 226 | 232 | 236 | 242 | 239 | 216 | 215 | 220 | 296 | 257 | 255 | 226 | 265 | 256 | 266 | 254 | 241 | 238 | 236 | 237 | 220 | 222 | 227 | 240 | 213 | |||
Nevada | Prison rate | 188 | 205 | 227 | 250 | 312 | 353 | 377 | 397 | 464 | 433 | 454 | 449 | 437 | 453 | 455 | 465 | 480 | 506 | 521 | 539 | 553 | 525 | 498 | 488 | 482 | 469 | 484 | 484 | 509 | 515 | 480 | 465 | 468 | 470 | 468 | 468 | 442 | 452 | 428 | 460 | 451 | 417 | 367 | 324 | 324 |
New Hampshire | Prison rate | 32 | 35 | 35 | 42 | 47 | 50 | 59 | 69 | 76 | 82 | 94 | 106 | 121 | 138 | 160 | 158 | 178 | 176 | 178 | 185 | 183 | 188 | 182 | 191 | 193 | 190 | 190 | 195 | 214 | 224 | 205 | 208 | 210 | 198 | 211 | 228 | 223 | 218 | 193 | 204 | 201 | 198 | 171 | 153 | 149 |
New Hampshire | Jail rate (adjusted) | 43 | 45 | 46 | 47 | 49 | 50 | 56 | 60 | 64 | 68 | 72 | 85 | 98 | 113 | 126 | 139 | 132 | 125 | 113 | 106 | 101 | 96 | 47 | 89 | 104 | 108 | 117 | 126 | 147 | 143 | 141 | 147 | 147 | 144 | 148 | 138 | 147 | 118 | 117 | 112 | 87 | 81 | |||
New Jersey | Jail rate (adjusted) | 52 | 59 | 63 | 59 | 57 | 71 | 76 | 88 | 90 | 101 | 113 | 121 | 142 | 149 | 166 | 182 | 179 | 162 | 155 | 169 | 151 | 140 | 129 | 147 | 157 | 160 | 167 | 156 | 178 | 174 | 171 | 152 | 154 | 150 | 161 | 162 | 145 | 137 | 129 | 94 | 81 | 83 | |||
New Jersey | Prison rate | 80 | 79 | 80 | 95 | 110 | 123 | 138 | 150 | 158 | 208 | 220 | 252 | 272 | 302 | 289 | 303 | 311 | 340 | 343 | 352 | 384 | 387 | 353 | 331 | 326 | 317 | 310 | 316 | 316 | 309 | 298 | 290 | 284 | 270 | 262 | 252 | 242 | 229 | 214 | 220 | 218 | 210 | 138 | 135 | 137 |
New Mexico | Jail rate (adjusted) | 56 | 62 | 68 | 75 | 81 | 86 | 97 | 106 | 116 | 126 | 136 | 155 | 173 | 190 | 206 | 220 | 227 | 213 | 225 | 219 | 191 | 263 | 275 | 295 | 296 | 328 | 354 | 351 | 373 | 350 | 363 | 313 | 334 | 298 | 297 | 319 | 295 | 310 | 270 | 251 | 239 | 252 | |||
New Mexico | Prison rate | 129 | 121 | 98 | 112 | 126 | 142 | 150 | 161 | 165 | 181 | 190 | 210 | 210 | 202 | 207 | 217 | 225 | 242 | 277 | 272 | 293 | 297 | 293 | 309 | 323 | 331 | 335 | 340 | 338 | 325 | 314 | 312 | 328 | 337 | 323 | 332 | 337 | 344 | 303 | 348 | 336 | 321 | 260 | 243 | 235 |
New York | Jail rate (adjusted) | 60 | 66 | 74 | 80 | 87 | 92 | 102 | 112 | 121 | 131 | 140 | 170 | 199 | 229 | 258 | 287 | 270 | 253 | 236 | 214 | 189 | 176 | 138 | 144 | 152 | 152 | 152 | 168 | 160 | 155 | 149 | 146 | 146 | 143 | 135 | 135 | 122 | 121 | 106 | 99 | 105 | 108 | |||
New York | Prison rate | 116 | 119 | 124 | 145 | 159 | 173 | 187 | 194 | 216 | 229 | 248 | 285 | 305 | 321 | 341 | 356 | 368 | 377 | 384 | 381 | 398 | 401 | 369 | 354 | 350 | 340 | 333 | 328 | 331 | 327 | 314 | 304 | 292 | 284 | 276 | 272 | 266 | 261 | 247 | 252 | 239 | 224 | 170 | 153 | 158 |
North Carolina | Jail rate (adjusted) | 45 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 76 | 80 | 84 | 99 | 114 | 129 | 144 | 156 | 155 | 154 | 154 | 158 | 160 | 164 | 141 | 145 | 168 | 167 | 176 | 174 | 189 | 194 | 194 | 153 | 178 | 176 | 184 | 184 | 178 | 167 | 172 | 180 | |||||
North Carolina | Prison rate | 230 | 245 | 263 | 265 | 275 | 253 | 266 | 277 | 280 | 269 | 264 | 266 | 277 | 280 | 299 | 315 | 335 | 407 | 419 | 426 | 424 | 406 | 387 | 393 | 394 | 398 | 414 | 418 | 420 | 416 | 424 | 422 | 422 | 409 | 381 | 375 | 373 | 365 | 325 | 354 | 336 | 325 | 282 | 274 | 277 |
North Dakota | Jail rate (adjusted) | 21 | 25 | 28 | 31 | 34 | 37 | 36 | 36 | 36 | 37 | 37 | 40 | 43 | 46 | 48 | 50 | 54 | 58 | 48 | 55 | 67 | 71 | 73 | 80 | 96 | 103 | 109 | 110 | 117 | 103 | 107 | 97 | 97 | 119 | 117 | 145 | 153 | 151 | 149 | 191 | 158 | 154 | |||
North Dakota | Prison rate | 31 | 28 | 39 | 42 | 48 | 61 | 63 | 62 | 63 | 65 | 71 | 70 | 76 | 78 | 75 | 78 | 84 | 95 | 112 | 124 | 143 | 149 | 168 | 174 | 174 | 194 | 206 | 214 | 210 | 217 | 221 | 223 | 220 | 208 | 215 | 218 | 232 | 237 | 209 | 228 | 224 | 235 | 180 | 217 | 233 |
Ohio | Jail rate (adjusted) | 50 | 54 | 58 | 62 | 66 | 70 | 73 | 76 | 78 | 81 | 83 | 95 | 107 | 119 | 130 | 142 | 142 | 142 | 142 | 142 | 143 | 143 | 138 | 145 | 159 | 167 | 167 | 168 | 175 | 174 | 162 | 168 | 146 | 148 | 156 | 150 | 158 | 153 | 144 | 167 | 171 | 171 | |||
Ohio | Prison rate | 121 | 124 | 125 | 139 | 161 | 168 | 173 | 194 | 209 | 225 | 245 | 282 | 293 | 327 | 349 | 367 | 377 | 400 | 413 | 428 | 431 | 416 | 403 | 398 | 400 | 392 | 391 | 400 | 428 | 441 | 449 | 448 | 448 | 441 | 440 | 447 | 444 | 450 | 409 | 442 | 432 | 431 | 382 | 383 | 385 |
Oklahoma | Jail rate (adjusted) | 58 | 62 | 61 | 68 | 72 | 74 | 75 | 76 | 78 | 79 | 81 | 96 | 103 | 110 | 121 | 137 | 144 | 154 | 162 | 153 | 156 | 160 | 173 | 174 | 164 | 171 | 198 | 192 | 242 | 236 | 206 | 213 | 170 | 165 | 180 | 299 | 283 | 274 | 295 | 238 | 287 | 261 | |||
Oklahoma | Prison rate | 143 | 143 | 158 | 171 | 203 | 227 | 240 | 255 | 298 | 300 | 330 | 368 | 390 | 421 | 463 | 508 | 512 | 556 | 596 | 620 | 626 | 667 | 671 | 657 | 654 | 651 | 695 | 700 | 676 | 677 | 672 | 667 | 698 | 686 | 661 | 715 | 713 | 730 | 674 | 716 | 684 | 649 | 566 | 561 | 571 |
Oregon | Jail rate (adjusted) | 72 | 74 | 76 | 79 | 83 | 87 | 90 | 93 | 95 | 98 | 99 | 118 | 141 | 164 | 184 | 203 | 198 | 192 | 184 | 180 | 178 | 174 | 180 | 204 | 167 | 173 | 170 | 167 | 170 | 212 | 157 | 142 | 144 | 143 | 192 | 138 | 142 | 138 | 136 | 182 | 131 | 136 | |||
Oregon | Prison rate | 114 | 123 | 120 | 124 | 146 | 149 | 158 | 164 | 178 | 202 | 219 | 221 | 227 | 231 | 221 | 216 | 225 | 251 | 271 | 247 | 275 | 297 | 308 | 329 | 344 | 358 | 369 | 371 | 373 | 375 | 376 | 378 | 388 | 375 | 381 | 395 | 380 | 378 | 339 | 367 | 365 | 355 | 300 | 310 | 295 |
