State | Population | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Jail population (adjusted) | 3,667 | 3,656 | 3,530 | 3,434 | 3,760 | 3,838 | 4,381 | 4,439 | 4,322 | 4,072 | 4,363 | 4,665 | 5,673 | 6,070 | 7,262 | 7,873 | 7,800 | 8,818 | 8,720 | 8,334 | 9,026 | 9,324 | 9,041 | 10,661 | 10,249 | 10,504 | 10,954 | 11,283 | 12,824 | 13,329 | 13,438 | 10,684 | 12,769 | 12,270 | 11,652 | 12,049 | 10,970 | 10,675 | 11,687 | 12,175 | 13,220 | 12,349 | |||
Alabama | Prison population | 5,625 | 5,464 | 6,543 | 7,657 | 9,233 | 9,856 | 10,482 | 11,015 | 11,710 | 12,827 | 12,610 | 13,907 | 15,665 | 16,760 | 17,453 | 18,624 | 19,573 | 20,718 | 21,760 | 22,290 | 22,676 | 24,658 | 26,406 | 26,741 | 27,947 | 27,913 | 25,887 | 27,888 | 28,241 | 29,412 | 30,508 | 31,874 | 31,764 | 32,270 | 32,431 | 32,381 | 31,771 | 30,810 | 26,506 | 27,608 | 26,841 | 28,304 | 25,328 | 25,032 | 26,421 |
Alaska* | Prison population | 712 | 760 | 822 | 1,024 | 1,322 | 1,631 | 1,967 | 2,329 | 2,460 | 2,528 | 2,588 | 2,744 | 2,622 | 2,706 | 2,865 | 2,703 | 3,292 | 3,522 | 3,716 | 4,165 | 4,097 | 3,949 | 4,173 | 4,571 | 4,398 | 4,527 | 4,554 | 4,812 | 5,069 | 5,167 | 5,014 | 5,285 | 5,391 | 5,597 | 5,633 | 5,081 | 5,794 | 5,338 | 4,024 | 4,399 | 4,380 | 4,475 | 4,578 | 4,639 | 4,778 |
Arizona | Jail population (adjusted) | 2,231 | 2,332 | 2,433 | 2,535 | 2,636 | 2,737 | 3,293 | 3,849 | 4,405 | 4,961 | 5,032 | 7,007 | 8,678 | 10,288 | 11,848 | 13,393 | 12,871 | 12,106 | 11,743 | 11,095 | 10,548 | 10,167 | 10,160 | 12,753 | 11,959 | 13,102 | 13,897 | 14,094 | 14,406 | 15,813 | 17,072 | 14,273 | 12,428 | 12,608 | 13,638 | 13,609 | 13,121 | 12,594 | 12,532 | 12,723 | 12,586 | 12,840 | |||
Arizona | Prison population | 3,456 | 3,749 | 4,372 | 5,223 | 6,069 | 6,889 | 7,845 | 8,531 | 9,434 | 10,948 | 12,095 | 13,251 | 14,261 | 15,415 | 16,477 | 17,811 | 19,746 | 21,341 | 22,493 | 23,484 | 25,515 | 25,986 | 26,510 | 27,710 | 29,359 | 31,170 | 32,515 | 33,471 | 35,801 | 37,746 | 39,502 | 40,544 | 40,209 | 40,020 | 40,080 | 41,177 | 42,259 | 42,719 | 38,323 | 42,030 | 42,005 | 42,441 | 37,731 | 33,914 | 33,865 |
Arkansas | Jail population (adjusted) | 1,179 | 1,262 | 1,346 | 1,429 | 1,513 | 1,596 | 1,662 | 1,613 | 1,336 | 1,810 | 1,586 | 1,476 | 1,441 | 2,276 | 2,013 | 1,988 | 2,694 | 2,660 | 2,474 | 2,639 | 3,923 | 3,992 | 4,370 | 4,443 | 4,758 | 5,046 | 4,747 | 4,893 | 5,338 | 5,730 | 5,555 | 5,371 | 5,104 | 5,947 | 6,476 | 4,949 | 4,757 | 5,656 | 6,243 | 6,342 | 6,585 | 6,786 | |||
Arkansas | Prison population | 2,654 | 3,042 | 2,911 | 3,328 | 3,922 | 4,246 | 4,482 | 4,611 | 4,701 | 5,441 | 5,519 | 6,649 | 7,322 | 7,766 | 8,285 | 8,625 | 8,957 | 8,910 | 9,407 | 10,021 | 10,638 | 11,415 | 11,915 | 12,594 | 13,091 | 13,315 | 13,807 | 13,511 | 13,729 | 14,314 | 14,716 | 15,208 | 16,204 | 16,108 | 14,654 | 17,235 | 17,874 | 17,707 | 16,161 | 18,070 | 17,799 | 17,759 | 16,094 | 17,022 | 17,625 |
California | Jail population (adjusted) | 25,774 | 28,660 | 31,546 | 33,833 | 36,229 | 38,961 | 43,171 | 48,041 | 53,642 | 58,121 | 62,600 | 78,462 | 94,324 | 110,186 | 126,048 | 141,910 | 130,531 | 119,152 | 107,774 | 96,395 | 85,016 | 70,811 | 65,501 | 64,114 | 68,633 | 69,364 | 71,078 | 74,245 | 74,878 | 76,052 | 76,389 | 74,669 | 68,278 | 67,391 | 75,199 | 78,012 | 78,075 | 71,371 | 70,903 | 71,543 | 70,790 | 71,598 | |||
California | Prison population | 21,325 | 22,632 | 24,569 | 29,202 | 34,640 | 39,373 | 43,197 | 50,158 | 59,484 | 66,975 | 76,171 | 87,297 | 97,309 | 101,808 | 109,496 | 119,951 | 126,091 | 135,646 | 146,049 | 155,790 | 161,904 | 163,067 | 163,001 | 159,444 | 161,361 | 164,487 | 166,556 | 170,676 | 175,512 | 174,282 | 173,670 | 171,275 | 165,062 | 149,569 | 134,534 | 135,981 | 136,085 | 129,593 | 124,198 | 131,039 | 128,625 | 122,687 | 97,328 | 101,441 | 97,608 |
Colorado | Jail population (adjusted) | 1,570 | 1,753 | 1,936 | 2,118 | 2,057 | 2,273 | 2,699 | 2,987 | 3,262 | 3,771 | 4,032 | 5,144 | 6,102 | 7,875 | 8,620 | 10,106 | 8,957 | 9,277 | 8,397 | 7,407 | 6,311 | 6,086 | 8,880 | 9,942 | 10,522 | 10,964 | 10,287 | 11,924 | 12,708 | 12,631 | 12,314 | 12,402 | 11,905 | 10,927 | 11,526 | 11,638 | 11,114 | 11,462 | 12,037 | 11,992 | 12,794 | 12,625 | |||
Colorado | Prison population | 2,486 | 2,668 | 2,629 | 2,772 | 3,042 | 3,244 | 3,231 | 3,386 | 3,804 | 4,808 | 5,765 | 6,908 | 7,671 | 8,392 | 8,997 | 9,462 | 10,717 | 11,063 | 12,438 | 13,461 | 14,312 | 15,670 | 16,833 | 17,448 | 18,833 | 19,671 | 20,293 | 21,456 | 22,481 | 22,841 | 23,274 | 22,795 | 22,815 | 21,978 | 20,462 | 20,371 | 20,646 | 20,168 | 18,078 | 19,946 | 20,372 | 19,785 | 16,168 | 15,865 | 17,168 |
Connecticut* | Prison population | 3,189 | 4,061 | 4,308 | 5,263 | 5,156 | 5,474 | 5,718 | 6,149 | 6,905 | 7,511 | 8,005 | 9,301 | 10,500 | 10,977 | 11,403 | 13,691 | 14,380 | 14,802 | 16,571 | 17,241 | 17,605 | 18,639 | 18,355 | 19,196 | 20,720 | 19,846 | 19,497 | 19,442 | 20,566 | 20,924 | 20,661 | 19,716 | 19,321 | 18,324 | 17,530 | 17,563 | 16,636 | 15,816 | 13,892 | 14,040 | 13,681 | 12,823 | 9,559 | 9,889 | 10,506 |
Delaware* | Prison population | 1,325 | 1,419 | 1,474 | 1,712 | 2,068 | 2,198 | 2,202 | 2,553 | 2,833 | 2,982 | 3,197 | 3,458 | 3,471 | 3,717 | 4,062 | 4,210 | 4,466 | 4,836 | 5,110 | 5,435 | 5,558 | 6,983 | 6,921 | 7,003 | 6,778 | 6,794 | 6,927 | 6,944 | 7,186 | 7,257 | 7,057 | 6,775 | 6,615 | 6,739 | 6,914 | 7,004 | 6,955 | 6,654 | 6,047 | 6,443 | 6,067 | 5,692 | 4,710 | 4,810 | 4,954 |
District of Columbia | Jail population (adjusted) | 1,300 | 1,488 | 1,676 | 1,865 | 2,053 | 2,241 | 2,100 | 1,959 | 1,819 | 1,678 | 1,177 | 726 | 731 | 1,567 | 1,577 | 1,427 | 1,594 | 1,601 | 1,609 | 1,616 | 1,623 | 1,630 | 1,474 | 1,284 | 2,675 | 1,630 | 2,687 | 2,598 | 2,553 | 2,243 | 2,110 | 2,233 | 2,203 | 2,198 | 1,664 | 1,518 | 1,245 | 1,136 | 1,226 | 1,250 | 1,507 | 1,376 | |||
District of Columbia** | Prison population | 2,864 | 2,973 | 3,145 | 3,479 | 4,081 | 4,344 | 4,521 | 6,404 | 6,618 | 7,645 | 8,831 | 9,954 | 9,947 | 10,455 | 10,875 | 10,845 | 10,949 | 9,800 | 9,376 | 9,353 | 9,829 | 8,652 | 10,352 | ||||||||||||||||||||||
Florida | Jail population (adjusted) | 9,748 | 10,824 | 11,681 | 12,593 | 13,498 | 14,707 | 17,064 | 19,421 | 21,778 | 24,135 | 26,492 | 33,219 | 39,945 | 46,672 | 53,398 | 60,125 | 58,316 | 56,508 | 54,699 | 52,890 | 51,082 | 49,273 | 47,639 | 48,208 | 52,615 | 51,403 | 57,780 | 61,730 | 61,884 | 62,839 | 62,593 | 57,209 | 54,407 | 53,400 | 52,502 | 50,967 | 49,482 | 49,799 | 48,464 | 50,591 | 51,059 | 53,179 | |||
Florida | Prison population | 21,436 | 19,748 | 20,735 | 23,589 | 27,830 | 26,334 | 26,914 | 28,600 | 32,237 | 32,445 | 34,732 | 39,999 | 44,387 | 46,533 | 48,302 | 53,048 | 57,163 | 63,879 | 63,763 | 64,626 | 67,224 | 69,596 | 71,319 | 72,404 | 75,210 | 82,012 | 85,533 | 89,768 | 92,969 | 98,219 | 102,388 | 103,915 | 104,306 | 103,055 | 101,930 | 103,028 | 102,870 | 101,424 | 93,111 | 98,504 | 97,538 | 96,009 | 81,027 | 80,417 | 84,678 |
Georgia | Jail population (adjusted) | 7,921 | 8,477 | 8,263 | 9,590 | 10,146 | 10,702 | 11,763 | 12,824 | 13,884 | 14,945 | 16,006 | 19,717 | 23,428 | 27,140 | 30,851 | 34,562 | 34,339 | 34,115 | 33,892 | 33,668 | 33,445 | 29,464 | 28,518 | 29,488 | 31,565 | 33,078 | 35,480 | 37,089 | 38,940 | 38,091 | 40,883 | 40,865 | 41,207 | 38,863 | 37,255 | 36,131 | 33,749 | 30,952 | 33,016 | 34,944 | 32,575 | 37,009 | |||
Georgia | Prison population | 11,317 | 12,106 | 12,178 | 12,444 | 14,405 | 15,358 | 15,404 | 16,262 | 16,922 | 18,575 | 18,787 | 20,885 | 22,411 | 23,743 | 25,290 | 27,783 | 33,425 | 34,266 | 35,139 | 36,505 | 39,262 | 42,091 | 44,232 | 45,937 | 47,445 | 47,208 | 51,104 | 48,749 | 52,792 | 54,256 | 52,719 | 56,986 | 56,432 | 55,944 | 55,457 | 54,004 | 52,949 | 52,193 | 49,839 | 53,667 | 53,647 | 54,816 | 47,141 | 47,010 | 48,439 |
Hawaii* | Prison population | 727 | 856 | 985 | 1,207 | 1,461 | 1,700 | 1,965 | 2,111 | 2,180 | 2,264 | 2,300 | 2,459 | 2,533 | 2,700 | 2,926 | 3,129 | 3,333 | 3,560 | 4,011 | 4,978 | 4,924 | 4,903 | 5,053 | 5,431 | 5,423 | 5,828 | 5,960 | 6,146 | 5,967 | 5,978 | 5,955 | 5,891 | 5,912 | 6,037 | 5,831 | 5,632 | 5,866 | 5,879 | 4,934 | 5,630 | 5,375 | 5,279 | 4,171 | 4,102 | 4,149 |
Idaho | Jail population (adjusted) | 507 | 534 | 561 | 587 | 614 | 641 | 670 | 690 | 728 | 714 | 586 | 803 | 956 | 1,123 | 1,132 | 1,316 | 1,349 | 1,839 | 2,000 | 2,129 | 2,243 | 2,049 | 2,096 | 2,577 | 2,832 | 2,994 | 2,628 | 2,865 | 3,266 | 3,280 | 3,363 | 3,226 | 3,051 | 2,912 | 3,040 | 2,649 | 2,887 | 2,659 | 2,750 | 3,199 | 3,405 | 3,016 | |||
Idaho | Prison population | 802 | 830 | 817 | 957 | 1,044 | 1,187 | 1,253 | 1,344 | 1,448 | 1,435 | 1,581 | 1,850 | 1,961 | 2,143 | 2,256 | 2,606 | 2,811 | 3,328 | 3,832 | 3,911 | 4,083 | 4,842 | 5,535 | 5,984 | 5,746 | 5,737 | 6,375 | 6,818 | 7,124 | 7,319 | 7,290 | 7,400 | 7,431 | 7,739 | 7,985 | 8,242 | 8,117 | 8,052 | 7,239 | 8,579 | 8,664 | 9,437 | 8,171 | 8,907 | 9,110 |
Illinois | Jail population (adjusted) | 5,930 | 6,589 | 7,249 | 7,908 | 8,568 | 9,141 | 9,163 | 9,202 | 9,206 | 9,263 | 9,272 | 10,519 | 11,766 | 13,013 | 14,260 | 15,507 | 15,683 | 15,858 | 16,034 | 16,210 | 16,385 | 16,561 | 16,792 | 18,996 | 19,941 | 20,663 | 19,530 | 20,073 | 19,429 | 19,620 | 19,849 | 18,406 | 18,952 | 19,316 | 19,949 | 20,752 | 18,414 | 17,215 | 16,844 | 15,624 | 15,063 | 14,693 | |||
Illinois | Prison population | 11,258 | 11,935 | 11,899 | 14,328 | 14,293 | 15,595 | 17,114 | 18,634 | 19,456 | 19,850 | 21,081 | 24,712 | 27,516 | 29,115 | 31,640 | 34,495 | 36,531 | 37,658 | 38,852 | 40,788 | 43,051 | 44,660 | 45,281 | 44,348 | 42,693 | 43,418 | 44,054 | 44,919 | 45,106 | 45,215 | 45,474 | 45,161 | 48,418 | 48,427 | 49,348 | 48,653 | 48,278 | 46,240 | 41,044 | 41,471 | 39,965 | 38,259 | 29,729 | 28,980 | 29,634 |
Indiana | Jail population (adjusted) | 2,485 | 2,743 | 3,001 | 3,259 | 3,517 | 3,775 | 4,020 | 4,264 | 4,509 | 4,753 | 4,998 | 5,078 | 5,451 | 6,102 | 6,639 | 7,018 | 7,762 | 8,169 | 8,756 | 9,269 | 9,827 | 10,653 | 11,402 | 15,432 | 13,250 | 13,399 | 14,114 | 15,017 | 17,128 | 14,771 | 15,344 | 15,640 | 15,485 | 15,107 | 15,941 | 14,705 | 14,744 | 14,923 | 17,124 | 18,473 | 19,647 | 19,684 | |||
Indiana | Prison population | 4,923 | 5,667 | 6,683 | 8,022 | 8,790 | 9,296 | 9,328 | 10,056 | 10,175 | 10,827 | 11,406 | 12,341 | 12,736 | 13,719 | 13,945 | 14,470 | 15,014 | 16,125 | 16,960 | 17,903 | 19,197 | 19,309 | 20,125 | 20,966 | 21,611 | 23,069 | 24,008 | 24,455 | 26,091 | 27,132 | 28,322 | 28,808 | 28,028 | 28,906 | 28,831 | 29,913 | 29,271 | 27,355 | 23,341 | 26,024 | 26,877 | 27,180 | 23,944 | 24,972 | 25,286 |
Iowa | Jail population (adjusted) | 695 | 733 | 771 | 809 | 847 | 885 | 915 | 945 | 975 | 1,005 | 1,035 | 1,150 | 1,265 | 1,379 | 1,494 | 1,609 | 1,780 | 1,952 | 2,123 | 2,294 | 2,466 | 2,637 | 2,706 | 2,749 | 3,233 | 3,455 | 3,202 | 3,318 | 3,576 | 3,702 | 3,619 | 3,415 | 3,508 | 3,604 | 3,759 | 3,696 | 3,687 | 3,880 | 3,788 | 4,219 | 4,210 | 4,360 | |||
Iowa | Prison population | 1,982 | 2,272 | 2,481 | 2,670 | 2,829 | 2,814 | 2,836 | 2,687 | 2,777 | 2,851 | 3,034 | 3,584 | 3,967 | 4,145 | 4,518 | 4,898 | 5,437 | 5,906 | 6,342 | 6,938 | 7,394 | 7,232 | 7,955 | 7,962 | 8,398 | 8,546 | 8,525 | 8,737 | 8,838 | 8,732 | 8,766 | 8,813 | 9,455 | 9,116 | 8,733 | 8,697 | 8,838 | 8,849 | 8,210 | 9,024 | 9,419 | 9,282 | 8,307 | 8,562 | 8,473 |
Kansas | Jail population (adjusted) | 893 | 972 | 1,052 | 1,131 | 1,211 | 1,290 | 1,398 | 1,506 | 1,613 | 1,721 | 1,829 | 2,147 | 2,465 | 2,783 | 3,101 | 3,419 | 3,546 | 3,674 | 3,801 | 3,928 | 4,056 | 4,183 | 4,596 | 5,025 | 5,396 | 6,534 | 5,826 | 5,559 | 6,561 | 6,235 | 6,533 | 5,870 | 6,582 | 6,138 | 5,877 | 6,089 | 6,267 | 6,080 | 6,320 | 6,312 | 6,783 | 6,672 | |||
Kansas | Prison population | 2,341 | 2,290 | 2,494 | 2,770 | 3,078 | 3,705 | 4,244 | 4,732 | 5,345 | 5,781 | 5,817 | 5,616 | 5,775 | 5,903 | 6,028 | 5,727 | 6,371 | 7,054 | 7,756 | 7,911 | 8,183 | 8,567 | 8,344 | 8,577 | 8,935 | 9,132 | 8,966 | 9,068 | 8,816 | 8,696 | 8,539 | 8,641 | 9,051 | 9,327 | 9,682 | 9,763 | 9,877 | 9,857 | 9,051 | 9,971 | 10,218 | 10,177 | 8,779 | 8,521 | 8,709 |
Kentucky | Jail population (adjusted) | 2,226 | 2,534 | 2,748 | 3,046 | 3,296 | 3,522 | 3,223 | 3,308 | 3,379 | 3,467 | 3,666 | 3,873 | 5,278 | 5,791 | 6,770 | 7,634 | 7,767 | 8,208 | 8,358 | 8,360 | 8,799 | 7,020 | 7,321 | 14,053 | 9,877 | 9,990 | 10,779 | 9,982 | 10,298 | 9,413 | 9,785 | 9,125 | 9,587 | 9,788 | 9,658 | 9,939 | 10,036 | 9,348 | 9,804 | 10,388 | 11,780 | 13,356 | |||
Kentucky | Prison population | 3,390 | 3,691 | 3,588 | 3,993 | 4,031 | 4,773 | 4,820 | 4,981 | 5,288 | 6,437 | 7,119 | 8,289 | 9,023 | 9,799 | 10,364 | 10,440 | 11,066 | 12,060 | 12,910 | 14,600 | 14,987 | 15,317 | 14,919 | 15,424 | 15,820 | 16,622 | 17,814 | 19,662 | 20,000 | 22,457 | 21,706 | 21,638 | 20,544 | 21,545 | 22,110 | 21,030 | 21,657 | 21,701 | 20,080 | 23,543 | 23,431 | 23,082 | 18,552 | 18,560 | 19,744 |
Louisiana | Jail population (adjusted) | 3,737 | 4,704 | 4,959 | 6,082 | 6,026 | 5,875 | 5,782 | 6,236 | 6,483 | 6,360 | 6,760 | 8,028 | 9,203 | 10,197 | 12,092 | 11,894 | 11,227 | 11,661 | 12,209 | 11,585 | 10,193 | 9,536 | 6,041 | 9,849 | 10,176 | 10,280 | 10,213 | 14,073 | 8,856 | 11,858 | 10,701 | 8,875 | 10,986 | 9,408 | 10,361 | 10,697 | 9,413 | 10,074 | 7,148 | 8,926 | 10,300 | 12,067 | |||
Louisiana | Prison population | 7,291 | 7,618 | 8,889 | 9,415 | 10,930 | 12,812 | 13,659 | 13,890 | 14,300 | 15,375 | 16,242 | 17,257 | 18,599 | 20,003 | 20,980 | 22,468 | 24,063 | 25,195 | 26,779 | 29,265 | 32,228 | 34,066 | 35,207 | 35,810 | 36,032 | 36,047 | 36,939 | 36,083 | 37,012 | 37,540 | 38,381 | 39,780 | 39,445 | 39,710 | 40,172 | 39,299 | 38,030 | 36,377 | 33,701 | 33,739 | 32,397 | 31,609 | 26,964 | 26,074 | 27,296 |
Maine | Jail population (adjusted) | 304 | 312 | 392 | 422 | 432 | 465 | 509 | 532 | 569 | 603 | 627 | 643 | 671 | 696 | 714 | 731 | 784 | 838 | 891 | 944 | 998 | 1,051 | 1,186 | 1,314 | 1,408 | 1,465 | 1,371 | 1,453 | 1,651 | 1,508 | 1,399 | 1,342 | 813 | 1,113 | 1,132 | 1,635 | 1,239 | 1,203 | 1,207 | 1,113 | 1,508 | 1,512 | |||
Maine | Prison population | 711 | 776 | 814 | 992 | 1,110 | 1,082 | 1,032 | 1,317 | 1,316 | 1,299 | 1,277 | 1,455 | 1,523 | 1,579 | 1,519 | 1,469 | 1,474 | 1,396 | 1,426 | 1,620 | 1,691 | 1,716 | 1,679 | 1,704 | 1,900 | 2,013 | 2,024 | 2,023 | 2,120 | 2,148 | 2,195 | 2,206 | 2,154 | 2,145 | 2,108 | 2,173 | 2,242 | 2,279 | 2,169 | 2,404 | 2,425 | 2,185 | 1,714 | 1,577 | 1,675 |
Maryland | Jail population (adjusted) | 3,145 | 3,352 | 3,676 | 4,090 | 4,301 | 4,493 | 5,095 | 5,615 | 6,134 | 6,654 | 7,174 | 8,874 | 10,574 | 12,275 | 13,975 | 15,675 | 14,879 | 14,083 | 13,287 | 12,491 | 11,695 | 10,758 | 9,875 | 10,336 | 11,410 | 11,813 | 12,335 | 12,070 | 12,389 | 13,389 | 12,994 | 11,676 | 11,823 | 11,900 | 11,706 | 11,674 | 10,729 | 9,288 | 8,418 | 9,148 | 8,390 | 8,345 | |||
Maryland | Prison population | 7,966 | 7,860 | 7,731 | 9,335 | 11,617 | 12,617 | 13,124 | 13,005 | 13,326 | 13,467 | 14,276 | 16,514 | 17,848 | 19,291 | 19,977 | 20,264 | 20,998 | 21,453 | 22,050 | 22,232 | 22,572 | 23,095 | 23,538 | 23,752 | 24,162 | 23,791 | 23,285 | 22,737 | 22,945 | 23,433 | 23,324 | 22,255 | 22,645 | 22,558 | 21,522 | 21,335 | 21,011 | 20,764 | 19,172 | 19,367 | 18,856 | 18,595 | 15,623 | 15,134 | 15,637 |
Massachusetts | Jail population (adjusted) | 2,088 | 2,386 | 2,593 | 2,967 | 3,221 | 3,483 | 3,865 | 4,243 | 4,522 | 5,004 | 5,081 | 6,403 | 7,745 | 8,738 | 10,050 | 11,491 | 11,144 | 11,196 | 11,052 | 10,870 | 10,593 | 10,399 | 8,560 | 10,090 | 10,721 | 11,212 | 11,989 | 11,792 | 12,721 | 12,451 | 12,218 | 12,181 | 9,725 | 9,361 | 8,652 | 9,646 | 9,207 | 9,341 | 9,622 | 9,385 | 8,007 | 8,444 | |||
Massachusetts | Prison population | 2,806 | 2,924 | 3,185 | 3,889 | 4,334 | 4,482 | 4,883 | 5,390 | 5,636 | 6,268 | 6,757 | 7,524 | 8,345 | 9,415 | 10,053 | 10,229 | 11,293 | 11,687 | 11,796 | 11,947 | 11,799 | 11,356 | 10,722 | 10,588 | 10,329 | 10,232 | 10,144 | 10,701 | 11,032 | 11,436 | 11,408 | 11,316 | 11,313 | 11,623 | 11,308 | 10,950 | 10,713 | 9,922 | 8,820 | 9,133 | 8,692 | 8,205 | 6,762 | 6,148 | 6,001 |
Michigan | Jail population (adjusted) | 5,701 | 6,077 | 6,412 | 6,801 | 7,195 | 7,560 | 7,909 | 8,259 | 8,608 | 8,958 | 9,307 | 10,392 | 11,477 | 12,563 | 13,648 | 14,733 | 14,846 | 14,566 | 14,742 | 15,033 | 15,089 | 15,148 | 15,165 | 15,748 | 16,081 | 16,080 | 17,256 | 17,541 | 17,917 | 17,579 | 16,780 | 16,027 | 15,429 | 15,475 | 15,963 | 17,768 | 15,746 | 14,080 | 15,388 | 15,285 | 15,356 | 15,230 | |||
Michigan | Prison population | 14,944 | 15,002 | 15,124 | 15,157 | 14,913 | 14,510 | 14,604 | 17,755 | 20,742 | 23,879 | 27,612 | 31,639 | 34,267 | 36,423 | 39,113 | 39,318 | 40,631 | 41,112 | 42,349 | 44,771 | 45,879 | 46,617 | 47,718 | 48,849 | 50,591 | 49,358 | 48,883 | 49,546 | 51,577 | 50,233 | 48,738 | 45,478 | 44,165 | 42,940 | 43,636 | 43,759 | 43,390 | 42,628 | 38,880 | 39,666 | 38,761 | 38,053 | 33,617 | 32,186 | 32,374 |
Minnesota | Jail population (adjusted) | 1,335 | 1,507 | 1,679 | 1,851 | 2,023 | 2,195 | 2,346 | 2,498 | 2,649 | 2,801 | 2,952 | 3,490 | 4,028 | 4,565 | 5,103 | 5,507 | 5,493 | 5,451 | 5,243 | 5,337 | 5,257 | 5,086 | 4,520 | 5,150 | 5,365 | 5,637 | 6,102 | 5,858 | 6,283 | 6,561 | 5,590 | 5,470 | 5,671 | 5,372 | 5,267 | 5,112 | 5,238 | 5,343 | 5,446 | 5,568 | 5,571 | 5,315 | |||
Minnesota | Prison population | 1,954 | 2,094 | 2,001 | 1,966 | 2,081 | 2,113 | 2,167 | 2,343 | 2,462 | 2,546 | 2,799 | 3,103 | 3,176 | 3,472 | 3,822 | 4,200 | 4,575 | 4,846 | 5,158 | 5,326 | 5,572 | 5,969 | 6,238 | 6,606 | 7,129 | 7,865 | 8,758 | 9,281 | 9,108 | 9,468 | 9,910 | 9,986 | 9,796 | 9,800 | 9,938 | 10,289 | 10,637 | 10,798 | 9,818 | 10,708 | 10,101 | 9,982 | 8,148 | 8,003 | 8,636 |
Mississippi | Jail population (adjusted) | 1,297 | 902 | 1,070 | 1,214 | 1,390 | 1,452 | 1,301 | 1,804 | 1,707 | 2,142 | 2,113 | 2,566 | 3,520 | 4,019 | 4,529 | 6,006 | 4,896 | 4,566 | 4,140 | 6,378 | 6,660 | 5,409 | 6,036 | 5,366 | 5,403 | 5,912 | 5,606 | 6,499 | 5,998 | 6,555 | 5,891 | 5,149 | 5,570 | 4,282 | 5,764 | 7,002 | 6,509 | 8,325 | 8,050 | 6,121 | 5,438 | 5,942 | |||
Mississippi | Prison population | 2,896 | 3,508 | 3,902 | 4,624 | 5,484 | 5,586 | 6,115 | 6,392 | 6,747 | 6,880 | 7,384 | 7,911 | 8,375 | 8,904 | 8,905 | 9,907 | 10,930 | 12,684 | 13,859 | 14,296 | 16,678 | 18,247 | 20,241 | 21,460 | 22,705 | 20,589 | 20,983 | 20,515 | 21,068 | 22,431 | 22,754 | 21,482 | 21,067 | 21,386 | 22,319 | 21,969 | 18,793 | 18,911 | 17,823 | 19,103 | 19,275 | 19,417 | 17,577 | 17,332 | 19,802 |
Missouri | Jail population (adjusted) | 2,831 | 3,042 | 3,254 | 3,465 | 3,677 | 3,888 | 3,946 | 4,004 | 4,062 | 4,120 | 4,178 | 4,645 | 5,111 | 5,578 | 6,044 | 6,511 | 6,536 | 6,562 | 6,587 | 6,557 | 6,638 | 6,663 | 7,204 | 7,686 | 8,396 | 8,688 | 9,205 | 9,325 | 10,323 | 9,746 | 10,751 | 10,605 | 9,752 | 10,611 | 11,490 | 11,197 | 10,232 | 10,258 | 10,435 | 11,548 | 11,455 | 10,948 | |||
Missouri | Prison population | 5,637 | 5,279 | 5,726 | 6,489 | 7,445 | 8,103 | 8,770 | 9,796 | 10,309 | 11,357 | 12,176 | 13,921 | 14,943 | 15,897 | 16,195 | 16,178 | 17,898 | 19,134 | 22,003 | 23,664 | 25,060 | 26,155 | 27,543 | 28,757 | 30,099 | 30,303 | 31,081 | 30,823 | 30,167 | 29,857 | 30,186 | 30,563 | 30,623 | 30,833 | 31,247 | 31,537 | 31,942 | 32,330 | 29,124 | 32,601 | 30,369 | 26,044 | 23,062 | 23,422 | 23,911 |
Montana | Jail population (adjusted) | 374 | 378 | 385 | 391 | 398 | 404 | 432 | 461 | 489 | 518 | 546 | 575 | 604 | 632 | 661 | 690 | 787 | 751 | 897 | 862 | 1,032 | 442 | 581 | 1,223 | 1,217 | 1,183 | 1,150 | 1,302 | 1,191 | 1,026 | 1,031 | 1,056 | 1,233 | 344 | 1,317 | 2,156 | 1,643 | 1,825 | 1,767 | 1,923 | 2,331 | 2,018 | |||
Montana | Prison population | 690 | 715 | 739 | 831 | 914 | 903 | 964 | 1,129 | 1,111 | 1,207 | 1,272 | 1,328 | 1,425 | 1,478 | 1,548 | 1,541 | 1,764 | 1,999 | 2,230 | 2,541 | 2,734 | 2,951 | 3,105 | 3,328 | 3,323 | 3,620 | 3,164 | 3,509 | 3,563 | 3,431 | 3,517 | 3,605 | 3,716 | 3,678 | 3,609 | 3,642 | 3,699 | 3,685 | 3,405 | 3,698 | 3,765 | 4,723 | 3,927 | 4,313 | 4,691 |
