The biggest priorities for prison and jail phone justice in 40 states
High prison rates, high jail rates, high first minute charges, and more
by Peter Wagner and Alexi Jones, September 11, 2019
It can be hard to figure out where to start to improve phone justice in each state, especially in the states where legislators, regulators, or individual correctional facilities have already instituted partial reforms. For that reason, we’ve re-organized our national survey of in-state phone rates in to this handy map showing the biggest remaining issues in each state:
No state is perfect on prison and jail telephone issues, and there are many ways to measure “how bad” a state’s prison and jail phone rates are. Some states have good phone rates if they are measured by one criterion, but terrible if measured by a different one. For example, the Minnesota Department of Corrections charges only $0.75 for a 15-minute in-state call from state prison, but the jails in the state charge, on average, $7.19 for the same call. To give a more complete picture of how, exactly, each state is failing, we compiled data on five different measures of prison and jail phone justice (see Table 1 below). For states that rate poorly on multiple measures, the map above offers our opinion about which issue is most important and actionable in that state.
State | State prisons still charge $3.00 or more for a fifteen-minute in-state call (See Table 2) | The average rate charged by jails is $6.00 or more for a fifteen-minute in-state call (See Table 3) | Calls from county jails are far more expensive than calls from the state prison (See Table 4) | At least one jail charges $12.00 or more for a fifteen-minute in-state call (See Table 5) | Jails typically charge far more for the first minute of calls than additional minutes (See Table 6) |
---|---|---|---|---|---|
Alabama | X | ||||
Alaska | X | ||||
Arizona | X | ||||
Arkansas | X | X | X | ||
California | X | ||||
Colorado | X | X | X | ||
Connecticut | X | ||||
Delaware | |||||
Florida | X | ||||
Georgia | |||||
Hawaii | |||||
Idaho | X | ||||
Illinois | X | X | X | X | |
Indiana | X | X | X | ||
Iowa | X | X | X | ||
Kansas | X | X | X | ||
Kentucky | X | ||||
Louisiana | X | ||||
Maine | |||||
Maryland | X | ||||
Massachusetts | X | ||||
Michigan | X | X | X | ||
Minnesota | X | X | X | ||
Mississippi | X | ||||
Missouri | X | X | X | ||
Montana | X | X | X | ||
Nebraska | X | X | X | ||
Nevada | X | ||||
New Hampshire | X | X | |||
New Jersey | |||||
New Mexico | |||||
New York | X | X | |||
North Carolina | X | ||||
North Dakota | X | X | X | ||
Ohio | |||||
Oklahoma | X | X | X | ||
Oregon | X | ||||
Pennsylvania | X | X | |||
Rhode Island | |||||
South Carolina | X | ||||
South Dakota | X | X | |||
Tennessee | X | X | |||
Texas | X | X | X | X | |
Utah | X | X | |||
Vermont | |||||
Virginia | X | X | |||
Washington | X | ||||
West Virginia | |||||
Wisconsin | X | X | |||
Wyoming | X | X |
State | 15-Minute Rate from State Prison |
---|---|
Alabama | $3.34 |
Alaska | $3.15 |
Arizona | $3.34 |
Arkansas | $4.80 |
Connecticut | $3.65 |
Indiana | $3.60 |
Kentucky | $3.15 |
Louisiana | $3.15 |
Oklahoma | $3.00 |
State | Average rate for 15-minute call from jail |
---|---|
Arkansas | $14.19 |
Colorado | $6.50 |
Illinois | $7.11 |
Indiana | $6.31 |
Iowa | $7.03 |
Kansas | $8.49 |
Michigan | $12.03 |
Minnesota | $7.19 |
Missouri | $6.90 |
Montana | $9.24 |
Nebraska | $8.02 |
New York | $7.79 |
North Dakota | $7.62 |
Oklahoma | $6.34 |
South Dakota | $7.11 |
Texas | $6.53 |
Wisconsin | $7.99 |
Wyoming | $7.77 |
State | Disparity between average cost of jail call vs. a state prison call |
---|---|
Illinois | 52.7 |
Maryland | 5.8 |
Michigan | 5 |
Minnesota | 9.6 |
Mississippi | 9.6 |
Missouri | 9.2 |
Nebraska | 8.5 |
New Hampshire | 23.2 |
New York | 12 |
North Dakota | 6.4 |
South Carolina | 6.9 |
South Dakota | 5.9 |
Texas | 7.3 |
Virginia | 7.4 |
State | Highest 15-Minute Rate |
---|---|
Arkansas | $24.82 |
California | $17.80 |
Colorado | $14.85 |
Idaho | $17.25 |
Illinois | $15.52 |
Indiana | $15.15 |
Iowa | $14.10 |
Kansas | $18.62 |
Michigan | $22.56 |
Minnesota | $12.02 |
Missouri | $20.12 |
Montana | $14.68 |
Nebraska | $15.80 |
Nevada | $14.25 |
North Carolina | $12.00 |
North Dakota | $12.00 |
Oklahoma | $18.87 |
Oregon | $15.75 |
Pennsylvania | $12.20 |
Tennessee | $14.29 |
Texas | $17.25 |
Utah | $15.06 |
Virginia | $14.65 |
Washington | $17.35 |
Wisconsin | $21.97 |
Wyoming | $14.22 |
State | Disparity between first minute and subsequent minutes |
---|---|
Colorado | 25.04 |
Florida | 7.8 |
Illinois | 8.98 |
Iowa | 9.29 |
Kansas | 25.47 |
Massachusetts | 20.26 |
Montana | 22.84 |
New Hampshire | 9.65 |
Pennsylvania | 7.04 |
Tennessee | 22.49 |
Texas | 15.03 |
Utah | 33.16 |
For even more detailed data for individual facilities in each state, see these appendix tables from our State of Phone Justice report:
- Drops in instate state prison rates over the last decade.
- 2018 Phone Rates Survey (2,055 local jails)
- The most expensive jail phone calls in each state
Now that leaders and advocates in each state have easy access to the biggest issues standing in the way of phone justice in their states, it’s time to get moving on making justice a reality.