Senate District | Senator | Type | Population | Blacks | Black Adults | Deviation | Deviation Percentage | Prisoners | Black Prisoners | % District incarcerated | % Black Adults Disenfranchised | Deviation not counting prisoners |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth LaValle | Suburban NYC | 305,989 | 16,508 | 11,151 | -83 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
2 | James Lack | Suburban NYC | 305,990 | 5,129 | 3,964 | -82 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
3 | Caesar Trunzo | Suburban NYC | 305,989 | 22,483 | 14,603 | -83 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
4 | Owen Johnson | Suburban NYC | 305,991 | 28,406 | 18,706 | -81 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
5 | Carl Marcellino | Suburban NYC | 305,990 | 10,020 | 6,945 | -82 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
6 | Kemp Hannon | Suburban NYC | 305,993 | 49,316 | 34,983 | -79 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
7 | Michael Balboni | Suburban NYC | 305,991 | 25,862 | 18,363 | -81 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
8 | Charles Fuschillo | Suburban NYC | 305,990 | 47,057 | 32,541 | -82 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
9 | Dean Skelos | Suburban NYC | 305,990 | 18,341 | 12,276 | -82 | -0.03% | 0 | 0 | 0.00% | 0.00% | -0.03% |
10 | Ada Smith | Urban NYC | 318,481 | 167,242 | 121,345 | 12,409 | 4.05% | 0 | 0 | 0.00% | 0.00% | 4.05% |
11 | Frank Padavan | Urban NYC | 318,482 | 18,508 | 14,127 | 12,410 | 4.05% | 0 | 0 | 0.00% | 0.00% | 4.05% |
12 | George Onorato | Urban NYC | 318,484 | 16,508 | 11,420 | 12,412 | 4.06% | 604 | 343 | 0.19% | 3.00% | 3.86% |
13 | Urban NYC | 318,484 | 29,037 | 22,124 | 12,412 | 4.06% | 0 | 0 | 0.00% | 0.00% | 4.06% | |
14 | Malcolm Smith | Urban NYC | 318,481 | 167,834 | 119,224 | 12,409 | 4.05% | 0 | 0 | 0.00% | 0.00% | 4.05% |
15 | Serphin Maltese | Urban NYC | 318,484 | 8,547 | 5,858 | 12,412 | 4.06% | 0 | 0 | 0.00% | 0.00% | 4.06% |
16 | Daniel Hevesi & Toby AnnStavisky | Urban NYC | 318,483 | 15,155 | 11,576 | 12,411 | 4.05% | 0 | 0 | 0.00% | 0.00% | 4.05% |
17 | Nellie Santiago | Urban NYC | 311,260 | 58,337 | 38,901 | 5,188 | 1.70% | 0 | 0 | 0.00% | 0.00% | 1.70% |
18 | Velmanette Montgomery | Urban NYC | 311,260 | 177,596 | 125,458 | 5,188 | 1.70% | 0 | 0 | 0.00% | 0.00% | 1.70% |
19 | John Sampson | Urban NYC | 311,258 | 214,592 | 142,754 | 5,186 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% |
20 | Carl Andrews | Urban NYC | 311,259 | 179,983 | 130,219 | 5,187 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% |
21 | Urban NYC | 311,259 | 177,872 | 127,857 | 5,187 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% | |
22 | Urban NYC | 311,260 | 1,854 | 1,395 | 5,188 | 1.70% | 0 | 0 | 0.00% | 0.00% | 1.70% | |
23 | Seymour Lachman & Vincent Gentile | Urban NYC | 311,259 | 49,787 | 31,524 | 5,187 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% |
24 | John Marchi | Urban NYC | 311,258 | 5,317 | 3,945 | 5,186 | 1.69% | 959 | 471 | 0.31% | 11.94% | 1.38% |
25 | Martin Connor | Urban NYC | 311,258 | 20,027 | 15,935 | 5,186 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% |
26 | Elizabeth Kruger | Urban NYC | 311,260 | 6,136 | 5,544 | 5,188 | 1.70% | 0 | 0 | 0.00% | 0.00% | 1.70% |
27 | Carl Kruger | Urban NYC | 311,259 | 16,231 | 10,882 | 5,187 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% |
28 | Olga Mendez | Urban NYC | 311,261 | 88,567 | 59,953 | 5,189 | 1.70% | 0 | 0 | 0.00% | 0.00% | 1.70% |
29 | Thomas Duane | Urban NYC | 311,260 | 16,749 | 14,450 | 5,188 | 1.70% | 438 | 244 | 0.14% | 1.69% | 1.55% |
30 | David Paterson | Urban NYC | 311,263 | 151,867 | 113,950 | 5,191 | 1.70% | 825 | 395 | 0.27% | 0.35% | 1.43% |
31 | Eric Schneiderman | Urban NYC | 311,257 | 22,132 | 18,097 | 5,185 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% |
32 | Pedro Espada | Urban NYC | 311,260 | 90,439 | 61,471 | 5,188 | 1.70% | 0 | 0 | 0.00% | 0.00% | 1.70% |
33 | Efrain Gonzalez | Urban NYC | 311,258 | 69,270 | 47,067 | 5,186 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% |
34 | Guy Velella | Urban NYC | 311,260 | 40,546 | 31,054 | 5,188 | 1.70% | 0 | 0 | 0.00% | 0.00% | 1.70% |
35 | Nicholas Spano | Suburban NYC | 311,259 | 42,426 | 28,952 | 5,187 | 1.69% | 0 | 0 | 0.00% | 0.00% | 1.69% |
36 | Ruth Hassell-Thompson | Urban NYC | 311,259 | 194,789 | 138,168 | 5,187 | 1.69% | 232 | 87 | 0.07% | 0.06% | 1.62% |
37 | Suzi Oppenheimer | Suburban NYC | 311,260 | 29,639 | 22,453 | 5,188 | 1.70% | 2,264 | 1,241 | 0.73% | 5.53% | 0.96% |
38 | Thomas Morahan | Suburban NYC | 320,851 | 31,412 | 21,493 | 14,779 | 4.83% | 737 | 406 | 0.23% | 1.89% | 4.59% |
39 | William Larkin | Rural | 305,749 | 23,443 | 15,360 | -323 | -0.11% | 0 | 0 | 0.00% | 0.00% | -0.11% |
40 | Vincent Leibell | Rural | 303,372 | 14,025 | 10,430 | -2,700 | -0.88% | 1,318 | 699 | 0.43% | 6.70% | -1.31% |
41 | Stephen Saland | Rural | 301,528 | 25,603 | 17,731 | -4,544 | -1.48% | 6,623 | 3,441 | 2.20% | 19.41% | -3.65% |
42 | John Bonacic | Rural | 301,290 | 16,321 | 12,511 | -4,782 | -1.56% | 5,825 | 2,984 | 1.93% | 23.85% | -3.47% |
43 | Joseph Bruno | Rural | 302,261 | 9,172 | 6,319 | -3,811 | -1.25% | 0 | 0 | 0.00% | 0.00% | -1.25% |
44 | Hugh Farley | Rural | 302,248 | 11,176 | 7,087 | -3,824 | -1.25% | 1,364 | 660 | 0.45% | 9.31% | -1.70% |
45 | Ronald Stafford | Rural | 299,603 | 8,997 | 8,474 | -6,469 | -2.11% | 12,989 | 6,501 | 4.34% | 76.72% | -6.36% |
46 | Neil Breslin | Upstate Urban | 294,565 | 31,514 | 21,020 | -11,507 | -3.76% | 0 | 0 | 0.00% | 0.00% | -3.76% |
47 | Raymond Meier | Rural | 291,303 | 11,696 | 8,160 | -14,769 | -4.83% | 3,563 | 1,743 | 1.22% | 21.36% | -5.99% |
48 | James Wright | Rural | 290,925 | 9,121 | 7,175 | -15,147 | -4.95% | 5,291 | 2,791 | 1.82% | 38.90% | -6.68% |
49 | Nancy Larraine Hoffman | Rural | 291,303 | 32,966 | 21,356 | -14,769 | -4.83% | 2,881 | 1,391 | 0.99% | 6.51% | -5.77% |
50 | John DeFrancisco | Rural | 291,303 | 11,539 | 7,037 | -14,769 | -4.83% | 0 | 0 | 0.00% | 0.00% | -4.83% |
51 | James Seward | Rural | 291,482 | 5,146 | 4,136 | -14,590 | -4.77% | 3,108 | 1,639 | 1.07% | 39.63% | -5.78% |
52 | Thomas Libous | Rural | 291,961 | 6,776 | 4,528 | -14,111 | -4.61% | 256 | 135 | 0.09% | 2.98% | -4.69% |
53 | John Kuhl | Rural | 294,378 | 9,405 | 7,108 | -11,694 | -3.82% | 3,033 | 1,665 | 1.03% | 23.42% | -4.81% |
54 | Michael Nozzolio | Rural | 291,303 | 9,254 | 6,836 | -14,769 | -4.83% | 3,551 | 1,851 | 1.22% | 27.08% | -5.99% |
55 | James Alesi | Rural | 301,947 | 18,074 | 11,914 | -4,125 | -1.35% | 0 | 0 | 0.00% | 0.00% | -1.35% |
56 | Richard Dollinger | Upstate Urban | 301,947 | 71,939 | 44,907 | -4,125 | -1.35% | 101 | 35 | 0.03% | 0.08% | -1.38% |
57 | Patricia McGee | Rural | 295,288 | 5,324 | 4,212 | -10,784 | -3.52% | 3,702 | 1,752 | 1.25% | 41.60% | -4.73% |
58 | William Stachowski | Rural | 298,637 | 11,160 | 7,513 | -7,435 | -2.43% | 0 | 0 | 0.00% | 0.00% | -2.43% |
59 | Dale Volker | Rural | 294,256 | 6,273 | 5,895 | -11,816 | -3.86% | 8,951 | 4,447 | 3.04% | 75.44% | -6.79% |
60 | Byron Brown | Upstate Urban | 298,636 | 111,480 | 73,814 | -7,436 | -2.43% | 0 | 0 | 0.00% | 0.00% | -2.43% |
61 | Mary Lou Rath | Rural | 298,635 | 7,000 | 5,068 | -7,437 | -2.43% | 0 | 0 | 0.00% | 0.00% | -2.43% |
62 | George Maziarz | Rural | 301,947 | 13,698 | 9,328 | -4,125 | -1.35% | 2,851 | 1,528 | 0.94% | 16.38% | -2.28% |
Not near you?
Invite us to your city, college or organization.