This table has been updated with a new version in 2024.

report thumbnail

Era of Mass Expansion:

Why State Officials Should Fight Jail Growth

a Prison Policy Initiative Report
by Joshua Aiken
May 31, 2017

 

Table 6.
July 1 state population estimates

The jail populations used in this report were typically collected on June 30th, so we used U.S. Census Bureau population estimates from July 1st for each year.
State 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Alabama 3,831,836 3,866,248 3,898,817 3,918,531 3,925,266 3,934,102 3,951,820 3,972,523 3,991,569 4,015,264 4,023,844 4,030,222 4,048,508 4,091,025 4,139,269 4,193,114 4,232,965 4,262,731 4,290,403 4,320,281 4,351,037 4,369,862 4,452,173 4,467,634 4,480,089 4,503,491 4,530,729 4,569,805 4,628,981 4,672,840 4,718,206 4,757,938 4,785,161 4,801,108 4,816,089 4,830,533 4,846,411 4,858,979
Alaska 404,766 402,753 405,179 418,491 449,606 488,417 513,702 532,495 544,268 539,309 541,983 547,159 553,120 569,273 587,073 596,993 600,624 601,345 604,918 608,846 615,205 619,500 627,963 633,714 642,337 648,414 659,286 666,946 675,302 680,300 687,455 698,895 714,021 722,720 731,228 737,442 737,046 738,432
Arizona 2,515,316 2,635,571 2,736,593 2,810,107 2,889,861 2,968,925 3,067,135 3,183,538 3,308,262 3,437,103 3,535,183 3,622,185 3,679,056 3,762,394 3,867,333 3,993,390 4,147,561 4,306,908 4,432,308 4,552,207 4,667,277 4,778,332 5,160,586 5,273,477 5,396,255 5,510,364 5,652,404 5,839,077 6,029,141 6,167,681 6,280,362 6,343,154 6,408,208 6,468,732 6,553,262 6,630,799 6,728,783 6,828,065
Arkansas 2,243,127 2,271,333 2,287,788 2,293,201 2,294,257 2,305,761 2,319,768 2,327,046 2,331,984 2,342,355 2,342,656 2,346,358 2,354,343 2,370,666 2,394,098 2,423,743 2,450,605 2,480,121 2,504,858 2,524,007 2,538,202 2,551,373 2,678,588 2,691,571 2,705,927 2,724,816 2,749,686 2,781,097 2,821,761 2,848,650 2,874,554 2,896,843 2,922,394 2,938,538 2,949,499 2,957,957 2,966,835 2,978,204
California 22,835,958 23,256,880 23,791,508 24,285,933 24,820,009 25,360,026 25,844,393 26,441,109 27,102,237 27,777,158 28,464,249 29,218,164 29,950,111 30,414,114 30,875,920 31,147,208 31,317,179 31,493,525 31,780,829 32,217,708 32,682,794 33,145,121 33,987,977 34,479,458 34,871,843 35,253,159 35,574,576 35,827,943 36,021,202 36,250,311 36,604,337 36,961,229 37,334,079 37,700,034 38,056,055 38,414,128 38,792,291 39,144,818
Colorado 2,766,748 2,849,234 2,907,551 2,977,898 3,061,564 3,133,630 3,169,992 3,208,723 3,237,450 3,260,480 3,262,281 3,275,818 3,303,862 3,367,567 3,459,995 3,560,884 3,653,910 3,738,061 3,812,716 3,891,293 3,968,967 4,056,133 4,326,921 4,425,687 4,490,406 4,528,732 4,575,013 4,631,888 4,720,423 4,803,868 4,889,730 4,972,195 5,048,254 5,119,480 5,191,731 5,271,132 5,355,588 5,456,574
Connecticut 3,091,627 3,095,917 3,111,828 3,128,836 3,139,013 3,162,354 3,180,014 3,201,131 3,223,740 3,247,291 3,271,953 3,283,403 3,289,056 3,288,640 3,274,997 3,272,325 3,268,346 3,265,293 3,267,030 3,268,514 3,272,563 3,282,031 3,411,777 3,432,835 3,458,749 3,484,336 3,496,094 3,506,956 3,517,460 3,527,270 3,545,579 3,561,807 3,579,717 3,589,759 3,593,541 3,597,168 3,594,762 3,590,886
Delaware 594,776 594,984 594,665 595,975 599,148 605,458 611,565 618,280 627,559 636,947 647,622 658,273 669,063 680,495 690,158 699,475 708,416 718,265 727,090 735,024 744,066 753,538 786,373 795,699 806,169 818,003 830,803 845,150 859,268 871,749 883,874 891,730 899,791 907,916 917,099 925,353 935,968 945,934
District of Columbia 665,052 650,016 638,045 636,893 634,174 632,433 633,382 634,549 638,269 636,930 630,432 624,168 603,814 593,239 584,183 576,358 564,982 551,273 538,273 528,752 521,426 519,000 572,046 574,504 573,158 568,502 567,754 567,136 570,681 574,404 580,236 592,228 605,126 620,472 635,342 649,540 659,836 672,228
Florida 9,102,032 9,426,159 9,835,614 10,192,774 10,471,407 10,749,851 11,039,925 11,351,118 11,667,505 11,997,283 12,306,395 12,637,715 13,018,365 13,289,497 13,504,775 13,713,593 13,961,798 14,185,403 14,426,911 14,683,350 14,908,230 15,111,244 16,047,515 16,356,966 16,689,370 17,004,085 17,415,318 17,842,038 18,166,990 18,367,842 18,527,305 18,652,644 18,849,890 19,105,533 19,352,021 19,594,467 19,905,569 20,271,272
Georgia 5,295,751 5,401,384 5,484,153 5,568,345 5,649,792 5,728,250 5,834,954 5,962,661 6,084,666 6,208,467 6,316,142 6,411,099 6,506,531 6,621,279 6,759,474 6,894,092 7,045,900 7,188,538 7,332,225 7,486,094 7,636,522 7,788,240 8,227,303 8,377,038 8,508,256 8,622,793 8,769,252 8,925,922 9,155,813 9,349,988 9,504,843 9,620,846 9,713,454 9,812,280 9,917,639 9,991,562 10,097,132 10,214,860
Hawaii 931,584 953,306 967,392 978,195 993,780 1,012,717 1,027,922 1,039,698 1,051,762 1,067,918 1,079,828 1,094,588 1,112,703 1,131,412 1,149,926 1,161,508 1,173,903 1,180,490 1,184,434 1,189,322 1,190,472 1,185,497 1,213,519 1,225,948 1,239,613 1,251,154 1,273,569 1,292,729 1,309,731 1,315,675 1,332,213 1,346,717 1,363,980 1,378,227 1,392,641 1,408,765 1,420,257 1,431,603
Idaho 910,690 932,627 947,589 962,204 973,721 981,869 990,839 994,051 990,224 984,997 985,664 994,416 1,011,882 1,038,915 1,066,490 1,101,204 1,135,459 1,165,000 1,187,706 1,210,638 1,230,923 1,251,700 1,299,430 1,319,962 1,340,372 1,363,380 1,391,802 1,428,241 1,468,669 1,505,105 1,534,320 1,554,439 1,570,986 1,584,134 1,596,097 1,612,785 1,634,806 1,654,930
Illinois 11,412,561 11,396,837 11,429,906 11,443,458 11,423,412 11,408,818 11,412,132 11,399,806 11,387,257 11,391,178 11,390,183 11,409,782 11,446,979 11,535,973 11,635,197 11,725,984 11,804,986 11,884,935 11,953,003 12,011,509 12,069,774 12,128,370 12,434,161 12,488,445 12,525,556 12,556,006 12,589,773 12,609,903 12,643,955 12,695,866 12,747,038 12,796,778 12,841,249 12,861,882 12,875,167 12,889,580 12,882,189 12,859,995
Indiana 5,470,214 5,501,174 5,488,266 5,480,435 5,467,922 5,450,395 5,458,322 5,459,211 5,454,108 5,473,012 5,491,735 5,523,693 5,555,097 5,602,062 5,648,649 5,701,965 5,745,626 5,791,819 5,834,908 5,872,370 5,907,617 5,942,901 6,091,866 6,127,760 6,155,967 6,196,638 6,233,007 6,278,616 6,332,669 6,379,599 6,424,806 6,459,325 6,490,590 6,516,845 6,538,283 6,570,518 6,597,880 6,619,680
Iowa 2,918,069 2,915,739 2,912,643 2,907,983 2,888,189 2,870,543 2,858,618 2,829,684 2,791,970 2,767,011 2,768,388 2,770,592 2,779,769 2,791,227 2,806,923 2,820,525 2,829,422 2,840,860 2,848,473 2,854,396 2,861,025 2,869,413 2,929,067 2,931,997 2,934,234 2,941,999 2,953,635 2,964,454 2,982,644 2,999,212 3,016,734 3,032,870 3,050,694 3,065,389 3,076,636 3,092,224 3,109,481 3,123,899
Kansas 2,335,657 2,350,906 2,367,913 2,384,849 2,401,202 2,415,531 2,424,086 2,427,405 2,432,619 2,445,367 2,461,996 2,472,849 2,480,683 2,495,209 2,526,042 2,547,605 2,569,118 2,586,942 2,598,266 2,616,339 2,638,667 2,654,052 2,693,681 2,702,162 2,713,535 2,723,004 2,734,373 2,745,299 2,762,931 2,783,785 2,808,076 2,832,704 2,858,824 2,869,917 2,886,281 2,894,630 2,902,507 2,911,641
Kentucky 3,609,976 3,641,804 3,662,700 3,670,394 3,683,445 3,694,484 3,695,453 3,694,826 3,687,809 3,683,329 3,679,999 3,677,306 3,692,584 3,714,686 3,756,358 3,792,288 3,823,215 3,855,248 3,881,051 3,907,816 3,934,310 3,960,825 4,049,021 4,068,132 4,089,875 4,117,170 4,146,101 4,182,742 4,219,239 4,256,672 4,289,878 4,317,074 4,347,937 4,367,882 4,382,667 4,398,500 4,412,617 4,425,092
Louisiana 4,068,579 4,137,665 4,221,381 4,283,303 4,352,608 4,395,316 4,400,477 4,408,118 4,406,919 4,344,148 4,288,863 4,252,894 4,219,179 4,240,950 4,270,849 4,284,749 4,306,500 4,327,978 4,338,763 4,351,390 4,362,758 4,372,035 4,471,885 4,477,875 4,497,267 4,521,042 4,552,238 4,576,628 4,302,665 4,375,581 4,435,586 4,491,648 4,544,951 4,575,381 4,603,676 4,627,491 4,648,990 4,670,724
Maine 1,113,566 1,122,563 1,126,335 1,133,033 1,136,684 1,144,772 1,155,635 1,162,936 1,170,126 1,184,574 1,203,840 1,219,961 1,231,296 1,235,439 1,235,748 1,238,256 1,237,687 1,237,438 1,241,436 1,245,215 1,247,554 1,253,040 1,277,072 1,285,692 1,295,960 1,306,513 1,313,688 1,318,787 1,323,619 1,327,040 1,330,509 1,329,590 1,327,695 1,328,257 1,328,888 1,328,778 1,330,256 1,329,328
Maryland 4,183,603 4,191,160 4,225,961 4,261,905 4,282,923 4,313,327 4,365,243 4,413,071 4,486,957 4,565,557 4,657,904 4,727,301 4,797,431 4,856,176 4,902,545 4,942,504 4,985,411 5,023,650 5,057,142 5,092,914 5,130,072 5,171,634 5,311,034 5,374,691 5,440,389 5,496,269 5,546,935 5,592,379 5,627,367 5,653,408 5,684,965 5,730,388 5,788,409 5,844,171 5,890,740 5,936,040 5,975,346 6,006,401
Massachusetts 5,736,469 5,738,404 5,743,367 5,768,685 5,771,222 5,799,407 5,840,773 5,880,733 5,902,678 5,935,204 5,979,982 6,015,478 6,018,664 5,998,652 5,993,474 6,010,884 6,031,352 6,062,335 6,085,393 6,115,476 6,144,407 6,175,169 6,361,104 6,397,634 6,417,206 6,422,565 6,412,281 6,403,290 6,410,084 6,431,559 6,468,967 6,517,613 6,565,036 6,611,797 6,657,780 6,708,810 6,755,124 6,794,422
Michigan 9,217,761 9,266,268 9,251,520 9,209,287 9,115,198 9,047,754 9,049,452 9,076,293 9,127,775 9,187,481 9,217,998 9,253,295 9,310,462 9,395,022 9,470,323 9,529,240 9,584,481 9,659,871 9,739,184 9,785,450 9,820,231 9,863,775 9,952,450 9,991,120 10,015,710 10,041,152 10,055,315 10,051,137 10,036,081 10,001,284 9,946,889 9,901,591 9,877,369 9,876,589 9,886,879 9,900,506 9,916,306 9,922,576
Minnesota 4,015,341 4,050,316 4,083,122 4,111,728 4,131,450 4,141,456 4,157,706 4,184,302 4,205,212 4,235,136 4,296,166 4,338,057 4,387,283 4,427,429 4,471,503 4,521,709 4,566,028 4,605,445 4,647,723 4,687,726 4,726,411 4,775,508 4,933,692 4,982,796 5,018,935 5,053,572 5,087,713 5,119,598 5,163,555 5,207,203 5,247,018 5,281,203 5,310,903 5,348,119 5,380,443 5,420,541 5,457,125 5,489,594
Mississippi 2,487,816 2,507,069 2,524,318 2,539,036 2,556,777 2,567,717 2,578,051 2,588,102 2,593,597 2,588,545 2,580,352 2,574,269 2,577,426 2,591,230 2,610,193 2,635,574 2,663,450 2,690,788 2,709,925 2,731,826 2,751,335 2,768,619 2,848,353 2,852,994 2,858,681 2,868,312 2,889,010 2,905,943 2,904,978 2,928,350 2,947,806 2,958,774 2,970,316 2,977,999 2,985,660 2,990,976 2,993,443 2,992,333
Missouri 4,889,399 4,912,430 4,919,762 4,932,064 4,929,451 4,943,733 4,975,278 5,000,268 5,023,068 5,056,696 5,081,736 5,095,830 5,126,370 5,157,770 5,193,686 5,237,757 5,281,206 5,324,610 5,367,888 5,407,113 5,437,562 5,468,338 5,607,285 5,641,142 5,674,825 5,709,403 5,747,741 5,790,300 5,842,704 5,887,612 5,923,916 5,961,088 5,996,052 6,010,587 6,025,468 6,043,708 6,063,827 6,083,672
Montana 782,317 787,305 788,418 795,328 803,986 814,031 820,905 822,320 813,739 805,063 800,202 799,636 799,824 807,837 822,436 839,876 854,923 868,522 876,656 878,706 879,533 882,779 903,773 906,961 911,667 919,630 930,009 940,102 952,692 964,706 976,415 983,982 990,643 997,746 1,005,157 1,014,402 1,023,252 1,032,949
Nebraska 1,563,884 1,567,344 1,571,563 1,578,515 1,581,780 1,584,293 1,588,639 1,584,664 1,574,333 1,566,547 1,571,477 1,574,864 1,580,664 1,590,805 1,602,406 1,612,149 1,621,551 1,635,142 1,647,657 1,656,042 1,660,772 1,666,028 1,713,820 1,719,836 1,728,292 1,738,643 1,749,370 1,761,497 1,772,693 1,783,440 1,796,378 1,812,683 1,830,025 1,842,383 1,855,973 1,869,300 1,882,980 1,896,190
Nevada 719,436 765,367 809,925 847,655 881,537 901,977 924,922 951,030 980,613 1,023,376 1,075,022 1,137,382 1,218,629 1,285,046 1,330,694 1,380,197 1,456,388 1,525,777 1,596,476 1,675,581 1,743,772 1,809,253 2,018,741 2,098,399 2,173,791 2,248,850 2,346,222 2,432,143 2,522,658 2,601,072 2,653,630 2,684,665 2,703,440 2,718,819 2,754,874 2,790,366 2,838,281 2,890,845
New Hampshire 891,520 909,074 923,812 936,621 947,719 958,134 976,864 996,753 1,025,053 1,054,289 1,082,577 1,104,522 1,111,831 1,107,055 1,112,766 1,122,191 1,133,054 1,145,604 1,160,768 1,173,239 1,185,823 1,201,134 1,239,882 1,255,517 1,269,089 1,279,840 1,290,121 1,298,492 1,308,389 1,312,540 1,315,906 1,316,102 1,316,708 1,318,344 1,321,393 1,322,660 1,327,996 1,330,608
New Jersey 7,350,804 7,366,512 7,373,353 7,407,472 7,430,968 7,467,785 7,515,473 7,565,528 7,622,159 7,670,742 7,712,333 7,726,089 7,757,158 7,784,269 7,827,770 7,874,891 7,918,796 7,965,523 8,009,624 8,054,178 8,095,542 8,143,412 8,430,621 8,492,671 8,552,643 8,601,402 8,634,561 8,651,974 8,661,679 8,677,885 8,711,090 8,755,602 8,803,881 8,842,934 8,874,893 8,907,384 8,938,844 8,958,013
New Mexico 1,238,034 1,284,722 1,308,865 1,332,748 1,363,823 1,394,361 1,416,717 1,438,361 1,462,729 1,478,520 1,490,337 1,503,901 1,519,933 1,547,115 1,580,750 1,614,937 1,653,329 1,682,417 1,706,151 1,722,939 1,733,535 1,739,844 1,821,204 1,831,690 1,855,309 1,877,574 1,903,808 1,932,274 1,962,137 1,990,070 2,010,662 2,036,802 2,064,741 2,078,226 2,084,792 2,086,890 2,085,567 2,085,109
New York 17,680,589 17,583,838 17,560,004 17,567,734 17,589,738 17,686,905 17,745,684 17,791,672 17,833,419 17,868,848 17,941,309 17,983,086 18,002,855 18,029,532 18,082,032 18,140,894 18,156,652 18,150,928 18,143,805 18,143,184 18,159,175 18,196,601 19,001,780 19,082,838 19,137,800 19,175,939 19,171,567 19,132,610 19,104,631 19,132,335 19,212,436 19,307,066 19,402,920 19,523,202 19,606,981 19,691,032 19,748,858 19,795,791
North Carolina 5,759,492 5,823,491 5,896,743 5,956,653 6,019,101 6,077,056 6,164,006 6,253,954 6,321,578 6,403,700 6,480,594 6,565,459 6,656,987 6,748,135 6,831,850 6,947,412 7,060,959 7,185,403 7,307,658 7,428,672 7,545,828 7,650,789 8,081,614 8,210,122 8,326,201 8,422,501 8,553,152 8,705,407 8,917,270 9,118,037 9,309,449 9,449,566 9,558,979 9,651,025 9,747,021 9,845,432 9,940,387 10,042,802
North Dakota 651,301 652,896 654,075 659,505 668,972 676,688 680,497 676,980 669,512 661,136 655,331 646,351 637,364 634,199 635,427 637,229 639,762 641,548 642,858 640,945 637,808 633,666 642,023 639,062 638,168 638,817 644,705 646,089 649,422 652,822 657,569 664,968 674,530 685,326 702,265 723,626 740,040 756,927
Ohio 10,795,581 10,798,298 10,795,770 10,788,330 10,757,087 10,737,632 10,737,746 10,734,926 10,730,268 10,760,090 10,798,552 10,829,217 10,861,837 10,933,683 11,007,609 11,070,385 11,111,451 11,155,493 11,187,032 11,212,498 11,237,752 11,256,654 11,363,543 11,387,404 11,407,889 11,434,788 11,452,251 11,463,320 11,481,213 11,500,468 11,515,391 11,528,896 11,540,766 11,545,442 11,551,783 11,572,232 11,596,998 11,613,423
Oklahoma 2,917,336 2,975,310 3,039,465 3,096,164 3,206,123 3,290,402 3,285,533 3,271,332 3,252,735 3,210,122 3,167,057 3,150,307 3,147,105 3,166,471 3,204,174 3,228,829 3,246,119 3,265,547 3,289,634 3,314,259 3,339,478 3,358,044 3,454,365 3,467,100 3,489,080 3,504,892 3,525,233 3,548,597 3,594,090 3,634,349 3,668,976 3,717,572 3,759,596 3,786,626 3,817,679 3,853,405 3,879,610 3,911,338
Oregon 2,518,298 2,588,012 2,640,080 2,667,982 2,664,922 2,653,066 2,666,588 2,672,652 2,683,528 2,700,991 2,741,297 2,790,575 2,858,547 2,918,745 2,973,934 3,034,490 3,087,142 3,141,421 3,195,087 3,243,254 3,282,055 3,316,154 3,429,708 3,467,937 3,513,424 3,547,376 3,569,463 3,613,202 3,670,883 3,722,417 3,768,748 3,808,600 3,837,972 3,868,509 3,899,444 3,928,030 3,971,202 4,028,977
Pennsylvania 11,879,396 11,887,975 11,862,829 11,858,567 11,845,146 11,837,723 11,815,172 11,770,862 11,782,752 11,810,866 11,845,752 11,865,996 11,895,604 11,943,160 11,980,819 12,022,128 12,042,545 12,044,780 12,038,008 12,015,888 12,002,329 11,994,016 12,284,173 12,298,970 12,331,031 12,374,658 12,410,722 12,449,990 12,510,809 12,563,937 12,612,285 12,666,858 12,712,014 12,745,202 12,772,789 12,783,536 12,793,767 12,802,503
Rhode Island 951,816 950,382 948,326 953,013 954,170 956,382 961,894 968,955 977,341 989,604 996,408 1,000,666 1,004,649 1,003,990 1,000,571 997,852 993,412 989,203 987,858 986,966 987,704 990,819 1,050,268 1,057,142 1,065,995 1,071,342 1,074,579 1,067,916 1,063,096 1,057,315 1,055,003 1,053,646 1,053,219 1,051,856 1,052,393 1,052,856 1,054,907 1,056,298
South Carolina 3,044,364 3,090,267 3,133,307 3,179,255 3,207,614 3,234,066 3,271,868 3,303,209 3,342,758 3,380,506 3,412,096 3,456,775 3,499,064 3,559,470 3,600,576 3,634,507 3,666,456 3,699,943 3,738,974 3,790,066 3,839,578 3,885,736 4,024,223 4,064,995 4,107,795 4,150,297 4,210,921 4,270,150 4,357,847 4,444,110 4,528,996 4,589,872 4,635,894 4,672,733 4,721,341 4,768,498 4,829,160 4,896,146
South Dakota 688,580 688,335 690,531 689,584 690,597 693,008 697,249 698,402 696,034 696,036 698,165 696,701 696,667 701,445 708,698 716,258 723,038 728,251 730,699 730,855 730,789 733,133 755,844 757,972 760,020 763,729 770,396 775,493 783,033 791,623 799,124 807,067 816,299 824,289 834,631 845,270 853,304 858,469
Tennessee 4,486,314 4,560,473 4,598,428 4,627,658 4,646,041 4,659,749 4,686,737 4,715,296 4,738,708 4,782,927 4,822,437 4,854,444 4,890,626 4,946,886 5,013,999 5,085,666 5,163,016 5,241,168 5,313,576 5,378,433 5,432,679 5,483,535 5,703,719 5,750,789 5,795,918 5,847,812 5,910,809 5,991,057 6,088,766 6,175,727 6,247,411 6,306,019 6,356,585 6,398,408 6,455,469 6,496,130 6,547,779 6,600,299
Texas 13,500,429 13,888,371 14,332,616 14,746,318 15,331,415 15,751,676 16,007,086 16,272,734 16,561,113 16,621,791 16,667,022 16,806,735 17,044,714 17,339,904 17,650,479 17,996,764 18,338,319 18,679,706 19,006,240 19,355,427 19,712,389 20,044,141 20,944,499 21,319,622 21,690,325 22,030,931 22,394,023 22,778,123 23,359,580 23,831,983 24,309,039 24,801,761 25,244,363 25,654,464 26,089,741 26,500,674 26,979,078 27,469,114
Utah 1,367,510 1,420,238 1,471,924 1,515,471 1,558,314 1,594,943 1,622,342 1,642,910 1,662,834 1,678,119 1,689,372 1,705,864 1,729,722 1,771,941 1,821,498 1,875,993 1,930,436 1,976,774 2,022,253 2,065,397 2,100,562 2,129,836 2,244,502 2,283,715 2,324,815 2,360,137 2,401,580 2,457,719 2,525,507 2,597,746 2,663,029 2,723,421 2,775,426 2,816,440 2,856,343 2,903,685 2,944,498 2,995,919
Vermont 498,109 505,372 512,284 515,594 519,109 523,302 526,660 530,035 534,066 540,267 549,763 557,707 564,526 567,141 570,115 574,004 578,900 582,827 586,352 588,665 590,579 593,740 609,618 612,223 615,442 617,858 619,920 621,215 622,892 623,481 624,151 624,817 625,984 626,687 626,398 627,129 626,767 626,042
Virginia 5,270,240 5,307,945 5,366,274 5,444,097 5,492,783 5,564,657 5,643,870 5,715,153 5,811,700 5,932,268 6,036,909 6,120,246 6,213,526 6,283,853 6,383,315 6,464,795 6,536,771 6,601,392 6,665,491 6,732,878 6,789,225 6,872,912 7,105,817 7,198,362 7,286,873 7,366,977 7,475,575 7,577,105 7,673,725 7,751,000 7,833,496 7,925,937 8,025,787 8,110,783 8,193,374 8,267,875 8,328,098 8,382,993
Washington 3,889,073 4,017,632 4,152,871 4,235,731 4,276,552 4,300,266 4,343,656 4,400,098 4,452,720 4,531,901 4,639,893 4,746,316 4,900,780 5,013,443 5,139,011 5,247,704 5,334,896 5,431,024 5,509,963 5,604,105 5,687,832 5,756,361 5,910,512 5,985,722 6,052,349 6,104,115 6,178,645 6,257,305 6,370,753 6,461,587 6,562,231 6,667,426 6,743,060 6,823,229 6,897,292 6,973,281 7,063,166 7,170,351
West Virginia 1,923,395 1,942,146 1,950,540 1,954,124 1,949,604 1,945,061 1,927,697 1,906,831 1,882,350 1,857,585 1,830,215 1,806,568 1,792,481 1,798,212 1,805,462 1,816,179 1,818,490 1,820,560 1,818,983 1,815,588 1,811,688 1,806,928 1,807,021 1,801,481 1,805,414 1,812,295 1,816,438 1,820,492 1,827,912 1,834,052 1,840,310 1,847,775 1,854,225 1,854,948 1,856,283 1,852,985 1,848,751 1,844,128
Wisconsin 4,646,108 4,682,811 4,709,882 4,726,343 4,728,870 4,721,438 4,735,563 4,747,767 4,755,618 4,777,919 4,822,388 4,856,574 4,902,265 4,952,675 5,004,636 5,055,318 5,095,504 5,137,004 5,173,828 5,200,235 5,222,124 5,250,446 5,373,999 5,406,835 5,445,162 5,479,203 5,514,026 5,546,166 5,577,655 5,610,775 5,640,996 5,669,264 5,690,204 5,709,720 5,726,422 5,743,653 5,759,432 5,771,337
Wyoming 432,880 454,378 473,988 491,712 506,400 510,345 504,896 499,695 495,633 476,965 465,101 458,374 453,401 457,739 463,491 469,033 474,982 478,447 480,085 480,031 480,045 479,602 494,300 494,657 500,017 503,453 509,106 514,157 522,667 534,876 546,043 559,851 564,516 567,768 577,080 583,131 584,304 586,107
United States 222,095,080 224,567,241 227,129,787 229,465,714 231,664,458 233,791,994 235,824,902 237,923,795 240,132,887 242,288,918 244,498,982 246,819,230 249,464,396 252,153,092 255,029,699 257,782,608 260,327,021 262,803,276 265,228,572 267,783,607 270,248,003 272,690,813 282,162,411 284,968,955 287,625,193 290,107,933 292,805,298 295,516,599 298,379,912 301,231,207 304,093,966 306,771,529 309,346,863 311,718,857 314,102,623 316,427,395 318,907,401 321,418,820

Sources and methodology

The jail populations used in this report were collected on June 30th (except for 1978 when it was collected on February 15th), so we used U.S. Census Bureau population estimates from July 1st for each year:

1978-1980
“Intercensal Estimates of the Total Resident Population of States: 1970 to 1980”.
1981
No data was available for July 1st, 1981, so we interpolated data points based on the July 1st figures in 1980 and 1982.
1982-1990
“Intercensal Estimates of the Total Resident Population of States: 1980 to 1990”.
1991-1999
“State Population Estimates: Annual Time Series, July 1, 1990 to July 1, 1999”.
2000-2010
Table 1, “Intercensal Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000 to July 1, 2010”.
2010-2015
Table 1, “Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2015”.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate