Help us find the facts We need your support to provide data-driven analysis that makes the case for ending mass incarceration. Our work is possible because of individual contributions. Can you support us today?
Donate
cover of the report

The Geography of Punishment:

How Huge Sentencing Enhancement Zones Harm Communities, Fail to Protect Children

by Aleks Kajstura, Peter Wagner, and William Goldberg
Prison Policy Initiative
July 2008
Section:

Appendix E. Demographic analysis of populations living in enhancement zones.

Appendix E. Demographic analysis of populations living in enhancement zones.
Population living in enhancement zones Percentage living in enhancement zones
Total White Black Latino Total White Black Latino In poverty Adults without HS diploma or GED
Agawam 6,291 6,032 53 109 22.4% 22.4% 18.0% 21.3% 5.5% 13.5%
Blandford 149 144 2 0 12.3% 12.1% 22.9% 7.50% 3.4% 11.4%
Brimfield 228 223 0 2 6.8% 6.9% 0% 3.5% 5.2% 16.6%
Chester 33 32 0 1 2.5% 2.5% 5.0% 2.9% 5.8% 13.0%
Chicopee 18,130 15,141 577 2,038 33.2% 31.9% 44.2% 42.5% 13.5% 25.0%
East Longmeadow 2,651 2,575 15 39 18.8% 18.8% 11.8% 30.1% 4.7% 9.6%
Granville 85 79 0 1 5.6% 5.30% 0% 8.0% 3.4% 7.8%
Hampden 211 207 1 1 4.1% 4.1% 3.8% 3.0% 2.1% 10.2%
Holland 206 199 2 3 8.6% 8.6% 33.3% 10.0% 7.0% 16.9%
Holyoke 23,322 9,730 742 12,475 58.5% 45.2% 62.5% 75.7% 32.5% 35.0%
Longmeadow 5,197 4,838 63 63 33.2% 32.7% 53.6% 36.9% 1.8% 3.6%
Ludlow 4,129 3,913 28 81 21.1% 20.6% 32.2% 26.8% 13.3% 25.5%
Monson 490 469 1 14 5.9% 5.8% 2.2% 14.7% 5.7% 20.1%
Montgomery 0 0 0 0 0% 0% n/a 0% 0% 0%
Palmer 2,473 2,376 23 24 19.8% 19.8% 20.2% 15.8% 11.3% 20.9%
Russell 201 196 0 2 12.1% 12.3% 4.3% 7.6% 8.7% 16.8%
Southwick 1,297 1,244 9 29 14.7% 14.6% 14.3% 18.9% 8.2% 16.7%
Springfield 75,341 32,202 17,058 23,754 49.6% 43.3% 53.7% 57.5% 26.4% 28.7%
Tolland 44 43 0 0 10.2% 10.5% 0% 0% 4.2% 12.6%
Wales 227 219 3 1 13.1% 12.9% 18.0% 12.7% 3.5% 14.7%
West Springfield 8,183 7,174 187 489 29.3% 29.1% 29.7% 30.4% 15.5% 18.4%
Westfield 11,697 10,452 134 867 29.2% 28.3% 31.3% 43.2% 15.7% 19.5%
Wilbraham 1,736 1,668 22 19 12.9% 13.0% 11.5% 9.9% 3.7% 5.4%
Hampden County 162,321 99,155 18,919 40,011 35.7% 29.2% 51.9% 58.8% 21.4% 25.1%


Stay Informed


Get the latest updates:



Share on 𝕏 Donate