HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

This table has been updated with a new version in 2024.

report thumbnail

Era of Mass Expansion:

Why State Officials Should Fight Jail Growth

a Prison Policy Initiative Report
by Joshua Aiken
May 31, 2017

 

Table 5.
Jail and prison incarcerated populations by state over time

Alaska, Connecticut, Delaware, Hawaii, Rhode Island, and Vermont have combined prison and jail systems and therefore do not report jail data to the Bureau of Justice Statistics. See our methodology. Values of zero were reported by the Bureau of Justice Statistics as zero, blank values were not reported.
State Population type 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Alabama prison population 5,625 5,464 6,543 7,657 9,233 9,856 10,482 11,015 11,710 12,827 12,610 13,907 15,665 16,760 17,453 18,624 19,573 20,718 21,760 22,290 22,676 24,658 26,406 26,741 27,947 27,913 25,887 27,888 28,241 29,412 30,508 31,874 31,764 32,270 32,431 32,381 31,771 30,810
Alabama jail population 3,642 3,636 3,515 3,424 3,755 3,838 4,381 4,439 4,322 4,072 4,363 4,665 5,673 6,070 7,262 7,873 7,801 8,819 8,722 8,336 9,028 9,327 9,041 10,661 10,249 10,504 10,954 11,430 12,836 13,354 13,475 10,734 12,830 12,344 11,738 10,436
Alabama held for federal authorities 45 45 45 45 45 45 49 53 58 62 66 83 100 116 133 150 195 241 286 331 377 422 509 595 682 769 855 942 925 908 891 875 858 841 824 807
Alabama held for state prisons 1,340 1,317 1,410 1,472 1,113 1,001 457 398 514 763 471 1,018 858 1,310 966 1,204 1,547 800 1,168 1,824 1,403 1,375 3,401 601 2,449 1,340 1,645 2,281 1,160 1,596 1,790 2,260 1,366 2,148 2,382 2,090
Alabama unadjusted jail population 5,027 4,998 4,970 4,941 4,913 4,884 4,887 4,890 4,894 4,897 4,900 5,765 6,631 7,496 8,362 9,227 9,543 9,859 10,176 10,492 10,808 11,124 12,951 11,857 13,380 12,613 13,454 14,653 14,921 15,858 16,156 13,868 15,054 15,333 14,944 13,333
Alaska prison population 712 760 822 1,024 1,322 1,631 1,967 2,329 2,460 2,528 2,588 2,744 2,622 2,706 2,865 2,703 3,292 3,522 3,716 4,165 4,097 3,949 4,173 4,571 4,398 4,527 4,554 4,812 5,069 5,167 5,014 5,285 5,391 5,597 5,633 5,081 5,794 5,338
Arizona prison population 3,456 3,749 4,372 5,223 6,069 6,889 7,845 8,531 9,434 10,948 12,095 13,251 14,261 15,415 16,477 17,811 19,746 21,341 22,493 23,484 25,515 25,986 26,510 27,710 29,359 31,170 32,515 33,471 35,801 37,746 39,502 40,544 40,209 40,020 40,080 41,177 42,259 42,719
Arizona jail population 2,231 2,332 2,433 2,535 2,636 2,737 3,293 3,849 4,405 4,961 5,032 7,007 8,678 10,288 11,848 13,393 12,871 12,106 11,743 11,095 10,548 10,167 10,160 12,753 11,959 13,102 13,897 14,526 14,410 15,820 17,082 14,287 12,445 12,629 13,662 13,434
Arizona held for federal authorities 177 177 177 176 176 176 199 222 245 268 291 281 270 260 249 239 272 305 338 370 403 436 462 488 514 539 565 591 632 674 715 756 797 839 880 921
Arizona held for state prisons 0 485 117 52 49 95 157 118 322 124 211 197 17 237 349 232 174 186 185 43 46 47 0 0 0 0 0
Arizona unadjusted jail population 2,408 2,509 2,610 2,711 2,812 2,913 3,492 4,071 4,650 5,229 5,808 7,404 9,000 10,597 12,193 13,789 13,261 12,733 12,205 11,676 11,148 10,620 10,859 13,590 12,704 13,815 14,648 15,302 15,085 16,539 17,844 15,043 13,242 13,467 14,542 14,355
Arkansas prison population 2,654 3,042 2,911 3,328 3,922 4,246 4,482 4,611 4,701 5,441 5,519 6,649 7,322 7,766 8,285 8,625 8,957 8,910 9,407 10,021 10,638 11,415 11,915 12,594 13,091 13,315 13,807 13,511 13,729 14,314 14,716 15,208 16,204 16,108 14,654 17,235 17,874 17,707
Arkansas jail population 1,179 1,262 1,346 1,429 1,513 1,596 1,662 1,613 1,336 1,810 1,586 1,474 1,437 2,271 2,006 1,979 2,683 2,646 2,458 2,620 3,902 3,968 4,370 4,443 4,758 5,046 4,747 4,773 5,348 5,749 5,584 5,409 5,152 6,004 6,543 3,813
Arkansas held for federal authorities 38 37 36 36 35 34 34 34 33 33 33 37 42 46 51 55 74 93 112 131 150 169 173 177 182 186 190 194 212 230 248 266 284 302 320 338
Arkansas held for state prisons 0 115 458 50 340 596 777 87 496 667 301 675 1,201 1,376 432 703 728 951 1,172 1,016 1,230 1,056 842 1,007 1,541 1,778 1,984 883 584 2,916
Arkansas unadjusted jail population 1,217 1,300 1,382 1,465 1,547 1,630 1,696 1,762 1,827 1,893 1,959 2,107 2,256 2,404 2,553 2,701 3,058 3,414 3,771 4,127 4,484 4,840 5,271 5,571 6,111 6,248 6,167 6,023 6,402 6,986 7,373 7,453 7,420 7,189 7,447 7,067
California prison population 21,325 22,632 24,569 29,202 34,640 39,373 43,197 50,158 59,484 66,975 76,171 87,297 97,309 101,808 109,496 119,951 126,091 135,646 146,049 155,790 161,904 163,067 163,001 159,444 161,361 164,487 166,556 170,676 175,512 174,282 173,670 171,275 165,062 149,569 134,534 135,981 136,085 129,593
California jail population 25,774 28,660 31,546 33,833 36,229 38,965 43,171 48,041 53,642 58,121 62,600 78,462 94,324 110,105 126,048 141,910 130,549 119,187 107,826 96,465 85,103 70,916 65,633 65,441 68,684 69,398 71,122 75,008 74,955 76,174 76,568 74,894 68,553 67,716 75,575 77,859
California held for federal authorities 425 423 422 420 419 417 485 554 622 691 759 931 1,103 1,274 1,446 1,618 2,051 2,483 2,916 3,349 3,781 4,214 4,249 4,284 4,320 4,355 4,390 4,425 4,356 4,286 4,217 4,147 4,078 4,008 3,939 3,869
California held for state prisons 600 1,090 1,240 1,513 1,122 81 2,826 2,758 2,727 2,591 2,415 2,452 2,518 2,468 3,023 2,736 2,611 2,200 57 0 0
California unadjusted jail population 26,199 29,084 31,968 34,853 37,737 40,622 45,169 49,717 54,264 58,812 63,359 79,393 95,427 111,460 127,494 143,528 132,599 121,671 110,742 99,813 88,885 77,956 72,640 72,452 75,594 76,168 77,964 81,951 81,778 83,483 83,520 81,652 74,830 71,781 79,513 81,728
Colorado prison population 2,486 2,668 2,629 2,772 3,042 3,244 3,231 3,386 3,804 4,808 5,765 6,908 7,671 8,392 8,997 9,462 10,717 11,063 12,438 13,461 14,312 15,670 16,833 17,448 18,833 19,671 20,293 21,456 22,481 22,841 23,274 22,795 22,815 21,978 20,462 20,371 20,646 20,168
Colorado jail population 1,570 1,753 1,936 2,118 2,057 2,273 2,699 2,987 3,262 3,771 4,032 5,144 6,102 7,956 8,620 10,106 8,942 9,247 8,352 7,347 6,236 5,996 6,781 9,942 10,522 10,964 10,287 12,117 12,718 12,652 12,344 12,443 11,956 10,991 11,762 11,637
Colorado held for federal authorities 62 57 53 48 44 39 59 79 99 119 139 122 105 87 70 53 64 75 86 96 107 118 221 323 426 528 631 733 723 714 704 694 684 675 665 655
Colorado held for state prisons 244 211 159 245 343 208 321 410 653 537 252 1,135 549 1,163 1,886 2,716 2,675 2,178 129 160 221 638 393 430 175 63 70 63 116 134 187
Colorado unadjusted jail population 1,632 1,810 1,988 2,167 2,345 2,523 2,917 3,311 3,704 4,098 4,492 5,676 6,860 8,043 9,227 10,411 10,141 9,870 9,600 9,330 9,059 8,789 9,179 10,394 11,107 11,713 11,555 13,243 13,871 13,540 13,111 13,207 12,703 11,781 12,561 12,479
Connecticut prison population 3,189 4,061 4,308 5,263 5,156 5,474 5,718 6,149 6,905 7,511 8,005 9,301 10,500 10,977 11,403 13,691 14,380 14,802 16,571 17,241 17,605 18,639 18,355 19,196 20,720 19,846 19,497 19,442 20,566 20,924 20,661 19,716 19,321 18,324 17,530 17,563 16,636 15,816
Delaware prison population 1,325 1,419 1,474 1,712 2,068 2,198 2,202 2,553 2,833 2,982 3,197 3,458 3,471 3,717 4,062 4,210 4,466 4,836 5,110 5,435 5,558 6,983 6,921 7,003 6,778 6,794 6,927 6,944 7,186 7,257 7,057 6,775 6,615 6,739 6,914 7,004 6,955 6,654
District of Columbia prison population 2,864 2,973 3,145 3,479 4,081 4,344 4,521 6,404 6,618 7,645 8,831 9,954 9,947 10,455 10,875 10,845 10,949 9,800 9,376 9,353 9,829 8,652 10,352 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
District of Columbia jail population 1,300 1,488 1,676 1,865 2,053 2,241 2,100 1,959 1,819 1,678 1,177 726 731 1,567 1,577 1,427 1,593 1,599 1,605 1,611 1,617 1,623 145 1,284 2,675 1,630 2,687 1,376 2,553 2,243 2,110 2,233 2,203 2,198 1,664 1,518
District of Columbia held for federal authorities 60 72 84 96 108 120 99 78 56 35 14 30 47 63 80 96 85 74 63 52 41 30 182 334 486 638 790 942 921 899 878 856 835 813 792 770
District of Columbia held for state prisons 0 360 821 826 160 0 1,329 0 0 0 0 0 0 0 0 0 0 0 0 0
District of Columbia unadjusted jail population 1,360 1,560 1,760 1,961 2,161 2,361 2,199 2,037 1,875 1,713 1,551 1,577 1,604 1,630 1,657 1,683 1,678 1,673 1,668 1,663 1,658 1,653 1,656 1,618 3,161 2,268 3,477 2,318 3,473 3,142 2,987 3,089 3,037 3,011 2,455 2,288
Florida prison population 21,436 19,748 20,735 23,589 27,830 26,334 26,914 28,600 32,237 32,445 34,732 39,999 44,387 46,533 48,302 53,048 57,163 63,879 63,763 64,626 67,224 69,596 71,319 72,404 75,210 82,012 85,533 89,768 92,969 98,219 102,388 103,915 104,306 103,055 101,930 103,028 102,870 101,424
Florida jail population 9,748 10,824 11,681 12,593 13,498 14,707 17,064 19,421 21,778 24,135 26,492 33,215 39,938 46,661 53,384 60,107 58,301 56,496 54,690 52,884 51,079 49,273 47,639 48,208 52,615 51,403 57,780 60,982 62,293 63,384 63,223 57,821 55,146 54,142 53,262 48,578
Florida held for federal authorities 178 191 204 217 230 243 302 361 419 478 537 649 762 874 987 1,099 1,181 1,263 1,345 1,426 1,508 1,590 1,719 1,848 1,977 2,105 2,234 2,363 2,394 2,425 2,456 2,488 2,519 2,550 2,581 2,612
Florida held for state prisons 391 229 285 287 295 0 0 0 47 48 42 41 34 1,147 1,144 1,298 1,293 1,267 1,197 1,175
Florida unadjusted jail population 10,317 11,244 12,170 13,097 14,023 14,950 17,366 19,782 22,197 24,613 27,029 33,864 40,700 47,535 54,371 61,206 59,482 57,758 56,035 54,311 52,587 50,863 49,358 50,056 54,638 53,556 60,056 63,386 64,721 66,956 66,823 61,606 58,958 57,959 57,040 52,365
Georgia prison population 11,317 12,106 12,178 12,444 14,405 15,358 15,404 16,262 16,922 18,575 18,787 20,885 22,411 23,743 25,290 27,783 33,425 34,266 35,139 36,505 39,262 42,091 44,232 45,937 47,445 47,208 51,104 48,749 52,792 54,256 52,719 56,986 56,432 55,944 55,457 54,004 52,949 52,193
Georgia jail population 7,921 8,477 8,263 9,590 10,146 10,702 11,763 12,824 13,884 14,945 16,006 19,717 23,428 27,140 30,851 34,562 34,346 34,130 33,914 33,698 33,482 29,509 28,803 29,775 31,851 33,367 35,771 38,138 39,309 38,522 41,387 41,452 41,866 39,831 38,300 31,701
Georgia held for federal authorities 149 138 127 117 106 95 109 123 138 152 166 187 207 228 248 269 361 452 544 635 727 818 927 1,035 1,144 1,252 1,361 1,469 1,496 1,522 1,549 1,575 1,602 1,628 1,655 1,681
Georgia held for state prisons 770 3,757 3,888 4,682 4,975 4,949 5,117 4,948 4,970 4,919 4,690 3,390 3,634 3,100 4,896 4,887
Georgia unadjusted jail population 8,070 8,615 9,161 9,706 10,252 10,797 11,872 12,947 14,022 15,097 16,172 19,904 23,636 27,367 31,099 34,831 34,707 34,582 34,458 34,333 34,209 34,084 33,617 35,492 37,969 39,568 42,248 44,555 45,774 44,963 47,625 46,417 47,101 44,559 44,850 38,269
Hawaii prison population 727 856 985 1,207 1,461 1,700 1,965 2,111 2,180 2,264 2,300 2,459 2,533 2,700 2,926 3,129 3,333 3,560 4,011 4,978 4,924 4,903 5,053 5,431 5,423 5,828 5,960 6,146 5,967 5,978 5,955 5,891 5,912 6,037 5,831 5,632 5,866 5,879
Idaho prison population 802 830 817 957 1,044 1,187 1,253 1,344 1,448 1,435 1,581 1,850 1,961 2,143 2,256 2,606 2,811 3,328 3,832 3,911 4,083 4,842 5,535 5,984 5,746 5,737 6,375 6,818 7,124 7,319 7,290 7,400 7,431 7,739 7,985 8,242 8,117 8,052
Idaho jail population 507 526 545 564 583 602 639 667 712 706 586 803 956 1,123 1,132 1,316 1,349 1,839 2,000 2,129 2,243 2,049 2,096 2,577 2,832 2,994 2,628 3,169 3,266 3,280 3,363 3,225 3,049 2,910 3,038 2,647
Idaho held for federal authorities 25 32 39 45 52 59 54 49 44 39 34 34 35 35 36 36 48 59 71 83 94 106 122 138 154 169 185 201 204 207 210 214 217 220 223 226
Idaho held for state prisons 9 0 43 200 130 123 103 240 203 330 0 31 77 431 450 249 295 239 133 569 459 575 365 312 263 588 467 662
Idaho unadjusted jail population 532 558 584 609 635 661 693 725 756 788 820 967 1,114 1,261 1,408 1,555 1,727 1,899 2,071 2,242 2,414 2,586 2,668 2,964 3,280 3,402 2,946 3,939 3,929 4,062 3,938 3,750 3,529 3,718 3,728 3,535
Illinois prison population 11,258 11,935 11,899 14,328 14,293 15,595 17,114 18,634 19,456 19,850 21,081 24,712 27,516 29,115 31,640 34,495 36,531 37,658 38,852 40,788 43,051 44,660 45,281 44,348 42,693 43,418 44,054 44,919 45,106 45,215 45,474 45,161 48,418 48,427 49,348 48,653 48,278 46,240
Illinois jail population 5,930 6,592 7,255 7,917 8,580 9,156 9,188 9,211 9,212 9,266 9,272 10,519 11,766 13,013 14,260 15,507 15,688 15,869 16,050 16,231 16,412 16,593 16,739 18,953 19,909 20,642 19,519 28,859 19,429 19,621 19,849 18,407 18,953 19,318 19,950 20,670
Illinois held for federal authorities 63 54 46 37 29 20 52 84 117 149 181 202 223 243 264 285 351 416 482 548 613 679 713 748 782 816 851 885 962 1,040 1,117 1,194 1,271 1,349 1,426 1,503
Illinois held for state prisons 86 60 43 48 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0
Illinois unadjusted jail population 5,993 6,647 7,301 7,954 8,608 9,262 9,300 9,338 9,377 9,415 9,453 10,721 11,989 13,256 14,524 15,792 16,039 16,285 16,532 16,779 17,025 17,272 17,452 19,701 20,691 21,478 20,370 29,744 20,391 20,660 20,966 19,601 20,224 20,666 21,376 22,173
Indiana prison population 4,923 5,667 6,683 8,022 8,790 9,296 9,328 10,056 10,175 10,827 11,406 12,341 12,736 13,719 13,945 14,470 15,014 16,125 16,960 17,903 19,197 19,309 20,125 20,966 21,611 23,069 24,008 24,455 26,091 27,132 28,322 28,808 28,028 28,906 28,831 29,913 29,271 27,355
Indiana held for federal authorities 67 61 54 48 41 35 41 46 52 57 63 73 83 94 104 114 118 122 126 129 133 137 172 206 241 275 310 344 345 346 347 349 350 351 352 353
Indiana held for state prisons 0 525 757 711 779 1,005 903 1,139 1,194 1,323 1,408 1,224 1,187 1,320 1,262 1,724 2,024 1,773 1,180 2,002 1,930 2,060 1,552 1,504 797 1,418
Indiana jail population 2,485 2,748 3,011 3,273 3,536 3,799 4,039 4,279 4,518 4,758 4,998 5,076 5,447 6,097 6,632 7,009 7,738 8,129 8,702 9,200 9,742 10,553 11,402 15,432 13,250 13,399 14,114 15,298 17,191 14,898 15,534 15,894 15,801 15,487 16,384 14,375
Indiana unadjusted jail population 2,552 2,808 3,065 3,321 3,578 3,834 4,079 4,325 4,570 4,816 5,061 5,674 6,288 6,901 7,515 8,128 8,759 9,390 10,021 10,652 11,283 11,914 12,760 16,958 14,752 15,398 16,447 17,415 18,716 17,246 17,811 18,302 17,703 17,342 17,533 16,146
Iowa prison population 1,982 2,272 2,481 2,670 2,829 2,814 2,836 2,687 2,777 2,851 3,034 3,584 3,967 4,145 4,518 4,898 5,437 5,906 6,342 6,938 7,394 7,232 7,955 7,962 8,398 8,546 8,525 8,737 8,838 8,732 8,766 8,813 9,455 9,116 8,733 8,697 8,838 8,849
Iowa jail population 695 733 771 809 847 885 915 945 975 1,005 1,035 1,148 1,261 1,374 1,487 1,600 1,773 1,946 2,119 2,291 2,464 2,637 2,706 2,749 3,233 3,455 3,202 3,730 3,578 3,706 3,625 3,424 3,518 3,616 3,774 3,553
Iowa held for federal authorities 24 23 22 22 21 20 21 23 24 26 27 38 50 61 73 84 124 163 203 242 282 321 340 360 379 398 418 437 445 452 460 468 475 483 490 498
Iowa held for state prisons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa unadjusted jail population 719 756 793 831 868 905 936 968 999 1,031 1,062 1,186 1,311 1,435 1,560 1,684 1,896 2,109 2,321 2,533 2,746 2,958 3,046 3,109 3,612 3,853 3,620 4,167 4,023 4,158 4,085 3,891 3,993 4,099 4,264 4,051
Kansas prison population 2,341 2,290 2,494 2,770 3,078 3,705 4,244 4,732 5,345 5,781 5,817 5,616 5,775 5,903 6,028 5,727 6,371 7,054 7,756 7,911 8,183 8,567 8,344 8,577 8,935 9,132 8,966 9,068 8,816 8,696 8,539 8,641 9,051 9,327 9,682 9,763 9,877 9,857
Kansas jail population 893 972 1,052 1,131 1,211 1,290 1,398 1,506 1,613 1,721 1,829 2,147 2,465 2,783 3,101 3,419 3,546 3,674 3,801 3,928 4,056 4,183 4,596 5,025 5,396 6,534 5,826 6,239 6,563 6,240 6,540 5,879 6,594 6,152 5,893 6,044
Kansas held for federal authorities 49 44 39 33 28 23 25 28 30 33 35 41 47 53 59 65 115 164 214 263 313 362 497 632 768 903 1,038 1,173 1,158 1,143 1,128 1,113 1,098 1,083 1,068 1,053
Kansas held for state prisons 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
Kansas unadjusted jail population 942 1,016 1,090 1,165 1,239 1,313 1,423 1,533 1,644 1,754 1,864 2,188 2,512 2,836 3,160 3,484 3,661 3,838 4,015 4,191 4,368 4,545 5,093 5,657 6,163 7,437 6,864 7,412 7,721 7,383 7,668 6,992 7,692 7,236 6,961 7,100
Kentucky prison population 3,390 3,691 3,588 3,993 4,031 4,773 4,820 4,981 5,288 6,437 7,119 8,289 9,023 9,799 10,364 10,440 11,066 12,060 12,910 14,600 14,987 15,317 14,919 15,424 15,820 16,622 17,814 19,662 20,000 22,457 21,706 21,638 20,544 21,545 22,110 21,030 21,657 21,701
Kentucky jail population 2,226 2,534 2,748 3,046 3,296 3,514 3,217 3,308 3,379 3,467 3,666 3,873 5,278 5,791 6,770 7,634 7,767 8,208 8,358 8,360 8,800 7,020 7,321 14,053 9,877 9,990 10,779 10,137 10,337 9,491 9,902 9,281 9,782 10,021 9,931 8,584
Kentucky held for federal authorities 84 81 77 74 70 67 76 85 95 104 113 134 156 177 199 220 229 237 246 254 263 271 321 370 420 470 519 569 648 726 805 884 962 1,041 1,119 1,198
Kentucky held for state prisons 94 104 162 252 715 791 886 965 932 1,411 693 866 574 396 632 559 778 1,144 1,073 3,221 3,850 4,706 3,657 3,969 5,084 5,674 5,921 7,912 7,363 7,639 6,716 7,190 8,487 8,213
Kentucky unadjusted jail population 2,310 2,615 2,919 3,224 3,528 3,833 4,009 4,184 4,360 4,535 4,711 5,419 6,127 6,834 7,542 8,250 8,627 9,004 9,381 9,758 10,135 10,512 11,492 19,129 13,954 14,429 16,382 16,380 16,906 18,129 18,070 17,803 17,460 18,252 19,537 17,995
Louisiana prison population 7,291 7,618 8,889 9,415 10,930 12,812 13,659 13,890 14,300 15,375 16,242 17,257 18,599 20,003 20,980 22,468 24,063 25,195 26,779 29,265 32,228 34,066 35,207 35,810 36,032 36,047 36,939 36,083 37,012 37,540 38,381 39,780 39,445 39,710 40,172 39,299 38,030 36,377
Louisiana jail population 3,737 4,704 4,959 6,082 6,026 5,875 5,782 6,236 6,483 6,360 6,760 8,028 9,203 10,197 12,092 11,894 11,227 11,661 12,209 11,585 10,193 9,536 6,041 9,849 10,176 10,280 10,213 12,758 8,869 11,883 10,739 8,926 11,049 9,484 10,449 6,057
Louisiana held for federal authorities 157 132 107 83 58 33 117 202 286 371 455 424 393 362 331 300 440 580 721 861 1,001 1,141 1,105 1,068 1,032 995 959 922 880 839 797 756 714 672 631 589
Louisiana held for state prisons 1,190 872 1,267 793 1,499 2,299 2,885 2,923 3,169 3,784 3,877 4,138 4,493 5,028 4,663 6,390 8,081 8,671 9,147 10,795 13,211 14,892 15,599 16,050 16,022 16,549 17,469 16,183 16,230 17,079 17,524 19,891 20,436 20,866 21,571 20,505
Louisiana unadjusted jail population 5,084 5,709 6,333 6,958 7,582 8,207 8,784 9,361 9,938 10,515 11,092 12,590 14,089 15,587 17,086 18,584 19,748 20,912 22,077 23,241 24,405 25,569 22,744 26,967 27,229 27,824 28,640 29,863 25,979 29,801 29,060 29,572 32,199 31,022 32,651 27,151
Maine prison population 711 776 814 992 1,110 1,082 1,032 1,317 1,316 1,299 1,277 1,455 1,523 1,579 1,519 1,469 1,474 1,396 1,426 1,620 1,691 1,716 1,679 1,704 1,900 2,013 2,024 2,023 2,120 2,148 2,195 2,206 2,154 2,145 2,108 2,173 2,242 2,279
Maine jail population 304 312 392 422 432 465 509 532 569 603 627 643 671 696 714 731 814 898 981 1,064 1,148 1,231 1,173 1,304 1,400 1,460 1,368 1,447 1,655 1,517 1,412 1,361 836 1,141 1,164 953
Maine held for federal authorities 6 8 10 13 15 17 14 11 9 6 3 5 7 10 12 14 28 41 55 69 82 96 100 104 108 112 116 120 112 104 96 88 79 71 63 55
Maine held for state prisons 39 6 24 61 75 53 51 36 23 21 22 10 2 0 24 3 0 0 0 0 0 9 90 123 147 110 72 65
Maine unadjusted jail population 310 359 409 458 508 557 576 595 613 632 651 670 689 707 726 745 842 939 1,036 1,133 1,230 1,327 1,297 1,411 1,508 1,572 1,484 1,567 1,767 1,630 1,598 1,571 1,062 1,322 1,299 1,073
Maryland prison population 7,966 7,860 7,731 9,335 11,617 12,617 13,124 13,005 13,326 13,467 14,276 16,514 17,848 19,291 19,977 20,264 20,998 21,453 22,050 22,232 22,572 23,095 23,538 23,752 24,162 23,791 23,285 22,737 22,945 23,433 23,324 22,255 22,645 22,558 21,522 21,335 21,011 20,764
Maryland jail population 3,145 3,352 3,676 4,090 4,301 4,575 5,095 5,615 6,134 6,654 7,174 8,874 10,574 12,275 13,975 15,675 14,879 14,083 13,287 12,491 11,695 10,758 9,875 10,336 11,410 11,813 12,335 12,043 12,390 13,391 12,997 11,679 11,827 11,905 11,712 11,614
Maryland held for federal authorities 80 75 70 64 59 54 68 83 97 112 126 152 178 203 229 255 291 327 363 399 435 471 478 484 491 498 504 511 487 463 439 415 391 367 343 319
Maryland held for state prisons 394 394 277 71 67 141 118 140 168 234 135 142 162 151 141 111 180 151 178 130
Maryland unadjusted jail population 3,619 3,821 4,023 4,225 4,427 4,629 5,163 5,697 6,232 6,766 7,300 9,026 10,752 12,478 14,204 15,930 15,170 14,410 13,650 12,890 12,130 11,370 10,471 10,960 12,069 12,545 12,974 12,696 13,039 14,005 13,577 12,205 12,398 12,423 12,233 12,063
Massachusetts prison population 2,806 2,924 3,185 3,889 4,334 4,482 4,883 5,390 5,636 6,268 6,757 7,524 8,345 9,415 10,053 10,229 11,293 11,687 11,796 11,947 11,799 11,356 10,722 10,588 10,329 10,232 10,144 10,701 11,032 11,436 11,408 11,316 11,313 11,623 11,308 10,950 10,713 9,922
Massachusetts jail population 2,088 2,386 2,593 2,967 3,221 3,483 3,865 4,243 4,522 5,004 5,081 6,403 7,745 8,738 10,050 11,491 11,159 11,225 11,096 10,928 10,666 10,486 8,560 10,090 10,721 11,212 11,989 11,264 12,724 12,456 12,226 12,191 9,737 9,375 8,669 9,428
Massachusetts held for federal authorities 62 56 50 43 37 31 30 30 29 29 28 64 99 135 170 206 220 234 248 262 276 290 410 530 650 769 889 1,009 972 935 898 862 825 788 751 714
Massachusetts held for state prisons 119 77 125 7 8 2 0 2 102 0 303 377 430 833 916 871 966 662 554 484 509 451 457 420 375 361 236 212 177 136 185 132 162 163 196 329
Massachusetts unadjusted jail population 2,269 2,518 2,768 3,017 3,267 3,516 3,895 4,274 4,654 5,033 5,412 6,843 8,274 9,706 11,137 12,568 12,345 12,121 11,898 11,674 11,451 11,227 9,427 11,040 11,745 12,342 13,114 12,485 13,873 13,527 13,309 13,184 10,724 10,326 9,616 10,471
Michigan prison population 14,944 15,002 15,124 15,157 14,913 14,510 14,604 17,755 20,742 23,879 27,612 31,639 34,267 36,423 39,113 39,318 40,631 41,112 42,349 44,771 45,879 46,617 47,718 48,849 50,591 49,358 48,883 49,546 51,577 50,233 48,738 45,478 44,165 42,940 43,636 43,759 43,390 42,628
Michigan jail population 5,701 6,077 6,412 6,801 7,195 7,560 7,909 8,259 8,608 8,958 9,307 10,392 11,477 12,563 13,648 14,733 14,816 14,506 14,652 14,913 14,939 14,968 15,178 15,758 16,089 16,085 17,258 17,438 17,974 17,693 16,951 16,255 15,713 15,816 16,361 16,465
Michigan held for federal authorities 44 48 52 56 60 64 79 93 108 122 137 167 196 226 255 285 295 305 315 325 335 345 405 465 526 586 646 706 703 700 697 695 692 689 686 683
Michigan held for state prisons 70 52 75 43 7 393 330 151 208 262 286 237 30 42 52 53 62 43 28 52 52 36 42 55
Michigan unadjusted jail population 5,815 6,177 6,539 6,900 7,262 7,624 7,988 8,352 8,716 9,080 9,444 10,559 11,674 12,788 13,903 15,018 15,111 15,204 15,297 15,389 15,482 15,575 15,869 16,460 16,644 16,713 17,956 18,197 18,739 18,436 17,676 17,001 16,457 16,541 17,089 17,203
Minnesota prison population 1,954 2,094 2,001 1,966 2,081 2,113 2,167 2,343 2,462 2,546 2,799 3,103 3,176 3,472 3,822 4,200 4,575 4,846 5,158 5,326 5,572 5,969 6,238 6,606 7,129 7,865 8,758 9,281 9,108 9,468 9,910 9,986 9,796 9,800 9,938 10,289 10,637 10,798
Minnesota jail population 1,335 1,507 1,679 1,851 2,023 2,195 2,346 2,498 2,649 2,801 2,952 3,488 4,024 4,560 5,096 5,498 5,471 5,417 5,196 5,277 5,184 5,001 4,519 5,149 5,364 5,637 6,101 6,104 6,283 6,562 5,591 5,567 5,773 5,442 5,318 5,112
Minnesota held for federal authorities 61 51 42 32 23 13 20 27 35 42 49 68 87 105 124 143 161 179 197 215 233 251 290 330 369 408 448 487 495 503 510 518 526 534 541 549
Minnesota held for state prisons 0 134 85 63 208 50 67 174 149 184 221 363 484 674 508 518 1,004 662 536 562 614 963
Minnesota unadjusted jail population 1,396 1,558 1,721 1,883 2,046 2,208 2,367 2,525 2,684 2,842 3,001 3,556 4,111 4,665 5,220 5,775 5,717 5,659 5,601 5,542 5,484 5,426 4,958 5,663 5,954 6,408 7,033 7,265 7,286 7,582 7,105 6,747 6,835 6,537 6,473 6,624
Mississippi prison population 2,896 3,508 3,902 4,624 5,484 5,586 6,115 6,392 6,747 6,880 7,384 7,911 8,375 8,904 8,905 9,907 10,930 12,684 13,859 14,296 16,678 18,247 20,241 21,460 22,705 20,589 20,983 20,515 21,068 22,431 22,754 21,482 21,067 21,386 22,319 21,969 18,793 18,911
